Wash Fountains
BRADLEY
BRADLEY
BRADLEY
BRADLEY
ACORN
ACORN
BRADLEY
BRADLEY
ACORN
ACORN
ACORN
BRADLEY
BRADLEY
BRADLEY
BRADLEY
BRADLEY
BRADLEY
BRADLEY
BRADLEY
| Color | People Served | Type | Overall Length | Material | Overall Width | Drain Type | Flow Rate | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Gray | 2 | Two Station Sink | 54" | Terreon | 22" | P Trap | 0.5 GPM | SGD 14,533.80 |
White Sand | 2 | Two Station Sink | 54" | Terreon | 22" | P Trap | 0.5 GPM | SGD 14,533.80 |
Gray | 3 | Three Station Sink | 84" | Terreon | 22" | P Trap | 0.5 GPM | SGD 21,259.19 |
White Sand | 3 | Three Station Sink | 84" | Terreon | 22" | P Trap | 0.5 GPM | SGD 21,259.19 |
| Color | Material | Overall Width | Flow Rate | Operation Type | Basin Height | Overall Height | People Served | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Silver | Stainless Steel | 36" | 2 GPM | Foot Bar | 28" | 50 3/4" | 5 | SGD 16,507.32 |
Silver | Stainless Steel | 36" | 2 GPM | Foot Bar | 28" | 50 3/4" | 5 | SGD 21,554.79 |
| Color | Material | Overall Width | Flow Rate | Operation Type | Basin Height | Overall Height | People Served | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Silver | Stainless Steel | 54" | 5 GPM | Foot Bar | 28" | 54 1/4" | 8 | SGD 24,657.23 |
Silver | Stainless Steel | 54" | 5 GPM | Foot Bar | 28" | 54 1/4" | 8 | SGD 22,813.92 |
| Type | Color | Material | Overall Width | Flow Rate | Operation Type | Basin Height | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Semi Circular | Silver | Stainless Steel | 54" | 3 GPM | Foot Bar | 28" | 45 7/8" | SGD 19,767.40 |
Semicircular | Silver | Stainless Steel | 54" | 3 GPM | Foot Bar | 28" | 45 7/8" | SGD 17,804.37 |
| People Served | Color | Material | Overall Width | Drain Type | Flow Rate | Operation Type | Basin Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3 | Black, Silver | Stainless Steel | 32" | P Trap by Others | 0.5 GPM | Infrared Sensor | 34" | SGD 9,236.88 |
4 | Black, Silver | Stainless Steel | 32" | P Trap by Others | 0.5 GPM | Infrared Sensor | 34" | SGD 11,536.00 |
| Operation Type | Color | Overall Width | Drain Type | Flow Rate | Basin Height | Overall Height | People Served | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Foot Pushbutton | Black, Silver | 37" | P Trap by Others | 0.5 GPM | 34" | 44" | 3 | SGD 8,989.45 |
Infrared Sensor | Black, Silver | 37" | P Trap by Others | 0.5 GPM | 34" | 44" | 3 | SGD 10,568.98 |
| Color | Operation Type | Overall Height | People Served | Type | Material | Drain Type | Flow Rate | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
White Sand | Battery Infrared | 26" | 1 | Single Station Sink | Terreon | Standard | 0.5 GPM | SGD 5,525.63 |
White Sand | Infrared | 26" | 1 | Single Station Sink | Terreon | Standard | 0.5 GPM | SGD 6,066.97 |
Sand | Battery Infrared | 26" | 1 | Single Station Sink | Terreon | Standard | 0.5 GPM | SGD 5,892.75 |
Sand | Infrared | 26" | 1 | Single Station Sink | Terreon | Standard | 0.5 GPM | SGD 6,525.46 |
Empire Gray | Infrared | 41" | 2 | Two Station Sink | Terreon | Standard | 0.5 GPM | SGD 11,566.42 |
| People Served | Type | Color | Overall Width | Flow Rate | Operation Type | Basin Height | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2 | Low On Left | River Stone | 29" | 0.5 GPM | Capacitive Sensing | 30" to 36" | 17" | SGD 9,528.80 |
3 | High On Left, High On Right | River Stone | 29" | 0.5 GPM | Capacitive Sensing | 30" to 36" | 17" | SGD 14,237.67 |
3 | Low On Left, Low On Right | River Stone | 29" | 0.5 GPM | Capacitive Sensing | 30" to 36" | 17" | SGD 14,237.67 |
| Operation Type | People Served | Color | Overall Width | Drain Type | Flow Rate | Basin Height | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Foot Pushbutton | 3 | Black, Silver | 32" | P Trap by Others | 0.5 GPM | 34" | 44" | SGD 9,277.30 |
Infrared Sensor | 3 | Black, Silver | 32" | P Trap by Others | 0.5 GPM | 34" | 44" | SGD 8,708.79 |
Foot Pushbutton | 4 | Black, Silver | 32" | P Trap by Others | 0.5 GPM | 34" | 44" | SGD 8,523.61 |
Infrared Sensor | 4 | Black, Silver | 32" | P Trap by Others | 0.5 GPM | 34" | 44" | SGD 9,914.90 |
| Operation Type | Color | Overall Width | Drain Type | Flow Rate | Basin Height | Overall Height | People Served | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Foot Pushbutton | Black, Silver | 17 1/4" | P Trap by Others | 0.5 GPM | 34" | 22 1/2" | 2 | SGD 5,242.71 |
Infrared Sensor | Black, Silver | 17 1/4" | P Trap by Others | 0.5 GPM | 34" | 22 1/2" | 2 | SGD 5,694.19 |
| Overall Width | Operation Type | People Served | Overall Length | Color | Drain Type | Flow Rate | Basin Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
38 1/4" | Foot Pushbutton | 6 | 38 1/4" | Black, Silver | P Trap by Others | 0.5 GPM | 34" | SGD 12,471.15 |
38 1/4" | Infrared Sensor | 6 | 38 1/4" | Black, Silver | P Trap by Others | 0.5 GPM | 34" | SGD 13,057.77 |
54" | Foot Pushbutton | 8 | 54" | Black, Silver | P Trap by Others | 0.5 GPM | 34" | SGD 12,076.68 |
54" | Infrared Sensor | 8 | 54" | Black, Silver | P Trap by Others | 0.5 GPM | 34" | SGD 17,553.00 |
| Color | Material | Overall Width | Flow Rate | People Served | Type | Water Connection | Overall Length | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Silver | Stainless Steel | 36" | 0.5 GPM | 3 | Semi Circular | 1/2" | 26" | SGD 17,085.68 | ||
Silver | Stainless Steel | 36" | 0.5 GPM | 3 | Semi Circular | 1/2" | 26" | SGD 14,888.47 | ||
Silver | Stainless Steel | 36" | 0.5 GPM | 3 | Semi Circular | 1/2" | 26" | SGD 14,612.11 | ||
Empire Gray | Terreon | 36" | 1.25 GPM | 3 | Semi Circular | 1" | 22 3/4" | SGD 15,420.21 | ||
Silver | Stainless Steel | 54" | 0.5 GPM | 3 | Semi Circular | 1/2" | 26" | SGD 17,359.69 | ||
Silver | Stainless Steel | 54" | 0.5 GPM | 4 | Semi Circular | 1/2" | 25 1/4" | SGD 18,350.62 | ||
Silver | Stainless Steel | 54" | 0.5 GPM | 4 | Semi Circular | 1/2" | 25 1/4" | SGD 19,144.18 | ||
Silver | Stainless Steel | 54" | 0.5 GPM | 4 | Semi Circular | 1/2" | 25 1/4" | SGD 18,546.17 | ||
Silver | Stainless Steel | 54" | 0.5 GPM | 4 | Semi Circular | 1/2" | 25 1/4" | SGD 19,515.25 | ||
Empire Gray | Terreon | 54" | 2.5 GPM | 4 | Semicircular | 1" | 32 1/4" | SGD 20,254.82 | ||
| Basin Height | Overall Height | People Served | Type | Overall Length | Color | Material | Overall Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
33 1/4" | 43" | 8 | Circular | 54" | Silver | Stainless Steel | 54" | SGD 26,934.00 |
33.438" | 45 5/8" | 3 | Corner | 43 3/4" | Silver | Stainless Steel | 54" | SGD 22,097.40 |
| Color | Material | Overall Width | Flow Rate | Basin Height | Overall Height | People Served | Water Connection | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Silver | Stainless Steel | 36" | 0.5 GPM | 33 1/4" | 43" | 5 | 1/2" | SGD 21,782.72 |
Silver | Stainless Steel | 36" | 0.5 GPM | 33 1/4" | 43" | 5 | 1/2" | SGD 21,648.75 |
Silver | Stainless Steel | 36" | 0.5 GPM | 33 1/4" | 43" | 5 | 1/2" | SGD 21,145.11 |
Silver | Stainless Steel | 54" | 0.5 GPM | 33 1/4" | 43" | 8 | 1/2" | SGD 31,005.27 |
Silver | Stainless Steel | 54" | 0.5 GPM | 33 1/4" | 43" | 8 | 1/2" | SGD 27,873.59 |
Silver | Stainless Steel | 54" | 0.5 GPM | 33 1/4" | 43" | 8 | 1/2" | SGD 26,934.00 |
Empire Gray | Terreon | 54" | 4.5 GPM | 34" | 55 3/4" | 8 | 1" | SGD 26,423.19 |
Empire Gray | Terreon | 54" | 4.5 GPM | 34" | 55 3/4" | 8 | 1" | SGD 24,861.04 |
| Basin Height | Overall Height | People Served | Type | Overall Length | Finish | Basin Depth | Connection Drain (in.) | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 28" | 42 3/8" | 3 | Semi Circular | 25 3/4" | Unfinished | 9" | 2" | SGD 17,066.41 |
| Basin Height | Overall Height | People Served | Type | Water Connection | Overall Length | Finish | Basin Depth | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 28" | 42 3/8" | 3 | Semi Circular | 1" | 25 3/4" | Unfinished | 9" | SGD 14,844.66 |
| Basin Height | Overall Height | People Served | Type | Water Connection | Overall Length | Finish | Connection Drain (in.) | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 33.438" | 45 5/8" | 3 | Corner | 1/2" | 43 3/4" | Unfinished | 1 1/2" | SGD 18,542.06 |
| Basin Height | Overall Height | People Served | Overall Length | Color | Material | Overall Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
| 34" | 12" | 3 | 90" | Oat | Terreon | 22" | RFQ |
| Basin Height | Overall Height | People Served | Overall Length | Color | Material | Overall Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
| 34" | 12" | 1 | 30" | Oat | Terreon | 22" | RFQ |
Explore More
- KEYSHAFT
- TITAN FASTENERS
- LUMINATION
- CGW ABRASIVES
- Epoxy
- Electric Scarifiers
- Confined Space Hoist Mounts
- Concrete Chain Saw Chains and Bars
- HID Fixture Reflectors
- SPEARS VALVES EverTUFF CPVC CTS 45 Deg. Elbows, Socket x Socket
- KILLARK Replacement LED Lamps
- SPEARS VALVES PVC Clear True Union Utility Swing Check Valves, SR Threaded
- TSUBAKI Sprocket 3.460 inch Outer
- MARTIN SPROCKET Double Stock Bore C Type Roller Chain Sprockets, 60 Chain Number
- RUD CHAIN LRBK-FIX Lashing Load Rings
- GLOBE SCIENTIFIC Flange Plug Caps, For 12mm Tubes
- ANVIL 2804 Series Flat Anvilets, Threaded
- JOHN GUEST Speedfit End Caps