Water Gauges
APOLLO VALVES
APOLLO VALVES
APOLLO VALVES
APOLLO VALVES
APOLLO VALVES
APOLLO VALVES
APOLLO VALVES
APOLLO VALVES
APOLLO VALVES
APOLLO VALVES
APOLLO VALVES
APOLLO VALVES
APOLLO VALVES
VULCAN HART
APOLLO VALVES
APOLLO VALVES
APOLLO VALVES
VULCAN HART
| Pipe Size | Wheel Material | Center To Center Length | Glass Length | Max. Temp. | Price (inc. GST) |
|---|---|---|---|---|---|
3/8" | Aluminum | 11 1/4" | 10" | 350°F | SGD 195.43 |
1/2" | Plastic Composition | 13 1/4" | 12" | - | SGD 221.09 |
1/2" | Aluminum | 13 1/4" | 12" | 350°F | SGD 221.09 |
1/2" | Aluminum | 13 1/4" | 12" | 350°F | SGD 209.00 |
1/2" | Plastic Composition | 13 1/4" | 12" | 350°F | SGD 231.69 |
| Pipe Size | Wheel Material | Center To Center Length | Glass Length | Max. Temp. | Price (inc. GST) |
|---|---|---|---|---|---|
1/2" | Aluminum | 13 1/4" | 12" | 400°F | SGD 236.49 |
1/2" | Plastic Composition | 13 1/4" | 12" | 400°F | SGD 260.34 |
1/2" | Aluminum | 13 1/4" | 12" | 400°F | SGD 248.95 |
1/2" | Plastic Composition | 13 1/4" | 12" | 400°F | SGD 276.59 |
3/4" | Aluminum | 17 1/4" | 16" | 400°F | SGD 333.09 |
3/4" | Plastic Composition | 17 1/4" | 16" | 400°F | SGD 338.71 |
| - | - | - | - | - | SGD 321.34 |
| - | - | - | - | - | SGD 321.34 |
| - | - | - | - | - | SGD 298.04 |
| Wheel Material | Pipe Size | Center To Center Length | Max. Temp. | Glass Length | Connection Type | Price (inc. GST) |
|---|---|---|---|---|---|---|
Composition | 1/2" | 14" | - | - | MNPT | SGD 351.18 |
Aluminum | 1/2" | 14" | 400°F | 12" | - | SGD 351.18 |
| Pipe Size | Center To Center Length | Glass Length | Max. Temp. | Price (inc. GST) |
|---|---|---|---|---|
3/8" | 11 1/4" | 10" | 350°F | SGD 158.79 |
1/2" | 13 1/4" | 12" | 350°F | SGD 160.00 |
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2110500 | SGD 322.92 | |||||||||
2120503 | SGD 350.55 | |||||||||
2125000 | SGD 456.60 | |||||||||
2125001 | SGD 162.87 | |||||||||
2125002 | SGD 184.56 | |||||||||
2125003 | SGD 352.77 | |||||||||
2125100 | SGD 394.81 | |||||||||
2125101 | SGD 163.53 | |||||||||
2125102 | SGD 184.33 | |||||||||
2125103 | SGD 382.43 | |||||||||
| Wheel Material | Pipe Size | Center To Center Length | Glass Length | Price (inc. GST) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | SGD 1,093.66 | ||||||
| - | - | - | - | SGD 2,748.95 | ||||||
| - | - | - | - | SGD 1,269.04 | ||||||
| - | - | - | - | SGD 3,060.87 | ||||||
| - | - | - | - | SGD 1,094.56 | ||||||
| - | - | - | - | SGD 1,404.02 | ||||||
| - | - | - | - | SGD 3,092.58 | ||||||
| - | - | - | - | SGD 3,005.77 | ||||||
Aluminum | 1/2" | 14" | 12" | SGD 2,174.27 | ||||||
Composition | 1/2" | 14" | 12" | SGD 2,295.08 | ||||||
| MPN | Price (inc. GST) |
|---|---|
2365101 | SGD 603.69 |
2365102 | SGD 970.08 |
2365103 | SGD 1,934.55 |
2365400 | SGD 1,959.08 |
2365401 | SGD 588.29 |
2365402 | SGD 977.71 |
2365403 | SGD 1,926.50 |
| Wheel Material | Pipe Size | Center To Center Length | Glass Length | Max. Temp. | Price (inc. GST) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | SGD 982.33 | |||||
| - | - | - | - | - | SGD 1,004.46 | |||||
| - | - | - | - | - | SGD 628.24 | |||||
| - | - | - | - | - | SGD 535.38 | |||||
| - | - | - | - | - | SGD 1,004.46 | |||||
| - | - | - | - | - | SGD 585.81 | |||||
| - | - | - | - | - | SGD 573.49 | |||||
| - | - | - | - | - | SGD 461.89 | |||||
Composition | 1/2" | 14" | 12" | - | SGD 932.29 | |||||
Aluminum | 1/2" | 14" | 12" | 400°F | SGD 948.49 | |||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2460100 | SGD 1,336.70 | |||||||||
2460101 | SGD 594.80 | |||||||||
2460102 | SGD 679.30 | |||||||||
2460103 | SGD 1,311.79 | |||||||||
2460200 | SGD 1,336.70 | |||||||||
2460201 | SGD 573.74 | |||||||||
2460203 | SGD 1,303.73 | |||||||||
2465101 | SGD 616.58 | |||||||||
2465102 | SGD 753.92 | |||||||||
2465201 | SGD 500.62 | |||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2520100 | SGD 553.09 | |||||||||
2520101 | SGD 277.91 | |||||||||
2520102 | SGD 295.82 | |||||||||
2520103 | SGD 592.98 | |||||||||
2520200 | SGD 553.09 | |||||||||
2520201 | SGD 277.91 | |||||||||
2520202 | SGD 295.82 | |||||||||
2520203 | SGD 592.98 | |||||||||
2520400 | SGD 613.73 | |||||||||
2520401 | SGD 258.89 | |||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2540400 | SGD 526.58 | |||||||||
2540401 | SGD 244.91 | |||||||||
2540402 | SGD 269.67 | |||||||||
2540403 | SGD 512.07 | |||||||||
2540500 | SGD 472.91 | |||||||||
2540501 | SGD 244.91 | |||||||||
2540502 | SGD 269.67 | |||||||||
2540503 | SGD 512.07 | |||||||||
2540700 | SGD 954.64 | |||||||||
2540703 | SGD 935.00 | |||||||||
| Wheel Material | Pipe Size | Center To Center Length | Glass Length | Price (inc. GST) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | SGD 245.48 | ||||||
| - | - | - | - | SGD 263.05 | ||||||
| - | - | - | - | SGD 245.48 | ||||||
| - | - | - | - | SGD 489.68 | ||||||
| - | - | - | - | SGD 499.00 | ||||||
| - | - | - | - | SGD 263.05 | ||||||
| - | - | - | - | SGD 1,018.00 | ||||||
| - | - | - | - | SGD 482.98 | ||||||
Aluminum | 1/2" | 14" | 12" | SGD 364.62 | ||||||
Composition | 1/2" | 14" | 12" | SGD 371.18 | ||||||
| MPN | Price (inc. GST) |
|---|---|
2560100 | SGD 1,415.68 |
2560101 | SGD 720.76 |
2560102 | SGD 738.73 |
2560103 | SGD 1,258.49 |
2560200 | SGD 1,488.38 |
2560201 | SGD 717.06 |
2560202 | SGD 735.02 |
2560203 | SGD 1,469.16 |
| Height | Price (inc. GST) |
|---|---|
4 3/5" | RFQ |
| - | RFQ |
| - | RFQ |
| MPN | Price (inc. GST) |
|---|---|
| 2201010 | SGD 642.31 |
| Pipe Size | Wheel Material | Center To Center Length | Glass Length | Price (inc. GST) |
|---|---|---|---|---|
| 1/2" | Aluminum | 14" | 12" | SGD 1,453.55 |
| MPN | Price (inc. GST) |
|---|---|
| 2205110 | SGD 323.77 |
| Height | Price (inc. GST) |
|---|---|
| 3 1/5" | RFQ |
Explore More
- KEYSHAFT
- HEXARMOR
- EXCEL DRYER
- Sight Gauges
- Duty Belts and Harnesses
- Shrink Wrap Bags
- Gage Blocks/Clamps Surveillance Masters
- Automotive Mini Circuit Breakers
- FUNCTIONAL DEVICES INC / RIB 300 VA AC Power Supply
- LUCKY LINE PRODUCTS Key Caps
- WATTS PWS20-P Series Water Softeners
- SMITH COOPER INTERNATIONAL Tee, Butt Weld, Stainless Steel
- APOLLO VALVES 10 Series Safety Relief Valves
- AKRO-MILS 30040 Shelfmax Shelf Bins
- CHICAGO PNEUMATIC CP69 Series Impact Wrenches
- DESTACO 330-M Series Pull Action Latch Clamps
- VIEGA PROPRESS Caps, SS, Press Connection, FKM Seal