Hand Sink Wall Mounted
ADVANCE TABCO
| Color | Overall Length | Overall Width | Overall Height | Bowl Depth | Includes | Finish | Back Splash Height | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 6696.72 |
| - | - | - | - | - | - | - | - | SGD 6278.388 |
| - | - | - | - | - | - | - | - | SGD 8226.06 |
| - | - | - | - | - | - | - | - | SGD 5603.604 |
| - | - | - | - | - | - | - | - | SGD 6734.208 |
| - | - | - | - | - | - | - | - | SGD 4781.424 |
| - | - | - | - | - | - | - | - | SGD 5365.044 |
| - | - | - | - | - | - | - | - | SGD 9426.528 |
| - | - | - | - | - | - | - | - | SGD 11923.74 |
| - | - | - | - | - | - | - | - | SGD 7650.96 |
| - | - | - | - | - | - | - | - | SGD 9630.156 |
| - | - | - | - | - | - | - | - | SGD 6287.76 |
| - | - | - | - | - | - | - | - | SGD 7754.904 |
| - | - | - | - | - | - | - | - | SGD 5176.752 |
| - | - | - | - | - | - | - | - | SGD 4306.86 |
| - | - | - | - | - | - | - | - | SGD 6476.904 |
| - | - | - | - | - | - | - | - | SGD 4937.34 |
| - | - | - | - | - | - | - | - | SGD 8697.216 |
| - | - | - | - | - | - | - | - | SGD 11195.28 |
| - | - | - | - | - | - | - | - | SGD 7303.344 |
| - | - | - | - | - | - | - | - | SGD 9329.4 |
| - | - | - | - | - | - | - | - | SGD 427.8886 |
| - | - | - | - | - | - | - | - | SGD 778.16 |
| - | - | - | - | - | - | - | - | SGD 5506.476 |
| - | - | - | - | - | - | - | - | SGD 4647.66 |
| - | - | - | - | - | - | - | - | SGD 3724.092 |
| - | - | - | - | - | - | - | - | SGD 2381.34 |
| - | - | - | - | - | - | - | - | SGD 7909.968 |
| Silver | 20" | 24" | 13" | 5" | Basket Drain, Soap Dispenser | Satin | 8" | SGD 2664.0762 |
Explore More
- KEYSHAFT
- TECHFLEX
- LOCOLOC
- Vehicle Lift Systems
- Conventional Spray Guns
- Bit Sets
- Air Powered Hydraulic Pumps
- ABS Pipe Fittings
- LOC-LINE Flare Nozzle
- OIL SAFE Mobile Suction Hose Drain Carts
- RUD CHAIN Automatic Center Point Turnado Hoist Rings, UNC Thread, Variable Length
- KIDDE Lock Box
- MI-T-M Packing Kits
- MARTINS INDUSTRIES Steel Tyre Display Racks
- CEMENTEX USA Fuse Pullers
- DWYER INSTRUMENTS Tips