Black Steel Schedule 40 Welded Nipple
APPROVED VENDOR

Pipe Size Outside Dia. Max. Pressure Wall Thickness Schedule Material Body Material Basic Connection Type Pkg. Qty. Price (inc. GST)
1/8" - 300 psi @ 150°F 0.062" 40 - Steel Threaded At Both Ends 1 SGD 25.07
1/8" 0.391" 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 3.41
1/8" 0.391" 300 psi @ 150°F 0.063" 40 Steel Steel Threaded At Both Ends 1 SGD 6.10
1/8" 0.391" 300 psi @ 150°F 0.063" 40 Steel Steel Threaded At Both Ends 1 SGD 15.15
1/8" 0.391" 300 psi @ 150°F 0.063" 40 Steel Steel Threaded At Both Ends 1 SGD 9.44
1/8" 0.391" 300 psi @ 150°F 0.063" 40 Steel Steel Threaded At Both Ends 1 SGD 19.02
1/8" 0.391" 300 psi @ 150°F 0.063" 40 Steel Steel Threaded At Both Ends 1 SGD 3.19
1/8" 0.391" 300 psi @ 150°F 0.063" 40 Steel Steel Threaded At Both Ends 1 SGD 3.19
1/8" 0.391" 300 psi @ 150°F 0.063" 40 Steel Steel Threaded At Both Ends 1 SGD 8.92
1/8" 0.391" 300 psi @ 150°F 0.063" 40 Steel Steel Threaded At Both Ends 1 SGD 10.06
1/8" 0.391" 300 psi @ 150°F 0.063" 40 Steel Steel Threaded At Both Ends 1 SGD 5.31
1/8" 0.391" 300 psi @ 150°F 0.063" 40 Steel Steel Threaded At Both Ends 1 SGD 7.68
1/4" 0.531" 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 11.83
1/4" 0.531" 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 17.09
1/4" 0.531" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 19.19
1/4" 0.531" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 19.92
1/4" 0.531" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 24.61
1/4" 0.531" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 9.33
1/4" 0.531" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 6.87
1/4" 0.531" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 7.63
1/4" 0.531" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 9.46
1/4" 0.531" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 9.81
1/4" 0.531" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 11.45
1/4" 0.531" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 29.58
1/4" 0.531" 300 psi @ 150°F 0.078" 40 - Steel Threaded At Both Ends 1 SGD 16.19
1/4" 0.54" 150 psi @ 400°F - 40 Steel Steel Threaded At Both Ends 25 SGD 45.71
1/2" 0.828" 300 psi @ 150°F 0.094" 40 Steel Steel Threaded At Both Ends 1 SGD 25.94
1/2" 0.828" 300 psi @ 150°F 0.094" 40 - Steel Threaded At Both Ends 1 SGD 7.38
1/2" 0.828" 300 psi @ 150°F 0.094" 40 Steel Steel Threaded At Both Ends 1 SGD 13.71
1/2" 0.828" 300 psi @ 150°F 0.094" 40 Steel Steel Threaded At Both Ends 1 SGD 21.27
1/2" 0.828" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 21.07
1/2" 0.828" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 7.48
1/2" 0.828" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 5.99
1/2" 0.828" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 7.21
1/2" 0.828" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 10.62
1/2" 0.828" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 10.35
1/2" 0.828" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 12.18
1/2" 0.828" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 11.16
1/2" 0.828" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 6.64
1/2" 0.828" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 25.07
1/2" 0.828" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 29.66
1/2" 0.828" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 8.82
3/4" - 150 psi @ 400°F - 40 Steel Steel Threaded At Both Ends 25 SGD 171.64
3/4" - 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 11.21
3/4" - 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 13.93
3/4" - 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 7.29
3/4" - 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 16.00
3/4" - 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 29.61
3/4" - 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 23.53
3/4" - 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 8.14
3/4" - 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 5.11
3/4" - 300 psi @ 150°F 0.109" 40 - Steel Threaded At Both Ends 1 SGD 15.99
3/4" - 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 32.92
3/4" - 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 8.36
3/4" - 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 15.12
3/4" 1.047" 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 6.24
3/4" 1.047" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 7.41
3/4" 1.047" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 8.62
3/4" 1.047" 300 psi @ 150°F 0.109" 40 Steel Steel Threaded At Both Ends 1 SGD 7.65
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 21.36
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 17.95
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 21.50
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 28.43
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 34.47
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 41.73
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 15.43
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 15.52
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 40.40
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 11.83
1" 1.312" 300 psi @ 150°F 1/8" 40 - Steel Threaded At Both Ends 1 SGD 12.24
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 11.59
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 51.48
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 46.17
1" 1.312" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 18.26
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 18.84
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 22.64
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 10.39
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 23.12
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 16.55
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 16.00
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 15.00
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 23.17
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 46.57
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 42.35
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 44.21
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 47.83
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 56.54
1 1/4" 1.656" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 22.33
1 1/4" 1.66" 150 psi @ 400°F 0.125" 40 Steel Steel Threaded At Both Ends 25 SGD 120.42
1 1/2" 1.891" 300 psi @ 150°F 1/8" 40 Steel Steel Threaded At Both Ends 1 SGD 71.09
1 1/2" 1.891" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 17.04
1 1/2" 1.891" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 20.01
1 1/2" 1.891" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 19.97
1 1/2" 1.891" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 22.69
1 1/2" 1.891" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 22.58
1 1/2" 1.891" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 23.12
1 1/2" 1.891" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 27.86
1 1/2" 1.891" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 30.80
1 1/2" 1.891" 300 psi @ 150°F 0.141" 40 - Steel Threaded At Both Ends 1 SGD 27.13
1 1/2" 1.891" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 48.43
1 1/2" 1.891" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 64.87
1 1/2" 1.891" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 46.08
1 1/2" 1.891" 300 psi @ 150°F 0.145" 40 Steel Steel Threaded At Both Ends 1 SGD 31.02
1 1/2" 1.9" 150 psi @ 400°F - 40 Steel Steel Threaded At Both Ends 25 SGD 356.04
1 1/2" 1.9" 150 psi @ 400°F 0.145" 40 Steel Steel Threaded At Both Ends 25 SGD 117.93
2" 2 3/8" 150 psi @ 400°F - 40 Steel Steel Threaded At Both Ends 25 SGD 146.89
2" 2 3/8" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 35.75
2" 2 3/8" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 32.26
2" 2 3/8" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 80.08
2" 2 3/8" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 33.76
2" 2 3/8" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 23.23
2" 2 3/8" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 23.33
2" 2 3/8" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 36.78
2" 2 3/8" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 39.92
2" 2 3/8" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 42.87
2" 2 3/8" 300 psi @ 150°F 0.141" 40 - Steel Threaded At Both Ends 1 SGD 66.69
2" 2 3/8" 300 psi @ 150°F 0.141" 40 Steel Steel Threaded At Both Ends 1 SGD 103.04
- - 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 33.94
- - 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 17.66
- - 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 17.86
- - 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 38.17
- 0.672" 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 8.25
- 0.672" 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 11.16
- 0.672" 300 psi @ 150°F - 40 Steel Steel Threaded At Both Ends 1 SGD 12.86
- 0.672" 300 psi @ 150°F 0.078" 40 - Steel Threaded At Both Ends 1 SGD 8.82
- 0.672" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 10.11
- 0.672" 300 psi @ 150°F 0.078" 40 - Steel Threaded At Both Ends 1 SGD 12.91
- 0.672" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 19.83
- 0.672" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 20.90
- 0.672" 300 psi @ 150°F 0.078" 40 Steel Steel Threaded At Both Ends 1 SGD 9.69
- 0.672" 300 psi @ 150°F 0.078" 40 - Steel Threaded At Both Ends 1 SGD 28.43