Vacuum Breaker
T&S

Max. Temp. Material Max. Pressure Min. Temp. Body Material Connection Pkg. Qty. Price
140°F Brass 125 psi 40°F - - 1 SGD 240.7468
140°F Brass 125 psi 40°F - - 1 SGD 337.0938
140°F Brass 125 psi 40°F - - 1 SGD 255.671
140°F - 125 psi 40°F - - 1 SGD 640.42
140°F Brass 125 psi 40°F - - 1 SGD 222.088
140°F Brass 125 psi 40°F - - 1 SGD 207.6608
140°F Brass 125 psi 40°F - - 1 SGD 116.7666
140°F - 125 psi 40°F - - 1 SGD 77.9012
140°F - 125 psi 40°F - - 1 SGD 433.3556
140°F - 125 psi 40°F - - 1 SGD 466.257
140°F Brass 125 psi 40°F - - 1 SGD 139.3162
180°F - 125 psi 40°F Brass - 1 SGD 159.8068
180°F - 125 psi 40°F - - 1 SGD 242.5928
180°F - 125 psi 40°F Brass 1/2" 1 SGD 148.7166
- - - - - - 6 SGD 2553.018
- - - - - - 1 SGD 523.6676