Air Conveyors
EXAIR
EXAIR
EXAIR
EXAIR
EXAIR
EXAIR
| Hose I.d. | Vacuum I.d. | Vaccum O.d. | Vacuum Length | Air Inlet Thread Size | Vacuum | Type | Temp. Rating | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 1/2" | 1 7/8" | 3 7/8" | 1/4" | -144 in. wc | Vacuum Conveyor Kit | 400°F | SGD 1,248.71 |
1" | 3/4" | 2 1/8" | 3 7/8" | 1/4" | -105 in. wc | - | 400°F | SGD 1,343.50 |
1 1/4" | 1" | 2 3/8" | 3 7/8" | 1/4" | -83 in. wc | Vacuum Conveyor Kit | 400°F | SGD 1,527.86 |
1 1/2" | 1 1/4" | 2 3/4" | 3 1/4" | 3/8" | -60 in. wc | Vacuum Conveyor Kit | 400°F | SGD 1,607.06 |
2" | 1 3/4" | 3 1/4" | 4 3/8" | 3/8" | -42 in. wc | Vacuum Conveyor Kit | 400°F | SGD 1,903.67 |
| Hose I.d. | Vacuum I.d. | Vaccum O.d. | Vacuum Length | Air Inlet Thread Size | Vacuum | Type | Temp. Rating | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 1/2" | 1 7/8" | 3 7/8" | 1/4" | -144 in. wc | Vacuum Conveyor | 400°F | SGD 950.73 |
1" | 3/4" | 1 1/8" | 3 7/8" | 1/4" | -105 in. wc | Vacuum Conveyor | 400°F | SGD 1,117.41 |
1 1/4" | 1" | 2 3/8" | 3 7/8" | 1/4" | -83 in. wc | Vacuum Conveyor | 400°F | SGD 1,177.93 |
1 1/2" | 1 1/4" | 2 3/4" | 4 3/8" | 3/8" | -60 in. wc | - | 400°F | SGD 1,267.08 |
2" | 1 3/4" | 3 1/4" | 4 3/8" | 3/8" | -42 in. wc | Vacuum Conveyor | 400°F | SGD 1,387.67 |
| Hose I.d. | Vacuum I.d. | Vaccum O.d. | Vacuum Length | Air Inlet Thread Size | Vacuum | Temp. Rating | Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/4" | 1/2" | 1 7/8" | 3 7/8" | 1/4" | -72 in. wc | 275°F | Vacuum Conveyor | SGD 270.71 | ||
1" | 3/4" | 2 1/8" | 3 7/8" | 1/4" | -42 in. wc | 275°F | Vacuum Conveyor | SGD 303.35 | ||
1 1/4" | 1" | 2 3/8" | 3 7/8" | 1/4" | -42 in. wc | 275°F | Vacuum Conveyor | SGD 331.43 | ||
1 1/2" | 1 1/4" | 2 3/4" | 4 3/8" | 3/8" | -36.8 in. wc | 275°F | Vacuum Conveyor | SGD 426.61 | ||
2" | 1 3/4" | 3 1/4" | 4 3/8" | 3/8" | -28.5 in. wc | 275°F | Vacuum Conveyor | SGD 500.37 | ||
3/4" | 1/2" | 1 7/8" | 3 7/8" | 1/4" | -72 in. wc | 400°F | Vacuum Conveyor | SGD 765.86 | ||
1" | 3/4" | 2 1/8" | 3 7/8" | 1/4" | -42 in. wc | 400°F | Vacuum Conveyor | SGD 807.07 | ||
1 1/4" | 1" | 2 3/8" | 3 7/8" | 1/4" | -42 in. wc | 400°F | Vacuum Conveyor | SGD 878.21 | ||
1 1/2" | 1 1/4" | 2 3/4" | 4 3/8" | 3/8" | -36.8 in. wc | 400°F | Vacuum Conveyor | SGD 951.24 | ||
2" | 1 3/4" | 3 1/4" | 4 3/8" | 3/8" | -28.5 in. wc | 400°F | Vacuum Conveyor | SGD 973.27 | ||
| Type | Price |
|---|---|
Threaded Line Vac | SGD 622.77 |
Threaded Line Vac | SGD 1,134.11 |
| Hose I.d. | Vacuum I.d. | Vaccum O.d. | Vacuum Length | Vacuum | Type | Air Inlet Thread Size | Temp. Rating | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 1/2" | 1 7/8" | 3 7/8" | -72 in. wc | Vacuum Conveyor Kit | 1/4" | 275°F | SGD 829.52 |
1" | 3/4" | 2 1/8" | 3 7/8" | -42 in. wc | Vacuum Conveyor Kit | 1/4" | 275°F | SGD 853.86 |
1 1/4" | 1" | 2 3/8" | 3 7/8" | -42 in. wc | Vacuum Conveyor Kit | 1/4" | 275°F | SGD 895.07 |
1 1/2" | 1 1/4" | 2 3/4" | 4 3/8" | -36.8 in. wc | Vacuum Conveyor Kit | 1/4" | 275°F | SGD 962.48 |
2" | 1 3/4" | 3 1/4" | 4 3/8" | -28.5 in. wc | Vacuum Conveyor Kit | 1/4" | 275°F | SGD 969.97 |
| Hose I.d. | Vacuum I.d. | Vaccum O.d. | Vacuum Length | Vacuum | Type | Air Inlet Thread Size | Temp. Rating | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 1/2" | 1 7/8" | 3 7/8" | -72 in. wc | Vacuum Conveyor Kit | 1/4" | 400°F | SGD 1,218.13 |
1" | 3/4" | 2 1/8" | 3 7/8" | -42 in. wc | Vacuum Conveyor Kit | 1/4" | 400°F | SGD 1,254.84 |
1 1/4" | 1" | 2 3/8" | 3 7/8" | -42 in. wc | Vacuum Conveyor Kit | 1/4" | 400°F | SGD 1,285.28 |
1 1/2" | 1 1/4" | 2 3/4" | 4 3/8" | -36.8 in. wc | Vacuum Conveyor Kit | 1/4" | 400°F | SGD 1,384.17 |
2" | 1 3/4" | 3 1/4" | 4 3/8" | -28.5 in. wc | Vacuum Conveyor Kit | 1/4" | 400°F | SGD 1,443.59 |
Explore More
- KEYSHAFT
- MORSE CUTTING TOOLS
- Chart Recorder Pens
- Panel Saw Accessories
- Flashlight Holsters and Cases
- Hydraulic Axle Jacks
- Puller/Separator Sets
- TAYLOR Liquid Filled Food Service Thermometer
- APPROVED VENDOR Union, Stainless Steel
- HAMMOND HMEIN Series Inserts
- BRENNAN INDUSTRIES 1703 MJ-FLANGE 45 Degree Flange Fittings, Code 61
- AKRO-MILS 35225 Nest And Stack Totes
- KEO Precision 3-Flute Cap Screw Kounterbores
- CONDOR High-Visibility Vest, Mesh Polyester, U Stripe Pattern, Single, Orange
- ANVIL AF700 Series Universal Swivel Attachments
- TEMPCO Gemini Series Twin Bore IR Heaters
Ask ChatMRO