Air Disc Sanders
DYNABRADE
DYNABRADE
DYNABRADE
DYNABRADE
DYNABRADE
DYNABRADE
DYNABRADE
DYNABRADE
CHICAGO PNEUMATIC
DYNABRADE
DYNABRADE
DYNABRADE
3M
3M
3M
CHICAGO PNEUMATIC
DYNABRADE
DYNABRADE
INGERSOLL-RAND
3M
CLECOTOOLS
NORTON ABRASIVES
DYNABRADE
INGERSOLL-RAND
SPEEDAIRE
SPEEDAIRE
3M
DYNABRADE
INGERSOLL-RAND
DYNABRADE
DYNABRADE
DYNABRADE
DYNABRADE
DYNABRADE
DYNABRADE
SPEEDAIRE
DYNABRADE
DYNABRADE
BLACK & DECKER
STANLEY
JET TOOLS
DYNABRADE
DYNABRADE
DYNABRADE
INGERSOLL-RAND
JET TOOLS
DOTCO
| Backing Pad Size Included | Hp | Spindle Thread Size | Tool Weight | Tool Height | Sound Level | Pad Face Type | Minimum Abrasive Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
4" | 7/10 hp | 3/8"-24 | 1.9 lbs. | 6.5" | 71 dBA | Locking | 4" | SGD 1,914.94 |
4 1/2" | 7/10 hp | 5/8"-11 | 2.9 lbs. | 6.1" | 67 dBA | Metal Assembly | 4 1/2" | SGD 1,926.33 |
| Duty | Hp | Vacuum Type | Min. Hose Size | Throttle | Backing Pad Size Included | Air Consumption | Exhaust Location | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Heavy | 2/5 hp | Vacuum | 1/4" | Lever with Safety Lock | 2" | 20 CFM | Rear | SGD 1,985.21 |
Heavy | 0.4 hp | Non Vacuum | 1/4" | Lever with Safety Lock | 2" | 25 CFM | Front | SGD 2,041.84 |
Industrial | 1 3/10 hp | Non Vacuum | 3/8" | Lever | - | - | - | SGD 2,106.20 |
Heavy | 1 3/10 hp | Central Vacuum | 3/8" | Lever with Safety Lock | 5" | 43 CFM | Side | SGD 2,736.26 |
| Hp | Exhaust Location | Tool Weight | Tool Length | Exhaust Type | Sound Level | Duty | Backing Pad Size Included | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
7/10 hp | Front | 2.2 lbs. | 6.3" | Front | 90 dBA | Heavy | 3" | SGD 1,379.86 |
7/10 hp | Rear | 2.4 lbs. | 8 2/5" | Extended Rear | 76 dBA | Heavy | 3" | SGD 1,551.03 |
| Backing Pad Size Included | Hp | Air Consumption | Vacuum Type | Exhaust Location | Spindle Thread Size | Min. Hose Size | Tool Weight | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2" | 2/5 hp | 25 CFM | Non Vacuum | Front | 1/4"-20 | 1/4" | 1.1 lbs. | SGD 2,062.52 |
3" | 2/5 hp | 21 CFM | Non Vacuum | Rear | 1/4"-20 | 1/4" | 1.2 lbs. | SGD 1,912.51 |
3" | 2/5 hp | 21 CFM | Central Vacuum | Rear | 1/4"-20 | 1/4" | 1.7 lbs. | SGD 2,362.86 |
4 1/2" | 11/20 hp | 33 CFM | Non Vacuum | Rear | 5/8"-11 | 3/8" | 2.8 lbs. | SGD 1,439.89 |
| Backing Pad Size Included | Hp | Air Consumption | Min. Hose Size | Tool Weight | Tool Length | Tool Height | Average Cfm @ 15 Sec. Run Time | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2" | 0.33 hp | 20 CFM | 1/4" | 1.9 lbs. | 6 4/5" | 3" | 5 CFM | SGD 1,117.08 |
3" | 7/10 hp | 41 CFM | 3/8" | 2.3 lbs. | 8 4/5" | 3.5" | 10.25 CFM | SGD 2,143.52 |
| Backing Pad Size Included | Hp | Air Consumption | Vacuum Type | Exhaust Location | Tool Weight | Tool Length | Handle Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2" | 2/5 hp | 20 CFM | Central Vacuum | Rear | 1.7 lbs. | 9.8" | Rubber | SGD 2,281.69 |
2" | 2/5 hp | 25 CFM | Non Vacuum | Front | 1.1 lbs. | 5.9" | Composite With Rubber Grip | SGD 1,886.64 |
2" | 2/5 hp | 27 CFM | Non Vacuum | Rear | 1.1 lbs. | 6.5" | Composite | SGD 2,110.89 |
2" | 2/5 hp | 27 CFM | Non Vacuum | Rear | 1.3 lbs. | 8" | Composite | SGD 1,869.42 |
3" | 2/5 hp | 21 CFM | Non Vacuum | Rear | 1.2 lbs. | 3.1" | Composite | SGD 1,828.82 |
| Hp | Air Consumption | Exhaust Location | Tool Weight | Tool Length | Average Cfm @ 15 Sec. Run Time | Exhaust Type | Sound Level | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
7/10 hp | 35 CFM | Rear | 2.4 lbs. | 8 2/5" | 8.75 CFM | Extended Rear | 79 dBA | SGD 1,515.31 |
7/10 hp | 36 CFM | Front | 2.2 lbs. | 6.3" | 9 CFM | Front | 86 dBA | SGD 1,492.90 |
| Hp | Vacuum Type | Exhaust Location | Tool Weight | Tool Length | Tool Height | Handle Material | Exhaust Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 hp | Non Vacuum | Rear | 5.1 lbs. | 11.7" | 3.8" | Composite | Extended Rear | SGD 2,918.86 |
1 3/10 hp | Non Vacuum | Side | 4.5 lbs. | 10" | 3.7" | Aluminum | Rotational | SGD 2,391.65 |
1 3/10 hp | Central Vacuum | Side | 5.8 lbs. | 14.7" | 4.1" | Rubber | Side | SGD 3,510.83 |
| Backing Pad Size Included | Air Consumption | Tool Weight | Handle Material | Average Cfm @ 15 Sec. Run Time | Free Speed | Sound Level | Duty | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
7" | 26 CFM | 5.1 lbs. | Rubber | 6.6 CFM | 5000 RPM | 87 dBA | Light | SGD 965.35 |
8" | 25 CFM | 5.5 lbs. | Aluminum With Rubber Grip | 6.25 CFM | 2600 RPM | 98 dBA | Light | SGD 1,077.10 |
| Hp | Air Consumption | Vacuum Type | Tool Weight | Tool Length | Tool Height | Orbit Dia. | Sound Level | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1/10 hp | 8 CFM | Central Vacuum | 1.2 lbs. | 7 1/8" | 3 1/8" | 0.094" | 83 dBA | SGD 728.92 |
1/10 hp | 8 CFM | Central Vacuum | 1.2 lbs. | 7 1/8" | 3 1/8" | 0.188" | 81 dBA | SGD 796.79 |
0.3 hp | 16 CFM | Vacuum | 2 lbs. | 7 3/8" | 3.8" | 0.094" | 73 dBA | SGD 694.65 |
0.3 hp | 16 CFM | Vacuum | 2 lbs. | 9 1/2" | 3.8" | 0.188" | 73 dBA | SGD 742.46 |
0.3 hp | 19 CFM | Vacuum | 1.9 lbs. | 9" | 3.7" | 0.094" | 74 dBA | SGD 717.67 |
0.3 hp | 19 CFM | Vacuum | 1.9 lbs. | 9.1" | 3.7" | 0.188" | 74 dBA | SGD 716.32 |
| Hp | Vacuum Type | Abrasive Attachment | Air Consumption | Tool Weight | Tool Length | Tool Height | Sound Level | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/10 hp | Non Vacuum | Hook And Loop | 8 CFM | 1.2 lbs. | 5 7/8" | 3 1/8" | 74 dBA | SGD 758.41 | ||
1/10 hp | Non Vacuum | Hook And Loop | 8 CFM | 1.2 lbs. | 6" | 3 1/8" | 75 dBA | SGD 702.13 | ||
0.3 hp | Non Vacuum | Adhesive Backed | 16 CFM | 1.8 lbs. | 7 3/8" | 3.7" | 73 dBA | SGD 718.44 | ||
0.3 hp | Non Vacuum | Hook And Loop | 16 CFM | 1.8 lbs. | 7 3/8" | 3.7" | 75 dBA | SGD 714.79 | ||
0.3 hp | Non Vacuum | Adhesive Backed | 19 CFM | 1.8 lbs. | 6 7/8" | 3.7" | 73 dBA | SGD 708.23 | ||
0.3 hp | Non Vacuum | Adhesive Backed | 19 CFM | 1.8 lbs. | 6 7/8" | 3.7" | 75 dBA | SGD 702.75 | ||
0.3 hp | Non Vacuum | Hook And Loop | 19 CFM | 1.8 lbs. | 6 7/8" | 3.8" | 72 dBA | SGD 677.36 | ||
0.3 hp | Non Vacuum | Hook And Loop | 19 CFM | 1.8 lbs. | 6 7/8" | 3.8" | 73 dBA | SGD 654.39 | ||
0.3 hp | Non Vacuum | Adhesive Backed | 19 CFM | 1.9 lbs. | 7 3/8" | 3.7" | 72 dBA | SGD 644.57 | ||
0.3 hp | Non Vacuum | Hook And Loop | 19 CFM | 1.9 lbs. | 7 3/8" | 3.7" | 78 dBA | SGD 707.72 | ||
| Backing Pad Size Included | Air Consumption | Average Cfm @ 15 Sec. Run Time | Free Speed | Sound Level | Minimum Abrasive Size | Duty | Hp | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
4 1/2" | 41 CFM | 10.25 CFM | 11000 RPM | 78 dBA | 4 1/2" | Heavy | 1 hp | SGD 2,992.50 |
5" | 39 CFM | 9.75 CFM | 9000 RPM | 72 dBA | 5" | Heavy | 1 hp | SGD 3,356.70 |
| Vacuum Type | Tool Weight | Tool Length | Orbit Dia. | Disc Size | Abrasive Attachment | Grip Type | Max. Speed | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Central Vacuum | 1.8 lbs. | 8 15/16" | 0.094" | 5" | Hook And Loop | Palm | 12000 RPM | SGD 767.86 | ||
Central Vacuum | 1.8 lbs. | 8 15/16" | 0.188" | 5" | Hook And Loop | Palm | 12000 RPM | SGD 740.41 | ||
Central Vacuum | 1.8 lbs. | 8 15/16" | 0.312" | 5" | Hook And Loop | Palm | 12000 RPM | SGD 747.39 | ||
Central Vacuum | 1.8 lbs. | 8 15/16" | 3/8" | 5" | Hook And Loop | Palm | 12000 RPM | SGD 710.66 | ||
Self Vacuum | 1.8 lbs. | 9 3/16" | 0.094" | 5" | Hook And Loop | Palm | 12000 RPM | SGD 814.81 | ||
Self Vacuum | 1.8 lbs. | 9 3/16" | 0.188" | 5" | Hook And Loop | Palm | 12000 RPM | SGD 795.09 | ||
Self Vacuum | 1.8 lbs. | 9 3/16" | 0.312" | 5" | Hook And Loop | Palm | 12000 RPM | SGD 820.19 | ||
Self Vacuum | 1.8 lbs. | 9 3/16" | 3/8" | 5" | Hook And Loop | Palm | 12000 RPM | SGD 780.82 | ||
Central Vacuum | 1.9 lbs. | 9 3/8" | 0.094" | 6" | Hook And Loop | Palm | 12000 RPM | SGD 735.58 | ||
Central Vacuum | 1.9 lbs. | 9 3/8" | 0.188" | 6" | Hook And Loop | Palm | 12000 RPM | SGD 754.49 | ||
| Orbit Size | Disc Dia. | Grip Type | Speed Setting | Disc Motion | Attachment Type | Power Source | Voltage | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3/32" | 6" | Palm | Variable Speed | Random Orbital | Hook And Loop | Corded | 110V | SGD 1,292.41 |
0.094" | 5" | Palm | Variable Speed | Random Orbital | Hook And Loop | Corded | 110V | SGD 1,279.46 |
3/16" | 5" | Palm | Variable Speed | Random Orbital | Hook And Loop | Corded | 110V | SGD 1,348.95 |
3/16" | 6" | Palm | Variable Speed | Random Orbital | Hook And Loop | Corded | 110V | SGD 1,266.66 |
| Tool Length | Orbit Dia. | Disc Size | Abrasive Attachment | Duty | Hp | Grip Type | Vacuum Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
6 3/4" | 0.094" | 5" | Hook And Loop | Heavy Duty | 3/10 hp | Palm | Non Vacuum | SGD 682.21 |
6 3/4" | 0.312" | 5" | Hook And Loop | Heavy Duty | 3/10 hp | Palm | Non Vacuum | SGD 701.60 |
6 3/4" | 3/8" | 5" | Hook And Loop | Heavy Duty | 3/10 hp | Palm | Non Vacuum | SGD 736.69 |
7 3/8" | 0.094" | 6" | Hook And Loop | Heavy Duty | 3/10 hp | Palm | Non Vacuum | SGD 703.94 |
7 3/8" | 0.188" | 6" | Hook And Loop | Heavy Duty | 3/10 hp | Palm | Non Vacuum | SGD 719.77 |
7 3/8" | 0.312" | 6" | Hook And Loop | Heavy Duty | 3/10 hp | Palm | Non Vacuum | SGD 698.04 |
| Backing Pad Size Included | Air Consumption | Grip Type | Vacuum Type | Exhaust Location | Spindle Thread Size | Min. Hose Size | Throttle | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3" | 21 CFM | Pistol | Non-Vacuum | Handle | 1/4"-20 | 3/8" | Trigger | SGD 503.51 |
3", 5" | 22 CFM | Pistol | Non-Vacuum | Rear | 3/8"-24 | 3/8" | Trigger | SGD 1,460.88 |
7" | 32 CFM | Pistol Grip With Side Handle | Non-Vacuum | Rear | 5/8"-11 | 3/8" | Lever | SGD 1,074.50 |
7" | 38 CFM | Right Angle, Side Handle | Non Vacuum | Bottom | 5/8"-11 | 5/8" | Lever | SGD 3,397.36 |
| - | - | - | - | - | - | - | - | SGD 4,355.15 |
| - | - | - | - | - | - | - | - | SGD 1,821.95 |
| - | - | - | - | - | - | - | - | SGD 1,008.61 |
| - | - | - | - | - | - | - | - | SGD 450.50 |
3", 4 1/2", 5 1/2" | 21 CFM | Pistol | Non-Vacuum | Rear | 7/16"-20 | 3/8" | Trigger | SGD 346.30 |
| Hp | Tool Height | Free Speed | Pad Face Type | Duty | Backing Pad Size Included | Air Consumption | Grip Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 3/10 hp | 3.6" | 7200 RPM | Rubber | Heavy | 7" | 40 CFM | Right Angle | SGD 2,686.16 |
1 3/10 hp | 3.7" | 8500 RPM | Thermoplastic | Heavy | 7" | 40 CFM | Right Angle | SGD 2,341.59 |
| Backing Pad Size Included | Hp | Air Consumption | Grip Type | Exhaust Location | Spindle Thread Size | Min. Hose Size | Throttle | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2" | 2/5 hp | 23 CFM | Offset | Rear | 1/4"-20 | 1/4" | Lever with Safety Lock | SGD 1,309.08 |
2" | 2/5 hp | 26 CFM | Right Angle | Rear | 1/4"-20 | 1/4" | Lever with Safety Lock | SGD 3,107.04 |
4 1/2" | 7/10 hp | 30 CFM | Pistol | Rear | 5/8"-11 | 3/8" | Trigger | SGD 1,898.35 |
5" | 1 3/10 hp | 43 CFM | Right Angle | Side | 5/8"-11 | 3/8" | Lever with Safety Lock | SGD 2,006.51 |
| Duty | Air Consumption | Grip Type | Exhaust Location | Throttle | Tool Weight | Backing Pad Size Included | Hp | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Medium | 15 CFM | Pistol | Front | Trigger | 2.2 lbs. | 3", 5" | - | SGD 302.53 |
Light | 19 CFM | Pistol | Handle | Trigger | 1.1 lbs. | 2", 3" | 1/5 hp | SGD 478.90 |
Heavy | 25 CFM | Right Angle With Side Handle | Rear | Lever | 1.1 lbs. | - | 2/5 hp | SGD 2,206.22 |
| Tool Weight | Hp | Air Consumption | Vacuum Type | Grip Type | Min. Hose Size | Tool Length | Tool Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.6 lbs. | - | 651 LPM | Non-Vacuum | - | - | 9 5/8" | 4 3/16" | RFQ |
1.1 lbs. | 3/10 hp | 15 SCFM | - | - | - | 9 5/8" | 1 1/4" | SGD 1,032.88 |
1.8 lbs. | - | - | Non Vacuum | Palm | - | 7 3/8" | 3 9/16" | SGD 683.49 |
1.8 lbs. | 3/10 hp | - | - | Palm | - | 6 3/4" | 3 9/16" | SGD 718.66 |
1.8 lbs. | 3/10 hp | - | Self Vacuum | Palm | 1" | 9 5/8" | 4" | SGD 757.76 |
1.9 lbs. | 3/10 hp | 17 SCFM | Self Vacuum | - | - | 12 11/16" | 5" | SGD 899.21 |
2 lbs. | 3/10 hp | 17 SCFM | Self Vacuum | - | - | 6 1/2" | 3 5/16" | SGD 782.63 |
2.9 lbs. | 1/2 hp | 21 SCFM | - | - | - | 15 15/16" | 6 3/4" | SGD 1,499.45 |
| - | 3/10 hp | 17 SCFM | Self Vacuum | Not Applicable | Not Applicable | 6 1/2" | 3.312" | SGD 722.87 |
| Exhaust Location | Tool Weight | Air Inlet Size | Speed Setting | Max. Speed | Air Inlet Type | Tool Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
Front | 3.4 lbs. | 1/4" | Fixed Speed | 9000 RPM | NPT | 9 3/4" | SGD 2,561.28 |
Rear | 4.1 lbs. | 3/8" | Fixed Speed | - | NPT | - | SGD 2,320.83 |
| Duty | Backing Pad Size Included | Hp | Exhaust Location | Min. Hose Size | Throttle | Required Pressure | Handle Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 366.88 |
Industrial | 3" | 9/10 hp | Rear | 3/8" | Safety Lever | 90 psi | Plastic | SGD 448.23 |
| Hp | Vacuum Type | Tool Length | Tool Height | Exhaust Type | Sound Level | Air Inlet Size | Tool Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.4 hp | Non Vacuum | 6.5" | 3.5" | Standard Rear | 81 dBA | 1/4" | 1.5" | SGD 1,829.08 |
0.4 hp | Central Vacuum | 10.3" | 3.9" | Standard Rear | 80 dBA | 1/4" | 3.5" | SGD 1,614.85 |
2 hp | Non Vacuum | 9.4" | 5 3/4" | Side | 78 dBA | 1/2" | 7" | SGD 3,694.03 |
| Duty | Hp | Air Consumption | Grip Type | Max. Speed | Min. Hose Size | Throttle | Tool Weight | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Medium | 7/10 hp | 3 CFM | Right Angle With Side Handle | 5000 RPM | 3/8" | Lever | 5.1 lbs. | SGD 1,003.04 | ||
Heavy Duty | 4/5 hp | 22 CFM | Right Angle With Side Handle | 3000 RPM | 0.375 mm | Safety Lever | 180 lbs. | SGD 2,936.95 | ||
Heavy Duty | 4/5 hp | 22 CFM | Right Angle With Side Handle | 4800 RPM | 0.375 mm | Safety Lever | 180 lbs. | SGD 3,291.49 | ||
Heavy Duty | 1 hp | 40 CFM | Right Angle, Side Handle | 2500 RPM | 3/8" | Lever | 4.1 lbs. | SGD 3,039.86 | ||
Heavy Duty | 1 hp | 40 CFM | Right Angle, Side Handle | 5500 RPM | 3/8" | Lever | 4.1 lbs. | SGD 3,200.09 | ||
Heavy Duty | 1 hp | 40 CFM | Right Angle, Side Handle | 7500 RPM | 3/8" | Lever | 4.5 lbs. | SGD 3,016.12 | ||
Industrial | 1 2/5 hp | 33 CFM | Right Angle, Side Handle | 8600 RPM | 1/2" | Lockout Lever | 4.3 lbs. | SGD 4,421.57 | ||
Heavy Duty | 1 1/2 hp | 37 CFM | Right Angle, Side Handle | 4500 RPM | 1/2" | Safety Lever | 230 lbs. | SGD 6,065.04 | ||
Heavy Duty | 1 1/2 hp | 39 CFM | Right Angle, Side Handle | 6000 RPM | 1/2" | Safety Lever | 180 lbs. | SGD 5,514.01 | ||
Heavy Duty | 1 4/5 hp | 50 CFM | Right Angle With Side Handle | 4500 RPM | 0.75 mm | Safety Lever | 230 lbs. | SGD 3,725.32 | ||
| Required Pressure | Tool Length | Handle Material | Average Cfm @ 15 Sec. Run Time | Free Speed | Exhaust Type | Variable Speed | Pad Face Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | 4 7/8" | Aluminum | 1.83 CFM | 16500 RPM | Rear | No | Hook | SGD 264.32 |
| Required Pressure | Tool Length | Tool Height | Handle Material | Disc Motion | Motor Type | Average Cfm @ 15 Sec. Run Time | Free Speed | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | 5 5/16" | 7 7/16" | Composite | Random Orbital | Gearless | 3.5 CFM | 16000 RPM | SGD 257.20 |
| Tool Length | Tool Height | Air Inlet Size | Air Inlet Type | Attachment Type | Tool Width | Duty | Hp | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 12 1/2" | 4 5/8" | 1/4" | NPT | Quick Change | 7 1/2" | Heavy Duty | 1/2 hp | SGD 2,594.90 |
| Required Pressure | Tool Length | Tool Height | Handle Material | Average Cfm @ 15 Sec. Run Time | Free Speed | Exhaust Type | Variable Speed | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | 13" | 3 1/8" | Composite | 10.25 CFM | 3100 RPM | Rear | Yes | SGD 4,518.09 |
| Required Pressure | Handle Material | Average Cfm @ 15 Sec. Run Time | Free Speed | Exhaust Type | Variable Speed | Sound Level | Air Inlet Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | Metal | 5.5 CFM | 6000 RPM | Side | No | 79 dBA | 1/4" | SGD 3,670.19 |
| Tool Length | Tool Height | Exhaust Type | Sound Level | Air Inlet Size | Air Inlet Type | Tool Width | Spindle Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 9.8" | 3.5" | Extended Rear | 80 dBA | 1/4" | NPT | 3.5" | 1/4"-20 | SGD 2,101.12 |
| Required Pressure | Tool Length | Tool Height | Handle Material | Exhaust Type | Sound Level | Air Inlet Size | Air Inlet Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | 6 4/5" | 2.5" | Aluminum | Rotational Side | 82 dBA | 1/4" | NPT | SGD 472.45 |
| Required Pressure | Tool Length | Tool Height | Exhaust Type | Sound Level | Air Inlet Size | Air Inlet Type | Tool Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | 7 1/5" | 3.4" | Standard Rear | 73 dBA | 1/4" | NPT | 1 2/5" | SGD 1,097.10 |
| Required Pressure | Tool Length | Tool Height | Exhaust Type | Sound Level | Air Inlet Size | Air Inlet Type | Tool Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | 8 2/5" | 4.8" | Extended Rear | 73 dBA | 1/4" | NPT | 1.6" | SGD 1,486.21 |
| Required Pressure | Tool Length | Tool Height | Exhaust Type | Sound Level | Air Inlet Size | Air Inlet Type | Tool Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | 6.3" | 4.8" | Front | 76 dBA | 1/4" | NPT | 1.6" | SGD 1,406.58 |
| Required Pressure | Tool Length | Tool Height | Handle Material | Exhaust Type | Sound Level | Air Inlet Size | Air Inlet Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | 7.9" | 2.8" | Aluminum | Rotational Side | 81 dBA | 1/4" | NPT | SGD 482.62 |
| Required Pressure | Tool Length | Tool Height | Disc Motion | Orbit Dia. | Motor Type | Sound Level | Disc Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | 4 1/2" | 160 mm | Random Orbital | 3/8" | Gearless | 93.6 dBA | 3" | SGD 102.63 |
| Required Pressure | Tool Length | Tool Height | Disc Motion | Motor Type | Exhaust Type | Sound Level | Disc Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | 6" | 3 1/2" | Random Orbital | Gearless | Rear | 79 dBA | 3" | SGD 630.98 |
| Required Pressure | Tool Length | Tool Height | Disc Motion | Motor Type | Exhaust Type | Sound Level | Disc Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | 6" | 3 1/2" | Random Orbital | Gearless | Rear | 81 dBA | 3 1/2" | SGD 637.86 |
| Motor Type | Power Source | Voltage | Price (inc. GST) |
|---|---|---|---|
| Brushed | Corded | 120V | SGD 128.16 |
| Tool Length | Orbit Size | Disc Dia. | Tool Weight | Price (inc. GST) |
|---|---|---|---|---|
| 7 1/8" | 3/32" | 5" | 4 lbs. | SGD 1,103.16 |
| Free Speed | Air Inlet Size | Air Inlet Type | Hp | Air Consumption | Price (inc. GST) |
|---|---|---|---|---|---|
| 18000 RPM | 1/4" | NPT | 3/10 hp | 4 CFM | SGD 281.24 |
| Tool Length | Tool Height | Exhaust Type | Sound Level | Air Inlet Size | Air Inlet Type | Hp | Vacuum Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 7 3/4" | 3 1/2" | Rear | 80 dBA | 1/4" | NPT | 1/4 hp | Central Vacuum | SGD 686.00 |
| Tool Length | Tool Height | Exhaust Type | Sound Level | Air Inlet Size | Air Inlet Type | Hp | Vacuum Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 11 1/2" | 5 5/8" | Rear | 80 dBA | 1/4" | NPT | 0.45 hp | Non Vacuum | SGD 1,445.52 |
| Required Pressure | Tool Length | Tool Height | Disc Motion | Motor Type | Exhaust Type | Sound Level | Disc Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | 9" | 3 1/2" | Random Orbital | Gearless | Rear | 86 dBA | 6" | SGD 620.10 |
| Required Pressure | Tool Length | Disc Motion | Orbit Dia. | Motor Type | Sound Level | Disc Size | Air Inlet Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 90 psi | 6 9/16" | Random Orbital | 0.188" | Gearless | 88.9 dBA | 6" | 1/4" | SGD 740.99 |
| Air Inlet Size | Air Inlet Type | Air Consumption | Price (inc. GST) |
|---|---|---|---|
| 3/8" | NPT | 24 CFM | SGD 1,692.07 |
| MPN | Price (inc. GST) |
|---|---|
| 12LF281-36 | SGD 1,829.05 |
Explore More
- KEYSHAFT
- MEDIFY AIR
- STRATUS
- Air Cylinder Speed Controls
- Automotive Belts
- Panel Mount Circuit Breakers
- Flow Rate Sensors
- Bathroom Sinks
- APPROVED VENDOR Trap Adapter, 1-1/2 Inch
- APOLLO VALVES 910F Series Swing Check Valves
- JUSTRITE Maintenance Spill Berms
- DBI-SALA Vacuum Anchor System
- JUSTRITE Aerosolv Series Coalescing Carbon Filters
- YELLOW JACKET FlexFlow Adapters
- CAIMAN Heatrac Insulated Hi Vis Waterproof Winter Work Gloves, Cowhide Leather
- MEMPHIS GLOVE NXG Gray Nylon Work Gloves
- PROTO Impact Socket, 1/4 Inch, Metric, Forged Alloy Steel, Hex