PARKER Air Hoses
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
| Hose Inside Dia. | Fitting Size | Hose Outside Dia. | Hose Fitting A Size | Hose Fitting B Size | Min. Bending Radius | Pipe Dia. | Hose Color | Price |
|---|---|---|---|---|---|---|---|---|
40 mm | 40 mm | 54 mm | 1 1/2" | 1 1/2" | 16" | 1 1/2" | Black | SGD 732.25 |
25 mm | 25 mm | 38 mm | 1" | 1" | 4" | 1" | Black | SGD 520.63 |
| Inside Dia. | Retracted Length | Working Length | Overall Length | Color | Max. Operating Pressure | Max. Operating Temp. | Min. Operating Temp. | Price |
|---|---|---|---|---|---|---|---|---|
3/8" | 17.9 ft. | 38 ft. | 50 ft. | Yellow | 225 psi | 93°C | - | SGD 516.92 |
3/8" | 8.5 ft. | 18 ft. | 25 ft. | Yellow | 225 psi | 93°C | -40°C | SGD 301.45 |
1/4" | 18.1 ft. | 38 ft. | - | Yellow | 225 psi | 93°C | -40°C | SGD 195.45 |
1/2" | 4.3 ft. | 9 ft. | 12 ft. | Yellow | 225 psi | 93°C | -40°C | SGD 367.08 |
1/2" | 16.8 ft. | 38 ft. | 50 ft. | Yellow | 225 psi | 93°C | -40°C | SGD 792.35 |
1/2" | 8.5 ft. | 18 ft. | 25 ft. | Yellow | 225 psi | 93°C | -40°C | SGD 499.09 |
| Hose Inside Dia. | Hose Length | Max. Working Pressure @ 70 F | Hose Color | Color | Hose Outside Dia. | Inside Dia. | Min. Bending Radius | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 200 ft. | 300 psi | Gray | Gray | 1 1/32" | 3/4" | 7" | SGD 2,980.94 |
1/4" | 600 ft. | 350 psi | Blue | Blue | 1/2" | 1/4" | 2 1/2" | SGD 3,570.58 |
1/2" | 300 ft. | 300 psi | Black | Black | 25/32" | 1/2" | 5" | SGD 2,528.74 |
1/2" | 300 ft. | 300 psi | Gray | Gray | 25/32" | 1/2" | 5" | SGD 2,571.48 |
| Hose Length | Hose Color | Hose Inside Dia. | Max. Working Pressure @ 70 F | Hose Outside Dia. | Safety Factor | Bend Radius | Tube Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
250 ft. | Red | 5/8" | 300 psi | 29/32" | 4:1 | 6" | - | SGD 2,989.11 | ||
250 ft. | Black | 5/8" | 300 psi | 29/32" | 4:1 | 6" | Synthetic Rubber | SGD 2,989.11 | ||
250 ft. | Blue | 5/8" | 300 psi | 29/32" | 4:1 | 6" | Synthetic Rubber | SGD 2,989.11 | ||
250 ft. | Gray | 5/8" | 300 psi | 29/32" | 4:1 | 6" | Synthetic Rubber | SGD 2,989.11 | ||
| - | - | - | - | - | - | - | Synthetic Rubber | SGD 2,980.94 | ||
200 ft. | Blue | 3/4" | 300 psi | 1 1/32" | 4:1 | 7" | Synthetic Rubber | SGD 2,980.94 | ||
200 ft. | Red | 3/4" | 300 psi | 1 1/32" | 4:1 | 7" | - | SGD 2,980.94 | ||
200 ft. | Green | 3/4" | 300 psi | 1 1/32" | 4:1 | 7" | - | SGD 2,980.94 | ||
200 ft. | Yellow | 3/4" | 300 psi | 1 1/32" | 4:1 | 7" | Nitrile | SGD 2,980.94 | ||
250 ft. | Yellow | 5/8" | 300 psi | 29/32" | 4:1 | 6" | Nitrile | SGD 2,989.11 | ||
| MPN | Price |
|---|---|
| 302-20 | SGD 4,013.91 |
| MPN | Price |
|---|---|
| FS-04-100 | SGD 3.01 |
| MPN | Price |
|---|---|
| FS-08-100 | SGD 9.74 |
| MPN | Price |
|---|---|
| FS-06-100 | SGD 6.40 |
| MPN | Price |
|---|---|
| A0425-MC4-ML4 | SGD 108.80 |
| MPN | Price |
|---|---|
| A0412-MC4-ML4 | SGD 75.09 |
| MPN | Price |
|---|---|
| A0612-MC6-ML6 | SGD 175.10 |
| MPN | Price |
|---|---|
| A0312-MC4-ML4 | SGD 84.77 |
| MPN | Price |
|---|---|
| 7081JHE75-600 | SGD 262.00 |
| MPN | Price |
|---|---|
| 7081JHE75-600B | SGD 234.88 |
| MPN | Price |
|---|---|
| 821FR-12-BLK | SGD 30.52 |
| MPN | Price |
|---|---|
| 821FR-12-BLU | SGD 30.52 |
| MPN | Price |
|---|---|
| 821FR-12-GRN | SGD 30.52 |
| MPN | Price |
|---|---|
| 821FR-4-BLK | SGD 20.02 |
| MPN | Price |
|---|---|
| 821FR-4-BLU | SGD 17.93 |
| MPN | Price |
|---|---|
| 821FR-4-BRN | SGD 20.02 |
| MPN | Price |
|---|---|
| 821FR-4-GRN | SGD 20.02 |
| MPN | Price |
|---|---|
| 821FR-4-WHT | SGD 17.93 |
| MPN | Price |
|---|---|
| 821FR-6-BLK | SGD 18.40 |
| MPN | Price |
|---|---|
| 821FR-6-BLU | SGD 18.40 |
| MPN | Price |
|---|---|
| 821FR-6-BRN | SGD 18.40 |
| MPN | Price |
|---|---|
| 821FR-6-GRN | SGD 18.40 |
| MPN | Price |
|---|---|
| 821FR-8-BLK | SGD 20.25 |
| MPN | Price |
|---|---|
| 821FR-8-BLU | SGD 20.25 |
| MPN | Price |
|---|---|
| 821FR-8-GRN | SGD 20.25 |
| MPN | Price |
|---|---|
| 836-4 | SGD 14.43 |
| MPN | Price |
|---|---|
| 836-6 | SGD 15.56 |
| MPN | Price |
|---|---|
| 836-8 | SGD 17.57 |
| MPN | Price |
|---|---|
| D604 | SGD 8.96 |
| MPN | Price |
|---|---|
| D616 | SGD 50.13 |
| MPN | Price |
|---|---|
| FS-03-100 | SGD 3.28 |
| MPN | Price |
|---|---|
| 7082JHP75-600 | SGD 289.55 |
| MPN | Price |
|---|---|
| 7082JHP75-600B | SGD 263.25 |
| MPN | Price |
|---|---|
| 7083JHP75-600 | SGD 322.47 |
| MPN | Price |
|---|---|
| 7084JHT75-600B | SGD 419.14 |
| MPN | Price |
|---|---|
| 7084JHT75-KIT | SGD 343.40 |
| MPN | Price |
|---|---|
| 7084JHT75-NOZZLE | SGD 115.82 |
| MPN | Price |
|---|---|
| 7084JHT75-RL | SGD 6.80 |
| MPN | Price |
|---|---|
| 7092252-KAC | SGD 76.58 |
| MPN | Price |
|---|---|
| 7092252-KAD | SGD 60.35 |
| MPN | Price |
|---|---|
| 7092253-KAA | SGD 179.19 |
| MPN | Price |
|---|---|
| 7092253-KAB | SGD 118.24 |
| MPN | Price |
|---|---|
| SW387-3000 | SGD 86.51 |
| MPN | Price |
|---|---|
| 821FR-12-BRN | RFQ |
123
Explore More
- BRIDGEPORT FITTINGS
- KEYSHAFT
- MARLIN STEEL WIRE PRODUCTS
- Thermostat Guards
- Plastic Sheets Film and Flat Stock
- Strip Chart Temperature Recorders
- Straight Ladders
- Parking Curb and Speed Bump Accessories
- MERIT BRASS SW3401D Pipe 90 Deg Elbows
- KRAFT TOOL CO. Grout Floats
- MARTIN SPROCKET Cast Iron Bevel Gears, 4 Diametral Pitch
- 80/20 40 Series 40-8020 Two Adjacent Open T-Slotted Profile Extrusions
- KUNKLE Series 6254 Safety Relief Valves
- ASSOCIATED SPRING RAYMOND TU 5000 Gas Springs
- JOHN GUEST Union Elbows, Polypropylene Black
- DICKSON 3 Inch Chart Recorders
- CONDOR Straight Thumb Gauntlet Cuff Welding Gloves
- FACOM 54A Heavy Duty Offset Ring Wrenches
Ask ChatMRO