| Duty | Hp | Air Consumption | Sound Level | Tool Length | Max. Rpm | Overall Length | Disc Motion | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Light | 47/100 hp | 2 CFM | 87 dBA | 8 3/4" | 3000 RPM | 8 3/4" | Rotary | SGD 376.22 |
Heavy Duty | 67/100 hp | 4 CFM | 88 dBA | 11 7/8" | 3500 RPM | 11 7/8" | Rotary | SGD 1,081.08 |
Heavy Duty | 67/100 hp | 4 CFM | 89 dBA | 8 3/4" | 3500 RPM | - | Rotary | SGD 1,013.25 |
| Hp | Tool Weight | Sound Level | Tool Height | Tool Length | Tool Width | Disc Motion | Duty | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
7/25 hp | 2.5 lbs. | 79 dBA | 5 1/4" | 12 3/4" | 6 3/4" | Random Orbital | Heavy Duty | SGD 1,596.06 |
9/20 hp | 1.8 lbs. | 78 dBA | 3 1/2" | 12" | 7" | Random Orbital | Heavy Duty | SGD 2,023.25 |
| Diameter | Color | Grade | Max. Rpm | Abrasive Material | Connector Size | Abrasive Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
1" | Purple | Grade MED | 20000 RPM | Aluminum Oxide | #8-32 | Non Woven | SGD 12.18 |
1" | Maroon | Very Fine | 20000 RPM | Aluminum Oxide | #8-32 | Non Woven | SGD 12.18 |
1 1/2" | Maroon | Very Fine | 20000 RPM | Aluminum Oxide | #8-32 | Non Woven | SGD 18.93 |
1 1/2" | Maroon | Very Fine | 20000 RPM | Aluminum Oxide | #8-32 | - | SGD 16.67 |
1 1/2" | Purple | Grade MED | 20000 RPM | Aluminum Oxide | #8-32 | Non Woven | SGD 19.50 |
2" | Maroon | Very Fine | - | Aluminum Oxide | #8-32 | Non Woven | SGD 23.84 |
2" | Purple | Grade MED | 12000 RPM | Aluminum Oxide | #8-32 | Non Woven | SGD 23.84 |
| Maximum Accessory Size | Air Consumption | Required Pressure | Exhaust Location | Tool Weight | Average Cfm @ 15 Sec. Run Time | Sound Level | Tool Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3" | 37 CFM | 90 psi | Front, Rear | 2.7 lbs. | 9.25 CFM | 79 dBA | 4 1/8" | SGD 2,519.37 |
5" | 20 CFM | 80 psi | Rear | 2.4 lbs. | 5 CFM | 74 dBA | 3 1/8" | SGD 1,996.45 |
| Diameter | Abrasive Material | Price (inc. GST) |
|---|---|---|
3/4" | Aluminum Oxide | SGD 13.33 |
1" | Aluminum Oxide | SGD 9.58 |
1 1/2" | Aluminum Oxide | SGD 19.55 |
| Hose Dia. | Max. Rpm | Price (inc. GST) |
|---|---|---|
1/4" | 2800 RPM | SGD 168.85 |
| - | - | SGD 135.08 |
| Disc Motion | Hp | Air Consumption | Exhaust Location | Tool Weight | Sound Level | Max. Rpm | Duty | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Random Orbital | 2/5 hp | 8 CFM | Handle | 4.2 lbs. | 110 dBA | 3000 RPM | Heavy Duty | SGD 1,027.18 |
Rotary | 4/5 hp | 16 CFM | Side | 3.3 lbs. | 80 dBA | 2400 RPM | Heavy Duty | SGD 3,224.38 |
| Maximum Accessory Size | Air Consumption | Grip Type | Spindle Thread Size | Min. Hose Size | Tool Weight | Backing Pad Size Included | Hp | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3" | 18 CFM | Palm | 1/4"-20 | 1/4" | 1.9 lbs. | 3" | 1/4 hp | SGD 1,602.72 |
3" | 21 CFM | Right Angle | 3/8"-24 | 1/4" | 3 lbs. | 3" | - | SGD 2,743.46 |
3" | 24 CFM | Offset | 3/8"-24 | 3/8" | 1.7 lbs. | 3" | - | SGD 1,893.25 |
3" | 24 CFM | Offset | 3/8"-24 | 3/8" | 1.7 lbs. | 3" | - | SGD 2,056.93 |
3" | 26 CFM | Right Angle | 1/4"-20 | 1/4" | 3 lbs. | 3" | - | SGD 3,016.35 |
5" | 24 CFM | Offset | 3/8"-24 | 3/8" | 1.8 lbs. | 5" | - | SGD 2,043.03 |
8" | 35 CFM | Right Angle With Side Handle | 5/8"-11 | 3/8" | 4.2 lbs. | - | 1 hp | SGD 3,411.57 |
8" | 41 CFM | Right Angle With Side Handle | 5/8"-11 | 3/8" | 6.2 lbs. | - | - | SGD 3,433.47 |
| Overall Length | Average Cfm @ 15 Sec. Run Time | Air Inlet Size | Air Inlet Type | Throttle Type | Tool Length | Housing Material | Disc Motion | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 5.31" | 3.5 CFM | 1/4" | NPT | Trigger | 5 1/4" | Composite | Rotary | SGD 230.33 |
| Overall Length | Average Cfm @ 15 Sec. Run Time | Air Inlet Size | Air Inlet Type | Sound Level | Throttle Type | Tool Length | Minimum Accessory Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 6 1/2" | 4.5 CFM | 1/4" | NPT | 88 dBA | Lever | 4 7/8" | 3" | SGD 510.94 |
| Overall Length | Average Cfm @ 15 Sec. Run Time | Air Inlet Size | Air Inlet Type | Sound Level | Throttle Type | Tool Height | Tool Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 6" | 2.2 CFM | 1/4" | NPT | 95 dBA | Trigger | 5 3/4" | 6 1/8" | SGD 526.82 |
| Air Inlet Size | Air Inlet Type | Sound Level | Price (inc. GST) |
|---|---|---|---|
| 1/4" | NPT | 75 dBA | SGD 2,243.47 |
| Overall Length | Average Cfm @ 15 Sec. Run Time | Air Inlet Size | Air Inlet Type | Sound Level | Throttle Type | Tool Height | Tool Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 11" | 4 CFM | 1/4" | NPT | 82 dBA | Lever | 4 15/16" | 11" | SGD 2,211.48 |
| Air Inlet Size | Air Inlet Type | Sound Level | Tool Height | Max. Rpm | Hp | Price (inc. GST) |
|---|---|---|---|---|---|---|
| 3/8" | NPT | 78 dBA | 3 3/4" | 2800 RPM | 1 hp | SGD 3,698.41 |
| Air Inlet Size | Air Inlet Type | Sound Level | Tool Height | Tool Length | Price (inc. GST) |
|---|---|---|---|---|---|
| 1/4" | NPT | 77 dBA | 3 1/8" | 13" | SGD 3,329.49 |
| Overall Length | Average Cfm @ 15 Sec. Run Time | Air Inlet Size | Air Inlet Type | Tool Length | Disc Motion | Duty | Maximum Accessory Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 12" | 3.2 CFM | 1/4" | NPT | 12" | Rotary | Medium | 7" | SGD 814.53 |
| Air Inlet Size | Air Inlet Type | Sound Level | Throttle Type | Tool Height | Tool Length | Housing Material | Tool Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1/4" | NPT | 1 dBA | Lever | 9 3/8" | 9 3/8" | Aluminum | 7" | SGD 961.39 |
| Air Inlet Size | Air Inlet Type | Sound Level | Tool Height | Tool Length | Price (inc. GST) |
|---|---|---|---|---|---|
| 1/4" | NPT | 82 dBA | 2 3/4" | 7" | SGD 2,738.14 |
| Air Inlet Size | Air Inlet Type | Tool Height | Price (inc. GST) |
|---|---|---|---|
| 1/4" | NPT | 3" | SGD 3,263.23 |
| Air Inlet Size | Air Inlet Type | Sound Level | Tool Height | Housing Material | Minimum Accessory Size | Max. Rpm | Disc Motion | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1/4" | NPT | 81 dBA | 1.9" | Composite | 3" | 2700 RPM | Rotary | SGD 1,009.46 |
| Air Inlet Size | Air Inlet Type | Sound Level | Tool Height | Housing Material | Minimum Accessory Size | Max. Rpm | Disc Motion | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 3/8" | NPT | 89 dBA | 3.6" | Composite | 8" | 2800 RPM | Rotary | SGD 1,440.86 |
| Air Inlet Size | Air Inlet Type | Sound Level | Tool Height | Housing Material | Minimum Accessory Size | Max. Rpm | Disc Motion | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 3/8" | NPT | 89 dBA | 3.6" | Composite | 8" | 2800 RPM | Rotary | SGD 1,441.85 |
Description
Air polishers and buffers are compressed air powered stain removers or surface preparation tools providing an alternate solution to traditional rubber cup polishing. Raptor Supplies offers a huge range of air polishers and buffers from Dynabrade, Ingersoll-Rand, Speedaire and Chicago Pneumatic. Dynabrade air buffers are right angle, rotatory buffers designed to be used on metal, concrete, granite and other hard surfaces. They feature safety throttle lock for controlling the speed and a soft-grip handle for better working along the corners. They are capable of rotating the heads at a max speed of 5000 RPM for a smooth finish. Dynabrade also offers air buffer / polisher combination tools with a maximum rotating speed of 12000 RPM. Ingersoll-Rand 3 inch pneumatic air polishers / buffers feature a pistol grip for easy one hand operation and provide ing high speed rates (up to 6400 RPM) at lower pressure (90 PSI). These pneumatic tools are equipped with a trigger mechanism to control the speed and airflow rates.
Explore More
- KEYSHAFT
- Cam and Groove Fittings
- Alternating Relays
- Buna-N Rolls
- Slewing Rings
- Motor Starter Enclosures
- SAFETY TECHNOLOGY INTERNATIONAL Wire Guards
- WINTERS INSTRUMENTS Manifold Gauge Replacement Gauges and Boots
- VERMONT GAGE Go/NoGo Standard Thread Plug Gages, 1-72 Unf
- OIL EATER Degreasers
- WILTON TOOLS Brackets
- ANSELL 56-910 Alphatec Medium To Heavy Duty Splash Protection Coat Aprons
- ANVIL 390 Series Countersunk Plugs
- ANVIL 2117 Series Couplings, Forged Steel, Galvanized, Threaded
- TEMPCO Drum Immersion Heaters
- ANVIL AS300H Series Channel With Holes