| Handle Type | Free Speed | Overall Length | Throttle Type | Torque Range | Torque Range Soft Draw | Cfm @ Full Load | Air Consumption | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Pistol | 1900 RPM | 8 1/8" | Trigger And Push To Start | 0.4 lbs.-ft. to 2.1 lbs.-ft. | 5 lbs.-in. to 26 lbs.-in. | - | 16 CFM | SGD 3,321.42 | ||
Pistol | 1100 RPM | 8 1/8" | Trigger And Push To Start | 0.8 lbs.-ft. to 3.3 lbs.-ft. | 10 lbs.-in. to 40 lbs.-in. | - | 16 CFM | SGD 3,148.24 | ||
Pistol | 660 RPM | 8 1/2" | Trigger And Push To Start | 0.8 lbs.-ft. to 3.7 lbs.-ft. | 10 lbs.-in. to 45 lbs.-in. | 25 CFM | 25 CFM | SGD 3,571.87 | ||
Pistol | 1100 RPM | 8" | Trigger | - | 10 lbs.-in. to 40 lbs.-in. | 25 CFM | - | SGD 3,537.75 | ||
Pistol | 660 RPM | 8 3/8" | Trigger | 0.8 lbs.-ft. to 3.7 lbs.-ft. | 10 lbs.-in. to 45 lbs.-in. | 25 CFM | 25 CFM | SGD 3,631.68 | ||
Pistol | 470 RPM | 9 3/4" | Trigger | 1.2 lbs.-ft. to 6.5 lbs.-ft. | 15 lbs.-in. to 79 lbs.-in. | 11 CFM | 11 CFM | SGD 3,874.74 | ||
Pistol | 260 RPM | 9 3/4" | Trigger | 3.7 lbs.-ft. to 10.8 lbs.-ft. | 45 lbs.-in. to 130 lbs.-in. | 11 CFM | 11 CFM | SGD 3,895.80 | ||
Inline | 1100 RPM | 9 3/4" | Lever And Push To Start | 0.3 lbs.-ft. to 3.3 lbs.-ft. | 10 lbs.-in. to 40 lbs.-in. | 38 CFM | 38 CFM | SGD 3,690.47 | ||
Inline | 660 RPM | 10 1/4" | Lever And Push To Start | 0.8 lbs.-ft. to 3.7 lbs.-ft. | 10 lbs.-in. to 45 lbs.-in. | 28 CFM | 28 CFM | SGD 3,805.98 | ||
Inline | 1100 RPM | 9 1/8" | Push To Start | 0.3 lbs.-ft. to 3.3 lbs.-ft. | 10 lbs.-in. to 40 lbs.-in. | 11 CFM | 11 CFM | SGD 3,527.61 | ||
| Handle Type | Torque Range | Free Speed | Clutch Type | Throttle Type | Overall Length | Air Consumption | Max. Torque | Price |
|---|---|---|---|---|---|---|---|---|
Pistol | 0 lbs.-ft. to 10 lbs.-ft. | 2000 RPM | Positive Jaw | Trigger | 7 1/25" | 3.2 CFM | 10 lbs.-ft. | SGD 444.76 |
Inline | 20 lbs.-in. to 110 lbs.-in. | 1200 RPM | Adjustable Cushion | Lever | 12" | 27 CFM | 110 lbs.-in. | SGD 4,055.90 |
Pistol | 39 lbs.-in. to 70 lbs.-in. | 900 RPM | Positive | Trigger | 8" | 17 CFM | 70 lbs.-in. | SGD 1,815.91 |
Pistol | 19 lbs.-in. to 35 lbs.-in. | 2000 RPM | Positive | Trigger | 7 1/4" | 17 CFM | 35 lbs.-in. | SGD 1,787.50 |
Inline | 2.5 lbs.-in. to 20 lbs.-in. | 1500 RPM | Adjustable Shut Off | Push To Start | 8 3/4" | 16 CFM | 20 lbs.-in. | SGD 3,323.78 |
| Handle Type | Duty Rating | Torque Range | Free Speed | Clutch Type | Variable Speed | Overall Length | Duty | Price |
|---|---|---|---|---|---|---|---|---|
Pistol Grip | Industrial Duty | 1.7 lbs.-ft. to 9.5 lbs.-ft. | 2200 RPM | Positive | Yes | 7 3/8" | Industrial | SGD 245.80 |
Inline | General Duty | 2.5 lbs.-ft. to 8 lbs.-ft. | 800 RPM | Cushion | No | 10 1/4" | General | SGD 359.83 |
Inline | General Duty | 2.5 lbs.-ft. to 5.8 lbs.-ft. | 1800 RPM | Cushion | No | 9 1/2" | General | SGD 264.06 |
| MPN | Price |
|---|---|
491-AX | SGD 6.16 |
SW-911-P | SGD 35.06 |
| Handle Type | Duty Rating | Torque Range | Free Speed | Clutch Type | Throttle Type | Variable Speed | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 4,057.68 |
| - | - | - | - | - | - | - | - | SGD 3,605.96 |
| - | - | - | - | - | - | - | - | SGD 3,747.00 |
Pistol Grip | Industrial | 0.3 lbs.-ft. to 1.6 lbs.-ft. | 2800 RPM | Shut Off | Trigger And Push To Start | Yes | 8" | SGD 4,191.16 |
| Handle Type | Duty Rating | Torque Range | Free Speed | Throttle Type | Variable Speed | Overall Length | Clutch Type | Price |
|---|---|---|---|---|---|---|---|---|
Pistol Grip | Industrial | 0.8 lbs.-ft. to 5.4 lbs.-ft. | 8800 RPM | Trigger | Yes | 6" | Impact Mechanism | SGD 1,525.58 |
Inline | General Duty | 2.2 lbs.-ft. to 3 lbs.-ft. | 1800 RPM | Lever | No | 9 1/4" | Positive | SGD 348.37 |
Pistol Grip | Industrial | 0.8 lbs.-ft. to 5.4 lbs.-ft. | 1000 RPM | Trigger | Yes | 8 5/8" | Auto Shut Off | SGD 1,723.64 |
Pistol Grip | Industrial | 1.7 lbs.-ft. to 9.5 lbs.-ft. | 800 RPM | Trigger | No | 7 3/8" | Positive | SGD 672.17 |
Pistol Grip | Industrial | 0.8 lbs.-ft. to 5.4 lbs.-ft. | 1000 RPM | Trigger And Push To Start | Yes | 8 5/8" | - | SGD 1,643.32 |
| Handle Type | Torque Range | Free Speed | Clutch Type | Throttle Type | Overall Length | Air Consumption | Handle Material | Price |
|---|---|---|---|---|---|---|---|---|
Inline | 10 lbs.-in. to 80 lbs.-in. | 1000 RPM | Adjustable Cushion | Lever | 10 7/8" | 20 CFM | Rubber | RFQ |
Inline | 15 lbs.-in. to 100 lbs.-in. | 800 RPM | Adjustable Shut Off | Push To Start | 10 7/8" | 30 CFM | Rubber | SGD 4,216.48 |
Inline | 15 lbs.-in. to 40 lbs.-in. | 2500 RPM | Adjustable Shut Off | Push To Start | 10 7/8" | 30 CFM | Rubber | SGD 3,892.86 |
Inline | 3 lbs.-in. to 40 lbs.-in. | 1000 RPM | Adjustable Shut Off | Lever | 9 1/2" | 16 CFM | Composite | SGD 3,539.17 |
Pistol Grip | 2.5 lbs.-in. to 20 lbs.-in. | 1500 RPM | Adjustable Shut Off | Trigger | 9 1/2" | 16 CFM | Composite | SGD 3,821.62 |
| Handle Type | Torque Range | Free Speed | Clutch Type | Throttle Type | Overall Length | Air Consumption | Max. Torque | Price |
|---|---|---|---|---|---|---|---|---|
Pistol Grip | 0.7 lbs.-ft. to 7.5 lbs.-ft. | 1000 RPM | Shut Off | Trigger | 9 1/4" | 21.2 CFM | 7.5 lbs.-ft. | SGD 2,023.24 |
Inline | 0.6 lbs.-ft. to 5 lbs.-ft. | 1000 RPM | Shut Off | Push To Start | 9" | 30.9 CFM | 5 lbs.-ft. | SGD 1,505.87 |
Inline | 0.4 lbs.-ft. to 3.3 lbs.-ft. | 1700 RPM | Shut Off | Push To Start | 9 1/8" | 30.1 CFM | 3.3 lbs.-ft. | SGD 1,495.54 |
Pistol Grip | 0.7 lbs.-ft. to 4.4 lbs.-ft. | 1000 RPM | Cushion | Trigger | 7 1/2" | 21 CFM | 4.4 lbs.-ft. | SGD 1,060.17 |
Inline | 1.1 lbs.-ft. to 4.1 lbs.-ft. | 1800 RPM | Cushion | Push To Start | 8 1/4" | 27.7 CFM | 4.1 lbs.-ft. | SGD 838.74 |
| Torque Range | Free Speed | Clutch Type | Overall Length | Operation | Max. Torque | Noise Level | Air Inlet Type | Price |
|---|---|---|---|---|---|---|---|---|
5.4 lbs.-ft. | 2200 RPM | Direct Drive | 6 1/4" | Ergonomic, High Speed | 5.4 lbs.-ft. | 90 dB | NPT | SGD 607.33 |
6.6 lbs.-ft. | 900 RPM | Direct Drive | 7" | Ergonomic, High Torque | 6.6 lbs.-ft. | 99 dBA | NPT | SGD 699.02 |
7 lbs.-ft. | 2100 RPM | Positive | 6 1/2" | Ergonomic, High Torque | 7 lbs.-ft. | 89 dBA | NPT | SGD 760.42 |
| Handle Type | Duty Rating | Torque Range | Free Speed | Overall Length | Drive Size | Power Source | Housing Material | Price |
|---|---|---|---|---|---|---|---|---|
Pistol | Industrial Duty | 2.7 lbs.-in. to 30.1 lbs.-in. | 1000 RPM | 8 1/2" | 1/4" | Air Powered | Composite | SGD 2,857.61 |
Pistol Grip | Industrial | 2.7 lbs.-in. to 45.1 lbs.-in. | 500 RPM | 8 3/4" | 1/8" | Air Power | Aluminum | SGD 3,052.59 |
Pistol Grip | Industrial | 4.4 lbs.-in. to 20.4 lbs.-in. | 1650 RPM | 8 1/2" | 1/8" | Air Power | Aluminum | SGD 2,647.56 |
| Duty Rating | Torque Range | Free Speed | Throttle Type | Power Source | Overall Height | Overall Width | Side To Center | Price |
|---|---|---|---|---|---|---|---|---|
Industrial Duty | 4.4 lbs.-in. to 20.4 lbs.-in. | 1650 RPM | Push To Start | Air Powered | 2 5/8" | 1 5/8" | 0.6" | SGD 2,205.71 |
Industrial Duty | 2.7 lbs.-in. to 30.1 lbs.-in. | 1000 RPM | Push To Start | Air Powered | 2 1/2" | 1 3/4" | 0.6" | SGD 2,105.59 |
Industrial Duty | 2.7 lbs.-in. to 30.1 lbs.-in. | 1000 RPM | Lever | Air Powered | 2 1/2" | 2" | 0.6" | SGD 2,065.66 |
Industrial | 4.4 lbs.-in. to 20.4 lbs.-in. | 1650 RPM | Lever | Air Power | 3" | 1 3/4" | 3/5" | SGD 2,093.49 |
| Duty Rating | Torque Range | Free Speed | Throttle Type | Overall Length | Power Source | Overall Width | Side To Center | Price |
|---|---|---|---|---|---|---|---|---|
Industrial Duty | 2.7 lbs.-in. to 30.1 lbs.-in. | 1000 RPM | Push To Start | 8 3/4" | Air Powered | 1 3/4" | 0.6" | SGD 2,511.91 |
Industrial Duty | 2.7 lbs.-in. to 45.1 lbs.-in. | 500 RPM | Push To Start | - | Air Powered | 2" | 0.7" | SGD 2,613.82 |
Industrial Duty | 4.4 lbs.-in. to 20.4 lbs.-in. | 1650 RPM | Push To Start | 8 3/4" | Air Power | 1 3/4" | 3/5" | SGD 2,891.12 |
Industrial | 2.7 lbs.-in. to 30.1 lbs.-in. | 1000 RPM | Lever | 9 1/4" | Air Power | 2" | 3/5" | SGD 2,655.06 |
Industrial | 4.4 lbs.-in. to 13.3 lbs.-in. | 2800 RPM | Push To Start | 8 3/8" | Air Power | 2" | 3/5" | SGD 2,921.58 |
| Torque Range | Clutch Type | Throttle Type | Overall Length | Free Speed | Air Consumption | Overall Width | Side To Center | Price |
|---|---|---|---|---|---|---|---|---|
0 lbs.-in. to 45.1 lbs.-in. | Positive | Trigger | 7 1/4" | 2500 RPM | 20 CFM | 3 1/8" | 4/5" | SGD 3,139.46 |
3 lbs.-in. to 100 lbs.-in. | Adjustable Shut Off | Trigger And Push To Start | 9 3/4" | 800 RPM | 28 CFM | 3 1/4" | 0.9" | SGD 5,008.21 |
3 lbs.-in. to 100 lbs.-in. | Adjustable Shut Off | Trigger | 9 3/4" | 800 RPM | 28 CFM | 4" | 0.9" | SGD 4,333.84 |
3 lbs.-in. to 80 lbs.-in. | Adjustable Shut Off | Push To Start | 9 3/4" | 1000 RPM | 28 CFM | 3 1/2" | 0.9" | SGD 5,002.93 |
3 lbs.-in. to 80 lbs.-in. | Adjustable Shut Off | Trigger | 9 3/4" | - | 28 CFM | 4" | 0.9" | SGD 4,983.28 |
| Torque Range | Throttle Type | Free Speed | Overall Width | Overall Height | Handle Type | Reversible | Hex Bit | Price |
|---|---|---|---|---|---|---|---|---|
15 lbs.-in. to 100 lbs.-in. | Lever And Push To Start | 800 RPM | 3 3/4" | 2 3/8" | Inline | Yes | 1/4" | SGD 5,321.88 |
15 lbs.-in. to 60 lbs.-in. | Push To Start | - | 3 1/4" | 2 1/2" | Inline | Yes | 1/4" | SGD 3,768.52 |
15 lbs.-in. to 80 lbs.-in. | Lever And Push To Start | 1000 RPM | 3 7/8" | 2 3/4" | Inline | Yes | 1/4" | SGD 5,339.60 |
15 lbs.-in. to 80 lbs.-in. | Push To Start | 1000 RPM | 3 1/2" | - | Inline | Yes | 1/4" | SGD 3,681.85 |
| Torque Range | Free Speed | Clutch Type | Throttle Type | Overall Length | Torque Range Soft Draw | Max. Torque | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
13 lbs.-in. to 75 lbs.-in. | 1000 RPM | Adjustable Cushion | Lever | 10 3/4" | 13 lbs.-in. to 75 lbs.-in. | 75 lbs.-in. | 3 7/8" | SGD 2,116.14 |
13 lbs.-in. to 2.9 lbs.-ft. | 2100 RPM | Shut Off | Trigger | 12 3/4" | 13 lbs.-in. to 35 lbs.-in. | 2.9 lbs.-ft. | 3 1/4" | SGD 2,049.64 |
| Duty Rating | Torque Range | Free Speed | Clutch Type | Throttle Type | Overall Length | Handle Type | Air Consumption | Price |
|---|---|---|---|---|---|---|---|---|
Industrial Duty | 13 lbs.-in. to 35 lbs.-in. | 2000 RPM | Adjustable Cushion | Trigger | 8 3/4" | Pistol | 17 CFM | SGD 1,840.55 |
Industrial Duty | 2.5 lbs.-in. to 30.1 lbs.-in. | 1000 RPM | Adjustable Cushion | Trigger And Push To Start | 8 1/2" | Pistol | 13 CFM | SGD 1,995.46 |
Industrial Duty | 13 lbs.-in. to 4.6 lbs.-ft. | 900 RPM | Shut Off | Trigger | 12 3/4" | In Line | 17 CFM | SGD 1,797.21 |
Industrial | 2.5 lbs.-in. to 20.4 lbs.-in. | 1650 RPM | Adjustable Cushion | Trigger And Push To Start | 8 1/2" | - | 13 CFM | SGD 2,012.64 |
Industrial | 3 lbs.-in. to 40 lbs.-in. | 1000 RPM | Adjustable Cushion | Trigger | 8 3/4" | Pistol Grip | 16 CFM | SGD 3,093.04 |
| Handle Type | Duty Rating | Torque Range | Free Speed | Throttle Type | Overall Length | Air Consumption | Power Source | Price |
|---|---|---|---|---|---|---|---|---|
Pistol | Industrial Duty | 20 lbs.-in. to 110 lbs.-in. | 1000 RPM | Lever | 10 1/2" | 27 CFM | Air Powered | SGD 4,678.22 |
Pistol Grip | Industrial | 10 lbs.-in. to 53 lbs.-in. | 1700 RPM | Trigger | 9 3/8" | 20 CFM | Air Power | SGD 3,351.10 |
Pistol Grip | Industrial | 10 lbs.-in. to 80 lbs.-in. | 1000 RPM | Trigger | 9 3/8" | 20 CFM | Air Power | SGD 3,568.67 |
| MPN | Price |
|---|---|
ep2612n | RFQ |
ep2607n | RFQ |
| Throttle Type | Torque Range | Free Speed | Overall Width | Max. Torque | Handle Type | Reversible | Hex Bit | Price |
|---|---|---|---|---|---|---|---|---|
Trigger | 3 lbs.-in. to 22.1 lbs.-in. | 2000 RPM | 2 1/2" | - | Pistol Grip | Yes | 1/4" | SGD 3,778.00 |
Trigger | 3 lbs.-in. to 40 lbs.-in. | 1000 RPM | 1 7/8" | 40 lbs.-in. | Pistol Grip | Yes | 1/4" | SGD 3,303.08 |
Trigger And Push To Start | 3 lbs.-in. to 40 lbs.-in. | 1000 RPM | 2 3/4" | 40 lbs.-in. | Pistol Grip | Yes | 1/4" | SGD 3,203.85 |
Push To Start | 3 lbs.-in. to 40 lbs.-in. | 1000 RPM | 12 3/4" | 40 lbs.-in. | Pistol Grip | Yes | 1/4" | SGD 3,309.91 |
Push To Start | - | 1000 RPM | 2 1/4" | 40 lbs.-in. | Pistol Grip | Yes | 1/4" | SGD 3,778.00 |
Push To Start | 3 lbs.-in. to 47.8 lbs.-in. | - | 2 1/4" | 47.8 lbs.-in. | Pistol Grip | Yes | 1/4" | SGD 3,928.56 |
| Throttle Type | Overall Length | Overall Height | Overall Width | Tool Weight | Handle Type | Reversible | Hex Bit | Price |
|---|---|---|---|---|---|---|---|---|
Lever | 9 1/2" | 2 3/4" | 2 1/2" | 1.5 lbs. | Inline | Yes | 1/4" | SGD 2,572.24 |
Push To Start | 8 3/4" | 2 5/8" | 2 1/4" | 1.4 lbs. | Inline | Yes | 1/4" | SGD 2,462.66 |
| Torque Range | Throttle Type | Overall Length | Free Speed | Overall Height | Overall Width | Tool Weight | Max. Torque | Price |
|---|---|---|---|---|---|---|---|---|
3 lbs.-in. to 40 lbs.-in. | Push To Start | 8 3/4" | 1000 RPM | 2 5/8" | 2 1/2" | 1.4 lbs. | 40 lbs.-in. | SGD 3,056.01 |
3 lbs.-in. to 47.8 lbs.-in. | Push To Start | 8 3/4" | 500 RPM | 2 5/8" | 2 1/2" | 1.4 lbs. | - | SGD 3,378.46 |
3 lbs.-in. to 47.8 lbs.-in. | Lever | 9 1/2" | - | 2 3/4" | 2 5/8" | 1.5 lbs. | 47.8 lbs.-in. | SGD 3,443.10 |
| MPN | Price |
|---|---|
| HP40 | SGD 1,432.44 |
Description
Air screwdrivers are compressed air powered screwdrivers designed for use on wood, plastic, metal and resin in production, manufacturing & assembling applications. Raptor Supplies offers a wide range of compressed air actuated pneumatic screwdrivers from brands like Chicago Pneumatic, Ingersoll-Rand, Speedaire, Cleco, Master Power and ASG. Ingersoll-Rand adjustable clutch screwdrivers deliver precise torque for critical fastening industrial-duty applications. These adjustable clutch screwdrivers feature a trigger (piston style screwdrivers) or lever (in-line screwdrivers) operation mechanism which allows compressed air supply through the inlet. They can either be set in clockwise or anti-clockwise motion of rotation while shut-off reduces the air consumption required. The compact in-line design makes them suitable for use in tight spaces and coated grip ensure less user fatigue. Speedaire air screwdrivers with internal clutch adjustments make them ideal for light assembly and general repair applications. These screwdrivers can rotate at a maximum speed of 1800 RPM. The pistol grip style screwdrivers are designed for easy handling & feature a positive direction operation whereas in-line screwdrivers offer reversible operation.
Explore More
- WATTS
- RAPID RESPONSE CLAMP
- KEYSHAFT
- IEC Miniature Circuit Breakers
- Pipe Insulation Sheets
- Extracting Tools
- Hydraulic Bulk Hoses
- Air Operated Pumps
- SK PROFESSIONAL TOOLS Socket Extension Set
- KERN AND SOHN OBB-AF Series Green Filters
- STARRETT 95414 Series Advanz Carbide Tipped Band Saw Blades
- APPROVED VENDOR Zinc Chromate Grade 8 Steel Rod Coupling Nuts
- NTN Angular Contact Bearing
- ASHCROFT E Bimetallic Thermometer, 3 Inch External Adjust, Rear Connection
- DICKSON 4 Inch Charts
- ANSELL 87-208 Alphatec Pink Chemical Resistant Gloves
- ANVIL AS603 Series 2-Hole End Angle
- JOHN GUEST Union Tees, Polypropylene White
Ask ChatMRO