CLAMPCO
CLAMPCO
CLAMPCO
CLAMPCO
CLAMPCO
CLAMPCO
CLAMPCO
CLAMPCO
CLAMPCO
CLAMPCO
CLAMPCO
CLAMPCO
BAND-IT
DIXON
DIXON
APPROVED VENDOR
CLAMPCO
BAND-IT
BAND-IT
BAND-IT
BAND-IT
BAND-IT
BAND-IT
BAND-IT
ARO

Max. Dia. | Min. Dia. | Nominal Dia. | Band Width | Finish | Price (inc. GST) | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 1/4" | 1.11" | 1 1/4" | 3/4" | Zinc Plated | RFQ | |||||
1 1/2" | 1 9/25" | 1 1/2" | 3/4" | Zinc Plated | RFQ | |||||
1.62" | 1 12/25" | 1.62" | 3/4" | Zinc Plated | RFQ | |||||
1.87" | 1.62" | 1 3/4" | 3/4" | Zinc Plated | RFQ | |||||
2" | 1 3/4" | 1 22/25" | 3/4" | Zinc Plated | RFQ | |||||
2 3/25" | 1.87" | 2" | 3/4" | Zinc Plated | RFQ | |||||
2 6/25" | 1.93" | 2 3/25" | 3/4" | Zinc Plated | RFQ | |||||
2.37" | 2.06" | 2 1/4" | 3/4" | Zinc Plated | RFQ | |||||
2 1/2" | 2.19" | 2.38" | 3/4" | Zinc Plated | RFQ | |||||
2.62" | 2.31" | 2 1/2" | 3/4" | Zinc Plated | RFQ | |||||

Max. Dia. | Min. Dia. | Nominal Dia. | Band Width | Price (inc. GST) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 1/4" | 1.11" | 1 1/4" | 3/4" | RFQ | ||||||
1 1/2" | 1 9/25" | 1 1/2" | 3/4" | RFQ | ||||||
1.62" | 1 12/25" | 1.62" | 3/4" | RFQ | ||||||
1.87" | 1.62" | 1 3/4" | 3/4" | RFQ | ||||||
2" | 1 3/4" | 1 22/25" | 3/4" | RFQ | ||||||
2 3/25" | 1.87" | 2" | 3/4" | RFQ | ||||||
2 6/25" | 1.93" | 2 3/25" | 3/4" | RFQ | ||||||
2.37" | 2.06" | 2 1/4" | 3/4" | RFQ | ||||||
2 1/2" | 2.19" | 2.38" | 3/4" | RFQ | ||||||
2.62" | 2.31" | 2 1/2" | 3/4" | RFQ | ||||||

Max. Dia. | Min. Dia. | Nominal Dia. | Price (inc. GST) |
---|---|---|---|
1.62" | 1.37" | 1 1/2" | RFQ |
2 3/25" | 1.87" | 2" | RFQ |
2.62" | 2.31" | 2 1/2" | RFQ |
3.09" | 2.78" | 3" | RFQ |
3.59" | 3 7/25" | 3 1/2" | RFQ |
4.09" | 3.78" | 4" | RFQ |
4.59" | 4 7/25" | 4 1/2" | RFQ |
5.09" | 4.78" | 5" | RFQ |

Max. Dia. | Min. Dia. | Nominal Dia. | Bolt Length | Price (inc. GST) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 1/2" | 2 1/4" | 2.38" | 2 1/4" | RFQ | ||||||
2.62" | 2.38" | 2 1/2" | 2 1/4" | RFQ | ||||||
2 3/4" | 2 1/2" | 2.62" | 2 1/4" | RFQ | ||||||
2 22/25" | 2.62" | 2.81" | 2 1/4" | RFQ | ||||||
3" | 2 3/4" | 2 22/25" | 2 1/4" | RFQ | ||||||
3 3/25" | 2 22/25" | 3" | 2 1/4" | RFQ | ||||||
3 1/4" | 3" | 3 3/25" | 2 1/4" | RFQ | ||||||
3.38" | 3 3/25" | 3 1/4" | 2 1/4" | RFQ | ||||||
3 1/2" | 3 1/4" | 3.38" | 2 1/4" | RFQ | ||||||
3.62" | 3.38" | 3 1/2" | 2 1/4" | RFQ | ||||||

Max. Dia. | Min. Dia. | Nominal Dia. | Bolt Length | Price (inc. GST) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 1/2" | 2 1/4" | 2.38" | 2 1/4" | RFQ | ||||||
2.62" | 2.38" | 2 1/2" | 2 1/4" | RFQ | ||||||
2 3/4" | 2 1/2" | 2.62" | 2 1/4" | RFQ | ||||||
2 22/25" | 2.62" | 2.81" | 2 1/4" | RFQ | ||||||
3" | 2 3/4" | 2 22/25" | 2 1/4" | RFQ | ||||||
3 3/25" | 2 22/25" | 3" | 2 1/4" | RFQ | ||||||
3 1/4" | 3" | 3 3/25" | 2 1/4" | RFQ | ||||||
3.38" | 3 3/25" | 3 1/4" | 2 1/4" | RFQ | ||||||
3 1/2" | 3 1/4" | 3.38" | 2 1/4" | RFQ | ||||||
3.62" | 3.38" | 3 1/2" | 2 1/4" | RFQ | ||||||

Max. Dia. | Min. Dia. | Nominal Dia. | Band Width | Finish | Price (inc. GST) | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 1/4" | 1.11" | 1 1/4" | 3/4" | Zinc Plated | RFQ | |||||
1 1/2" | 1 9/25" | 1 1/2" | 3/4" | Zinc Plated | RFQ | |||||
1.62" | 1 12/25" | 1.62" | 3/4" | Zinc Plated | RFQ | |||||
1.87" | 1.62" | 1 3/4" | 3/4" | Zinc Plated | RFQ | |||||
2" | 1 3/4" | 1 22/25" | 3/4" | Zinc Plated | RFQ | |||||
2 3/25" | 1.87" | 2" | 3/4" | Zinc Plated | RFQ | |||||
2 6/25" | 1.93" | 2 3/25" | 3/4" | Zinc Plated | RFQ | |||||
2.37" | 2.06" | 2 1/4" | 3/4" | Zinc Plated | RFQ | |||||
2 1/2" | 2.19" | 2.38" | 3/4" | Zinc Plated | RFQ | |||||
2.62" | 2.31" | 2 1/2" | 3/4" | Zinc Plated | RFQ | |||||

Max. Dia. | Min. Dia. | Nominal Dia. | Band Width | Price (inc. GST) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 1/4" | 1.11" | 1 1/4" | 3/4" | RFQ | ||||||
1 1/2" | 1 9/25" | 1 1/2" | 3/4" | RFQ | ||||||
1.62" | 1 12/25" | 1.62" | 3/4" | RFQ | ||||||
1.87" | 1.62" | 1 3/4" | 3/4" | RFQ | ||||||
2" | 1 3/4" | 1 22/25" | 3/4" | RFQ | ||||||
2 3/25" | 1.87" | 2" | 3/4" | RFQ | ||||||
2 6/25" | 1.93" | 2 3/25" | 3/4" | RFQ | ||||||
2.37" | 2.06" | 2 1/4" | 3/4" | RFQ | ||||||
2 1/2" | 2.19" | 2.38" | 3/4" | RFQ | ||||||
2.62" | 2.31" | 2 1/2" | 3/4" | RFQ | ||||||

Max. Dia. | Min. Dia. | Nominal Dia. | Price (inc. GST) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2 3/25" | 1.82" | 1.94" | RFQ | |||||||
2 9/25" | 2.06" | 2 1/4" | RFQ | |||||||
2.49" | 2.19" | 2.38" | RFQ | |||||||
2.55" | 2 1/4" | 2 11/25" | RFQ | |||||||
2.61" | 2.31" | 2 1/2" | RFQ | |||||||
2.67" | 2.37" | 2 14/25" | RFQ | |||||||
2 19/25" | 2.46" | 2.65" | RFQ | |||||||
2.86" | 2 14/25" | 2 3/4" | RFQ | |||||||
2.89" | 2.59" | 2.78" | RFQ | |||||||
2 23/25" | 2.62" | 2.81" | RFQ | |||||||

Max. Dia. | Min. Dia. | Nominal Dia. | Price (inc. GST) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2 1/2" | 2.15" | 2.34" | RFQ | |||||||
3" | 2.65" | 2 21/25" | RFQ | |||||||
3.38" | 3.03" | 3 1/4" | RFQ | |||||||
3 22/25" | 3.53" | 3 3/4" | RFQ | |||||||
3.91" | 3 14/25" | 3.78" | RFQ | |||||||
4.11" | 3 19/25" | 3.98" | RFQ | |||||||
4.13" | 3.78" | 4" | RFQ | |||||||
4 6/25" | 3.89" | 4.11" | RFQ | |||||||
4.41" | 4.06" | 4 7/25" | RFQ | |||||||
6.13" | 5.78" | 6" | RFQ | |||||||

Max. Dia. | Min. Dia. | Nominal Dia. | Band Width | Price (inc. GST) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 1/4" | 1.11" | 1 1/4" | 3/4" | RFQ | ||||||
1 1/2" | 1 9/25" | 1 1/2" | 3/4" | RFQ | ||||||
1.62" | 1 12/25" | 1.62" | 3/4" | RFQ | ||||||
1.87" | 1.62" | 1 3/4" | 3/4" | RFQ | ||||||
2" | 1 3/4" | 1 22/25" | 3/4" | RFQ | ||||||
2 3/25" | 1.87" | 2" | 3/4" | RFQ | ||||||
2 6/25" | 1.93" | 2 3/25" | 3/4" | RFQ | ||||||
2.37" | 2.06" | 2 1/4" | 3/4" | RFQ | ||||||
2 1/2" | 2.19" | 2.38" | 3/4" | RFQ | ||||||
2.62" | 2.31" | 2 1/2" | 3/4" | RFQ | ||||||

Max. Dia. | Min. Dia. | Nominal Dia. | Band Width | Finish | Price (inc. GST) | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 1/4" | 1.11" | 1 1/4" | 3/4" | Zinc Plated | RFQ | |||||
1 1/2" | 1 9/25" | 1 1/2" | 3/4" | Zinc Plated | RFQ | |||||
1.62" | 1 12/25" | 1.62" | 3/4" | Zinc Plated | RFQ | |||||
1.87" | 1.62" | 1 3/4" | 3/4" | Zinc Plated | RFQ | |||||
2" | 1 3/4" | 1 22/25" | 3/4" | Zinc Plated | RFQ | |||||
2 3/25" | 1.87" | 2" | 3/4" | Zinc Plated | RFQ | |||||
2 6/25" | 1.93" | 2 3/25" | 3/4" | Zinc Plated | RFQ | |||||
2.37" | 2.06" | 2 1/4" | 3/4" | Zinc Plated | RFQ | |||||
2 1/2" | 2.19" | 2.38" | 3/4" | Zinc Plated | RFQ | |||||
2.62" | 2.31" | 2 1/2" | 3/4" | Zinc Plated | RFQ | |||||

Max. Dia. | Min. Dia. | Nominal Dia. | Price (inc. GST) |
---|---|---|---|
1 8/25" | 1 3/25" | 1 1/4" | RFQ |
1.45" | 1.26" | 1.38" | RFQ |
1.69" | 1 1/2" | 1.62" | RFQ |

Max. Dia. | Min. Dia. | Inside Dia. | For Min. Hose O.d. | For Max. Hose O.d. | Band Length | Type | Grade | Pkg. Qty. | Price (inc. GST) | |
---|---|---|---|---|---|---|---|---|---|---|
0.812" | 0.562" | 0.812" | 0.5625" | 0.5625" | - | Band Clamp | Grade 201 | 1 | SGD 47.84 | |
1" | 3/4" | 1" | 3/4" | 0.75" | - | Band Clamp | Grade 201 | 1 | SGD 56.05 | |
1 1/4" | 3/4" | 1 1/4" | 3/4" | 1" | - | Band Clamp | Grade 201 | 1 | SGD 59.31 | |
1 1/2" | 3/4" | 1 1/2" | 3/4" | - | - | Band Clamp | Grade 201 | 1 | SGD 58.26 | |
1 3/4" | 3/4" | 1 3/4" | 3/4" | - | - | Band Clamp | Grade 201 | 1 | SGD 59.50 | |
2" | 3/4" | 2" | 3/4" | - | - | Band Clamp | Grade 201 | 1 | SGD 54.19 | |
2 1/4" | 3/4" | 2 1/4" | 3/4" | 2" | - | Band Clamp | Grade 201 | 1 | SGD 56.79 | |
2 1/2" | 3/4" | 2 1/2" | 3/4" | - | - | Band Clamp | Grade 201 | 1 | SGD 64.47 | |
2 3/4" | 3/4" | 2 3/4" | 3/4" | - | - | Band Clamp | Grade 201 | 1 | SGD 64.64 | |
3" | 3/4" | 3" | 3/4" | - | - | Band Clamp | Grade 201 | 10 | SGD 63.09 | |

Finish | Grade | Price (inc. GST) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Galvanized | - | SGD 8.51 | ||||||||
Galvanized | - | SGD 11.69 | ||||||||
Galvanized | - | SGD 6.11 | ||||||||
Galvanized | - | SGD 4.00 | ||||||||
- | Grade 201 | SGD 11.74 | ||||||||
- | Grade 201 | SGD 9.90 | ||||||||
- | Grade 201 | SGD 9.95 | ||||||||
- | Grade 201 | SGD 10.22 | ||||||||
- | Grade 201 | SGD 7.41 | ||||||||
- | Grade 201 | SGD 14.06 | ||||||||

Min. Dia. | Grade | Finish | Type | Price (inc. GST) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
13/16" | - | Galvanized | - | SGD 3.39 | ||||||
1" | Grade 300 | - | - | SGD 8.51 | ||||||
1 1/4" | - | Galvanized | - | SGD 3.90 | ||||||
1 3/8" | - | Galvanized | - | SGD 3.74 | ||||||
1 3/8" | - | Galvanized | - | SGD 3.90 | ||||||
1 3/8" | Grade 300 | - | - | SGD 5.84 | ||||||
1 1/2" | - | Galvanized | - | SGD 4.88 | ||||||
1 3/4" | - | Galvanized | - | SGD 4.62 | ||||||
2" | - | Galvanized | - | SGD 5.34 | ||||||
2 1/4" | - | Galvanized | - | SGD 5.07 | ||||||

Inside Dia. | For Max. Hose O.d. | For Min. Hose O.d. | Type | Max. Temp. | Finish | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|---|---|---|---|
1" | 1.06" | 0.94" | Band | 500°F | Galvanized | 10 | SGD 33.87 |
4" | 4.06" | 3.94" | Band | 500°F | - | 1 | SGD 52.50 |

Outside Dia. | Price (inc. GST) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3.106" | RFQ | |||||||||
3.695" | RFQ | |||||||||
3.755" | RFQ | |||||||||
4.006" | RFQ | |||||||||
4 1/8" | RFQ | |||||||||
4 3/8" | RFQ | |||||||||
4.495" | RFQ | |||||||||
4 5/8" | RFQ | |||||||||
4.685" | RFQ | |||||||||
5.156" | RFQ | |||||||||

Max. Dia. | Min. Dia. | Inside Dia. | For Max. Hose O.d. | Type | Grade | For Min. Hose O.d. | Price (inc. GST) |
---|---|---|---|---|---|---|---|
2 1/4" | 1" | 2 1/4" | - | Band Clamp | Grade 201 | - | SGD 248.27 |
3" | 1" | 3" | - | Band Clamp | Grade 201 | - | SGD 341.63 |
3 1/2" | 3/4" | 3 1/2" | 3 1/4" | Band Clamp | Grade 201 | 1" | SGD 65.50 |
4 1/2" | 3/4" | 4 1/2" | 4 1/4" | Band Clamp | Grade 201 | 1" | SGD 82.90 |
4 1/2" | 1" | 4 1/2" | 4 1/4" | Band Clamp | Grade 201 | - | SGD 306.40 |

Max. Dia. | Min. Dia. | Inside Dia. | For Min. Hose O.d. | For Max. Hose O.d. | Type | Finish | Pkg. Qty. | Price (inc. GST) | ||
---|---|---|---|---|---|---|---|---|---|---|
0.812" | 0.562" | 0.812" | 0.5625" | 0.5625" | Band Clamp | Galvanized | 1 | SGD 31.06 | ||
1" | 3/4" | 1" | 3/4" | 0.75" | Band Clamp | Galvanized | 1 | SGD 44.25 | ||
1 1/4" | 3/4" | 1 1/4" | 3/4" | 1" | Band Clamp | Galvanized | 1 | SGD 37.70 | ||
1 1/2" | 3/4" | 1 1/2" | 3/4" | - | Band Clamp | Galvanized | 1 | SGD 33.68 | ||
1 3/4" | 3/4" | 1 3/4" | 3/4" | - | Band Clamp | Galvanized | 1 | SGD 44.06 | ||
2" | 3/4" | 2" | 3/4" | - | Band Clamp | Galvanized | 1 | SGD 33.16 | ||
2 1/4" | 3/4" | 2 1/4" | 3/4" | 2" | Band Clamp | Galvanized | 1 | SGD 36.49 | ||
2 1/2" | 3/4" | 2 1/2" | 3/4" | - | Band Clamp | Galvanized | 1 | SGD 41.73 | ||
2 3/4" | 3/4" | 2 3/4" | 3/4" | - | Band Clamp | Galvanized | 1 | SGD 43.01 | ||
3" | 3/4" | 3" | 3/4" | - | Band Clamp | Galvanized | 1 | SGD 43.96 | ||

Max. Dia. | Min. Dia. | Inside Dia. | For Max. Hose O.d. | Type | Finish | For Min. Hose O.d. | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
2 1/4" | 1" | 2 1/4" | - | Band Clamp | Galvanized | - | 1 | SGD 101.78 |
3" | 1" | 3" | - | Band Clamp | Galvanized | - | 1 | SGD 169.27 |
3 1/2" | 3/4" | 3 1/2" | 3 1/4" | Band Clamp | Galvanized | 1" | 10 | SGD 45.55 |
4 1/2" | 3/4" | 4 1/2" | 4 1/4" | Band Clamp | Galvanized | 1" | 1 | SGD 50.77 |
4 1/2" | 1" | 4 1/2" | 4 1/4" | Band Clamp | Galvanized | - | 1 | SGD 135.71 |

Max. Dia. | Min. Dia. | Inside Dia. | For Min. Hose O.d. | For Max. Hose O.d. | Type | Finish | Grade | Pkg. Qty. | Price (inc. GST) | |
---|---|---|---|---|---|---|---|---|---|---|
1" | 3/4" | 1" | 1" | 0.875" | Band Clamp | - | Grade 201 | 1 | SGD 148.59 | |
1 1/4" | 3/4" | 1 1/4" | 1" | - | Band Clamp | - | Grade 201 | 24 | SGD 147.04 | |
1 1/2" | 1" | 1 1/2" | - | - | Band Clamp | - | Grade 201 | 1 | SGD 193.41 | |
5" | 3/4" | 5" | 1" | 4 3/4" | Band Clamp | Galvanized | - | 1 | SGD 55.45 | |
5" | 3/4" | 5" | 1" | 4 3/4" | Band Clamp | - | Grade 201 | 1 | SGD 108.92 | |
6" | 3/4" | 6" | 1" | - | Band Clamp | Galvanized | - | 1 | SGD 59.48 | |
6" | 3/4" | 6" | 1" | - | Band Clamp | - | Grade 201 | 1 | SGD 111.11 | |
7" | 3/4" | 7" | 1" | - | Band Clamp | Galvanized | - | 1 | SGD 65.46 | |
7" | 3/4" | 7" | 1" | - | Band Clamp | - | Grade 201 | 10 | SGD 136.60 | |
8" | 3/4" | 8" | 1" | - | Band Clamp | - | Grade 201 | 1 | SGD 150.01 | |

Band Length | Type | Max. Dia. | For Min. Hose O.d. | Age Group | Color | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|---|---|---|---|
3/4" | Band Clamp | 8" | 8" | - | - | 25 | SGD 175.09 |
1" | Band Clamp | 8" | 8" | - | - | 25 | SGD 213.33 |
1 1/4" | Band Clamp | 8" | 8" | - | - | 25 | SGD 274.52 |
- | - | - | - | - | - | 100 | SGD 418.26 |
- | - | - | - | - | - | 100 | SGD 292.72 |
- | - | - | - | Adult | Gray | 100 | SGD 356.06 |
- | - | - | - | - | - | 1 | RFQ |

Max. Dia. | Min. Dia. | Inside Dia. | For Min. Hose O.d. | Type | Finish | Price (inc. GST) |
---|---|---|---|---|---|---|
8" | 3/4" | 8" | 1" | Band Clamp | Galvanized | SGD 81.74 |

MPN | Pkg. Qty. | Price (inc. GST) |
---|---|---|
C15499 | 100 | SGD 169.62 |

MPN | Price (inc. GST) |
---|---|
97290 | SGD 515.19 |
Description
Band clamps are used for clamping large or unevenly shaped workpieces, as the straps are designed to surround the whole workpiece and can accommodate many shapes and sizes. Banding clamps from Band-IT provide superior performance in extreme temperatures, salt spray conditions, chemical exposure and UV light exposure. These preformed band clamps are featured in Ultra-Lok, Junior Smooth ID and Centre Punch types. Choose from a range of these band clamps, available in 201 stainless steel, galvanized carbon steel & galvanised steel variants on Raptor Supplies.
Popular Search Queries
Explore More
- GFG INSTRUMENTATION
- TITAN TOOL
- GEDORE
- KEYSHAFT
- Slump Testing
- Flared Tube Fittings
- Analog Panel Meters
- Tapered Corks
- Chain Link Gate Hardware
- WINSMITH SE Encore Series, E43 Size, MDVD Double Reduction Speed Reducers
- TEADIT 100B Full Face Cut Gaskets
- WATTS RK-LF919 Series Backflow Preventer Repair Kit
- SPEARS VALVES PVC Class 63 IPS Fabricated Fitting 15 Deg. Elbows, Socket x Socket
- ALLEGRO SAFETY Nova 2000 Respirator Capes
- ADB HOIST RINGS MFG. Heavy Duty® Side Pull Hoist Rings, Metric
- CAIMAN Unlined TIG/MIG Welding Gloves
- CONDOR High-Visibility Vest, ANSI Class 3, Mesh Polyester, Hook And Loop, Lime
- JACKSON SAFETY Due North Heavy Duty Industrial Ice Traction Aids-Integrated Spikes