Ducting Hoses
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
ARH
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
CRUSHPROOF
HI-TECH DURAVENT
HI-TECH DURAVENT
CONTINENTAL
FLEXAUST CO INC
HI-TECH DURAVENT
MAXX AIR
CRUSHPROOF
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
HI-TECH DURAVENT
LITTLE GIANT PUMPS
LITTLE GIANT PUMPS
| Hose Tube Material | Inside Dia. | Max. Pressure | Hose Length | Hose Color | Number Of Plies | Color | Compatible Chemicals | Price |
|---|---|---|---|---|---|---|---|---|
PVC | 18" | 2 psi | 15 ft. | Black, Yellow | 1 | Black, Yellow | Dust, Fumes | SGD 810.59 |
Neoprene | 16" | 2 psi | 15 ft. | Black, Yellow | 1 | Black, Yellow | Dust, Fumes | SGD 1,065.17 |
Neoprene | 20" | 1 psi | 15 ft. | Black, Yellow | 1 | Black, Yellow | Dust, Fumes | SGD 1,283.62 |
Neoprene | - | 6 psi | 15 ft. | Black, Yellow | 1 | Black, Yellow | Dust, Fumes | SGD 634.09 |
Neoprene | 12" | 3 psi | 15 ft. | Black, Yellow | 1 | Black, Yellow | Dust, Fumes | SGD 833.54 |
Neoprene | 14" | 2.5 psi | 15 ft. | Black, Yellow | 1 | Black, Yellow | Dust, Fumes | SGD 775.62 |
Neoprene | 18" | 2 psi | - | - | 1 | Black, Yellow | Dust, Fumes | SGD 958.30 |
PVC | 16" | 2 psi | 15 ft. | Black, Yellow | 1 | Black, Yellow | Dust, Fumes | SGD 875.53 |
| Inside Dia. | Hose Length | Max. Pressure | Max. Flow | Hose Color | Hose Tube Material | Number Of Plies | Color | Price |
|---|---|---|---|---|---|---|---|---|
1 1/4" | 50 ft. | 45 psi | 70 CFM | Grey | PVC | 2 | Gray | SGD 280.58 |
1 1/2" | 50 ft. | 36 psi | 85 CFM | Grey | PVC | 2 | Gray | SGD 302.29 |
2" | 50 ft. | 26 psi | 148 CFM | Grey | PVC | 2 | Gray | SGD 371.17 |
2 1/2" | 50 ft. | 20 psi | 195 CFM | Grey | PVC | 2 | Gray | SGD 474.31 |
3" | 25 ft. | 20 psi | 290 CFM | Grey | PVC | 2 | Gray | SGD 292.26 |
4" | 25 ft. | 14 psi | 470 CFM | Grey | PVC | 2 | Gray | SGD 383.76 |
| Inside Dia. | Number Of Plies | Max. Flow | Max. Pressure | Not Recommended Chemicals | Hose Length | Hose Color | Hose Tube Material | Price |
|---|---|---|---|---|---|---|---|---|
3" | 2 | 320 CFM | 13 psi | Liquids, Water | 25 ft. | Black | Polyurethane | SGD 519.59 |
4" | 2 | 550 CFM | 9 psi | Liquids, Water | 25 ft. | Black | Polyurethane | SGD 691.54 |
5" | 2 | 710 CFM | 8 psi | Liquids, Water | 25 ft. | Black | Polyurethane | SGD 861.17 |
12" | 2 | 3580 CFM | 8 psi | Liquids, Water | 25 ft. | Black | Polyurethane | SGD 1,540.57 |
3" | 3 | 320 CFM | - | Liquids, Water | 25 ft. | Black | Polyurethane | SGD 720.71 |
4" | 3 | 550 CFM | 19 psi | - | - | - | - | SGD 819.82 |
5" | 3 | 710 CFM | 16 psi | Liquids, Water | 25 ft. | Black | Polyurethane | SGD 1,191.51 |
10" | 3 | 2600 CFM | 10 psi | Liquids, Water | 25 ft. | Black | Polyurethane | SGD 1,851.33 |
| - | 3 | 3580 CFM | 8 psi | Cutting Oil, Liquids, Water | 25 ft. | Black | Polyurethane | SGD 2,426.23 |
| Inside Dia. | Max. Pressure | Hose Reinforcement Material | Max. Flow | Hose Length | Hose Color | Hose Tube Material | Number Of Plies | Price |
|---|---|---|---|---|---|---|---|---|
1" | 10 psi | Wire Helix | 65 CFM | 25 ft. | Black | TPE | 2 | SGD 100.05 |
1 1/4" | 10 psi | Wire Helix | 80 CFM | 25 ft. | Black | TPE | 2 | SGD 112.39 |
1 1/2" | 10 psi | Wire Helix | 105 CFM | 25 ft. | Black | TPE | 2 | SGD 126.82 |
2" | 10 psi | Wire Helix | 170 CFM | 25 ft. | Black | TPE | 2 | SGD 157.82 |
2 1/2" | 9 psi | Wire Helix | 210 CFM | 25 ft. | Black | TPE | 2 | SGD 177.49 |
3" | 7 psi | Wire Helix | 305 CFM | 25 ft. | Black | TPE | 2 | SGD 250.52 |
4" | 6 psi | Carbon Steel | 520 CFM | 25 ft. | Black | TPE | 2 | SGD 312.07 |
5" | 5 psi | Wire Helix | 695 CFM | 25 ft. | Black | TPE | 2 | SGD 403.83 |
| Inside Dia. | Max. Pressure | Max. Flow | Hose Length | Hose Color | Hose Tube Material | Number Of Plies | Color | Price |
|---|---|---|---|---|---|---|---|---|
1" | 15 psi | 65 CFM | 25 ft. | Clear | Polyurethane | 2 | Clear | SGD 147.95 |
1 1/4" | 13 psi | 80 CFM | 25 ft. | Clear | Polyurethane | 2 | Clear | SGD 170.27 |
1 1/2" | 10 psi | 105 CFM | - | - | - | 2 | Clear | SGD 207.92 |
2" | 8 psi | 170 CFM | 25 ft. | Clear | Polyurethane | 2 | Clear | SGD 255.53 |
2 1/2" | 7 psi | 210 CFM | 25 ft. | Clear | Polyurethane | 2 | Clear | SGD 286.81 |
3" | 6 psi | 305 CFM | 25 ft. | Clear | Polyurethane | 2 | Clear | SGD 279.10 |
4" | 5 psi | 520 CFM | 25 ft. | Clear | Polyurethane | 2 | Clear | SGD 418.96 |
5" | 5 psi | 695 CFM | 25 ft. | Clear | Polyurethane | 2 | Clear | SGD 549.55 |
6" | 4 psi | 980 CFM | 25 ft. | Clear | Polyurethane | 2 | Clear | SGD 671.49 |
| Hose Color | Inside Dia. | Max. Flow | Max. Pressure | Hose Reinforcement Material | Hose Length | Hose Tube Material | Number Of Plies | Price |
|---|---|---|---|---|---|---|---|---|
Black | 3" | 300 CFM | 28 psi | Wire Helix | 25 ft. | TPE | 1 | SGD 384.10 |
Black | 4" | 530 CFM | - | Wire Helix | 25 ft. | TPE | 1 | SGD 474.15 |
Black | 5" | 690 CFM | 20 psi | Wire Helix | 25 ft. | TPE | 1 | SGD 553.73 |
Black, Blue | - | 980 CFM | 18 psi | Carbon Steel | 25 ft. | TPE | 1 | SGD 722.01 |
| - | - | 2530 CFM | 8 psi | - | - | - | 1 | SGD 1,128.72 |
Black | 12" | 3500 CFM | 6 psi | Wire Helix | 25 ft. | TPE | 1 | SGD 1,268.64 |
| Inside Dia. | Number Of Plies | Hose Reinforcement Material | Max. Flow | Max. Pressure | Hose Length | Hose Color | Hose Tube Material | Price |
|---|---|---|---|---|---|---|---|---|
| - | 2 | Carbon Steel | 2600 CFM | 10 psi | 25 ft. | Clear | Polyurethane | SGD 1,526.33 |
| - | 2 | Wire Helix | 3580 CFM | 8 psi | 25 ft. | Clear | Polyurethane | SGD 1,821.15 |
3" | 3 | Wire Helix | 320 CFM | - | 25 ft. | Clear | Polyurethane | SGD 757.64 |
4" | 3 | Wire Helix | 550 CFM | 19 psi | 25 ft. | Clear | Polyurethane | SGD 982.06 |
5" | 3 | Wire Helix | 710 CFM | 16 psi | 25 ft. | Clear | Polyurethane | SGD 1,208.90 |
10" | 3 | Steel | 2600 CFM | 10 psi | 25 ft. | Clear | Polyurethane | SGD 2,127.53 |
| Inside Dia. | Max. Flow | Max. Pressure | Hose Length | Hose Color | Hose Tube Material | Number Of Plies | Color | Price |
|---|---|---|---|---|---|---|---|---|
3" | 260 CFM | 28 psi | 25 ft. | Black, Orange | Polyester | 2 | Black, Orange | SGD 430.03 |
4" | 480 CFM | - | 25 ft. | Black, Orange | Polyester | 2 | Black, Orange | SGD 517.33 |
5" | 760 CFM | 20 psi | 25 ft. | Black, Orange | Polyester | 2 | Black, Orange | SGD 571.55 |
6" | 980 CFM | 18 psi | 25 ft. | Black, Orange | Polyester | 2 | Black, Orange | SGD 702.13 |
| - | 1800 CFM | 12 psi | - | - | - | 2 | Black, Orange | SGD 948.26 |
| - | 2680 CFM | 8 psi | 25 ft. | Black, Orange | Polyester | 2 | Black, Orange | SGD 863.53 |
12" | 3270 CFM | 6 psi | 25 ft. | Black, Orange | Polyester | 2 | Black, Orange | SGD 1,049.92 |
| Inside Dia. | Max. Pressure | Max. Flow | Hose Length | Hose Color | Hose Tube Material | Color | Hose Reinforcement Material | Price |
|---|---|---|---|---|---|---|---|---|
2 1/2" | 12 psi | 215 CFM | 25 ft. | Grey | Polyethylene | Gray | Not Reinforced | SGD 267.22 |
3" | 8 psi | 290 CFM | 25 ft. | Grey | Polyethylene | Gray | Not Reinforced | SGD 300.61 |
| Inside Dia. | Max. Pressure | Hose Reinforcement Material | Hose Length | Hose Color | Hose Tube Material | Number Of Plies | Color | Price |
|---|---|---|---|---|---|---|---|---|
2" | 17 psi | Wire Helix Reinforced | 25 ft. | White | TPE | 1 | White | SGD 237.27 |
3" | 10 psi | Wire Helix Reinforced | 25 ft. | White | TPE | 1 | White | SGD 266.73 |
4" | 10 psi | Wire Helix Reinforced | 25 ft. | White | TPE | 1 | White | SGD 355.77 |
5" | 9 psi | Carbon Steel | 25 ft. | White | TPE | 1 | White | SGD 409.53 |
6" | 8 psi | Wire Helix Reinforced | 25 ft. | White | TPE | 1 | White | SGD 508.59 |
8" | 6 psi | Wire Helix Reinforced | 25 ft. | White | TPE | 1 | White | SGD 654.27 |
| Inside Dia. | Hose Length | Max. Pressure | Hose Reinforcement Material | Hose Color | Hose Tube Material | Number Of Plies | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1" | 25 ft. | 11 psi | Not Reinforced | Black | Polypropylene | 1 | Black | RFQ | ||
1 1/4" | 25 ft. | 10 psi | Not Reinforced | Black | Polypropylene | 1 | Black | SGD 169.02 | ||
1 1/2" | 25 ft. | 10 psi | Not Reinforced | Black | Polypropylene | 1 | Black | SGD 146.29 | ||
2" | 25 ft. | 10 psi | Not Reinforced | Black | Polypropylene | 1 | Black | SGD 144.91 | ||
2 1/2" | 25 ft. | 9 psi | Polypropylene | Black | Polypropylene | 1 | Black | SGD 165.34 | ||
3" | - | 8 psi | Plastic | - | - | 1 | Black | SGD 182.88 | ||
1" | 50 ft. | 11 psi | Not Reinforced | Black | Polypropylene | 1 | Black | SGD 304.76 | ||
1 1/4" | 50 ft. | 10 psi | Not Reinforced | Black | Polypropylene | 1 | Black | SGD 280.86 | ||
1 1/2" | 50 ft. | 10 psi | Not Reinforced | Black | Polypropylene | 1 | Black | SGD 275.20 | ||
2" | 50 ft. | 10 psi | Not Reinforced | Black | Polypropylene | 1 | Black | SGD 284.30 | ||
| Inside Dia. | Hose Length | Max. Pressure | Hose Color | Hose Tube Material | Number Of Plies | Hose Reinforcement Material | Not Recommended Chemicals | Price |
|---|---|---|---|---|---|---|---|---|
1 1/2" | 25 ft. | 40 psi | Clear, Yellow | Polyurethane | 1 | Not Reinforced | Liquids, Water | SGD 285.82 |
1 1/2" | 50 ft. | 40 psi | Clear, Yellow | Polyurethane | 1 | Not Reinforced | Liquids, Water | SGD 534.28 |
6" | 50 ft. | 25 psi | Clear, Yellow | Polyurethane | 1 | Not Reinforced | Liquids, Water | SGD 2,139.10 |
| Inside Dia. | Max. Pressure | Hose Reinforcement Material | Hose Length | Hose Color | Hose Tube Material | Temp. Range | Number Of Plies | Price |
|---|---|---|---|---|---|---|---|---|
5" | 15 psi | PVC | 25 ft. | Black, Clear | PVC | - | 1 | SGD 675.21 |
8" | 10 psi | Not Reinforced | 25 ft. | Black, Clear | PVC | - | 1 | SGD 1,353.20 |
1 1/2" | 15 psi | PVC | 25 ft. | Black, Clear | PVC | - | 1 | SGD 123.23 |
1 3/4" | 14 psi | PVC | 25 ft. | Black, Clear | PVC | - | 1 | SGD 138.10 |
2" | 14 psi | PVC | 25 ft. | Black, Clear | PVC | - | 1 | SGD 147.69 |
2 1/2" | 12 psi | PVC | 25 ft. | Black, Clear | PVC | - | 1 | SGD 177.49 |
3" | 9 psi | PVC | 25 ft. | Black, Clear | PVC | -20°F to +150°F | 1 | SGD 207.92 |
3 1/2" | 7 psi | PVC | 25 ft. | Black, Clear | PVC | -20°F to +150°F | 1 | SGD 261.59 |
4" | 6 psi | PVC | 25 ft. | Black, Clear | PVC | - | 1 | SGD 353.01 |
| Inside Dia. | Hose Length | Max. Pressure | Hose Reinforcement Material | Hose Color | Hose Tube Material | Number Of Plies | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/16" | 25 ft. | 38 psi | Not Reinforced | Black, Grey | TPE | 1 | - | RFQ | ||
1" | 25 ft. | 34 psi | Not Reinforced | Black, Grey | TPE | 1 | Black, Gray | SGD 150.22 | ||
1 1/4" | 25 ft. | 28 psi | Plastic | Black, Grey | TPE | 1 | Black, Gray | SGD 180.96 | ||
1 1/2" | 25 ft. | 23 psi | Not Reinforced | Black, Grey | TPE | 1 | Black, Gray | SGD 177.49 | ||
1 3/4" | 25 ft. | 18 psi | Not Reinforced | Black, Grey | TPE | 1 | Black, Gray | SGD 191.22 | ||
2" | 25 ft. | 17 psi | Not Reinforced | Black, Grey | TPE | 1 | Black, Gray | SGD 228.99 | ||
2 1/2" | 25 ft. | 16 psi | Not Reinforced | Black, Grey | TPE | 1 | Black, Gray | SGD 285.97 | ||
3" | 25 ft. | 14 psi | Not Reinforced | Black, Grey | TPE | 1 | Black, Gray | SGD 363.75 | ||
4" | 25 ft. | 11 psi | Not Reinforced | Black, Grey | TPE | 1 | Black, Gray | SGD 486.32 | ||
0.062" | - | 38 psi | Polypropylene | - | - | 1 | Black, Gray | SGD 440.61 | ||
| Inside Dia. | Max. Pressure | Hose Reinforcement Material | Hose Length | Hose Color | Hose Tube Material | Number Of Plies | Color | Price |
|---|---|---|---|---|---|---|---|---|
6" | - | Wire Helix | 25 ft. | Clear | PVC | 1 | Clear | SGD 339.20 |
10" | 5 psi | - | - | - | - | 1 | Clear | SGD 546.16 |
12" | 3 psi | - | - | - | - | 1 | Clear | SGD 605.33 |
14" | 2 psi | Carbon Steel | 25 ft. | Clear | PVC | 1 | Clear | SGD 715.91 |
16" | 1 psi | Wire Helix | 25 ft. | Clear | PVC | 1 | Clear | SGD 828.93 |
18" | 1 psi | Wire Helix | 25 ft. | Clear | PVC | 1 | Clear | SGD 985.55 |
| Inside Dia. | Max. Pressure | Hose Length | Hose Color | Hose Tube Material | Number Of Plies | Color | Hose Reinforcement Material | Price |
|---|---|---|---|---|---|---|---|---|
3" | 23 psi | 25 ft. | Blue | PVC | 2 | Blue | Wire Helix | SGD 457.27 |
4" | 18 psi | 25 ft. | Blue | PVC | 2 | Blue | Wire Helix | SGD 517.82 |
5" | 14 psi | 25 ft. | Blue | PVC | 2 | Blue | Wire Helix | SGD 603.13 |
| - | 14 psi | 25 ft. | Blue | PVC | 2 | Blue | Wire Helix | SGD 693.97 |
| Hose Length | Inside Dia. | Max. Pressure | Hose Color | Hose Tube Material | Number Of Plies | Color | Hose Reinforcement Material | Price |
|---|---|---|---|---|---|---|---|---|
25 ft. | 2" | 50 psi | Black | TPE | 2 | Black | Fiber | SGD 303.47 |
25 ft. | 2 1/2" | 36 psi | Black | TPE | 2 | Black | Fiber | SGD 347.67 |
25 ft. | 3" | 29 psi | Black | TPE | 2 | Black | Fiber | SGD 444.33 |
50 ft. | 2" | 50 psi | Black | TPE | 2 | Black | Fiber | SGD 536.93 |
50 ft. | 2 1/2" | 36 psi | Black | TPE | 2 | Black | Fiber | SGD 695.22 |
50 ft. | 3" | 29 psi | Black | TPE | 2 | Black | Fiber | SGD 859.27 |
50 ft. | - | - | Black | TPE | 2 | Black | Fiber | RFQ |
50 ft. | - | 8 psi | Black | TPE | 2 | Black | Fiber | SGD 1,955.06 |
50 ft. | 10" | 8 psi | Black | TPE | 2 | Black | Fiber | SGD 1,821.51 |
| Inside Dia. | Hose Length | Max. Pressure | Hose Color | Hose Tube Material | Number Of Plies | Hose Reinforcement Material | Not Recommended Chemicals | Price |
|---|---|---|---|---|---|---|---|---|
1 3/4" | 25 ft. | 27 psi | Clear | Polyurethane | 1 | Not Reinforced | Liquids, Water | SGD 507.89 |
2 1/2" | 25 ft. | 23 psi | Clear | Polyurethane | 1 | Not Reinforced | Liquids, Water | SGD 760.89 |
3" | 25 ft. | 19 psi | Clear | Polyurethane | 1 | Not Reinforced | Liquids, Water | SGD 804.26 |
4" | 25 ft. | 9 psi | Clear | Polyurethane | 1 | Not Reinforced | Liquids, Water | SGD 1,108.61 |
1 3/4" | 50 ft. | 27 psi | Clear | Polyurethane | 1 | Not Reinforced | Liquids, Water | SGD 970.34 |
2 1/2" | 50 ft. | 23 psi | Clear | Polyurethane | 1 | Not Reinforced | Liquids, Water | SGD 1,497.52 |
3" | 50 ft. | 19 psi | Clear | Polyurethane | 1 | Not Reinforced | Liquids, Water | SGD 1,532.75 |
4" | 50 ft. | 9 psi | Clear | Polyurethane | 1 | Not Reinforced | Liquids, Water | SGD 2,234.78 |
| Inside Dia. | Max. Pressure | Hose Length | Hose Color | Hose Tube Material | Number Of Plies | Color | Hose Reinforcement Material | Price |
|---|---|---|---|---|---|---|---|---|
2 1/2" | 23 psi | 25 ft. | Opaque | Polyethylene | 1 | Clear | Not Reinforced | SGD 207.46 |
3" | 18 psi | 25 ft. | Opaque | Polyethylene | 1 | Clear | Not Reinforced | SGD 240.49 |
3 1/2" | 13 psi | 25 ft. | Opaque | Polyethylene | 1 | Clear | Not Reinforced | SGD 253.29 |
4" | 12 psi | 25 ft. | Opaque | Polyethylene | 1 | Clear | Not Reinforced | SGD 314.60 |
| Inside Dia. | Hose Length | Hose Color | Hose Tube Material | Temp. Range | Number Of Plies | Color | Hose Reinforcement Material | Price |
|---|---|---|---|---|---|---|---|---|
2" | 11 ft. | Black | EPDM | -20°F to +600°F | 1 | Black | Not Reinforced | SGD 383.83 |
2 1/2" | 11 ft. | Black | EPDM | - | 1 | Black | Not Reinforced | SGD 409.17 |
3" | 11 ft. | Black | EPDM | - | 1 | Black | Not Reinforced | SGD 510.56 |
3 1/2" | 11 ft. | Black | EPDM | - | 1 | Black | Not Reinforced | SGD 633.68 |
5" | 11 ft. | Black | EPDM | - | 1 | Black | Not Reinforced | SGD 1,086.97 |
4" | 11 ft. | Black | EPDM | - | 1 | Black | Not Reinforced | SGD 731.44 |
5" | 11 ft. | Black | EPDM | - | 1 | Black | Not Reinforced | SGD 1,848.29 |
6" | 11 ft. | Black | EPDM | - | 1 | Black | Not Reinforced | SGD 1,611.35 |
4" | 20 ft. | Black | EPDM | - | 1 | Black | Not Reinforced | SGD 1,586.00 |
| Inside Dia. | Max. Working Pressure @ 70 Deg. F | Hose Tube Material | Color | Hose Reinforcement Material | Temp. Range | Hose Length | Hose Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 928.45 | ||
| - | - | - | - | - | - | - | - | SGD 3,012.46 | ||
| - | - | - | - | - | - | - | - | SGD 328.19 | ||
| - | - | - | - | - | - | - | - | SGD 343.30 | ||
| - | - | - | - | - | - | - | - | SGD 517.15 | ||
| - | - | - | - | - | - | - | - | SGD 995.26 | ||
| - | - | - | - | - | - | - | - | SGD 505.88 | ||
| - | - | - | - | - | - | - | - | SGD 650.56 | ||
| - | - | - | - | - | - | - | - | SGD 760.89 | ||
| - | - | - | - | - | - | - | - | SGD 533.92 | ||
| Inside Dia. | Max. Working Pressure @ 70 Deg. F | Hose Length | Hose Reinforcement Material | Temp. Range | Hose Tube Material | Hose Color | Number Of Plies | Price |
|---|---|---|---|---|---|---|---|---|
2" | 13 psi | - | Wire Helix | -20°F to +200°F | Polyurethane | - | 1 | SGD 1,250.76 |
2" | 13 psi | 25 ft. | Wire Helix | -20°F to +200°F | Polyurethane | Clear | 1 | SGD 767.04 |
3" | 12 psi | 50 ft. | Wire Helix | -20°F to +200°F | Polyurethane | Clear | 1 | SGD 1,796.53 |
3" | 12 psi | 25 ft. | Wire Helix | -20°F to +200°F | Polyurethane | Clear | 1 | SGD 903.32 |
4" | 10 psi | 50 ft. | Carbon Steel | -20°F to +200°F | Polyurethane | Clear | 1 | SGD 2,142.28 |
5" | 10 psi | 50 ft. | Wire Helix | -20°F to +200°F | Polyurethane | Clear | 1 | SGD 2,309.12 |
5" | 10 psi | 25 ft. | Wire Helix | -20°F to +200°F | Polyurethane | Clear | 1 | SGD 1,379.30 |
4" | 10 psi | 25 ft. | Wire Helix | -20°F to +200°F | Polyurethane | Clear | 1 | SGD 1,067.84 |
| Inside Dia. | Max. Working Pressure @ 70 Deg. F | Temp. Range | Hose Tube Material | Color | Hose Reinforcement Material | Price |
|---|---|---|---|---|---|---|
1 1/2" | 34 psi | +15°F to +158°F | PVC | White | Not Reinforced | SGD 830.76 |
1" | 37 psi | +15°F to +158°F | PVC | White | Not Reinforced | SGD 534.29 |
2" | 30 psi | +15°F to +158°F | PVC | White | Not Reinforced | SGD 1,335.81 |
| Temp. Range | Inside Dia. | Max. Working Pressure @ 70 Deg. F | Hose Length | Hose Color | Hose Tube Material | Compatible Chemicals | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
-65°F to +550°F | 1 1/2" | 30 psi | 12 ft. | Red | - | Fumes, High Temperature | Red | SGD 477.59 | ||
-40°F to +200°F | 1 1/2" | 50 psi | 50 ft. | Clear | Polyurethane | Chips, Dust, Fumes, Shavings | Clear | SGD 863.53 | ||
-65°F to +550°F | 1 1/4" | 30 psi | 12 ft. | Red | - | Fumes, High Temperature | Red | SGD 449.53 | ||
-40°F to +200°F | 1 1/4" | 50 psi | 25 ft. | Clear | Polyurethane | Chips, Dust, Fumes, Shavings | Clear | SGD 437.09 | ||
-40°F to +200°F | 1 1/4" | 50 psi | 50 ft. | Clear | Polyurethane | Chips, Dust, Fumes, Shavings | Clear | SGD 764.84 | ||
-65°F to +550°F | 1 3/4" | 30 psi | 12 ft. | Red | - | Fumes, High Temperature | Red | SGD 493.08 | ||
-65°F to +550°F | 1" | 30 psi | 12 ft. | Red | - | Fumes, High Temperature | Red | SGD 427.29 | ||
-65°F to +275°F | 10" | 4 psi | 25 ft. | Black | TPE | Dust, Fumes | Black | SGD 908.00 | ||
-65°F to +275°F | 10" | 4 psi | 25 ft. | Black | TPE | Dust, Fumes | Black | SGD 988.72 | ||
-50°F to +285°F | 10" | 9 psi | - | - | TPE | Dust, Fumes | Black | SGD 1,150.60 | ||
| MPN | Price |
|---|---|
032201250001 | SGD 248.81 |
203212002025 | SGD 1,277.82 |
| MPN | Price |
|---|---|
| HVHF 12HOSE | SGD 533.71 |
| MPN | Price |
|---|---|
| 065004000001-60 | SGD 724.20 |
| MPN | Price |
|---|---|
| 111004500002 | SGD 615.20 |
| MPN | Price |
|---|---|
| 111005500002 | SGD 671.32 |
| MPN | Price |
|---|---|
| 111007000002 | SGD 816.44 |
| MPN | Price |
|---|---|
| 111009000002 | SGD 996.56 |
| MPN | Price |
|---|---|
| 111016000002 | SGD 1,742.64 |
| MPN | Price |
|---|---|
| 111018000002 | SGD 1,907.43 |
| MPN | Price |
|---|---|
| 111020000002 | SGD 2,071.27 |
| MPN | Price |
|---|---|
| 111022000002 | SGD 2,254.87 |
| MPN | Price |
|---|---|
| 111024000002 | SGD 2,393.42 |
| MPN | Price |
|---|---|
| 200101251325 | SGD 100.76 |
| MPN | Price |
|---|---|
| 200101251350 | SGD 173.72 |
| MPN | Price |
|---|---|
| 200101501325 | SGD 178.78 |
| MPN | Price |
|---|---|
| 021200750001 | SGD 422.45 |
| MPN | Price |
|---|---|
| 021201000001 | SGD 515.77 |
| MPN | Price |
|---|---|
| 021201250001 | SGD 502.27 |
| MPN | Price |
|---|---|
| 021201500001 | SGD 569.41 |
| MPN | Price |
|---|---|
| 021201750001 | SGD 592.07 |
| MPN | Price |
|---|---|
| 021202000001 | SGD 628.55 |
| MPN | Price |
|---|---|
| 021202250001 | SGD 637.17 |
| MPN | Price |
|---|---|
| 599600353 | RFQ |
| MPN | Price |
|---|---|
| 599600352 | RFQ |
12...89
Explore More
- FLAME GARD
- SURE STEP
- L9
- KEYSHAFT
- Automatic Flush Valve Retrofit Kits
- Locking Flap Wheels
- Backflow Preventers
- Air Brake Tubing
- Jet Pump Motors
- CAROL Hookup Wire, 500 ft., 8 AWG
- HOFFMAN TFP Grilles
- KM SYSTEMS Wrenches
- PETERSEN PRODUCTS 141-2 Series Pipe Plug
- VEE GEE Analog Refractometers
- MCR SAFETY RT1 Series Foam Lined Safety Glasses
- JOHN GUEST Plug In Elbows, Polypropylene Black
- JOHN GUEST Two Way Dividers, Acetal Gray
- ANVIL AS689 Series Adjustable Corner Connectors, Double Slotted
- ANVIL 2858 Series Buttweld Lateral Anvilets, Extra Strong
Ask ChatMRO