Gasoline Hoses
GATES
GATES
CONTINENTAL
GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
| Inside Dia. | Temp. Range | Price (inc. GST) |
|---|---|---|
1 1/4" | -40°F to +180°F | SGD 31.98 |
1 1/4" | -40°F to +180°F | SGD 31.98 |
1 1/4" | -40°F to +180°F | SGD 31.98 |
1.38" | -40°F to +180°F | SGD 36.50 |
1 1/2" | -40°F to +180°F | SGD 46.12 |
1 1/2" | -40°F to +180°F | SGD 46.12 |
| Inside Dia. | Temp. Range | Price (inc. GST) |
|---|---|---|
3/4" | -40°F to +180°F | SGD 27.18 |
1" | -40°F to +180°F | SGD 34.18 |
1" | -40°F to +180°F | SGD 29.72 |
1" | -40°F to +180°F | SGD 34.18 |
| Hose Length | Hose Tube Material | Hose Cover Material | Hose Color | Max. Working Pressure @ 70 Deg. F | Vacuum Rating | Temp. Range | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
8 ft. | Nitrile | Nitrile | Black | 50 psi | Not Rated | -30°F to +140°F | SGD 75.42 | |||
8 ft. | Nitrile | Nitrile | Black | 50 psi | Not Rated | -30°F to +140°F | SGD 190.09 | |||
10 ft. | Nitrile | Nitrile | Black | 50 psi | Not Rated | -30°F to +140°F | SGD 106.71 | |||
10 ft. | Nitrile | Nitrile | Black | 50 psi | Not Rated | -30°F to +140°F | SGD 81.94 | |||
14 ft. | Nitrile | Nitrile | Black | 50 psi | Not Rated | -30°F to +140°F | SGD 136.14 | |||
17 ft. | Nitrile | Nitrile | Black | 50 psi | Not Rated | -30°F to +140°F | SGD 307.24 | |||
20 ft. | Nitrile | Nitrile | Black | 50 psi | Not Rated | -30°F to +140°F | SGD 189.59 | |||
20 ft. | Nitrile | Nitrile | Black | 50 psi | Not Rated | -30°F to +140°F | SGD 134.41 | |||
20 ft. | Nitrile | Nitrile | Black | 50 psi | Not Rated | -30°F to +140°F | SGD 304.64 | |||
| - | - | - | - | - | - | - | RFQ | |||
| Temp. Range | Inside Dia. | Price (inc. GST) |
|---|---|---|
-40°F to +180°F | - | SGD 283.43 |
-40°F to +180°F | 2" | SGD 268.54 |
| Temp. Range | Price (inc. GST) |
|---|---|
-40°F to +180°F | SGD 69.37 |
-40°F to +180°F | SGD 69.37 |
-40°F to +180°F | SGD 87.30 |
-40°F to +180°F | SGD 87.30 |
| Inside Dia. | Temp. Range | Price (inc. GST) |
|---|---|---|
6" | -40°F to +180°F | SGD 138.40 |
6" | -40°F to +180°F | SGD 138.40 |
| Inside Dia. | Temp. Range | Price (inc. GST) |
|---|---|---|
0.19" | -40°F to +275°F | SGD 4.58 |
1/2" | -40°F to +275°F | SGD 8.82 |
| Inside Dia. | Temp. Range | Price (inc. GST) |
|---|---|---|
1/4" | -40°F to +275°F | SGD 6.90 |
1/2" | -40°F to +275°F | SGD 10.34 |
| Inside Dia. | Temp. Range | Price (inc. GST) |
|---|---|---|
3" | -40°F to +180°F | SGD 171.59 |
3" | -40°F to +180°F | SGD 114.94 |
3" | -40°F to +180°F | SGD 114.94 |
8" | -40°F to +180°F | SGD 2,686.67 |
| - | -40°F to +180°F | SGD 143.85 |
| - | -40°F to +180°F | SGD 143.85 |
| Inside Dia. | Temp. Range | Price (inc. GST) |
|---|---|---|
| 5" | -40°F to +180°F | SGD 145.68 |
| Inside Dia. | Temp. Range | Price (inc. GST) |
|---|---|---|
| 6" | -40°F to +180°F | SGD 110.39 |
Explore More
- WILSON
- BROAN NUTONE
- KEYSHAFT
- Floor Coating Spiked Shoes
- Deadbolt Locks
- IEC Delay Timers
- Ground Rod Accessories
- Hazardous Location Safety and Disconnect Switches
- HUBBELL WIRING DEVICE-KELLEMS Fiber Optic Pulling Grips, Ring Eyes
- GORLITZ Female Nipples
- WINSMITH SE Encore Series, E43 Size, CDSS Modified Worm Gear Speed Reducers
- WESTWARD Countersink, HSS, 3 Flute, 82 Degree Included Angle
- WRIGHT TOOL 1/2 Inch Drive 12 Point Standard Impact Sockets
- ACCURIDE 3600 Series Heavy Duty Full Extension Slides
- ANSELL 56-015 Alphatec Pvc Aprons
- NEWSTRIPE HashMark Master
- KEO Metric Combined Drills And Countersinks, Type A, 60 Degrees Countersink Angle