Motor Driven And Hand Crank Hose Reels
REELCRAFT
REELCRAFT
REELCRAFT
REELCRAFT
REELCRAFT
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
COXREELS
AIR SYSTEMS INTERNATIONAL
AIR SYSTEMS INTERNATIONAL
AIR SYSTEMS INTERNATIONAL
DIXON
COXREELS
COXREELS
COXREELS
GORLITZ
GORLITZ
COXREELS
ALEMITE
DIXON
DIXON
| Mounting | Hose Capacity | Overall Height | Overall Length | Hose Length | Finish | Height | Mount Base Height | Price |
|---|---|---|---|---|---|---|---|---|
Bolt Hole Pattern | 105 ft. | 21" | 19" | 105 ft. | Powder Coat | 21" | 14" | SGD 1,999.33 |
Bench, Floor, Truck, Wall | 150 ft. | 25 1/8" | 23" | 150 ft. | Powder Coated | 25 1/8" | 15 3/8" | SGD 2,320.29 |
| Hose Capacity | Mounting | Hose Length | Hose Inside Dia. | Reel Color | Hose Outside Dia. | Overall Height | Overall Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
50 ft. | Bench, Floor, Truck, Wall | 50 ft. | 3/8" | Black | - | 15 5/8" | 13 1/4" | SGD 677.04 | ||
100 ft. | Bench, Floor, Truck, Wall | 100 ft. | 3/8" | Black | - | 15 5/8" | 13 1/4" | SGD 804.23 | ||
50 ft. | Bench, Floor, Wall | 50 ft. | 3/8" | Black | 3/5" | 11 1/2" | 10 1/2" | SGD 446.53 | ||
| - | - | 100 ft. | 1/2" | - | 3/4" | - | - | SGD 498.25 | ||
50 ft. | Bench, Floor, Truck, Wall | 50 ft. | 1/2" | Black | 3/4" | 14 3/8" | 13 1/4" | SGD 558.09 | ||
| - | - | 100 ft. | 3/8" | - | 3/5" | - | - | SGD 558.26 | ||
50 ft. | - | 50 ft. | 3/8" | Black | 3/5" | 15 5/8" | 13 1/4" | SGD 538.31 | ||
| - | - | - | - | Red | - | - | - | RFQ | ||
| - | - | - | - | Red | - | - | - | RFQ | ||
| - | - | 50 ft. | 1/2" | Red | 3/4" | - | - | RFQ | ||
| Drive Type | Hose Capacity | Max. Operating Pressure | Mounting | Hose Length | Pressure | Overall Width | Reel Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Motor Driven | 275 ft. | 1000 psi | Either End Of Reel | 275 ft. | - | 38 5/8" | 27" | SGD 2,490.77 | ||
Hand Crank | 100 ft. | 4500 psi | Either End Of Reel | 140 ft. | - | 19 3/4" | 6" | SGD 1,029.37 | ||
Hand Crank | 300 ft. | 5000 psi | Bench, Floor, Truck, Wall | 300 ft. | - | 25 3/4" | 12" | SGD 958.36 | ||
Hand Crank | 200 ft. | 3000 psi | - | 200 ft. | - | 25 3/4" | 12" | SGD 915.26 | ||
Motor Driven | 325 ft. | 3000 psi | On Either End Of Reel | 325 ft. | - | 29 5/8" | 18" | SGD 2,211.86 | ||
Motor Driven | 200 ft. | 3000 psi | On Either End Of Reel | 200 ft. | - | 23 7/8" | 12" | SGD 2,175.61 | ||
| - | - | - | - | 250 ft. | 200 psi | - | - | RFQ | ||
| - | - | - | - | 125 ft. | 200 psi | - | - | RFQ | ||
| - | - | - | - | - | - | - | - | RFQ | ||
| - | - | - | - | 250 ft. | - | - | - | SGD 1,647.56 | ||
| Hose Length | Hose Inside Dia. | Max. Temp. | Pressure | Hose Outside Dia. | Hose | Reel Color | Hose Included | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
200 ft. | 1/2" | 150°F | 1000 psi | 3/4" | No | Red | - | RFQ | ||
150 ft. | 3/4" | 150°F | 1000 psi | 1.075" | No | Red | - | RFQ | ||
450 ft. | 3/8" | 150°F | 500 psi | 3/5" | No | Red | - | RFQ | ||
300 ft. | 1/2" | 150°F | 1000 psi | 3/4" | No | Red | - | RFQ | ||
200 ft. | 1/2" | 210°F | 3000 psi | 0.85" | No | Red | No | SGD 3,180.80 | ||
75 ft. | 3/4" | 210°F | 3000 psi | 1.188" | No | - | No | SGD 3,867.91 | ||
125 ft. | 3/4" | 210°F | 3000 psi | 1.188" | No | Red | - | RFQ | ||
100 ft. | 1" | 210°F | 500 psi | 1 3/8" | No | Red | - | RFQ | ||
300 ft. | 1/2" | 210°F | 3000 psi | - | No | Red | - | RFQ | ||
250 ft. | 3/8" | 210°F | 5000 psi | 0.73" | No | Red | - | RFQ | ||
| Reel Color | Price |
|---|---|
| - | RFQ |
Red | RFQ |
| - | RFQ |
Red | RFQ |
Red | RFQ |
| Overall Height | Overall Length | Mounting Size | Hose Length | Base Size | Drive Type | Reel Material | Swivel Material | Price |
|---|---|---|---|---|---|---|---|---|
18.63" | 17.13" | 4" x 5" | 50 ft. | 6" x 6" | Spring Return | Steel | Stainless Steel | SGD 1,035.56 |
25 1/2" | 24" | 7" x 8" | 100 ft. | 8" x 9" | Spring Return | Steel | Stainless Steel | SGD 1,280.50 |
| Mounting | Hose Capacity | Overall Length | Mounting Size | Hose Length | Base Size | Overall Width | Inside Dia. | Price |
|---|---|---|---|---|---|---|---|---|
Bench, Floor, Truck, Wall | 100 ft. | 12" | 5.5" x 3" | 100 ft. | 9.5" x 6" | 9 1/2" | 3/8" | SGD 620.28 |
Bench, Floor, Truck, Wall | 225 ft. | 17" | 10" x 3" | 225 ft. | 14" x 6" | 22 3/4" | 1/2" | SGD 703.18 |
Bench, Floor, Truck, Wall | 50 ft. | 12" | 4" x 3" | 50 ft. | 6" x 6" | 6" | 3/8" | SGD 557.48 |
Bench, Floor, Truck, Wall | 250 ft. | 17" | 5.5" x 3" | 250 ft. | 9.5" x 6" | 9 1/2" | 3/8" | SGD 696.30 |
| - | - | 17" | 10" x 3" | 400 ft. | 14" x 6" | 22 3/4" | 3/8" | SGD 739.42 |
| - | - | 17" | 5.5" x 3" | 550 ft. | 19.5" x 6" | 28 1/4" | 3/8" | SGD 426.84 |
Wall Mount | 350 ft. | 17" | 5.5" x 3" | 350 ft. | 19.5" x 6" | 28 1/4" | 1/2" | SGD 678.35 |
Floor, Vehicle Mounting, Wall | 100 ft. | 17" | 10" x 3" | 100 ft. | 14" x 6" | 23 1/4" | 3/4" | SGD 807.71 |
| Overall Height | Overall Length | Mounting Size | Hose Length | Base Size | Overall Width | Max. Operating Pressure | Drive Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
13" | 12" | 5.5" x 3" | 100 ft. | 9.5" x 6" | 18 3/4" | 200 psi | Hand Crank | SGD 1,358.80 | ||
13" | 12" | 4" x 3" | 50 ft. | 6" x 6" | 15 1/2" | 200 psi | Hand Crank | SGD 793.74 | ||
13" | 12" | 5.5" x 3" | 100 ft. | 9.5" x 6" | 14 1/2" | 200 psi | Hand Crank | SGD 883.68 | ||
13" | 12" | 4" x 3" | 50 ft. | 6" x 6" | 15 1/2" | 200 psi | - | SGD 573.01 | ||
13" | 12" | 5.5" x 3" | 100 ft. | 9.5" x 6" | 18 3/4" | 200 psi | Hand Crank | SGD 1,309.74 | ||
13" | 12" | 4" x 3" | 50 ft. | 6" x 6" | 15 1/4" | 200 psi | Hand Crank | SGD 925.30 | ||
13" | 12" | 5.5" x 3" | 100 ft. | 9.5" x 6" | 18 3/4" | 200 psi | Hand Crank | SGD 936.93 | ||
13" | 12" | 4" x 3" | 50 ft. | 6" x 6" | 15 1/4" | 200 psi | - | RFQ | ||
18" | 17" | 5.5" x 3" | 200 ft. | 9.5" x 6" | 18 3/4" | 200 psi | Hand Crank | SGD 1,343.36 | ||
18" | 17" | 5.5" x 3" | 200 ft. | 9.5" x 6" | 18 3/4" | 200 psi | Hand Crank | SGD 656.34 | ||
| Drive Type | Overall Height | Mounting Size | Hose Length | Base Size | Overall Width | Reel Material | Mounting | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Hand Crank | 18.63" | 15.44" x 10" | 200 ft. | 17.38" x 15.38" | 25 3/4" | - | - | SGD 1,407.67 | ||
Hand Crank | 18.63" | 9.44" x 10" | 100 ft. | 11.38" x 15.38" | 19 3/4" | - | - | SGD 1,419.38 | ||
Hand Crank | 18.63" | 11.44" x 10" | 150 ft. | 13.38" x 15.38" | 21 3/4" | Steel | Floor, Vehicle, Wall | SGD 1,695.34 | ||
| - | 18.63" | 11.44" x 10" | 150 ft. | 13.38" x 15.38" | 21 3/4" | - | - | SGD 1,419.38 | ||
Compressed Air | 19 1/4" | 15.44" x 10" | 200 ft. | 17.38" x 16" | 23" | - | - | SGD 1,910.52 | ||
Electric | 19 1/4" | 15.44" x 10" | 200 ft. | 17.38" x 16" | 25 3/4" | Steel | - | SGD 1,815.51 | ||
| - | 19 1/4" | 15.44" x 10" | 200 ft. | 17.38" x 16" | 25 3/4" | - | - | SGD 2,110.79 | ||
| - | 19 1/4" | 15.44" x 10" | 200 ft. | 17.38" x 16" | 25 3/4" | - | - | RFQ | ||
Electric | 19 1/4" | 15.44" x 10" | 200 ft. | 17.38" x 16" | 25 3/4" | Steel | - | SGD 1,990.93 | ||
Motorized Retraction | 19 1/4" | 15.44" x 10" | 200 ft. | 17.38" x 16" | 25 3/4" | - | - | RFQ | ||
| Hose Capacity | Overall Height | Overall Length | Mounting Size | Hose Length | Base Size | Overall Width | Duty Rating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
200 ft. | 26 1/8" | 24" | 23.31" x 13.75" | 200 ft. | 17" x 20.13" | 36 5/8" | Heavy Duty | SGD 1,829.53 | ||
100 ft. | 26 1/8" | 24" | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 20" | Medium Duty | SGD 1,706.00 | ||
| - | 26.13" | 24" | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 28.13" | - | SGD 1,460.30 | ||
125 ft. | 26 1/8" | 24" | 16.81" x 13.75" | 125 ft. | 19" x 20.13" | 30 1/8" | - | SGD 1,788.65 | ||
| - | 26.13" | 24" | 16.81" x 13.75" | 125 ft. | 19" x 20.13" | 30.13" | - | SGD 1,546.55 | ||
| - | 22" | 20" | 23.31" x 13.75" | 135 ft. | 25.5" x 18.13" | 36.63" | - | SGD 1,146.03 | ||
| - | 22" | 20" | 23.31" x 13.75" | 135 ft. | 25.5" x 18.13" | 36.63" | - | SGD 1,504.15 | ||
| - | 26.13" | 24" | 18.81" x 13.75" | 150 ft. | 21" x 20.13" | 32.13" | - | SGD 1,546.55 | ||
| - | 26.13" | 24" | 23.31" x 13.75" | 200 ft. | 17" x 20.13" | 36.63" | - | SGD 1,552.40 | ||
| - | 26.13" | 24" | 10.31" x 13.75" | 50 ft. | 13" x 20.13" | 24.13" | Medium Duty | SGD 1,840.31 | ||
| Max. Operating Pressure | Hose Capacity | Mounting | Overall Height | Overall Length | Mounting Size | Hose Length | Base Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1500 psi | 50 ft. | Bench, Floor, Truck, Wall | 26" | 24" | 14.75" x 16" | 50 ft. | 17" x 22.25" | SGD 2,080.00 | ||
1500 psi | 100 ft. | Bench, Floor, Truck, Wall | 26" | 24" | 23.25" x 16" | 100 ft. | 25.5" x 22.25" | SGD 2,142.87 | ||
1500 psi | - | - | 26" | 24" | 14.75" x 16" | 50 ft. | 17" x 22.25" | SGD 1,720.50 | ||
1500 psi | 75 ft. | - | 26" | 24" | 18.75" x 16" | 75 ft. | 21" x 22.25" | SGD 2,055.36 | ||
1500 psi | - | - | 26" | 24" | 18.75" x 16" | 75 ft. | 21" x 22.25" | SGD 1,720.50 | ||
1500 psi | - | - | 21.63" | 20" | 23.25" x 16" | 70 ft. | 25.5" x 19.63" | SGD 1,271.74 | ||
1500 psi | - | - | 21.63" | 20" | 23.25" x 16" | 70 ft. | 25.5" x 19.63" | SGD 1,745.35 | ||
1500 psi | - | - | 26" | 24" | 23.25" x 16" | 100 ft. | 25.5" x 22.25" | SGD 1,720.50 | ||
1500 psi | - | Bench, Floor, Truck, Wall | 30" | 28" | 23.25" x 18.5" | 125 ft. | 25.5" x 24.5" | SGD 1,533.39 | ||
1500 psi | - | - | 30" | 28" | 23.25" x 18.5" | 125 ft. | 25.5" x 24.5" | SGD 1,966.08 | ||
| Max. Operating Pressure | Overall Height | Overall Length | Mounting Size | Overall Width | Hose Length | Base Size | Drive Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1500 psi | 33 1/4" | 32" | 16.75" x 18.5" | 26 3/4" | 75 ft. | 19" x 25.63" | Hand Crank | SGD 3,943.84 | ||
1500 psi | 30 1/4" | 28" | 23.25" x 18.5" | 33 1/4" | 60 ft. | 23" x 24.5" | Hand Crank | SGD 3,967.22 | ||
1500 psi | 33 1/4" | 32" | 20.75" x 18.5" | 30 3/4" | 115 ft. | 25.5" x 25.63" | - | SGD 3,967.22 | ||
1500 psi | 30 1/4" | 28" | 27.25" x 18.5" | 37 1/4" | - | 29.5" x 24.5" | Hand Crank | SGD 3,967.22 | ||
1500 psi | 30 1/4" | 28" | 35.25" x 18.5" | 45 1/4" | 125 ft. | 37.5" x 24.5" | Hand Crank | SGD 3,967.22 | ||
1500 psi | 33 1/4" | 32" | 12.75" x 18.5" | 22 3/4" | 50 ft. | 15" x 25.63" | Hand Crank | SGD 3,943.84 | ||
1000 psi | 33 1/4" | 32" | 16.75" x 18.5" | 26 3/4" | 75 ft. | - | Hand Crank | SGD 3,837.72 | ||
1000 psi | 30 1/4" | 28" | 23.25" x 18.5" | 33 1/4" | 60 ft. | - | Hand Crank | SGD 2,623.86 | ||
1000 psi | 33 1/4" | 32" | 20.75" x 18.5" | 30 3/4" | 115 ft. | 25.5" x 25.63" | - | SGD 2,623.86 | ||
1000 psi | 30 1/4" | 28" | 27.25" x 18.5" | 37 1/4" | 90 ft. | 29.5" x 24.5" | Hand Crank | SGD 2,623.86 | ||
| Overall Height | Overall Length | Mounting Size | Hose Length | Base Size | Inside Dia. | Outside Dia. | Hose Inside Dia. | Price |
|---|---|---|---|---|---|---|---|---|
18.63" | 17.63" | 15.44" x 10" | 100 ft. | 17.38" x 15.38" | 1/2" | 7/8" | - | SGD 1,122.64 |
18.63" | 17.63" | 21.44" x 10" | 150 ft. | 23.38" x 15.38" | 1/2" | 7/8" | 1/2" | SGD 1,153.34 |
18.63" | 17.63" | 27.44" x 10" | 200 ft. | 29.38" x 15.38" | 1/2" | 7/8" | 1/2" | SGD 1,181.10 |
18.63" | 17.63" | 11.44" x 10" | 50 ft. | 13.38" x 15.38" | 1/2" | 7/8" | 1/2" | SGD 1,097.79 |
26.13" | 24" | 23.38" x 13.75" | 100 ft. | 25.5" x 20.38" | 1" | 1.438" | - | SGD 2,261.35 |
30.06" | 28" | 23.38" x 13.75" | 150 ft. | 25.5" x 22.56" | 1" | 1.438" | 1" | SGD 2,261.35 |
22 22/25" | 20" | 16.81" x 13.75" | 50 ft. | 19" x 18.88" | 1" | 1.438" | 1" | SGD 2,261.35 |
26.13" | 24" | 16.81" x 13.75" | 75 ft. | 19" x 20.38" | 1" | 1.438" | 1" | SGD 2,261.35 |
| Drive Type | Overall Height | Mounting Size | Hose Length | Base Size | Overall Width | Max. Operating Pressure | Reel Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 18.63" | 15.44" x 10" | 200 ft. | 17.38" x 15.38" | 21 1/2" | 10000 psi | - | SGD 1,362.36 | ||
Hand Crank | 18.63" | 15.44" x 10" | 200 ft. | 17.38" x 15.38" | 21 1/2" | 10000 psi | Steel | SGD 1,746.81 | ||
Hand Crank | 18.63" | 11.44" x 10" | 135 ft. | 13.38" x 15.38" | 17 1/2" | 10000 psi | Steel | SGD 1,362.36 | ||
Hand Crank | 18.63" | 11.44" x 10" | 135 ft. | 13.38" x 15.38" | 17 1/2" | 10000 psi | Steel | SGD 2,262.53 | ||
| - | 18.63" | 15.44" x 10" | 200 ft. | 17.38" x 15.38" | 21 1/2" | 10000 psi | - | SGD 1,371.14 | ||
Hand Crank | 18.63" | 11.44" x 10" | 135 ft. | 13.38" x 15.38" | 17 1/2" | 10000 psi | Steel | SGD 1,362.36 | ||
Hand Crank | 18.63" | 15.44" x 10" | 200 ft. | 17.38" x 15.38" | 21 1/2" | 10000 psi | - | SGD 1,343.36 | ||
Hand Crank | 18.63" | 11.44" x 10" | 135 ft. | 13.38" x 15.38" | 17 1/2" | 10000 psi | Steel | SGD 1,362.36 | ||
| - | 18.63" | 11.44" x 10" | 135 ft. | 13.38" x 15.38" | 17 1/2" | 10000 psi | - | SGD 1,746.81 | ||
Hand Crank | 18.63" | 15.44" x 10" | 200 ft. | 17.38" x 15.38" | 21 1/2" | 10000 psi | - | SGD 1,423.76 | ||
| Drive Type | Hose Length | Base Size | Overall Width | Max. Operating Pressure | Reel Material | Overall Height | Overall Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Bevel Gear Crank | 100 ft. | 13.38" x 15.38" | 18 22/25" | 200 psi | Steel | 18.63" | 17.63" | SGD 1,757.04 | ||
Hand Crank | 150 ft. | 17.38" x 15.38" | 22 22/25" | 200 psi | Steel | 18.63" | 17.63" | SGD 3,120.82 | ||
| - | 250 ft. | 23.38" x 15.28" | 28 22/25" | 200 psi | - | 18.63" | 17.63" | SGD 2,563.94 | ||
Bevel Gear Crank | 100 ft. | 13.38" x 15.38" | 18 22/25" | 200 psi | Steel | 18.63" | 17.63" | SGD 1,197.19 | ||
Bevel Gear Crank | 150 ft. | 17.38" x 15.38" | 22 22/25" | 200 psi | Steel | 18.63" | 17.63" | SGD 1,220.58 | ||
Bevel Gear Crank | 250 ft. | 23.38" x 15.28" | 28 22/25" | 200 psi | Steel | 18.63" | 17.63" | SGD 1,973.10 | ||
| - | 350 ft. | 29.38" x 16" | 34 22/25" | 200 psi | - | 18.63" | 17.63" | SGD 1,298.05 | ||
Hand Crank | 100 ft. | 13.38" x 15.38" | 18 22/25" | 200 psi | Steel | 18.63" | 17.63" | SGD 1,973.39 | ||
Hand Crank | 150 ft. | 17.38" x 15.38" | 22 22/25" | 200 psi | Steel | 18.63" | 17.63" | SGD 2,321.29 | ||
Hand Crank | 250 ft. | 23.38" x 15.28" | 28 22/25" | 200 psi | Steel | 18.63" | 17.63" | SGD 3,068.25 | ||
| Hose Capacity | Overall Height | Overall Length | Mounting Size | Hose Length | Base Size | Overall Width | Hose Outside Dia. | Price |
|---|---|---|---|---|---|---|---|---|
100 ft. | 14 3/4" | 13 1/8" | 10.5" x 5.25" | 100 ft. | 11.5" x 10.63" | 18 1/2" | 5/8" | SGD 654.48 |
225 ft. | 18 1/2" | 18" | 10.5" x 5.25" | 225 ft. | 16" x 12.63" | 23" | 7/8" | SGD 764.27 |
| - | 13" | 12" | 5.5" x 3" | 100 ft. | 9.5" x 6" | 18 1/2" | - | SGD 694.34 |
| Hose Length | Base Size | Overall Width | Height | Drive Type | Reel Material | Mounting | Hose Capacity | Price |
|---|---|---|---|---|---|---|---|---|
200 ft. | 12" x 17.5" | 19" | 40" | Hand Crank | Steel | Wall | - | SGD 1,051.65 |
225 ft. | 16.5" x 17.5" | 23 1/2" | 36 1/4" | Hand Crank | Steel | - | 225 ft. | SGD 1,231.50 |
| Mounting | Hose Capacity | Hose Length | Hose Outside Dia. | Hose Inside Dia. | Reel Width | Seal Material | Swivel Inlet Thread Size | Price |
|---|---|---|---|---|---|---|---|---|
Wall | 125 ft. | 125 ft. | 7/8" | 1/2" | 8" | Viton | 1/2" | SGD 712.22 |
Bench, Floor, Truck, Wall | 250 ft. | 250 ft. | 5/8" | 3/8" | 10 1/4" | FKM | 3/8" | SGD 706.72 |
| Drive Type | Mounting | Hose Capacity | Mounting Size | Base Size | Hose Length | Overall Height | Overall Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Spring Return | - | - | 10" | 11.38" x 16" | 50 ft. | 19 1/4" | 17.63" | SGD 1,723.43 | ||
Motor Driven | Bench, Floor, Truck, Wall | 100 ft. | 9.44" x 10" | 11.38" x 16" | 100 ft. | 17" | 17 5/8" | SGD 2,205.63 | ||
Air Driven | - | - | 9.44" x 10" | 11.38" x 16" | 100 ft. | 18 3/4" | 17.63" | SGD 2,021.63 | ||
Motor Driven | - | 100 ft. | 9.44" x 10" | 11.38" x 16" | 100 ft. | 19 3/4" | 17 5/8" | SGD 2,034.46 | ||
| - | - | - | 9.44" x 10" | 11.38" x 16" | 100 ft. | 19 1/4" | 17.63" | SGD 1,511.46 | ||
Motorized | - | - | 9.44" x 10" | 11.38" x 16" | 100 ft. | 19 1/4" | 17.63" | SGD 1,474.93 | ||
Motorized | - | - | 9.44" x 10" | 11.38" x 16" | 100 ft. | 19 1/4" | 17.63" | SGD 1,381.36 | ||
Motorized | - | - | 9.44" x 10" | 11.38" x 16" | 100 ft. | 18 3/4" | 17.63" | SGD 1,382.82 | ||
| - | - | - | 9.44" x 10" | 11.38" x 16" | 100 ft. | 19 1/4" | 17.63" | SGD 1,558.24 | ||
Motorized | - | - | 9.44" x 10" | 11.38" x 16" | 100 ft. | 19 1/4" | 17.63" | SGD 1,467.61 | ||
| Drive Type | Overall Height | Mounting Size | Base Size | Overall Length | Hose Length | Overall Width | Reel Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 19 1/4" | 9.44" x 10" | 11.38" x 16" | 17.63" | 100 ft. | 17" | - | SGD 2,908.91 | ||
| - | 19 1/4" | 9.44" x 10" | 11.38" x 16" | 17.63" | 100 ft. | 17" | - | RFQ | ||
Motorized Retraction | 19 1/4" | 9.44" x 10" | 11.38" x 16" | 17.63" | 100 ft. | 17" | - | RFQ | ||
Hand Crank | 19 1/4" | 9.44" x 10" | 11.38" x 16" | 17.63" | 100 ft. | 17" | - | RFQ | ||
Motor Driven | 19 3/4" | 9.44" x 10" | 11.38" x 16" | - | 100 ft. | 18" | 6" | SGD 4,418.24 | ||
| - | 19 1/4" | 9.44" x 10" | 11.38" x 16" | 17.63" | 100 ft. | 19 3/4" | - | RFQ | ||
Electric | 19 1/4" | 9.44" x 10" | 11.38" x 16" | 17.63" | - | 19 3/4" | - | SGD 3,018.55 | ||
Hand Crank | 19 1/4" | 9.44" x 10" | 11.38" x 16" | 17.63" | 100 ft. | 19 3/4" | - | RFQ | ||
| - | 19 1/4" | 9.44" x 10" | 11.38" x 16" | 17.63" | - | 19 3/4" | - | SGD 2,889.91 | ||
| - | 19 1/4" | 9.44" x 10" | 11.38" x 16" | 17.63" | 100 ft. | 19 3/4" | - | RFQ | ||
| Drive Type | Mounting Size | Hose Length | Base Size | Overall Width | Overall Height | Overall Length | Max. Operating Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 24 1/2" | 26.13" | 24" | 3000 psi | SGD 2,083.01 | ||
Motorized | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 24 1/2" | 26.13" | 24" | 3000 psi | SGD 2,756.89 | ||
Motorized | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 26" | 26.13" | 24" | 3000 psi | SGD 1,922.23 | ||
Motorized | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 26" | 26.13" | 24" | 3000 psi | SGD 2,379.75 | ||
| - | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 26" | 26.13" | 24" | 3000 psi | SGD 2,202.87 | ||
Motorized | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 26" | 26.13" | 24" | 3000 psi | SGD 2,128.32 | ||
Motorized | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 26" | 26.13" | 24" | 3000 psi | SGD 2,017.24 | ||
Motorized | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 26" | 26.13" | 24" | 3000 psi | SGD 2,543.48 | ||
| - | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 24 1/2" | 26.13" | 24" | 3000 psi | SGD 2,264.28 | ||
Air Driven | 16.81" x 13.75" | 125 ft. | 19" x 20.13" | 26 1/2" | 26.13" | 24" | 3000 psi | SGD 2,125.40 | ||
| Drive Type | Hose Capacity | Overall Height | Mounting Size | Hose Length | Overall Width | Reel Width | Reel Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Compressed Air | - | 26.13" | 14.81" x 13.75" | 200 ft. | 24 1/2" | - | - | SGD 4,842.82 | ||
Hand Crank | - | 26.13" | 14.81" x 13.75" | 100 ft. | 24 1/2" | - | - | RFQ | ||
| - | - | 26.13" | 14.81" x 13.75" | 100 ft. | - | - | - | RFQ | ||
| - | - | 26.13" | 14.81" x 13.75" | 100 ft. | 24 1/2" | - | - | RFQ | ||
Motor Driven | 100 ft. | 26 1/8" | 14.81" x 13.75" | 100 ft. | 24 3/8" | 11 1/2" | Stainless Steel | SGD 7,533.81 | ||
Hand Crank | - | 26.13" | 14.81" x 13.75" | 100 ft. | 26" | - | - | RFQ | ||
| - | - | 26.13" | 14.81" x 13.75" | 100 ft. | - | - | - | SGD 5,069.40 | ||
| - | - | 26.13" | 14.81" x 13.75" | 100 ft. | 26" | - | - | RFQ | ||
Electric | - | 26.13" | 14.81" x 13.75" | 100 ft. | 26" | - | - | SGD 4,670.34 | ||
Hand Crank | - | 26.13" | 14.81" x 13.75" | 100 ft. | 26" | - | - | RFQ | ||
| Max. Operating Pressure | Drive Type | Mounting Size | Base Size | Overall Width | Overall Length | Hose Length | Overall Height | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1500 psi | - | 14.75" x 16" | 17" x 22.25" | 23.38" | 24" | - | - | SGD 2,246.74 | ||
1500 psi | Air Driven | 14.75" x 16" | 17" x 22.25" | 23.38" | 24" | 250 ft. | 26" | SGD 5,063.92 | ||
1500 psi | Motorized | 14.75" x 16" | 17" x 22.25" | 26.13" | 24" | 50 ft. | 26" | SGD 3,267.35 | ||
1500 psi | Motorized | 14.75" x 16" | 17" x 22.25" | 26.13" | 24" | 50 ft. | 26" | SGD 3,958.87 | ||
1500 psi | - | 14.75" x 16" | 17" x 22.25" | 26.13" | 24" | 50 ft. | 26" | SGD 2,384.14 | ||
1500 psi | Motorized | 14.75" x 16" | 17" x 22.25" | 26.13" | 24" | 250 ft. | 26" | SGD 2,278.89 | ||
1500 psi | Motorized | 14.75" x 16" | 17" x 22.25" | 26.13" | 24" | 250 ft. | 26" | SGD 2,201.41 | ||
1500 psi | Spring Return | 14.75" x 16" | 17" x 22.25" | 26.13" | 24" | 250 ft. | 26" | SGD 2,572.70 | ||
1500 psi | - | 14.75" x 16" | 17" x 22.25" | 23.38" | 24" | 50 ft. | 26" | SGD 2,397.30 | ||
1500 psi | Air Driven | 18.75" x 16" | 21" x 22.25" | 27.38" | 24" | 75 ft. | 26" | SGD 2,246.74 | ||
| Max. Operating Pressure | Drive Type | Overall Height | Overall Length | Mounting Size | Hose Length | Overall Width | Base Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1500 psi | - | 33 1/4" | 32" | 16.75" x 18.5" | 75 ft. | 26 3/4" | 19" x 25.63" | SGD 5,240.42 | ||
1500 psi | Electric | 33 1/4" | 32" | 16.75" x 18.5" | 75 ft. | 26 3/4" | 19" x 25.63" | SGD 4,722.96 | ||
1500 psi | Electric | 33 1/4" | 32" | 16.75" x 18.5" | 75 ft. | 26 3/4" | 19" x 25.63" | SGD 4,705.43 | ||
1500 psi | Electric | 33 1/4" | 32" | 16.75" x 18.5" | 75 ft. | 26 3/4" | 19" x 25.63" | SGD 4,625.03 | ||
1500 psi | - | 33 1/4" | 32" | 16.75" x 18.5" | 75 ft. | 26 3/4" | 19" x 25.63" | SGD 5,215.57 | ||
