Short Shank Couplings
DIXON
DIXON
DIXON
DIXON
APPROVED VENDOR
DIXON
DIXON

End Configuration Size | Connection Type | Price (inc. GST) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
3/8" x 3/4" | Hose Stem x GHT | SGD 2.72 | ||||||||
1/2" x 3/4" | Hose Stem x GHT | SGD 2.83 | ||||||||
5/8" x 3/4" | Hose Stem x GHT | SGD 2.83 | ||||||||
3/4" x 3/4" | Hose Stem x GHT | SGD 2.94 | ||||||||
1 1/2" x 1 1/2" | - | SGD 102.42 | ||||||||
- | - | SGD 163.56 | ||||||||
- | Hose Stem x GHT | SGD 5.02 | ||||||||
- | Hose Stem x GHT | SGD 5.02 | ||||||||
- | Hose Stem x GHT | SGD 5.23 | ||||||||
- | Hose Stem x GHT | SGD 5.23 | ||||||||

End Configuration Size | Price (inc. GST) |
---|---|
1/2" x 1/2" | SGD 35.95 |
1 1/4" x 1 1/4" x 1 1/4" | SGD 137.46 |
1 1/2" x 1 1/2" | SGD 86.28 |
1 1/2" x 1 1/2" x 1 1/2" | SGD 140.66 |
2" x 2" | SGD 84.17 |
2" x 2" x 2" | SGD 184.96 |
2" x 2" | SGD 110.53 |
- | SGD 93.88 |
- | SGD 121.00 |

End Configuration Size | End Configuration Type | Connection Type | Price (inc. GST) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
3/4" x 3/4" | Male NPSM x Hose Barb | - | SGD 43.29 | |||||||
1" x 1" | Male NPSM x Hose Barb | - | SGD 61.62 | |||||||
1 1/4" x 1 1/4" | Male NPSM x Hose Barb | - | SGD 80.30 | |||||||
1 1/4" x 1 1/4" | Female NPSM x Hose Barb | - | SGD 88.25 | |||||||
1 1/2" x 1 1/2" | Male NPSM x Hose Barb | - | SGD 80.65 | |||||||
- | - | - | SGD 90.12 | |||||||
- | - | - | SGD 62.93 | |||||||
- | - | - | SGD 63.51 | |||||||
- | - | - | SGD 81.53 | |||||||
- | - | Hose x NPSM | SGD 74.96 | |||||||

Connection Type | Price (inc. GST) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hose x NPSM | SGD 94.92 | |||||||||
Hose x NPSM | SGD 113.31 | |||||||||
Hose x NPSM | SGD 58.42 | |||||||||
NPSM x Hose | SGD 141.97 | |||||||||
Hose x NPSM | SGD 106.08 | |||||||||
Hose x NPSM | SGD 51.82 | |||||||||
NPSM x Hose | SGD 135.94 | |||||||||
Hose x NPSM | SGD 95.67 | |||||||||
MNPSM X Hose | SGD 77.39 | |||||||||
Hose x NPSM | SGD 48.22 | |||||||||

Size | Price (inc. GST) |
---|---|
2" | SGD 27.59 |
2 1/2 lbs. | RFQ |
3" | SGD 62.47 |
- | SGD 16.86 |

MPN | Price (inc. GST) |
---|---|
CSN75 | SGD 36.09 |

MPN | Price (inc. GST) |
---|---|
SDMP35 | SGD 202.82 |
Explore More
- KM SYSTEMS
- C&S SUPPLY
- KEYSHAFT
- Cable Wire and Hose Clamps
- Lockout Hasps
- Stair Climbing Hand Trucks
- Vacuum and Pressure Relief Valves
- Door Closers
- EAZYPOWER Hex Hand Insert Bits
- MARTIN SPROCKET Triple Stock Bore C Type Roller Chain Sprockets, 50 Chain Number
- EATON Bussmann Series CLPT Fuses
- VALLEY CRAFT Box Dumpers, 51 x 48 Inch Chute
- DWYER INSTRUMENTS SFI-300 Series Midwest Sight Flow Indicators
- TURTLESKIN SFX-DG2 Plus Cut Resistant Sleeves
- DESTACO 6004 Series Straight Line Action Clamps
- CHAMPION TOOL STORAGE Modular Series Cabinets
- VIBCO V Series Pneumatic Ball Vibrators