Clip Bearings
IGUS
IGUS
| Small Flange Dia. | Flange Thickness | Inside Dia. | Outside Dia. | Large Flange Dia. | Inside Height | Max. Housing Dia. | Outside Height | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 0.032" | 0.188" | 0.234" | 0.312" | 1/25" | 0.241" | 0.138" | 5 | SGD 24.25 | |
1/4" | 0.032" | 0.188" | 0.234" | 0.312" | 0.072" | 0.241" | 1/5" | 5 | SGD 27.32 | |
0.344" | 0.032" | 1/4" | 0.313" | 0.438" | 1/25" | 0.321" | 0.138" | 5 | SGD 25.55 | |
0.344" | 0.032" | 1/4" | 0.313" | 0.438" | 0.072" | 0.321" | 1/5" | 5 | SGD 30.35 | |
0.406" | 0.032" | 0.312" | 3/8" | - | 1/25" | 0.383" | 0.138" | 5 | SGD 26.67 | |
0.406" | 0.032" | 0.312" | 3/8" | 1/2" | 0.072" | 0.383" | 1/5" | 5 | SGD 26.75 | |
0.469" | 0.03" | 3/8" | 0.438" | 0.562" | 1/25" | 0.448" | 0.138" | 5 | SGD 29.90 | |
0.469" | 0.032" | 3/8" | 0.438" | 0.562" | 0.072" | 0.448" | 1/5" | 5 | SGD 27.88 | |
0.531" | 0.032" | 0.438" | 1/2" | 5/8" | 1/25" | 0.511" | 0.138" | 5 | SGD 35.80 | |
0.531" | 0.032" | 0.438" | 1/2" | 5/8" | 0.072" | 0.511" | 1/5" | 5 | SGD 32.33 | |
| Large Flange Dia. | Flange Thickness | Outside Dia. | Small Flange Dia. | Inside Dia. | Inside Height | Max. Housing Dia. | Max. Shaft Dia. | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
6 mm | 0.6 mm | 4.2 mm | 4.8 mm | 3 mm | 1.45 mm | 4.38 mm | 3 mm | 5 | SGD 23.23 | |
7 mm | 0.6 mm | 5.2 mm | 5.9 mm | 4 mm | 1.45 mm | 5.38 mm | 4 mm | 5 | SGD 24.94 | |
8 mm | 0.6 mm | 6.2 mm | 6.8 mm | 5 mm | 1.45 mm | 6.42 mm | 5 mm | 5 | SGD 22.92 | |
11 mm | 0.6 mm | 7.2 mm | 7.8 mm | 6 mm | 1.45 mm | 7.42 mm | 6 mm | 5 | SGD 18.95 | |
11 mm | 0.6 mm | 7.2 mm | 7.8 mm | 6 mm | 2.87 mm | 7.42 mm | 6 mm | 5 | SGD 19.56 | |
13 mm | 0.8 mm | 9.6 mm | - | 8 mm | 2.87 mm | 9.82 mm | 8 mm | 5 | SGD 20.62 | |
13 mm | 0.8 mm | 9.6 mm | 10.4 mm | 8 mm | 1.45 mm | 9.82 mm | 8 mm | 5 | SGD 20.06 | |
14 mm | 0.8 mm | 10.6 mm | 11.4 mm | 9 mm | 1.45 mm | 10.87 mm | 9 mm | 5 | SGD 27.13 | |
15 mm | 0.8 mm | 11.6 mm | 12.4 mm | 10 mm | 1.45 mm | 11.87 mm | 10 mm | 5 | SGD 29.55 | |
15 mm | 0.8 mm | 11.6 mm | 12.4 mm | 10 mm | 2.87 mm | 11.87 mm | 10 mm | 5 | SGD 27.86 | |
Explore More
- HYDROMODE
- OLDE TYME
- CEDARBERG
- KEYSHAFT
- Cable Support Grips
- Steam Fittings
- Aluminum Perforated Sheets
- Underground Enclosures
- Dishes and Petri Dishes Accessories
- STENNER Replacement Pump Head
- ANSELL Class 0 Electrical Gloves, 11 Inch, Black
- BROWNING Steel Single Sprockets With Split Taper Bushings For No. 120 Chain, Hardened Teeth
- REGAL End Mills, Single End, 4 Flutes, HSS, NCC, Bright
- GRAINGER Keyed Different Long Shackle Padlocks
- MEMPHIS GLOVE Luminator Leather Drivers High Visibility Work Gloves
- AKRO-MILS 30250 Akrobins Plastic Storage Bins
- TURTLESKIN SFX-DG2 Plus Cut Resistant Sleeves
- LOC-LINE Flat 5 Hole Nozzle
- LUMAPRO LED Tape Lights