Motion Control Couplings
LOVEJOY
MARTIN SPROCKET
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
TB WOODS
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
TB WOODS
AUTONICS
PARKER
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
RULAND MANUFACTURING
| Overall Length | Parallel Misalignment | Max. Bore Dia. | Max. Speed | Max. Parallel Misalignment | Min. Bore | Coupling Type | Bore Size | Price |
|---|---|---|---|---|---|---|---|---|
33 mm | 0.06" | 8 mm | 7600 RPM | 0.06" | 3 mm | Oldham Set Screw Style | 0.188" | SGD 54.30 |
33 mm | 0.06" | 8 mm | 7600 RPM | 0.06" | 3 mm | Oldham Style | 1/4" | SGD 53.21 |
39 mm | 2/25" | 10 mm | 6100 RPM | 2/25" | 5 mm | Oldham Style | - | SGD 66.88 |
45 mm | 0.1" | 14 mm | 4800 RPM | 0.1" | 8 mm | Oldham Set Screw Style | 1/2" | SGD 77.56 |
45 mm | 0.1" | 14 mm | 4800 RPM | 0.1" | 8 mm | Oldham Style | - | SGD 164.90 |
| Coupling Size | Type | Keyway Size | Screw Size | Set Screw Size | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
04 | Bored to Size Type J | 1/8" x 1/16" | - | - | SGD 32.19 | |||||
04 | Bored to Size Type J | 3/16" x 3/32" | 1/4"-20 x 1/4" | - | SGD 32.19 | |||||
04 | Bored to Size Type J | 3/16" x 3/32" | 1/4"-20 x 1/4" | - | SGD 32.19 | |||||
04 | Bored to Size Type J | 1/4" x 1/8" | - | 5/16"-18 x 5/16" | SGD 32.19 | |||||
04 | Bored to Size Type J | 1/4" x 1/8" | 5/16"-18 x 5/16" | - | SGD 32.19 | |||||
05 | Bored to Size Type S | 3/16" x 3/32" | 1/4"-20 x 1/4" | - | SGD 67.81 | |||||
05 | Bored to Size Type S | 1/4" x 1/8" | - | 5/16"-18 x 5/16" | SGD 67.81 | |||||
05 | Bored to Size Type S | 1/4" x 1/8" | 5/16"-18 x 5/16" | - | SGD 65.06 | |||||
05 | Bored to Size Type S | 1/4" x 1/8" | 5/16"-18 x 5/16" | - | SGD 67.81 | |||||
05 | Bored to Size Type S | 8" x 3.3" | - | 5/16"-18 x 5/16" | SGD 67.81 | |||||
| Torsional Stiffness | Overall Length | Max. Bore Dia. | Max. Speed | Min. Bore | Nominal Torque | Bore Size | Moment Of Inertia | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
80 lbs.-in./rad | - | 10 mm | 1900 RPM | 5 mm | 8.9 lbs.-in. | 10 mm | - | SGD 62.31 | ||
106 lbs.-in./rad | - | 12 mm | 1500 RPM | 5 mm | 13.3 lbs.-in. | 12 mm | 0.028 lbs.-sq. in. | SGD 64.14 | ||
27 lbs.-in./rad | - | 8 mm | 2400 RPM | 3 mm | 4.4 lbs.-in. | 6 mm | 3 lbs.-sq. in. | SGD 48.38 | ||
266 lbs.-in./rad | - | 14 mm | 1200 RPM | 8 mm | 26.6 lbs.-in. | 12 mm | 0.092 lbs.-sq. in. | SGD 57.87 | ||
266 lbs.-in./rad | - | 14 mm | 1200 RPM | 8 mm | 26.6 lbs.-in. | 8 mm | 0.092 lbs.-sq. in. | SGD 71.47 | ||
27 lbs.-in./rad | 27 mm | 8 mm | 2400 RPM | 3 mm | 4.4 lbs.-in. | 3 mm | 0.003 lbs.-sq. in. | SGD 59.80 | ||
27 lbs.-in./rad | 27 mm | 8 mm | 2400 RPM | 3 mm | 4.4 lbs.-in. | 4 mm | 0.003 lbs.-sq. in. | SGD 59.80 | ||
27 lbs.-in./rad | 27 mm | 8 mm | 2400 RPM | 3 mm | 4.4 lbs.-in. | 5 mm | 0.003 lbs.-sq. in. | SGD 59.80 | ||
27 lbs.-in./rad | 27 mm | 8 mm | 2400 RPM | 3 mm | 4.4 lbs.-in. | 8 mm | 0.003 lbs.-sq. in. | SGD 59.80 | ||
80 lbs.-in./rad | 34 mm | 10 mm | 1900 RPM | 5 mm | 8.9 lbs.-in. | 5 mm | 0.01 lbs.-sq. in. | SGD 62.31 | ||
| Parallel Misalignment | Max. Speed | Max. Parallel Misalignment | Bore Type | Hub Dia. | Coupling Type | Disc Material | Max. Angular Misalignment | Price |
|---|---|---|---|---|---|---|---|---|
0.06" | 7600 RPM | 0.06" | Unbored | 0.787" | Oldham Set Screw Style | Polyacetel Insert | 3° | SGD 12.79 |
2/25" | 6100 RPM | 2/25" | Bored | 0.984" | Oldham Style | Polyacetel Insert | 3° | SGD 29.59 |
0.1" | 4800 RPM | 0.1" | Unbored | 1.26" | Oldham Set Screw Style | Acetal | 3° | SGD 34.48 |
| Torsional Stiffness | Overall Length | Max. Bore Dia. | Max. Speed | Min. Bore | Moment Of Inertia | Nominal Torque | Bore Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
106 lbs.-in./rad | - | 0.472" | 1500 RPM | 0.197" | 0.028 lbs.-sq. in. | 13.3 lbs.-in. | 1/4" | SGD 64.14 | ||
27 lbs.-in./rad | - | 0.315" | 2400 RPM | 0.118" | 3 lbs.-sq. in. | 4.4 lbs.-in. | 0.188" | SGD 59.80 | ||
27 lbs.-in./rad | 1.063" | 0.315" | 2400 RPM | 0.118" | 0.003 lbs.-sq. in. | 4.4 lbs.-in. | 1/8" | SGD 59.80 | ||
27 lbs.-in./rad | 1.063" | 0.315" | 2400 RPM | 0.118" | 0.003 lbs.-sq. in. | 4.4 lbs.-in. | 1/4" | SGD 59.80 | ||
27 lbs.-in./rad | 1.063" | 0.315" | 2400 RPM | 0.118" | 0.003 lbs.-sq. in. | 4.4 lbs.-in. | 5/16" | SGD 59.80 | ||
80 lbs.-in./rad | 1.339" | 0.394" | 1900 RPM | 0.197" | 0.01 lbs.-sq. in. | 8.9 lbs.-in. | 3/16" | SGD 62.31 | ||
80 lbs.-in./rad | 1.339" | 0.394" | 1900 RPM | 0.197" | 0.01 lbs.-sq. in. | 8.9 lbs.-in. | - | SGD 62.31 | ||
80 lbs.-in./rad | 1.339" | 0.394" | 1900 RPM | 0.197" | 0.01 lbs.-sq. in. | 8.9 lbs.-in. | 5/16" | RFQ | ||
80 lbs.-in./rad | 1.339" | 0.394" | 1900 RPM | 0.197" | 0.01 lbs.-sq. in. | 8.9 lbs.-in. | 3/8" | SGD 62.31 | ||
106 lbs.-in./rad | 1.614" | 0.472" | 1500 RPM | 0.197" | 0.028 lbs.-sq. in. | 13.3 lbs.-in. | 5/16" | RFQ | ||
| Overall Length | Torsional Stiffness | Parallel Misalignment | Max. Bore Dia. | Max. Speed | Min. Bore | Angular Misalignment | Moment Of Inertia | Price |
|---|---|---|---|---|---|---|---|---|
63 mm | 70800 lbs.-in./rad | 0.008" | 25 mm | 12700 RPM | 10 mm | 1.5° | 0.273 lbs.-sq. in. | SGD 536.41 |
91 mm | 1336350 lbs.-in./rad | 0.008" | 40 mm | 6800 RPM | 20 mm | 1° | 9.561 lbs.-sq. in. | SGD 973.17 |
63 mm | 70800 lbs.-in./rad | 0.008" | 25 mm | 12700 RPM | 10 mm | 1.5° | 0.273 lbs.-sq. in. | RFQ |
65 mm | 318600 lbs.-in./rad | 0.004" | 25 mm | 10200 RPM | 10 mm | 1° | 0.547 lbs.-sq. in. | RFQ |
65 mm | 318600 lbs.-in./rad | 0.004" | 25 mm | 10200 RPM | 10 mm | 1° | 0.547 lbs.-sq. in. | RFQ |
78 mm | 646050 lbs.-in./rad | 0.004" | 35 mm | 8600 RPM | 14 mm | 1° | 1.709 lbs.-sq. in. | SGD 1,022.87 |
78 mm | 646050 lbs.-in./rad | 0.004" | 35 mm | 8600 RPM | 14 mm | 1° | 1.709 lbs.-sq. in. | SGD 722.31 |
91 mm | 1336350 lbs.-in./rad | 0.008" | 40 mm | 6800 RPM | 20 mm | 1° | 9.561 lbs.-sq. in. | SGD 973.17 |
91 mm | 1336350 lbs.-in./rad | 0.008" | 40 mm | 6800 RPM | 20 mm | 1° | 9.561 lbs.-sq. in. | SGD 973.17 |
| Overall Length | Torsional Stiffness | Nominal Torque | Max. Bore Dia. | Min. Bore | Moment Of Inertia | Coupling Size | Coupling Type | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | 17 lbs.-in. | - | - | - | EC112 | Single Beam | SGD 257.23 |
23 mm | 119.4 lbs.-in./rad | 5 lbs.-in. | 6 mm | 4 mm | 24.95 lbs.-sq. in. | - | - | SGD 198.70 |
13 mm | 42.8 lbs.-in./rad | 1.8 lbs.-in. | 4.77 mm | 3 mm | 2.73 lbs.-sq. in. | - | - | SGD 183.63 |
32 mm | 286.5 lbs.-in./rad | 11 lbs.-in. | 10 mm | 6 mm | 86.8 lbs.-sq. in. | - | - | SGD 234.12 |
23 mm | 119.4 lbs.-in./rad | 5 lbs.-in. | 6 mm | 4 mm | 24.95 lbs.-sq. in. | EC075 | Single Beam Coupling | RFQ |
23 mm | 119.4 lbs.-in./rad | 5 lbs.-in. | 6 mm | 4 mm | 24.95 lbs.-sq. in. | EC075 | Single Beam Coupling | SGD 198.70 |
32 mm | 286.5 lbs.-in./rad | 11 lbs.-in. | 10 mm | 6 mm | 86.8 lbs.-sq. in. | EC100 | Single Beam Coupling | SGD 234.12 |
32 mm | 286.5 lbs.-in./rad | 11 lbs.-in. | 10 mm | 6 mm | 86.8 lbs.-sq. in. | EC100 | Single Beam Coupling | SGD 234.12 |
38 mm | 409.3 lbs.-in./rad | 17 lbs.-in. | 12 mm | 8 mm | 207.08 lbs.-sq. in. | EC112 | Single Beam Coupling | SGD 257.23 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
FSH92-28-GCS-SS | SGD 96,572.60 | |||||||||
FSH70-28-DV4-SS | SGD 31,406.61 | |||||||||
GCF40-31-14-MH | SGD 3,479.70 | |||||||||
HSH92-GZ6-SB | SGD 88,767.61 | |||||||||
HSH75-ST-ST-SS | SGD 47,247.19 | |||||||||
FSH92-28-GZ6-SS | SGD 96,572.60 | |||||||||
HSH80-ST-ST-SS | SGD 54,234.06 | |||||||||
HSH42-ST-ST-SS | SGD 9,506.79 | |||||||||
GCF40-35-18-GA2 | SGD 5,143.96 | |||||||||
GCF240-55-26-GK2SS | SGD 20,194.77 | |||||||||
| Overall Length | Torsional Stiffness | Coupling Size | Nominal Torque | Bore Size | Max. Bore Dia. | Min. Bore | Moment Of Inertia | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | ES100 | 11 lbs.-in. | 6 mm | - | - | - | SGD 182.23 |
13 mm | 42.8 lbs.-in./rad | ES050 | 1.8 lbs.-in. | 3 mm | 4.77 mm | 3 mm | 2.73 lbs.-sq. in. | SGD 140.74 |
19 mm | 119.4 lbs.-in./rad | ES075 | 5 lbs.-in. | 4 mm | 6 mm | 4 mm | 20.16 lbs.-sq. in. | SGD 143.78 |
19 mm | 119.4 lbs.-in./rad | ES075 | 5 lbs.-in. | 5 mm | 6 mm | 4 mm | 20.16 lbs.-sq. in. | SGD 143.78 |
19 mm | 119.4 lbs.-in./rad | ES075 | 5 lbs.-in. | 6 mm | 6 mm | 4 mm | 20.16 lbs.-sq. in. | SGD 143.78 |
25 mm | 286.5 lbs.-in./rad | ES100 | 11 lbs.-in. | 8 mm | 10 mm | 6 mm | 86.8 lbs.-sq. in. | SGD 182.23 |
25 mm | 286.5 lbs.-in./rad | ES100 | 11 lbs.-in. | 10 mm | 10 mm | 6 mm | 86.8 lbs.-sq. in. | SGD 182.23 |
28 mm | 409.3 lbs.-in./rad | ES112 | 17 lbs.-in. | 10 mm | 12 mm | 8 mm | 148.99 lbs.-sq. in. | RFQ |
28 mm | 409.3 lbs.-in./rad | ES112 | 17 lbs.-in. | 12 mm | 12 mm | 8 mm | 148.99 lbs.-sq. in. | SGD 203.86 |
| Overall Length | Torsional Stiffness | Parallel Misalignment | Coupling Size | Nominal Torque | Bore Size | Max. Bore Dia. | Min. Bore | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | MOL32 | 39.8 lbs.-in. | 3/8" | - | - | SGD 109.92 | ||
| - | - | - | MOL16 | 6.2 lbs.-in. | 1/4" | - | - | SGD 73.29 | ||
| - | - | - | MOL25 | 17.7 lbs.-in. | 3/8" | - | - | SGD 87.98 | ||
| - | - | - | MOL20 | 10.6 lbs.-in. | 1/7" | - | - | SGD 80.60 | ||
0.709" | 620 lbs.-in./rad | 2/5" | MOL16 | 6.2 lbs.-in. | 1/8" | 0.236" | 0.118" | SGD 73.29 | ||
0.709" | 620 lbs.-in./rad | 2/5" | MOL16 | 6.2 lbs.-in. | 3/16" | 0.236" | 0.118" | SGD 73.29 | ||
0.906" | 974 lbs.-in./rad | 3/5" | MOL20 | 10.6 lbs.-in. | 3/16" | 0.315" | 0.118" | SGD 80.60 | ||
0.906" | 974 lbs.-in./rad | 3/5" | MOL20 | 10.6 lbs.-in. | 5/16" | 0.315" | 0.118" | SGD 80.60 | ||
1.102" | 1770 lbs.-in./rad | 4/5" | MOL25 | 17.7 lbs.-in. | 1/4" | 0.394" | 0.197" | SGD 87.98 | ||
1.102" | 1770 lbs.-in./rad | 4/5" | MOL25 | 17.7 lbs.-in. | 5/16" | 0.394" | 0.197" | RFQ | ||
| Torsional Stiffness | Parallel Misalignment | Overall Length | Nominal Torque | Bore Size | Max. Bore Dia. | Max. Speed | Min. Bore | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
8788 lbs.-in./rad | 0.1" | - | 39.8 lbs.-in. | 11 mm | 14 mm | 1200 RPM | 8 mm | SGD 109.92 | ||
| - | - | - | 39.8 lbs.-in. | 10 mm | - | - | - | SGD 109.92 | ||
620 lbs.-in./rad | 2/5" | 18 mm | 6.2 lbs.-in. | 3 mm | 6 mm | 2400 RPM | 3 mm | SGD 73.29 | ||
620 lbs.-in./rad | 2/5" | 18 mm | 6.2 lbs.-in. | 4 mm | 6 mm | 2400 RPM | 3 mm | RFQ | ||
620 lbs.-in./rad | 2/5" | 18 mm | 6.2 lbs.-in. | 5 mm | 6 mm | 2400 RPM | 3 mm | RFQ | ||
620 lbs.-in./rad | 2/5" | 18 mm | 6.2 lbs.-in. | 6 mm | 6 mm | 2400 RPM | 3 mm | SGD 73.29 | ||
974 lbs.-in./rad | 3/5" | 23 mm | 10.6 lbs.-in. | 4 mm | 8 mm | 1900 RPM | 3 mm | RFQ | ||
974 lbs.-in./rad | 3/5" | 23 mm | 10.6 lbs.-in. | 5 mm | 8 mm | 1900 RPM | 3 mm | RFQ | ||
974 lbs.-in./rad | 3/5" | 23 mm | 10.6 lbs.-in. | 6 mm | 8 mm | 1900 RPM | 3 mm | SGD 80.60 | ||
974 lbs.-in./rad | 3/5" | 23 mm | 10.6 lbs.-in. | 8 mm | 8 mm | 1900 RPM | 3 mm | SGD 80.60 | ||
| Torsional Stiffness | Parallel Misalignment | Overall Length | Coupling Size | Nominal Torque | Bore Size | Max. Bore Dia. | Max. Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | MOL32C | 39.8 lbs.-in. | 14 mm | - | - | SGD 164.90 | ||
| - | - | - | MOL25C | 17.7 lbs.-in. | 10 mm | - | - | SGD 131.90 | ||
| - | - | - | MOL32C | 39.8 lbs.-in. | 10 mm | - | - | SGD 164.90 | ||
| - | - | - | MOL25C | 17.7 lbs.-in. | 5 mm | - | - | SGD 131.90 | ||
| - | - | - | MOL32C | 39.8 lbs.-in. | 12 mm | - | - | SGD 164.90 | ||
| - | - | - | MOL16 | 6.2 lbs.-in. | 6 mm | - | - | SGD 140.67 | ||
| - | - | - | MOL32C | 39.8 lbs.-in. | 11 mm | - | - | SGD 164.90 | ||
| - | - | - | MOL25C | 17.7 lbs.-in. | 6 mm | - | - | SGD 131.90 | ||
| - | - | - | MOL20C | 10.6 lbs.-in. | 8 mm | - | - | SGD 120.91 | ||
620 lbs.-in./rad | 2/5" | 29 mm | MOL16C | 6.2 lbs.-in. | 5 mm | 6 mm | 9500 RPM | RFQ | ||
| Overall Length | Torsional Stiffness | Parallel Misalignment | Max. Bore Dia. | Min. Bore | Moment Of Inertia | Nominal Torque | Axial Misalignment | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
23 mm | 4487 lbs.-in./rad | 0.004" | 6.5 mm | 3 mm | 0.009 lbs.-sq. in. | 7.97 lbs.-in. | 0.008" | SGD 271.29 | ||
41 mm | 57083 lbs.-in./rad | 0.004" | 16 mm | 6 mm | 0.335 lbs.-sq. in. | 39.83 lbs.-in. | 0.012" | SGD 364.70 | ||
21 mm | 2248 lbs.-in./rad | 0.004" | 6.5 mm | 3 mm | 0.009 lbs.-sq. in. | 3.54 lbs.-in. | 0.009" | RFQ | ||
21 mm | 2248 lbs.-in./rad | 0.004" | 6.5 mm | 3 mm | 0.009 lbs.-sq. in. | 3.54 lbs.-in. | 0.009" | SGD 253.50 | ||
23 mm | 4487 lbs.-in./rad | 0.004" | 6.5 mm | 3 mm | 0.009 lbs.-sq. in. | 7.97 lbs.-in. | 0.008" | RFQ | ||
26 mm | 6620 lbs.-in./rad | 0.004" | 10 mm | 3 mm | 0.038 lbs.-sq. in. | 13.28 lbs.-in. | 0.01" | RFQ | ||
26 mm | 6620 lbs.-in./rad | 0.004" | 10 mm | 3 mm | 0.038 lbs.-sq. in. | 13.28 lbs.-in. | 0.01" | SGD 284.64 | ||
41 mm | 57083 lbs.-in./rad | 0.004" | 16 mm | 6 mm | 0.335 lbs.-sq. in. | 39.83 lbs.-in. | 0.012" | SGD 364.70 | ||
47 mm | 71420 lbs.-in./rad | 0.006" | 19 mm | 8 mm | 0.789 lbs.-sq. in. | 88.5 lbs.-in. | 0.016" | RFQ | ||
47 mm | 71420 lbs.-in./rad | 0.006" | 19 mm | 8 mm | 0.789 lbs.-sq. in. | 88.5 lbs.-in. | 0.016" | RFQ | ||
| Overall Length | Torsional Stiffness | Max. Bore Dia. | Min. Bore | Moment Of Inertia | Coupling Size | Nominal Torque | Coupling Weight (lb.) | Price |
|---|---|---|---|---|---|---|---|---|
19.1 mm | 318.6 lbs.-in./rad | 5 mm | 3 mm | 0 lbs.-sq. in. | ASB3 | 2 lbs.-in. | 5.4g | SGD 204.55 |
20.3 mm | 557.6 lbs.-in./rad | 6.35 mm | 4 mm | 0.001 lbs.-sq. in. | ASB3.5 | 3.4 lbs.-in. | 8.3g | SGD 213.44 |
22.9 mm | 442.5 lbs.-in./rad | 8 mm | 4 mm | 0.002 lbs.-sq. in. | ASB4 | 5 lbs.-in. | 15.1g | SGD 222.36 |
31.8 mm | 920.4 lbs.-in./rad | 11 mm | 6 mm | 0.011 lbs.-sq. in. | ASB5 | 10 lbs.-in. | 40.6g | SGD 257.94 |
44.5 mm | 1770 lbs.-in./rad | 14 mm | 6 mm | 0.037 lbs.-sq. in. | ASB6 | 15 lbs.-in. | 86.2g | SGD 284.64 |
| Overall Length | Torsional Stiffness | Coupling Size | Nominal Torque | Max. Bore Dia. | Min. Bore | Moment Of Inertia | Coupling Weight (lb.) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ASB6 | 15 lbs.-in. | - | - | - | - | SGD 284.64 | ||
0.752" | 318.6 lbs.-in./rad | ASB3 | 2 lbs.-in. | 0.197" | 0.118" | 0 lbs.-sq. in. | 0.2 oz. | RFQ | ||
0.752" | 318.6 lbs.-in./rad | ASB3 | 2 lbs.-in. | 0.197" | 0.118" | 0 lbs.-sq. in. | 0.2 oz. | RFQ | ||
0.799" | 557.6 lbs.-in./rad | ASB3.5 | 3.4 lbs.-in. | 1/4" | 0.157" | 0.001 lbs.-sq. in. | 0.3 oz. | RFQ | ||
0.799" | 557.6 lbs.-in./rad | ASB3.5 | 3.4 lbs.-in. | 1/4" | 0.157" | 0.001 lbs.-sq. in. | 0.3 oz. | RFQ | ||
0.902" | 442.5 lbs.-in./rad | ASB4 | 5 lbs.-in. | 0.315" | 0.157" | 0.002 lbs.-sq. in. | 0.5 oz. | SGD 222.36 | ||
0.902" | 442.5 lbs.-in./rad | ASB4 | 5 lbs.-in. | 0.315" | 0.157" | 0.002 lbs.-sq. in. | 0.5 oz. | SGD 222.36 | ||
1.252" | 920.4 lbs.-in./rad | ASB5 | 10 lbs.-in. | 0.433" | 0.236" | 0.011 lbs.-sq. in. | 1.4 oz. | SGD 257.94 | ||
1.252" | 920.4 lbs.-in./rad | ASB5 | 10 lbs.-in. | 0.433" | 0.236" | 0.011 lbs.-sq. in. | 1.4 oz. | SGD 257.94 | ||
1.752" | 1770 lbs.-in./rad | ASB6 | 15 lbs.-in. | 0.551" | 0.236" | 0.037 lbs.-sq. in. | 3 oz. | SGD 284.64 | ||
| Overall Length | Torsional Stiffness | Max. Bore Dia. | Min. Bore | Moment Of Inertia | Coupling Size | Nominal Torque | Coupling Weight (lb.) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1.26" | 11505 lbs.-in./rad | 0.394" | 0.118" | 0.0154 lbs.-sq. in. | MDSD32C | 18 lbs.-in. | 1.34 oz. | RFQ | ||
1.26" | 11505 lbs.-in./rad | 0.394" | 0.118" | 0.0154 lbs.-sq. in. | MDSD32C | 18 lbs.-in. | 1.34 oz. | RFQ | ||
1.26" | 11505 lbs.-in./rad | 0.394" | 0.118" | 0.0154 lbs.-sq. in. | MDSD32C | 18 lbs.-in. | 1.34 oz. | RFQ | ||
1.496" | 24780 lbs.-in./rad | 0.551" | 0.236" | 0.041 lbs.-sq. in. | MDSD40C | 35 lbs.-in. | 2.33 oz. | SGD 387.66 | ||
1.496" | 24780 lbs.-in./rad | 0.551" | 0.236" | 0.041 lbs.-sq. in. | MDSD40C | 35 lbs.-in. | 2.33 oz. | RFQ | ||
1.496" | 24780 lbs.-in./rad | 0.551" | 0.236" | 0.041 lbs.-sq. in. | MDSD40C | 35 lbs.-in. | 2.33 oz. | RFQ | ||
1.496" | 24780 lbs.-in./rad | 0.551" | 0.236" | 0.041 lbs.-sq. in. | MDSD40C | 35 lbs.-in. | 2.33 oz. | RFQ | ||
1.496" | 24780 lbs.-in./rad | 0.551" | 0.236" | 0.041 lbs.-sq. in. | MDSD40C | 35 lbs.-in. | 2.33 oz. | RFQ | ||
1.496" | 24780 lbs.-in./rad | 0.551" | 0.236" | 0.041 lbs.-sq. in. | MDSD40C | 35 lbs.-in. | 2.33 oz. | RFQ | ||
1.732" | 32745 lbs.-in./rad | 0.787" | 0.394" | 0.1264 lbs.-sq. in. | MDSD50C | 66 lbs.-in. | 4.23 oz. | RFQ | ||
| Overall Length | Torsional Stiffness | Parallel Misalignment | Max. Speed | Moment Of Inertia | Coupling Size | Nominal Torque | Clamp Screw Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1.22" | 3983 lbs.-in./deg. | 0.005" | 8000 RPM | 0.009 lbs.-sq. in. | MD25C | 9 lbs.-in. | M2.5 | SGD 378.00 | ||
1.063" | 1770 lbs.-in./rad | 0.005" | 10000 RPM | 0.003 lbs.-sq. in. | MD19C | 6 lbs.-in. | M2 | RFQ | ||
1.063" | 1770 lbs.-in./rad | 0.005" | 10000 RPM | 0.003 lbs.-sq. in. | MD19C | 6 lbs.-in. | M2 | RFQ | ||
1.063" | 1770 lbs.-in./rad | 0.005" | 10000 RPM | 0.003 lbs.-sq. in. | MD19C | 6 lbs.-in. | M2 | RFQ | ||
1.063" | 1770 lbs.-in./rad | 0.005" | 10000 RPM | 0.003 lbs.-sq. in. | MD19C | 6 lbs.-in. | M2 | RFQ | ||
1.22" | 3983 lbs.-in./rad | 0.005" | 8000 RPM | 0.009 lbs.-sq. in. | MD25C | 9 lbs.-in. | M2.5 | RFQ | ||
1.22" | 3983 lbs.-in./rad | 0.005" | 8000 RPM | 0.009 lbs.-sq. in. | MD25C | 9 lbs.-in. | M2.5 | SGD 490.51 | ||
1.22" | 3983 lbs.-in./rad | 0.005" | 8000 RPM | 0.009 lbs.-sq. in. | MD25C | 9 lbs.-in. | M2.5 | SGD 471.03 | ||
1.575" | 9735 lbs.-in./rad | 0.006" | 6000 RPM | 0.033 lbs.-sq. in. | MD32C | 22 lbs.-in. | M4 | RFQ | ||
1.575" | 9735 lbs.-in./rad | 0.006" | 6000 RPM | 0.033 lbs.-sq. in. | MD32C | 22 lbs.-in. | M4 | RFQ | ||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
D22-6N | SGD 3.96 | |||||||||
D31-6N | SGD 7.90 | |||||||||
D37-6N | SGD 15.21 | |||||||||
D60-6N | SGD 66.47 | |||||||||
D70-6N | SGD 75.60 | |||||||||
D85-6N | SGD 124.45 | |||||||||
YNT5-A036 | SGD 138.19 | |||||||||
YNT5-A034 | SGD 71.13 | |||||||||
D75-6N4 | SGD 98.09 | |||||||||
D35-6N | SGD 11.57 | |||||||||
| Overall Length | Price |
|---|---|
25 mm | SGD 30.59 |
21 mm | SGD 25.50 |
| Max. Operating Temp. | Min. Operating Temp. | Body Material | Body Size | Connection Type | Lock Type | Max. Operating Pressure | Seal Material | Price |
|---|---|---|---|---|---|---|---|---|
250°F | -40°F | Steel | 1/8" | UNF | Locking Balls | 6000 psi | Nitrile | SGD 103.08 |
250°F | -40°F | Steel | 1/8" | UNF | Locking Balls | 6000 psi | Nitrile | SGD 126.99 |
| Overall Length | Torsional Stiffness | Different Bore Sizes | Rated Torque | Axial Motion | Parallel Misalignment | Bore Dia. 1 | Bore Dia. 2 | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1.08" | 72 lbs.-in./deg. | No | 22 lbs.-in. | 0.008" | 0.004" | - | - | SGD 374.61 | ||
1.08" | 72 lbs.-in./deg. | Yes | 22 lbs.-in. | 0.008" | 0.004" | - | - | SGD 374.61 | ||
1.08" | 72 lbs.-in./deg. | No | 22 lbs.-in. | 0.008" | 0.004" | - | - | SGD 386.61 | ||
1.08" | 72 lbs.-in./deg. | Yes | 22 lbs.-in. | 0.008" | 0.004" | - | - | SGD 374.61 | ||
1.08" | 72 lbs.-in./deg. | Yes | 22 lbs.-in. | 0.008" | 0.004" | - | - | SGD 374.61 | ||
1.08" | 72 lbs.-in./deg. | No | 22 lbs.-in. | 0.008" | 0.004" | - | - | SGD 363.95 | ||
1.19" | 120 lbs.-in./deg. | No | 40 lbs.-in. | 0.01" | 0.004" | - | - | SGD 368.25 | ||
2.19" | 120 lbs.-in./deg. | Yes | 40 lbs.-in. | 0.01" | 0.004" | - | - | SGD 347.13 | ||
3.19" | 120 lbs.-in./deg. | No | 40 lbs.-in. | 0.01" | 0.004" | - | - | SGD 330.59 | ||
4.19" | 120 lbs.-in./deg. | Yes | 40 lbs.-in. | 0.01" | 0.004" | - | - | SGD 368.25 | ||
| Bore Dia. 1 | Bore Dia. 2 | Coupling Outside Dia. | Overall Length | Rated Torque | Torsional Stiffness | Different Bore Sizes | Moment Of Inertia | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
