Mounted Bearings
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
DAYTON
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
SEALMASTER
| Bore Dia. | Overall Length | Overall Height | Overall Width | Shaft Size | Seal Type | Insert | Max. Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 3/16" | 10 22/25" | 6.06" | 3.13" | - | Felt Labyrinth Seal | 3-23D | 4100 RPM | SGD 1,018.59 | ||
2 7/16" | 11 3/4" | 6.31" | 3 1/2" | 2 7/16" | - | 3-27DC | 2225 RPM | SGD 1,891.34 | ||
2 15/16" | 13 3/4" | 7 1/2" | 3 22/25" | 2 15/16" | - | 3-215DC | 1950 RPM | SGD 2,642.05 | ||
2 15/16" | 13 3/4" | 7 1/2" | 3 22/25" | 2 15/16" | - | 3-215D | 3150 RPM | SGD 2,229.20 | ||
3" | 13 3/4" | 7 1/2" | 3 22/25" | 3" | - | 3-3D | 3000 RPM | SGD 3,432.76 | ||
3 15/16" | 17" | 10.13" | 5.38" | 3 15/16" | - | 3-315D | 2400 RPM | SGD 6,669.04 | ||
4" | 17" | 10.13" | 5.38" | 4" | - | 3-4D | 2400 RPM | SGD 4,164.29 | ||
4 7/16" | 21 1/4" | 12 1/2" | 6 1/4" | 4 7/16" | - | 3-47D | 1950 RPM | SGD 12,013.43 | ||
4 7/16" | 21 1/4" | 12 1/2" | 6 1/4" | 4 7/16" | - | 3-47D CXU | 1950 RPM | SGD 12,373.82 | ||
4 15/16" | 21 1/4" | 12 1/2" | 6 1/4" | 4 15/16" | - | 3-415D | 1950 RPM | SGD 12,976.37 | ||
4 15/16" | 21 1/4" | 12 1/2" | 6 1/4" | 4 15/16" | - | 3-415D CXU | 1950 RPM | SGD 47,066.03 | ||
| - | - | - | - | - | - | - | - | SGD 686.48 | ||
| - | - | - | - | - | - | - | - | SGD 4,054.41 | ||
| - | - | - | - | 1 15/16" | Standard Felt Seal | - | - | SGD 872.18 | ||
| - | - | - | - | 2 3/16" | Contact Seal | - | - | SGD 1,213.96 | ||
| Bore Dia. | Overall Length | Overall Width | Overall Height | Insert | Max. Speed | Bolt Size | Seal Type | Price |
|---|---|---|---|---|---|---|---|---|
1 7/16" | 7.94" | 2.03" | 4.19" | TX-23 | 2000 RPM | 1/2" | V Spring Seal Seal | SGD 421.37 |
2 3/16" | 10.15" | 3.13" | 5.63" | TX-35 | 3250 RPM | 3/4" | Single Lip Contact Seal | SGD 710.91 |
2 7/16" | 11.15" | 3 1/4" | 6 1/4" | TX-39 | 2550 RPM | 3/4" | V Spring Seal Seal | SGD 854.19 |
| - | - | - | - | - | - | - | - | SGD 1,654.27 |
| - | - | - | - | - | - | - | - | SGD 482.69 |
| - | - | - | - | - | - | - | - | SGD 247.31 |
| - | - | - | - | - | - | - | - | SGD 459.26 |
| Bore Dia. | Overall Width | Max. Speed | Dynamic Radial Load Capacity | Shaft Size | Housing Type | Lubrication Type | Insert Material Grade | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 1.281" | 7300 RPM | 2611 lbs. | - | Insert Only | Lithium Complex NLGI 2 Grease | 52100 | SGD 120.93 | ||
5/8" | 1.281" | 7300 RPM | 2611 lbs. | - | Insert Only | Lithium Complex NLGI 2 Grease | 52100 | SGD 114.05 | ||
3/4" | 1.281" | 6450 RPM | 2611 lbs. | - | Insert Only | Lithium Complex NLGI 2 Grease | 52100 | SGD 114.05 | ||
3/4" | 1.281" | 7300 RPM | 2611 lbs. | - | Insert Only | Lithium Complex NLGI 2 Grease | 52100 | SGD 114.05 | ||
7/8" | 1 3/8" | 6350 RPM | 2801 lbs. | - | Insert Only | Lithium Complex NLGI 2 Grease | 52100 | SGD 129.96 | ||
15/16" | 1 3/8" | 6350 RPM | 2801 lbs. | - | Insert Only | Lithium Complex NLGI 2 Grease | 52100 | SGD 123.74 | ||
1" | 1 3/8" | 6350 RPM | 2801 lbs. | - | Insert Only | Lithium Complex NLGI 2 Grease | 52100 | SGD 116.87 | ||
1" | 1 3/8" | 6350 RPM | 2801 lbs. | - | Insert Only | Lithium Complex NLGI 2 Grease | 52100 | SGD 116.87 | ||
1 3/16" | 1 5/8" | 5450 RPM | 4381 lbs. | - | Insert Only | Lithium Complex NLGI 2 Grease | 52100 | SGD 139.25 | ||
1 1/4" | 1 5/8" | 5450 RPM | 4381 lbs. | - | Insert Only | Lithium Complex NLGI 2 Grease | 52100 | SGD 147.42 | ||
| - | - | - | - | - | - | - | - | SGD 154.84 | ||
| - | - | - | - | - | - | - | - | SGD 303.51 | ||
| - | - | - | - | - | - | - | - | SGD 129.96 | ||
| - | - | - | - | - | - | - | - | SGD 114.05 | ||
| - | - | - | - | - | - | - | - | SGD 154.84 | ||
| Housing Type | Bore Dia. | Overall Width | Seal Type | Dynamic Radial Load Capacity | Max. Speed | Locking Device | Shaft Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Insert Only | - | - | Nomex | - | - | Single Set Screw | 1/2" | SGD 190.17 | ||
Insert Only | - | - | Nomex | - | - | Half Dog And Wire Setscrew | 1 1/8" | SGD 324.33 | ||
Insert Only | - | - | Low Drag Felt | - | - | Skwezloc Concentric | 1.188" | SGD 240.01 | ||
Insert Only | - | - | Nomex | - | - | Half Dog And Wire Setscrew | 1.563" | SGD 446.95 | ||
Insert Only | - | - | Extra Low Drag Felt | - | - | Single Set Screw | 2.438" | SGD 482.49 | ||
Insert Er Style | 5/8" | 1.219" | Triple Lip Contact Seal | 2611 lbs. | 3100 RPM | - | - | SGD 206.87 | ||
Insert Er Style | 3/4" | 1.219" | Cut Down Felt Labyrinth | 2611 lbs. | 2900 RPM | - | - | SGD 98.18 | ||
Insert Er Style | 3/4" | 1.281" | High Temp Labyrinth | 2611 lbs. | 3200 RPM | - | - | SGD 147.91 | ||
Insert Er Style | 3/4" | 1.281" | Cut Down Felt Labyrinth | 2611 lbs. | 5800 RPM | - | - | SGD 201.58 | ||
| - | 7/8" | 1 3/8" | - | 2801 lbs. | 5000 RPM | Single Set Screw | 7/8" | SGD 127.90 | ||
Insert Er Style | 1" | 1 3/8" | Cut Down Felt Labyrinth | 2801 lbs. | 2500 RPM | - | - | SGD 101.96 | ||
Insert Er Style | 1" | 1 3/8" | Triple Lip Contact Seal | 2801 lbs. | 2700 RPM | - | - | SGD 236.29 | ||
Insert Er Style | 1 3/16" | 1 1/2" | High Temp Labyrinth | 4381 lbs. | 2400 RPM | - | - | SGD 181.08 | ||
Insert Er Style | 1 1/4" | 1.688" | Triple Lip Contact Seal | 5782 lbs. | 2000 RPM | - | - | SGD 340.37 | ||
Insert Er Style | 1 7/16" | 1 3/4" | Cut Down Felt Labyrinth | 5782 lbs. | 1850 RPM | - | - | SGD 237.08 | ||
| Bore Dia. | Overall Length | Overall Width | Overall Height | Housing Type | Shaft Size | Insert | Max. Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 3/16" | 10 1/4" | 4.13" | 5.81" | Pillow Block, Four Bolt | - | 3-23 | 3000 RPM | SGD 910.84 | ||
2 1/2" | 11 1/4" | 4 1/2" | 6 1/2" | - | 2 1/2" | 3-28 | 2500 RPM | SGD 2,142.08 | ||
2 11/16" | 13" | 5" | 7 1/4" | - | 2 11/16" | 3-211 | 2450 RPM | SGD 1,667.61 | ||
2 7/8" | 13" | 5" | 7 1/4" | - | 2 7/8" | 2-214 | 2450 RPM | SGD 1,995.01 | ||
2 15/16" | 13" | 5" | 7.38" | - | 2 15/16" | 3-215C | 1950 RPM | SGD 2,038.57 | ||
2 15/16" | 13" | 5" | 7.38" | - | 2 15/16" | 3-215 | 2250 RPM | SGD 1,637.17 | ||
3 15/16" | 17" | 6" | 10 1/4" | - | 3 15/16" | 3-315 | 1700 RPM | SGD 5,113.65 | ||
4" | 17" | 6" | 10 1/4" | - | 4" | 3-4 | 1700 RPM | SGD 5,113.65 | ||
50 mm | 9 3/4" | 4" | 5.38" | Pillow Block, Four Bolt | - | 5310 | 3250 RPM | SGD 951.26 | ||
100 mm | 17" | 6" | 10 1/4" | - | 100 mm | 5320 | 1700 RPM | SGD 6,060.70 | ||
| - | - | - | - | - | - | - | - | SGD 951.26 | ||
| - | - | - | - | - | - | - | - | SGD 951.26 | ||
| - | - | - | - | - | - | - | - | SGD 910.84 | ||
| - | - | - | - | - | - | - | - | SGD 1,140.09 | ||
| - | - | - | - | Four Bolt Pillow Block | 2 11/16" | - | - | SGD 1,270.06 | ||
| Bore Dia. | Overall Length | Overall Width | Overall Height | Shaft Size | Seal Type | Insert | Max. Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 15/16" | 13" | 5" | 7.38" | 2 15/16" | - | 3-215D | 3150 RPM | SGD 2,655.54 | ||
3 7/16" | 15" | 5" | - | 3 7/16" | - | 3-37D | 2800 RPM | SGD 4,806.83 | ||
4 7/16" | 19" | 5 3/4" | 12.13" | 4 7/16" | - | 3-47D | 1950 RPM | SGD 12,943.57 | ||
4 15/16" | 19" | 5 3/4" | 12.13" | 4 15/16" | - | 3-415D | 1950 RPM | SGD 13,981.02 | ||
| - | - | - | - | - | - | - | - | SGD 1,098.17 | ||
| - | - | - | - | - | - | - | - | SGD 1,362.77 | ||
| - | - | - | - | - | - | - | - | SGD 898.60 | ||
| - | - | - | - | - | - | - | - | SGD 8,244.19 | ||
| - | - | - | - | 1 15/16" | Felt Seal | - | - | SGD 2,131.65 | ||
| - | - | - | - | 2 3/16" | Felt Seal | - | - | SGD 4,515.17 | ||
| - | - | - | - | 2 7/16" | Felt Seal | - | - | SGD 1,468.46 | ||
| - | - | - | - | 2 7/16" | Single Lip Contact | - | - | SGD 1,425.69 | ||
| - | - | - | - | 2 1/2" | Single Lip Contact | - | - | SGD 1,773.68 | ||
| - | - | - | - | 2 11/16" | Single Lip Contact | - | - | RFQ | ||
| - | - | - | - | 2 11/16" | Felt Seal | - | - | RFQ | ||
| Bearing Insert Material | Overall Length | Overall Width | Overall Height | Bearing Insert Type | Shaft Locking Type | Bore Dia. | Housing Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 1,190.58 | ||
| - | - | - | - | - | - | - | - | SGD 333.16 | ||
Steel | 6 1/4" | 2" | 3 11/25" | Medium Duty | Set Screw | 1" | Pillow Block, Two Bolt | SGD 653.24 | ||
Steel | 8" | 2 1/4" | 4.19" | Medium Duty | Set Screw | 1 7/16" | Pillow Block, Two Bolt | SGD 335.29 | ||
Steel | 8 3/4" | 2.63" | 4.63" | Medium Duty | Set Screw | 1 11/16" | Pillow Block, Two Bolt | SGD 392.18 | ||
Steel | 8 3/4" | 2.63" | 4.63" | Medium Duty | Set Screw | 1 11/16" | Pillow Block, Two Bolt | SGD 672.51 | ||
Steel | 8 3/4" | 2.63" | 4.63" | Medium Duty | Concentric | 1 11/16" | Pillow Block, Two Bolt | SGD 517.25 | ||
Steel | 8 3/4" | 2.63" | 4.63" | Medium Duty | Concentric | 1 3/4" | Pillow Block, Two Bolt | SGD 517.25 | ||
Steel | 8 3/4" | 2.63" | 4.63" | Medium Duty | Set Screw | 1 3/4" | Pillow Block, Two Bolt | SGD 1,189.58 | ||
Steel | 9 1/2" | 2 22/25" | 5.09" | Medium Duty | Set Screw | 1 15/16" | Pillow Block, Two Bolt | SGD 447.78 | ||
Steel | 10 1/4" | 3.13" | 5.63" | Medium Duty | Set Screw | 2 3/16" | Pillow Block, Two Bolt | SGD 545.96 | ||
Alloy Steel | 11.25" | 3 1/4" | 6 1/4" | Radial Ball | Set Screws | 2 7/16" | - | SGD 1,563.07 | ||
Steel | 11 1/4" | 3 1/4" | 6 1/4" | Medium Duty | Set Screw | 2 7/16" | Pillow Block, Two Bolt | SGD 895.98 | ||
Steel | 11 1/4" | 3 1/4" | 6 1/4" | Medium Duty | Set Screw | 2 7/16" | Pillow Block, Two Bolt | SGD 1,045.67 | ||
Alloy Steel | 13" | 3 1/2" | 7" | Radial Ball | Set Screws | 2 11/16" | - | SGD 1,888.06 | ||
| Bore Dia. | Overall Length | Overall Height | Overall Width | Shaft Size | Insert | Max. Speed | Bolt Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 7/16" | 8" | 4.19" | 2.31" | - | 3-17D | 5850 RPM | 1/2" | SGD 545.93 | ||
1 15/16" | 9 1/2" | 5.09" | 2 22/25" | - | 3-115D | 4500 RPM | 5/8" | SGD 756.97 | ||
2" | 9 1/2" | 5.09" | 2 22/25" | - | 2-2D | 4500 RPM | 5/8" | SGD 875.37 | ||
2 3/16" | 10 1/4" | 5.63" | 3.13" | - | 3-23D | 4100 RPM | 3/4" | SGD 921.27 | ||
2 3/16" | 10 1/4" | 5.63" | 3.13" | - | 3-23D | 4100 RPM | 3/4" | SGD 921.27 | ||
2 7/16" | 11 1/4" | 6 1/4" | 3 1/2" | 2 7/16" | 3-27D | 3600 RPM | 3/4" | SGD 1,294.24 | ||
2 1/2" | 11 1/4" | 6 1/4" | 3 1/2" | 2 1/2" | 3-28D | 3600 RPM | 3/4" | SGD 1,476.62 | ||
2 11/16" | 13" | 7" | 3 1/2" | 2 11/16" | 3-211DC | 2100 RPM | 7/8" | SGD 2,142.11 | ||
2 15/16" | 13" | 7 1/4" | 3 22/25" | 2 15/16" | 3-215D | 3150 RPM | 7/8" | SGD 1,852.92 | ||
2 15/16" | 13" | 7 1/4" | 3 22/25" | 2 15/16" | 3-215D | 3150 RPM | 7/8" | SGD 1,852.92 | ||
3" | 13" | 7 1/4" | 3 22/25" | 3" | 3-3D | 3000 RPM | 7/8" | SGD 4,295.27 | ||
3 7/16" | 15" | 8 1/4" | - | 3 7/16" | 3-37D | 2800 RPM | 7/8" | SGD 3,390.96 | ||
3 15/16" | 17" | 10" | 5.38" | 3 15/16" | 3-315D | 2400 RPM | 1" | SGD 5,260.38 | ||
| - | - | - | - | - | - | - | - | SGD 490.89 | ||
| - | - | - | - | - | - | - | - | SGD 605.23 | ||
| Housing Type | Bore Dia. | Overall Length | Overall Width | Overall Height | Shaft Size | Insert | Max. Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 1,274.96 | ||
| - | - | - | - | - | - | - | - | SGD 831.35 | ||
| - | - | - | - | - | - | - | - | SGD 1,274.96 | ||
| - | - | - | - | - | - | - | - | SGD 1,018.59 | ||
| - | - | - | - | - | - | - | - | SGD 1,018.99 | ||
Four Bolt Pillow Block | - | - | - | - | 2" | - | - | SGD 4,179.49 | ||
Four Bolt Pillow Block | - | - | - | - | 2 11/16" | - | - | RFQ | ||
Four Bolt Pillow Block | - | - | - | - | 2 11/16" | - | - | RFQ | ||
Four Bolt Pillow Block | - | - | - | - | 3" | - | - | SGD 2,413.16 | ||
Four Bolt Pillow Block | - | - | - | - | 3 1/4" | - | - | SGD 3,308.51 | ||
Four Bolt Pillow Block | - | - | - | - | 3 7/16" | - | - | SGD 3,082.73 | ||
| - | 2 7/16" | 11.31" | 4 1/2" | 6.63" | 2 7/16" | 3-27D | 3600 RPM | SGD 1,715.87 | ||
Pillow Block, Four Bolt | 2 1/2" | 11.31" | 4 1/2" | 6.63" | 2 1/2" | 3-28D | 3600 RPM | SGD 1,918.83 | ||
| - | 2 15/16" | 13" | 5" | 7.63" | 2 15/16" | 3-215DC | 1950 RPM | SGD 2,590.78 | ||
| - | 2 15/16" | 13" | 5" | 7.63" | 2 15/16" | 3-215D | 3150 RPM | SGD 2,367.75 | ||
| Seal Type | Shaft Size | Locking Device | Price |
|---|---|---|---|
| - | - | - | SGD 730.56 |
| - | - | - | SGD 649.65 |
| - | - | - | SGD 1,045.23 |
Standard Felt Seal | 1 11/16" | Setscrew | SGD 2,732.78 |
Standard Felt Seal | 1 3/4" | Setscrew | RFQ |
Contact Seal | 1 3/4" | Setscrew | SGD 2,835.94 |
Standard Felt Seal | 2 7/16" | Setscrew | SGD 5,725.26 |
Standard Felt Seal | 2 1/2" | Setscrew | SGD 1,562.38 |
Standard Felt Seal | 2 7/8" | Setscrew | SGD 2,025.47 |
Contact Seal | 2 15/16" | Setscrew | SGD 6,996.25 |
Standard Felt Seal | 2 15/16" | Setscrew | SGD 1,513.56 |
Standard Felt Seal | 3 7/16" | Setscrew | SGD 2,952.18 |
Standard Felt Seal | 3 15/16" | Setscrew | SGD 4,392.16 |
| Bearing Insert Material | Overall Width | Bearing Insert Type | Shaft Locking Type | Bore Dia. | Overall Length | Housing Type | Overall Height | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 362.92 | ||
| - | - | - | - | - | - | - | - | SGD 264.80 | ||
| - | - | - | - | - | - | - | - | SGD 583.11 | ||
| - | - | - | - | - | - | - | - | SGD 345.12 | ||
| - | - | - | - | - | - | - | - | SGD 368.63 | ||
| - | - | - | - | - | - | - | - | SGD 1,709.14 | ||
| - | - | - | - | - | - | - | - | SGD 174.86 | ||
Steel | 1 22/25" | Standard Duty | Set Screw | 1 1/4" | 6 1/2" | Pillow Block, Two Bolt | 3.38" | SGD 856.35 | ||
Steel | 1 22/25" | Standard Duty | Set Screw | 1 1/4" | 6 14/25" | Pillow Block, Two Bolt | 3 3/4" | SGD 648.07 | ||
Steel | 1 22/25" | Standard Duty | Set Screw | 1 7/16" | 6 14/25" | Pillow Block, Two Bolt | 3 3/4" | SGD 253.47 | ||
Steel | 1 22/25" | Standard Duty | Concentric | 1 7/16" | 6 14/25" | Pillow Block, Two Bolt | 3 3/4" | SGD 307.71 | ||
Steel | 2.13" | Standard Duty | Concentric | 1 1/2" | 7 1/4" | Pillow Block, Two Bolt | 3.94" | SGD 464.14 | ||
Alloy Steel | 2 3/8" | Radial Ball | Set Screws | 1 7/8" | 8.125" | Pillow Block, Two Bolt | - | SGD 1,372.86 | ||
Steel | 2.38" | Standard Duty | Set Screw | 1 13/16" | 8.13" | Pillow Block, Two Bolt | 4 14/25" | SGD 2,123.74 | ||
Steel | 2.38" | Standard Duty | Set Screw | 1 15/16" | 8.13" | Pillow Block, Two Bolt | 4 14/25" | SGD 352.42 | ||
| Bore Dia. | Overall Length | Overall Width | Overall Height | Seal Type | Insert | Max. Speed | Bolt Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1" | 5 1/2" | 1 1/2" | 2.81" | Felt Labyrinth Seal | 2-1D | 9000 RPM | 3/8" | SGD 230.21 | ||
1 7/16" | 6 14/25" | 2" | 3 3/4" | Single Lip Contact Seal | 2-17DC | 4650 RPM | 1/2" | SGD 323.36 | ||
1 7/16" | 6 14/25" | 2" | 3 3/4" | Felt Labyrinth Seal | 2-17D | 6500 RPM | 1/2" | SGD 323.36 | ||
1 1/2" | 7 1/4" | 2.31" | 3.94" | Felt Labyrinth Seal | 2-18D | 5850 RPM | 1/2" | SGD 349.69 | ||
1 11/16" | 7 1/2" | 2.38" | 4 1/4" | Felt Labyrinth Seal | 2-111D | 5300 RPM | 1/2" | SGD 406.01 | ||
1 3/4" | 7 1/2" | 2.38" | 4 1/4" | Felt Labyrinth Seal | 2-112D | 5300 RPM | 1/2" | SGD 406.01 | ||
1 15/16" | 8.13" | 2 1/2" | 4 14/25" | Single Lip Contact Seal | 2-115DC | 3550 RPM | 5/8" | SGD 463.86 | ||
2 3/16" | 8.63" | 2.63" | 5" | Felt Labyrinth Seal | 2-23D | 4500 RPM | 5/8" | SGD 545.99 | ||
2 3/16" | 8.63" | 2.63" | 5" | Felt Labyrinth Seal | 2-23D CXU | 4500 RPM | 5/8" | SGD 545.99 | ||
| - | - | - | - | - | - | - | - | SGD 406.01 | ||
| - | - | - | - | - | - | - | - | SGD 545.99 | ||
| - | - | - | - | Standard Felt Seal | - | - | - | SGD 1,731.02 | ||
| - | - | - | - | Contact Seal | - | - | - | SGD 336.09 | ||
| - | - | - | - | - | - | - | - | SGD 269.57 | ||
| - | - | - | - | - | - | - | - | SGD 323.36 | ||
| Bearing Insert Type | Shaft Locking Type | Bearing Insert Material | Overall Length | Overall Width | Overall Height | Bore Dia. | Mount Hole Center-to-center Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 464.03 | ||
| - | - | - | - | - | - | - | - | SGD 1,251.42 | ||
| - | - | - | - | - | - | - | - | SGD 281.06 | ||
| - | - | - | - | - | - | - | - | SGD 1,026.77 | ||
| - | - | - | - | - | - | - | - | SGD 687.90 | ||
| - | - | - | - | - | - | - | - | SGD 236.15 | ||
| - | - | - | - | - | - | - | - | SGD 448.32 | ||
| - | - | - | - | - | - | - | - | SGD 385.89 | ||
| - | - | - | - | - | - | - | - | SGD 447.04 | ||
Standard Duty | Set Screw | Steel | 5" | 1 1/2" | 2.31" | 1/2" | - | SGD 535.14 | ||
Standard Duty | Set Screw | Steel | 5" | 1 1/2" | 2.31" | 5/8" | - | SGD 186.22 | ||
Standard Duty | Set Screw | Steel | 5" | 1 1/2" | 2.31" | 5/8" | 4 1/8" | SGD 479.82 | ||
Standard Duty | Set Screw | Steel | 5" | 1 1/2" | 2.31" | 11/16" | - | SGD 236.77 | ||
Standard Duty | Set Screw | Steel | 6 1/2" | 1 22/25" | 3 1/4" | 1 1/4" | - | SGD 332.73 | ||
Standard Duty | Concentric | Steel | 6 14/25" | 1 22/25" | 3.69" | 1 1/4" | - | SGD 307.71 | ||
| Shaft Locking Type | Bore Dia. | Overall Length | Overall Width | Overall Height | Insert | Max. Speed | Bolt Size | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 1,125.28 |
| - | - | - | - | - | - | - | - | SGD 1,123.76 |
| - | - | - | - | - | - | - | - | SGD 1,338.71 |
| - | - | - | - | - | - | - | - | SGD 592.54 |
| - | - | - | - | - | - | - | - | SGD 402.53 |
| - | - | - | - | - | - | - | - | SGD 293.54 |
Set Screw | 1" | 5 1/2" | 1 1/2" | 2.81" | MH-16 | 5500 RPM | 3/8" | SGD 149.19 |
Concentric | 1 3/16" | 6 1/2" | 1 22/25" | 3.38" | MH-19T | 4500 RPM | 1/2" | SGD 187.07 |
Concentric | 1 7/16" | 6 14/25" | 1 22/25" | 3 3/4" | MH-23T | 4000 RPM | 1/2" | SGD 239.13 |
Set Screw | 1 7/16" | 6 14/25" | 1 22/25" | 3 3/4" | MH-23 | 4000 RPM | 1/2" | SGD 209.99 |
Set Screw | 2 3/16" | 8.63" | 2.38" | 4.94" | MH-35 | 2500 RPM | 5/8" | SGD 368.40 |
| Overall Length | Overall Height | Bore Dia. | Overall Width | Mount Hole Center-to-center Length | Mounting Bolt Size | Lubricant Material | Housing Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
7 1/4" | 3.813" | 1 3/8" | 3" | - | - | - | - | SGD 1,142.04 | ||
7.25" | 3.813" | 1 3/8" | 3" | 5 15/16" | 1/2" | Ngli #2 Equivalent | - | SGD 2,268.86 | ||
7 1/4" | 3.813" | 1 7/16" | - | - | - | - | - | SGD 3,325.55 | ||
7.25" | 3.813" | 1 7/16" | 3" | 5 15/16" | 1/2" | Ngli #2 Equivalent | - | SGD 1,746.60 | ||
7 3/4" | 4 3/8" | 1 5/8" | 3.38" | - | - | - | - | SGD 1,290.82 | ||
8.875" | 4 5/8" | 1 15/16" | 3 1/2" | 7 3/16" | 5/8" | Ngli #2 Equivalent | - | SGD 2,167.13 | ||
8.875" | 4 5/8" | 2" | 3 1/2" | 7 3/16" | 5/8" | Ngli #2 Equivalent | - | SGD 2,204.11 | ||
9.625" | 5 1/8" | 2 3/16" | 3 3/4" | 7 15/16" | 5/8" | Ngli #2 Equivalent | - | SGD 2,232.01 | ||
10 3/8" | 5 5/8" | 2 1/4" | 4" | - | - | - | - | SGD 1,888.09 | ||
10 3/8" | 5 5/8" | 2 7/16" | 4" | - | - | - | - | SGD 1,815.48 | ||
13 3/4" | 7 3/4" | 3 3/16" | 5" | - | - | - | - | SGD 3,689.64 | ||
13 3/4" | 7 3/4" | 3 7/16" | 5" | - | - | - | - | SGD 4,167.26 | ||
15.25" | 8 5/8" | 3 15/16" | 6 1/4" | 11" | 3/4" | Nlgi #2 Equivalent | - | SGD 7,989.20 | ||
15 1/4" | 8 5/8" | 4" | 6 1/4" | - | - | - | - | SGD 4,448.63 | ||
| - | - | - | - | - | - | - | - | SGD 1,013.57 | ||
| Bore Dia. | Overall Length | Overall Width | Overall Height | Insert | Max. Speed | Base Width | Housing Type | Price |
|---|---|---|---|---|---|---|---|---|
1 7/16" | 4.41" | 1 22/25" | 1 3/4" | MH-23T | 4000 RPM | 1 3/4" | Pillow Block, Tapped Base | SGD 305.27 |
1 15/16" | 5 11/25" | 2.17" | 4.63" | MH-31T | 3000 RPM | 2" | Pillow Block, Tapped Base | SGD 447.78 |
| - | - | - | - | - | - | - | - | SGD 447.04 |
| - | - | - | - | - | - | - | - | SGD 325.15 |
| - | - | - | - | - | - | - | - | SGD 572.90 |
| - | - | - | - | - | - | - | - | SGD 1,879.31 |
| - | - | - | - | - | - | - | - | SGD 387.09 |
| Housing Type | Overall Height | Overall Length | Overall Width | Bore Dia. | Shaft Size | Seal Type | Max. Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 2,421.75 | ||
| - | - | - | - | - | - | - | - | SGD 1,616.61 | ||
| - | - | - | - | - | - | - | - | SGD 2,421.75 | ||
| - | - | - | - | - | - | - | - | SGD 1,080.51 | ||
| - | - | - | - | - | - | - | - | SGD 2,421.75 | ||
| - | - | - | - | - | - | - | - | SGD 5,202.82 | ||
| - | - | - | - | - | - | - | - | SGD 837.29 | ||
Two Bolt Pillow Block | - | - | - | - | 2 1/4" | Contact | - | SGD 3,034.53 | ||
Four Bolt Pillow Block | - | - | - | - | 3 3/16" | Felt | - | SGD 12,090.69 | ||
Two Bolt Pillow Block | - | - | - | - | 3 1/2" | Felt | - | SGD 11,368.53 | ||
| - | 3.813" | 7 1/4" | 2.53" | 1 7/16" | 1 7/16" | - | 3500 RPM | SGD 2,082.17 | ||
| - | 4 5/8" | 8 7/8" | 2.95" | 1 15/16" | 1 15/16" | - | 2500 RPM | SGD 1,389.48 | ||
| - | 4 5/8" | 8 7/8" | 2.95" | 1 15/16" | 1 15/16" | - | 2500 RPM | SGD 1,389.48 | ||
| - | 4 5/8" | 8 7/8" | 2.95" | 50 mm | 50 mm | - | 2500 RPM | SGD 4,929.30 | ||
| - | 5 1/8" | 9 5/8" | 3.13" | 2 3/16" | 2 3/16" | - | 2500 RPM | SGD 1,556.45 | ||
| Housing Type | Overall Height | Bore Dia. | Overall Width | Shaft Size | Seal Type | Max. Speed | Bolt Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 2,133.86 | ||
| - | - | - | - | - | - | - | - | SGD 5,170.04 | ||
| - | - | - | - | - | - | - | - | SGD 5,396.09 | ||
| - | - | - | - | - | - | - | - | SGD 1,997.66 | ||
| - | - | - | - | - | - | - | - | SGD 7,106.82 | ||
Four Bolt Pillow Block | - | - | - | 2 1/4" | Felt | - | - | SGD 1,064.90 | ||
Four Bolt Pillow Block | - | - | - | 2 1/4" | Contact | - | - | SGD 1,064.90 | ||
