Precision Motion Control Pulleys
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
MARTIN SPROCKET
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
18" | 38" | Steel | Mine Duty | SGD 3,271.59 | ||||||
12" | 12" | Steel | Mine Duty | SGD 1,549.65 | ||||||
12" | 18" | Steel | Mine Duty | SGD 1,796.26 | ||||||
16" | 36" | Steel | Mine Duty | SGD 2,909.81 | ||||||
18" | 16" | Steel | Mine Duty | SGD 2,285.45 | ||||||
14" | 12" | Steel | Mine Duty | SGD 1,707.99 | ||||||
14" | 44" | Steel | Mine Duty | SGD 2,930.54 | ||||||
16" | 30" | Steel | Mine Duty | SGD 2,560.17 | ||||||
14" | 14" | Steel | Mine Duty | SGD 1,799.28 | ||||||
20" | 18" | Steel | Mine Duty | SGD 2,404.05 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
36" | 51" | Steel | Mine Duty | SGD 10,538.30 | ||||||
24" | 63" | Steel | Mine Duty | SGD 8,071.62 | ||||||
36" | 63" | Steel | Mine Duty | SGD 11,291.03 | ||||||
24" | 54" | Steel | Mine Duty | SGD 7,567.17 | ||||||
20" | 51" | Steel | Mine Duty | SGD 5,096.20 | ||||||
30" | 57" | Steel | Mine Duty | SGD 9,792.80 | ||||||
30" | 44" | Steel | Mine Duty | SGD 8,626.54 | ||||||
30" | 36" | Steel | Mine Duty | SGD 7,804.56 | ||||||
24" | 44" | Steel | Mine Duty | SGD 6,706.57 | ||||||
30" | 51" | Steel | Mine Duty | SGD 9,074.64 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
36" | 44" | Steel | Mine Duty | SGD 9,453.95 | ||||||
24" | 38" | Steel | Mine Duty | SGD 6,298.00 | ||||||
30" | 44" | Steel | Mine Duty | SGD 8,025.36 | ||||||
30" | 57" | Steel | Mine Duty | SGD 9,522.76 | ||||||
18" | 51" | Steel | Mine Duty | SGD 5,341.47 | ||||||
30" | 51" | Steel | Mine Duty | SGD 8,777.96 | ||||||
24" | 51" | Steel | Mine Duty | SGD 7,256.00 | ||||||
24" | 44" | Steel | Mine Duty | SGD 6,157.99 | ||||||
36" | 54" | Steel | Mine Duty | SGD 10,292.22 | ||||||
16" | 57" | Steel | Mine Duty | SGD 4,273.22 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
24" | 44" | Steel | Mine Duty | SGD 9,259.52 | ||||||
24" | 38" | Steel | Mine Duty | SGD 8,489.67 | ||||||
24" | 32" | Steel | Mine Duty | SGD 7,734.21 | ||||||
18" | 40" | Steel | Mine Duty | SGD 5,610.08 | ||||||
24" | 44" | Steel | Mine Duty | SGD 8,686.15 | ||||||
20" | 51" | Steel | Mine Duty | SGD 7,975.10 | ||||||
20" | 44" | Steel | Mine Duty | SGD 6,846.62 | ||||||
20" | 44" | Steel | Mine Duty | SGD 7,330.42 | ||||||
18" | 44" | Steel | Mine Duty | SGD 6,634.71 | ||||||
18" | 51" | Steel | Mine Duty | SGD 7,151.79 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
42" | 36" | Steel | Mine Duty | SGD 10,455.05 | ||||||
36" | 22" | Steel | Mine Duty | SGD 7,156.13 | ||||||
54" | 46" | Steel | Mine Duty | SGD 15,430.76 | ||||||
36" | 26" | Steel | Mine Duty | SGD 7,478.63 | ||||||
24" | 20" | Steel | Mine Duty | SGD 4,952.39 | ||||||
60" | 38" | Steel | Mine Duty | SGD 16,673.60 | ||||||
60" | 42" | Steel | Mine Duty | SGD 17,219.49 | ||||||
54" | 60" | Steel | Mine Duty | SGD 18,101.44 | ||||||
54" | 57" | Steel | Mine Duty | SGD 17,726.94 | ||||||
24" | 32" | Steel | Mine Duty | SGD 5,870.52 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
54" | 57" | Steel | Mine Duty | SGD 17,343.50 | ||||||
18" | 40" | Steel | Mine Duty | SGD 4,074.35 | ||||||
30" | 44" | Steel | Mine Duty | SGD 7,648.39 | ||||||
18" | 24" | Steel | Mine Duty | SGD 3,013.15 | ||||||
20" | 16" | Steel | Mine Duty | SGD 3,026.12 | ||||||
42" | 38" | Steel | Mine Duty | SGD 10,265.46 | ||||||
24" | 44" | Steel | Mine Duty | SGD 6,206.73 | ||||||
36" | 54" | Steel | Mine Duty | SGD 10,436.80 | ||||||
20" | 32" | Steel | Mine Duty | SGD 4,220.72 | ||||||
42" | 18" | Steel | Mine Duty | SGD 7,723.79 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
60" | 24" | Steel | Mine Duty | SGD 14,749.53 | ||||||
42" | 40" | Steel | Mine Duty | SGD 11,602.96 | ||||||
48" | 42" | Steel | Mine Duty | SGD 13,833.80 | ||||||
60" | 57" | Steel | Mine Duty | SGD 21,667.54 | ||||||
42" | 24" | Steel | Mine Duty | SGD 9,578.28 | ||||||
54" | 20" | Steel | Mine Duty | SGD 12,236.79 | ||||||
48" | 44" | Steel | Mine Duty | SGD 14,054.82 | ||||||
42" | 22" | Steel | Mine Duty | SGD 9,435.52 | ||||||
36" | 57" | Steel | Mine Duty | SGD 11,704.44 | ||||||
42" | 26" | Steel | Mine Duty | SGD 9,784.38 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
20" | 26" | Steel | Quarry Duty | SGD 3,722.73 | ||||||
12" | 38" | Steel | Quarry Duty | SGD 3,341.20 | ||||||
20" | 51" | Steel | Quarry Duty | SGD 5,551.59 | ||||||
12" | 57" | Steel | Quarry Duty | SGD 4,214.90 | ||||||
14" | 32" | Steel | Quarry Duty | SGD 3,379.33 | ||||||
12" | 51" | Steel | Quarry Duty | SGD 3,997.97 | ||||||
16" | 57" | Steel | Quarry Duty | SGD 5,322.49 | ||||||
20" | 57" | Steel | Quarry Duty | SGD 6,035.95 | ||||||
20" | 32" | Steel | Quarry Duty | SGD 4,565.50 | ||||||
20" | 44" | Steel | Quarry Duty | SGD 5,248.87 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
20" | 63" | Steel | Quarry Duty | SGD 6,861.26 | ||||||
16" | 51" | Steel | Quarry Duty | SGD 5,345.55 | ||||||
24" | 44" | Steel | Quarry Duty | SGD 7,627.40 | ||||||
36" | 51" | Steel | Quarry Duty | SGD 11,621.89 | ||||||
18" | 38" | Steel | Quarry Duty | SGD 4,879.53 | ||||||
16" | 38" | Steel | Quarry Duty | SGD 4,522.52 | ||||||
20" | 26" | Steel | Quarry Duty | SGD 4,362.51 | ||||||
18" | 57" | Steel | Quarry Duty | SGD 5,806.10 | ||||||
24" | 38" | Steel | Quarry Duty | SGD 7,333.32 | ||||||
24" | 51" | Steel | Quarry Duty | SGD 7,999.30 | ||||||
| Outside Dia. | Face Width | Type | Material | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
20" | 26" | Quarry Duty | Steel | SGD 4,614.52 | ||||||
20" | 51" | Quarry Duty | Steel | SGD 6,421.23 | ||||||
30" | 38" | Quarry Duty | Steel | SGD 9,172.87 | ||||||
36" | 44" | Quarry Duty | Steel | SGD 11,586.39 | ||||||
36" | 63" | Quarry Duty | Steel | SGD 14,233.60 | ||||||
20" | 32" | Quarry Duty | Steel | SGD 5,113.04 | ||||||
30" | 44" | Quarry Duty | Steel | SGD 9,760.55 | ||||||
30" | 57" | Quarry Duty | Steel | SGD 11,165.16 | ||||||
24" | 38" | Quarry Duty | Steel | SGD 7,435.50 | ||||||
24" | 57" | Quarry Duty | Steel | SGD 9,282.77 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
36" | 38" | Steel | Quarry Duty | SGD 11,574.56 | ||||||
30" | 63" | Steel | Quarry Duty | SGD 12,359.77 | ||||||
36" | 32" | Steel | Quarry Duty | SGD 10,936.46 | ||||||
36" | 26" | Steel | Quarry Duty | SGD 9,715.21 | ||||||
36" | 44" | Steel | Quarry Duty | SGD 12,227.63 | ||||||
30" | 32" | Steel | Quarry Duty | SGD 9,262.99 | ||||||
30" | 38" | Steel | Quarry Duty | SGD 9,830.18 | ||||||
36" | 57" | Steel | Quarry Duty | SGD 14,224.27 | ||||||
30" | 57" | Steel | Quarry Duty | SGD 11,808.88 | ||||||
30" | 26" | Steel | Quarry Duty | SGD 8,018.70 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
10" | 24" | Steel | Standard Duty | SGD 991.22 | ||||||
12" | 63" | Steel | Standard Duty | SGD 2,218.04 | ||||||
20" | 26" | Steel | Standard Duty | SGD 1,732.17 | ||||||
8" | 44" | Steel | Standard Duty | SGD 1,169.95 | ||||||
12" | 14" | Steel | Standard Duty | SGD 1,199.19 | ||||||
16" | 30" | Steel | Standard Duty | SGD 1,416.93 | ||||||
12" | 44" | Steel | Standard Duty | SGD 1,459.19 | ||||||
8" | 32" | Steel | Standard Duty | SGD 1,134.20 | ||||||
10" | 54" | Steel | Standard Duty | SGD 1,644.42 | ||||||
14" | 54" | Steel | Standard Duty | SGD 1,804.59 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
10" | 63" | Steel | Standard Duty | SGD 2,112.41 | ||||||
24" | 54" | Steel | Standard Duty | SGD 3,224.95 | ||||||
18" | 32" | Steel | Standard Duty | SGD 1,702.91 | ||||||
14" | 20" | Steel | Standard Duty | SGD 1,108.18 | ||||||
10" | 51" | Steel | Standard Duty | SGD 1,468.86 | ||||||
24" | 28" | Steel | Standard Duty | SGD 2,095.79 | ||||||
12" | 57" | Steel | Standard Duty | SGD 1,780.91 | ||||||
16" | 44" | Steel | Standard Duty | SGD 1,748.40 | ||||||
12" | 20" | Steel | Standard Duty | SGD 1,046.45 | ||||||
20" | 57" | Steel | Standard Duty | SGD 2,803.46 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
10" | 26" | Steel | Standard Duty | SGD 1,873.65 | ||||||
16" | 32" | Steel | Standard Duty | SGD 2,609.78 | ||||||
12" | 26" | Steel | Standard Duty | SGD 2,052.85 | ||||||
20" | 26" | Steel | Standard Duty | SGD 2,804.37 | ||||||
14" | 26" | Steel | Standard Duty | SGD 2,091.38 | ||||||
14" | 20" | Steel | Standard Duty | SGD 1,793.08 | ||||||
14" | 38" | Steel | Standard Duty | SGD 2,763.99 | ||||||
18" | 26" | Steel | Standard Duty | SGD 2,595.49 | ||||||
14" | 32" | Steel | Standard Duty | SGD 2,397.14 | ||||||
16" | 20" | Steel | Standard Duty | SGD 1,969.01 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
14" | 44" | Steel | Standard Duty | SGD 1,673.70 | ||||||
24" | 32" | Steel | Standard Duty | SGD 2,278.38 | ||||||
10" | 20" | Steel | Standard Duty | SGD 1,023.72 | ||||||
20" | 38" | Steel | Standard Duty | SGD 2,163.70 | ||||||
20" | 44" | Steel | Standard Duty | SGD 2,347.79 | ||||||
18" | 38" | Steel | Standard Duty | SGD 1,744.23 | ||||||
30" | 63" | Steel | Standard Duty | SGD 5,204.92 | ||||||
18" | 32" | Steel | Standard Duty | SGD 1,813.38 | ||||||
18" | 51" | Steel | Standard Duty | SGD 2,042.97 | ||||||
14" | 63" | Steel | Standard Duty | SGD 2,625.40 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
14" | 38" | Steel | Standard Duty | SGD 3,094.52 | ||||||
20" | 32" | Steel | Standard Duty | SGD 3,622.38 | ||||||
10" | 44" | Steel | Standard Duty | SGD 2,882.05 | ||||||
10" | 26" | Steel | Standard Duty | SGD 2,756.70 | ||||||
10" | 51" | Steel | Standard Duty | SGD 2,259.45 | ||||||
12" | 26" | Steel | Standard Duty | SGD 2,255.51 | ||||||
16" | 44" | Steel | Standard Duty | SGD 4,023.80 | ||||||
16" | 38" | Steel | Standard Duty | SGD 3,423.24 | ||||||
24" | 32" | Steel | Standard Duty | SGD 4,273.53 | ||||||
20" | 38" | Steel | Standard Duty | SGD 4,213.44 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
16" | 32" | Steel | Standard Duty | SGD 2,015.82 | ||||||
30" | 57" | Steel | Standard Duty | SGD 5,362.86 | ||||||
30" | 54" | Steel | Standard Duty | SGD 5,178.03 | ||||||
18" | 63" | Steel | Standard Duty | SGD 4,222.00 | ||||||
30" | 40" | Steel | Standard Duty | SGD 4,340.27 | ||||||
30" | 46" | Steel | Standard Duty | SGD 4,734.58 | ||||||
24" | 54" | Steel | Standard Duty | SGD 4,351.55 | ||||||
24" | 46" | Steel | Standard Duty | SGD 3,785.42 | ||||||
18" | 57" | Steel | Standard Duty | SGD 2,833.43 | ||||||
24" | 36" | Steel | Standard Duty | SGD 3,258.72 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
24" | 40" | Steel | Standard Duty | SGD 3,894.22 | ||||||
30" | 63" | Steel | Standard Duty | SGD 6,305.51 | ||||||
36" | 57" | Steel | Standard Duty | SGD 7,984.86 | ||||||
36" | 51" | Steel | Standard Duty | SGD 7,007.88 | ||||||
24" | 63" | Steel | Standard Duty | SGD 5,172.76 | ||||||
30" | 38" | Steel | Standard Duty | SGD 4,657.46 | ||||||
30" | 40" | Steel | Standard Duty | SGD 4,846.03 | ||||||
24" | 46" | Steel | Standard Duty | SGD 4,234.99 | ||||||
24" | 32" | Steel | Standard Duty | SGD 3,378.80 | ||||||
24" | 44" | Steel | Standard Duty | SGD 4,129.03 | ||||||
| Face Width | Outside Dia. | Material | Type | Price |
|---|---|---|---|---|
32" | 24" | Steel | Standard Duty | SGD 5,054.25 |
38" | 24" | Steel | Standard Duty | SGD 5,446.59 |
44" | 24" | Steel | Standard Duty | SGD 6,314.84 |
26" | 24" | Steel | Standard Duty | SGD 4,475.83 |
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
24" | 38" | Steel | Standard Duty | SGD 2,340.15 | ||||||
18" | 42" | Steel | Standard Duty | SGD 1,953.92 | ||||||
24" | 36" | Steel | Standard Duty | SGD 2,276.60 | ||||||
16" | 26" | Steel | Standard Duty | SGD 1,281.49 | ||||||
16" | 16" | Steel | Standard Duty | SGD 1,101.82 | ||||||
14" | 30" | Steel | Standard Duty | SGD 1,292.54 | ||||||
20" | 54" | Steel | Standard Duty | SGD 3,489.22 | ||||||
16" | 60" | Steel | Standard Duty | SGD 3,183.16 | ||||||
12" | 12" | Steel | Standard Duty | SGD 978.82 | ||||||
18" | 22" | Steel | Standard Duty | SGD 1,389.67 | ||||||
| Outside Dia. | Face Width | Material | Type | Price |
|---|---|---|---|---|
24" | 26" | Steel | Standard Duty | SGD 3,936.24 |
24" | 44" | Steel | Standard Duty | SGD 5,477.42 |
24" | 38" | Steel | Standard Duty | SGD 5,059.64 |
18" | 32" | Steel | Standard Duty | SGD 3,611.50 |
18" | 26" | Steel | Standard Duty | SGD 3,252.79 |
18" | 51" | Steel | Standard Duty | SGD 4,932.46 |
20" | 51" | Steel | Standard Duty | SGD 5,590.36 |
20" | 26" | Steel | Standard Duty | SGD 3,416.99 |
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
24" | 26" | Steel | Standard Duty | SGD 3,309.17 | ||||||
16" | 38" | Steel | Standard Duty | SGD 3,084.14 | ||||||
20" | 38" | Steel | Standard Duty | SGD 3,741.23 | ||||||
16" | 63" | Steel | Standard Duty | SGD 5,300.63 | ||||||
16" | 26" | Steel | Standard Duty | SGD 2,552.75 | ||||||
14" | 51" | Steel | Standard Duty | SGD 3,602.50 | ||||||
20" | 38" | Steel | Standard Duty | SGD 4,135.28 | ||||||
14" | 26" | Steel | Standard Duty | SGD 2,344.41 | ||||||
12" | 38" | Steel | Standard Duty | SGD 2,736.67 | ||||||
16" | 32" | Steel | Standard Duty | SGD 2,862.81 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
20" | 38" | Steel | Standard Duty | SGD 3,786.71 | ||||||
12" | 20" | Steel | Standard Duty | SGD 1,851.72 | ||||||
18" | 32" | Steel | Standard Duty | SGD 3,606.56 | ||||||
24" | 26" | Steel | Standard Duty | SGD 3,970.08 | ||||||
16" | 63" | Steel | Standard Duty | SGD 5,363.95 | ||||||
16" | 32" | Steel | Standard Duty | SGD 3,085.04 | ||||||
20" | 32" | Steel | Standard Duty | SGD 3,891.04 | ||||||
16" | 51" | Steel | Standard Duty | SGD 4,292.46 | ||||||
18" | 51" | Steel | Standard Duty | SGD 5,177.50 | ||||||
16" | 26" | Steel | Standard Duty | SGD 2,854.29 | ||||||
| Outside Dia. | Face Width | Material | Type | Price |
|---|---|---|---|---|
30" | 57" | Steel | Standard Duty | SGD 6,591.88 |
24" | 32" | Steel | Standard Duty | SGD 3,829.56 |
36" | 51" | Steel | Standard Duty | SGD 7,144.86 |
30" | 76" | Steel | Standard Duty | SGD 11,015.38 |
24" | 44" | Steel | Standard Duty | SGD 4,579.70 |
36" | 63" | Steel | Standard Duty | SGD 10,483.24 |
24" | 57" | Steel | Standard Duty | SGD 5,257.25 |
36" | 44" | Steel | Standard Duty | SGD 6,968.28 |
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
30" | 63" | Steel | Standard Duty | SGD 5,914.29 | ||||||
36" | 12" | Steel | Standard Duty | SGD 2,926.56 | ||||||
20" | 66" | Steel | Standard Duty | SGD 4,289.81 | ||||||
18" | 24" | Steel | Standard Duty | SGD 1,688.29 | ||||||
36" | 51" | Steel | Standard Duty | SGD 6,199.71 | ||||||
10" | 14" | Steel | Standard Duty | SGD 1,243.82 | ||||||
16" | 22" | Steel | Standard Duty | SGD 1,456.27 | ||||||
10" | 36" | Steel | Standard Duty | SGD 1,644.06 | ||||||
24" | 38" | Steel | Standard Duty | SGD 2,579.00 | ||||||
14" | 46" | Steel | Standard Duty | SGD 2,009.85 | ||||||
| Face Width | Outside Dia. | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
16" | 4" | Steel | Standard Duty | SGD 617.61 | ||||||
24" | 4" | Steel | Standard Duty | SGD 653.73 | ||||||
32" | 4" | Steel | Standard Duty | SGD 692.66 | ||||||
22" | 4" | Steel | Standard Duty | SGD 645.39 | ||||||
30" | 4" | Steel | Standard Duty | SGD 684.31 | ||||||
20" | 4" | Steel | Standard Duty | SGD 634.30 | ||||||
38" | 4" | Steel | Standard Duty | SGD 720.42 | ||||||
34" | 4" | Steel | Standard Duty | SGD 700.97 | ||||||
40" | 4" | Steel | Standard Duty | SGD 739.86 | ||||||
36" | 4" | Steel | Standard Duty | SGD 712.09 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
48" | 57" | Steel | Standard Duty | SGD 11,372.60 | ||||||
42" | 57" | Steel | Standard Duty | SGD 9,127.63 | ||||||
30" | 60" | Steel | Standard Duty | SGD 7,361.28 | ||||||
54" | 24" | Steel | Standard Duty | SGD 6,506.74 | ||||||
48" | 32" | Steel | Standard Duty | SGD 6,526.22 | ||||||
48" | 26" | Steel | Standard Duty | SGD 5,938.01 | ||||||
54" | 63" | Steel | Standard Duty | SGD 13,721.47 | ||||||
36" | 38" | Steel | Standard Duty | SGD 5,622.31 | ||||||
48" | 44" | Steel | Standard Duty | SGD 8,512.66 | ||||||
36" | 40" | Steel | Standard Duty | SGD 6,599.73 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
48" | 30" | Steel | Standard Duty | SGD 6,704.00 | ||||||
24" | 18" | Steel | Standard Duty | SGD 3,251.42 | ||||||
36" | 20" | Steel | Standard Duty | SGD 4,535.38 | ||||||
36" | 51" | Steel | Standard Duty | SGD 8,568.48 | ||||||
42" | 66" | Steel | Standard Duty | SGD 10,543.23 | ||||||
60" | 57" | Steel | Standard Duty | SGD 15,069.59 | ||||||
30" | 24" | Steel | Standard Duty | SGD 3,943.61 | ||||||
42" | 51" | Steel | Standard Duty | SGD 8,969.76 | ||||||
42" | 40" | Steel | Standard Duty | SGD 8,091.59 | ||||||
30" | 32" | Steel | Standard Duty | SGD 4,460.52 | ||||||
| Face Width | Outside Dia. | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
28" | 5" | Steel | Standard Duty | SGD 730.50 | ||||||
36" | 5" | Steel | Standard Duty | SGD 813.82 | ||||||
22" | 5" | Steel | Standard Duty | SGD 697.18 | ||||||
16" | 5" | Steel | Standard Duty | SGD 666.65 | ||||||
34" | 5" | Steel | Standard Duty | SGD 788.82 | ||||||
14" | 5" | Steel | Standard Duty | SGD 655.53 | ||||||
38" | 5" | Steel | Standard Duty | SGD 838.84 | ||||||
20" | 5" | Steel | Standard Duty | SGD 686.10 | ||||||
18" | 5" | Steel | Standard Duty | SGD 674.98 | ||||||
40" | 5" | Steel | Standard Duty | SGD 861.03 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
6" | 32" | Steel | Standard Duty | SGD 1,626.14 | ||||||
6" | 20" | Steel | Standard Duty | SGD 1,280.84 | ||||||
8" | 32" | Steel | Standard Duty | SGD 1,756.74 | ||||||
16" | 32" | Steel | Standard Duty | SGD 2,467.62 | ||||||
14" | 26" | Steel | Standard Duty | SGD 1,951.51 | ||||||
12" | 38" | Steel | Standard Duty | SGD 2,320.28 | ||||||
14" | 32" | Steel | Standard Duty | SGD 2,233.80 | ||||||
12" | 51" | Steel | Standard Duty | SGD 2,859.41 | ||||||
12" | 32" | Steel | Standard Duty | SGD 1,997.66 | ||||||
12" | 44" | Steel | Standard Duty | SGD 2,574.80 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
18" | 38" | Steel | Standard Duty | SGD 3,811.12 | ||||||
16" | 26" | Steel | Standard Duty | SGD 2,835.16 | ||||||
20" | 26" | Steel | Standard Duty | SGD 3,189.90 | ||||||
18" | 26" | Steel | Standard Duty | SGD 2,995.05 | ||||||
24" | 38" | Steel | Standard Duty | SGD 4,753.61 | ||||||
14" | 44" | Steel | Standard Duty | SGD 3,617.02 | ||||||
16" | 51" | Steel | Standard Duty | SGD 4,313.34 | ||||||
16" | 26" | Steel | Standard Duty | SGD 3,829.31 | ||||||
20" | 44" | Steel | Standard Duty | SGD 4,477.12 | ||||||
18" | 44" | Steel | Standard Duty | SGD 4,217.67 | ||||||
| Face Width | Outside Dia. | Material | Type | Price |
|---|---|---|---|---|
51" | 24" | Steel | Mine Duty | SGD 10,603.44 |
40" | 24" | Steel | Mine Duty | SGD 8,752.11 |
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
10" | 32" | Steel | Mine Duty | SGD 2,034.86 | ||||||
18" | 32" | Steel | Mine Duty | SGD 2,837.63 | ||||||
30" | 32" | Steel | Mine Duty | SGD 5,106.62 | ||||||
16" | 38" | Steel | Mine Duty | SGD 2,826.94 | ||||||
18" | 38" | Steel | Mine Duty | SGD 2,885.45 | ||||||
14" | 40" | Steel | Mine Duty | SGD 2,713.15 | ||||||
14" | 38" | Steel | Mine Duty | SGD 2,555.87 | ||||||
18" | 44" | Steel | Mine Duty | SGD 3,124.48 | ||||||
12" | 57" | Steel | Mine Duty | SGD 2,965.94 | ||||||
10" | 26" | Steel | Mine Duty | SGD 1,826.16 | ||||||
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
12" | 20" | Steel | Mine Duty | SGD 1,890.86 | ||||||
24" | 63" | Steel | Mine Duty | SGD 6,823.85 | ||||||
14" | 18" | Steel | Mine Duty | SGD 1,999.63 | ||||||
12" | 38" | Steel | Mine Duty | SGD 2,816.75 | ||||||
20" | 38" | Steel | Mine Duty | SGD 3,884.07 | ||||||
20" | 18" | Steel | Mine Duty | SGD 2,716.40 | ||||||
24" | 57" | Steel | Mine Duty | SGD 6,448.80 | ||||||
14" | 40" | Steel | Mine Duty | SGD 2,953.74 | ||||||
30" | 42" | Steel | Mine Duty | SGD 6,520.02 | ||||||
24" | 40" | Steel | Mine Duty | SGD 5,141.82 | ||||||
| Outside Dia. | Face Width | Material | Type | Price |
|---|---|---|---|---|
14" | 38" | Steel | Mine Duty | SGD 4,047.47 |
12" | 38" | Steel | Mine Duty | SGD 3,469.24 |
16" | 44" | Steel | Mine Duty | SGD 5,129.14 |
18" | 32" | Steel | Mine Duty | SGD 4,382.11 |
16" | 38" | Steel | Mine Duty | SGD 4,625.56 |
12" | 32" | Steel | Mine Duty | SGD 2,921.41 |
12" | 26" | Steel | Mine Duty | SGD 2,543.21 |
16" | 32" | Steel | Mine Duty | SGD 3,895.24 |
18" | 26" | Steel | Mine Duty | SGD 3,560.45 |
| Outside Dia. | Face Width | Material | Type | Price |
|---|---|---|---|---|
16" | 38" | Steel | Mine Duty | SGD 4,859.82 |
18" | 32" | Steel | Mine Duty | SGD 4,466.57 |
14" | 32" | Steel | Mine Duty | SGD 3,663.46 |
12" | 44" | Steel | Mine Duty | SGD 4,028.97 |
12" | 32" | Steel | Mine Duty | SGD 3,286.68 |
16" | 38" | Steel | Mine Duty | SGD 4,513.14 |
12" | 38" | Steel | Mine Duty | SGD 3,654.57 |
| Outside Dia. | Face Width | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
16" | 26" | Steel | Mine Duty | SGD 2,211.12 | ||||||
20" | 32" | Steel | Mine Duty | SGD 3,055.68 | ||||||
16" | 63" | Steel | Mine Duty | SGD 3,872.35 | ||||||
12" | 32" | Steel | Mine Duty | SGD 2,159.91 | ||||||
20" | 51" | Steel | Mine Duty | SGD 4,053.63 | ||||||
12" | 26" | Steel | Mine Duty | SGD 1,745.90 | ||||||
