Rigid Couplings
AIR SYSTEMS INTERNATIONAL
CLIMAX METAL PRODUCTS
CLIMAX METAL PRODUCTS
CLIMAX METAL PRODUCTS
CLIMAX METAL PRODUCTS
CLIMAX METAL PRODUCTS
DAYTON
STAFFORD MFG
STAFFORD MFG
STAFFORD MFG
BALDOR / DODGE
SLOAN
CLIMAX METAL PRODUCTS
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
DAYTON
SLOAN
LOVEJOY
LOVEJOY
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
BALDOR / DODGE
| Connection Size | Connection Type | Price |
|---|---|---|
3/4" | MNPT | SGD 22.72 |
1/2" | MNPT | SGD 22.72 |
| Clearance Dia. | Overall Length | Bore Diameter 1 | Bore Diameter 2 | Coupling Outside Diameter | Max. Torque | Bore Type | Shaft Locking Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 3/4" | 2 5/8" | 3/4" | 3/4" | 1 3/4" | 1850 lbs.-in. | Round Keyed | Clamp On | SGD 193.22 | ||
2" | 3" | 1" | 1" | 2" | 2470 lbs.-in. | Round Keyed | Clamp On | SGD 309.65 | ||
2 1/4" | 3 3/8" | 1 1/4" | 1 1/4" | 2 1/4" | 3080 lbs.-in. | Round Keyed | Clamp On | SGD 401.35 | ||
2 1/2" | 3 3/4" | 1 1/2" | 1 1/2" | 2 1/2" | 3700 lbs.-in. | Round Keyed | Clamp On | SGD 434.79 | ||
3" | 4 1/2" | 1 3/4" | 1 3/4" | 3" | 8310 lbs.-in. | Round Keyed | Clamp On | SGD 751.09 | ||
1 3/4" | 2 5/8" | 3/4" | 3/4" | 1 3/4" | 1850 lbs.-in. | Round | Clamp On | SGD 167.45 | ||
2" | 2" | - | - | - | 2470 lbs.-in. | - | - | SGD 195.96 | ||
2 1/4" | 3 3/8" | 1 1/4" | 1 1/4" | 2 1/4" | 3080 lbs.-in. | Round | Clamp On | SGD 339.85 | ||
2 1/2" | 3 3/4" | 1 1/2" | 1 1/2" | 2 1/2" | 3700 lbs.-in. | Round | Clamp On | SGD 364.07 | ||
3" | 3 3/8" | 1 3/4" | 1 3/4" | 2 1/4" | 8310 lbs.-in. | Round | Clamp On | SGD 564.75 | ||
| Shaft Locking Type | Bore Diameter 1 | Bore Diameter 2 | Coupling Outside Diameter | Coupling Material | Clearance Dia. | Overall Length | Max. Torque | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Set Screw | 1/4" | 1/4" | 1/2" | Aluminum | - | 3/4" | 41 lbs.-in. | SGD 24.82 | ||
Set Screw | 3/8" | 3/8" | 3/4" | Aluminum | 3/4" | 1" | 107 lbs.-in. | SGD 31.35 | ||
Set Screw | 1/2" | 1/2" | 1" | Aluminum | 1" | 1 1/2" | 143 lbs.-in. | SGD 34.45 | ||
Set Screw | 5/8" | 5/8" | 1 1/4" | Aluminum | 1 1/4" | 2" | 281 lbs.-in. | SGD 63.60 | ||
Set Screw | 3/4" | 3/4" | 1 1/2" | Aluminum | 1 1/2" | 2" | 338 lbs.-in. | SGD 71.20 | ||
Set Screw | 1 1/4" | 1 1/4" | 2 1/4" | Aluminum | 2 1/4" | 4" | 750 lbs.-in. | SGD 126.93 | ||
Set Screw | 1/4" | 1/4" | 1/2" | Stainless Steel | 1/2" | 3/4" | 38 lbs.-in. | SGD 60.21 | ||
Set Screw | 3/8" | 3/8" | 3/4" | Stainless Steel | 3/4" | 1" | 103 lbs.-in. | SGD 73.23 | ||
Set Screw | 1/2" | 1/2" | 1" | Stainless Steel | 1" | 1 1/2" | 138 lbs.-in. | SGD 90.50 | ||
Set Screw | 5/8" | 5/8" | 1 1/4" | Stainless Steel | 1 1/4" | 2" | 281 lbs.-in. | SGD 96.65 | ||
| Clearance Dia. | Bore Diameter 1 | Bore Diameter 2 | Coupling Outside Diameter | Overall Length | Max. Torque | Bore Type | Shaft Locking Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 3/4" | 3/4" | 3/4" | 1 3/4" | 2 5/8" | 1850 lbs.-in. | Round | Clamp On | SGD 91.55 | ||
2" | 1" | 1" | 2" | 3" | 2470 lbs.-in. | Round | Clamp On | SGD 105.56 | ||
2 1/4" | - | - | - | - | 3080 lbs.-in. | - | - | SGD 136.69 | ||
2 1/2" | 1 1/2" | 1 1/2" | 2 1/2" | 3 3/4" | 3700 lbs.-in. | Round | Clamp On | SGD 171.35 | ||
3" | 1 3/4" | 1 3/4" | 3" | 3" | 8310 lbs.-in. | Round | Clamp On | SGD 426.27 | ||
3 1/4" | 2" | 2" | 3 1/4" | - | 9500 lbs.-in. | Round | Clamp On | SGD 484.56 | ||
1 3/4" | 3/4" | 3/4" | 1 3/4" | 2 5/8" | 1850 lbs.-in. | Round Keyed | Clamp On | SGD 114.69 | ||
2" | 1" | 1" | 2" | 3" | 2470 lbs.-in. | Round Keyed | Clamp On | SGD 131.97 | ||
2 1/4" | 1 1/4" | 1 1/4" | 2 1/4" | 3" | 3080 lbs.-in. | Round Keyed | Clamp On | SGD 249.11 | ||
2 1/2" | 1 1/2" | 1 1/2" | 2 1/2" | 3 3/4" | 3700 lbs.-in. | Round Keyed | Clamp On | SGD 293.61 | ||
| Clearance Dia. | Bore Diameter 1 | Bore Diameter 2 | Coupling Outside Diameter | Overall Length | Coupling Material | Max. Torque | Screw Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 3/8" | 1/2" | 1/2" | 1 1/8" | 1 3/4" | Carbon Steel | 280 lbs.-in. | Carbon Steel | SGD 287.54 | ||
1.562" | 5/8" | 5/8" | 1 5/16" | 2" | Carbon Steel | 470 lbs.-in. | Carbon Steel | SGD 406.21 | ||
1.812" | 3/4" | 3/4" | 1 1/2" | 2 1/4" | Stainless Steel | 990 lbs.-in. | Stainless Steel | SGD 466.20 | ||
1.938" | 7/8" | 7/8" | 1 5/8" | 2 1/2" | Stainless Steel | 1160 lbs.-in. | Stainless Steel | SGD 533.37 | ||
2.062" | 1" | 1" | 1 3/4" | 3" | Stainless Steel | 1330 lbs.-in. | Stainless Steel | SGD 609.38 | ||
2.188" | 1 1/8" | 1 1/8" | 1 7/8" | 3 1/8" | Stainless Steel | 1490 lbs.-in. | Stainless Steel | SGD 662.13 | ||
2.312" | 1 1/4" | 1 1/4" | 2 1/16" | 3 1/4" | Stainless Steel | 1660 lbs.-in. | Stainless Steel | SGD 867.28 | ||
2.938" | 1 1/2" | 1 1/2" | 2 5/8" | 3 7/8" | Stainless Steel | 3990 lbs.-in. | Stainless Steel | SGD 946.79 | ||
3.438" | 1 3/4" | 1 3/4" | 3 1/8" | 4 1/2" | Stainless Steel | 6310 lbs.-in. | Stainless Steel | SGD 1,370.54 | ||
3.562" | 2" | 2" | 3 3/8" | 4 7/8" | Stainless Steel | 7220 lbs.-in. | Stainless Steel | SGD 1,466.96 | ||
| Clearance Dia. | Overall Length | Bore Diameter 1 | Bore Diameter 2 | Coupling Outside Diameter | Coupling Material | Max. Torque | Screw Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
7/8" | 1 1/8" | 1/4" | 1/4" | 11/16" | Stainless Steel | 35 lbs.-in. | Stainless Steel | SGD 222.71 | ||
1.062" | 1 3/8" | 3/8" | 3/8" | 7/8" | Stainless Steel | 71 lbs.-in. | Stainless Steel | SGD 197.75 | ||
| - | 1 3/4" | 1/2" | 1/2" | 1 1/8" | Stainless Steel | 280 lbs.-in. | Stainless Steel | SGD 323.72 | ||
1.562" | 2" | 5/8" | 1/2" | 1 5/16" | Stainless Steel | 380 lbs.-in. | Stainless Steel | SGD 453.56 | ||
1.562" | 2" | 5/8" | 5/8" | 1 5/16" | Stainless Steel | 470 lbs.-in. | Stainless Steel | SGD 434.48 | ||
1.812" | 1.812" | - | - | - | - | 830 lbs.-in. | - | SGD 684.07 | ||
1.812" | 2 1/4" | 3/4" | 3/4" | 1 1/2" | Stainless Steel | 990 lbs.-in. | Stainless Steel | SGD 508.37 | ||
1.938" | 2 1/2" | 7/8" | 5/8" | 1 5/8" | Stainless Steel | 830 lbs.-in. | Stainless Steel | SGD 578.08 | ||
1.938" | 2 1/2" | 7/8" | 7/8" | 1 5/8" | Stainless Steel | 1160 lbs.-in. | Stainless Steel | SGD 604.72 | ||
2.062" | 3" | 1" | 3/4" | 1 3/4" | Stainless Steel | 990 lbs.-in. | Stainless Steel | SGD 866.71 | ||
| Shaft Locking Type | Bore Diameter 1 | Bore Diameter 2 | Overall Length | Coupling Outside Diameter | Max. Torque | Finish | Bore Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Clamp On | 1/4" | 1/4" | 1" | 11/16" | 25 lbs.-in. | Black Oxide | Round | SGD 40.56 | ||
Clamp On | 5/16" | 5/16" | 1 1/8" | 11/16" | 60 lbs.-in. | Black Oxide | Round | SGD 41.62 | ||
Clamp On | 3/8" | 3/8" | 1 3/8" | 7/8" | 190 lbs.-in. | Black Oxide | Round | SGD 43.54 | ||
Clamp On | 1/2" | 1/2" | 1 3/4" | 1 1/8" | 490 lbs.-in. | Black Oxide | Round | SGD 70.86 | ||
Clamp On | 5/8" | 5/8" | 2" | 1 5/16" | 940 lbs.-in. | Black Oxide | Round | SGD 72.86 | ||
Clamp On | 3/4" | 3/4" | 2 1/4" | - | 1950 lbs.-in. | Black Oxide | Round | SGD 87.39 | ||
Clamp On | 7/8" | 7/8" | 2 1/2" | 1 5/8" | 2280 lbs.-in. | Black Oxide | Round | SGD 85.20 | ||
Clamp On | 1" | 1" | 3" | 1 3/4" | 2600 lbs.-in. | Black Oxide | Round | SGD 120.66 | ||
Clamp On | 3/8" | 3/8" | 1 3/8" | 7/8" | 190 lbs.-in. | Black Oxide | Round | SGD 61.90 | ||
Clamp On | 1/2" | 1/2" | 1 3/4" | 1 1/8" | 480 lbs.-in. | Black Oxide | Round | SGD 68.43 | ||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CMS5L008008-XXXX | SGD 351.34 | |||||||||
CMS5L012012-XXXX | SGD 379.96 | |||||||||
CMS5L100100-XXXX | SGD 379.65 | |||||||||
CMS5L104104-XXXX | SGD 395.50 | |||||||||
CMS5L108108-XXXX | SGD 406.16 | |||||||||
CMS5L112112-XXXX | SGD 451.77 | |||||||||
CMS5L200200-XXXX | SGD 466.53 | |||||||||
CMT5L008008-XXXX | SGD 220.20 | |||||||||
CMT5L012012-XXXX | SGD 231.02 | |||||||||
CMT5L100100-XXXX | SGD 244.34 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CMS5L008008F-XXXX | SGD 366.45 | |||||||||
CMS5L012012F-XXXX | SGD 396.83 | |||||||||
CMS5L100100F-XXXX | SGD 397.02 | |||||||||
CMS5L104104F-XXXX | SGD 416.23 | |||||||||
CMS5L108108F-XXXX | SGD 427.29 | |||||||||
CMS5L112112F-XXXX | SGD 478.14 | |||||||||
CMS5L200200F-XXXX | SGD 491.99 | |||||||||
CMT5L008008F-XXXX | SGD 235.32 | |||||||||
CMT5L012012F-XXXX | SGD 247.89 | |||||||||
CMT5L100100F-XXXX | SGD 261.72 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CMS5L008008T-XXXX | SGD 367.18 | |||||||||
CMS5L012012T-XXXX | SGD 397.80 | |||||||||
CMS5L100100T-XXXX | SGD 398.00 | |||||||||
CMS5L104104T-XXXX | SGD 417.21 | |||||||||
CMS5L108108T-XXXX | SGD 428.26 | |||||||||
CMS5L112112T-XXXX | SGD 479.12 | |||||||||
CMS5L200200T-XXXX | SGD 492.97 | |||||||||
CMT5L008008T-XXXX | SGD 236.06 | |||||||||
CMT5L012012T-XXXX | SGD 248.87 | |||||||||
CMT5L100100T-XXXX | SGD 262.69 | |||||||||
| Max. Speed | Max. Rpm | Coupling Size | Type | Bore Dia. | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 7600 RPM | - | Sleeve | - | SGD 88.82 | |||||
| - | 6000 RPM | - | Sleeve | - | SGD 106.60 | |||||
| - | 5250 RPM | - | Sleeve | - | SGD 135.01 | |||||
| - | 4500 RPM | - | Sleeve | - | SGD 234.51 | |||||
| - | 3750 RPM | - | Sleeve | - | SGD 262.91 | |||||
| - | 3600 RPM | - | Sleeve | - | SGD 319.78 | |||||
| - | 3600 RPM | - | Sleeve | - | SGD 582.70 | |||||
| - | 2800 RPM | - | Sleeve | - | SGD 811.86 | |||||
| - | 2400 RPM | - | Sleeve | - | SGD 1,279.14 | |||||
| - | 2200 RPM | - | Sleeve | - | SGD 1,333.76 | |||||
| MPN | Price |
|---|---|
0319079 | SGD 4.98 |
0308063PK | SGD 12.00 |
0308085PK | SGD 10.52 |
0308181PK | SGD 26.07 |
308942 | RFQ |
0306045PK | SGD 9.41 |
306094 | RFQ |
0323369PK | SGD 23.86 |
| Shaft Locking Type | Bore Diameter 1 | Bore Diameter 2 | Coupling Outside Diameter | Coupling Material | Overall Length | Screw Material | Screw Material Grade | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Set Screw | 1" | 1" | 2" | Aluminum | 3" | Carbon Steel | Grade 4140 | SGD 77.04 | ||
Set Screw | 1 1/4" | 1 1/4" | 2 1/4" | Carbon Steel | 4" | Carbon Steel | Grade 4140 | SGD 99.97 | ||
Clamp On | 1/2" | 1/2" | 1 1/4" | Carbon Steel | 1 7/8" | Carbon Steel | Grade 4140 | SGD 116.57 | ||
Clamp On | 1/2" | 1/2" | 1 1/4" | Carbon Steel | 1 7/8" | Carbon Steel | Grade 4140 | SGD 165.12 | ||
Clamp On | 5/8" | 5/8" | 1 1/2" | Carbon Steel | 2 1/4" | Carbon Steel | Grade 4140 | SGD 149.90 | ||
Clamp On | 5/8" | 5/8" | 1 1/2" | Carbon Steel | - | Carbon Steel | Grade 4140 | SGD 251.78 | ||
Clamp On | 7/8" | 7/8" | 1 7/8" | Carbon Steel | 2 7/8" | Carbon Steel | Grade 4140 | SGD 254.17 | ||
Clamp On | 7/8" | 7/8" | 1 7/8" | Carbon Steel | 2 7/8" | Carbon Steel | Grade 4140 | SGD 314.71 | ||
Clamp On | 1 1/8" | 1 1/8" | 2 1/8" | Carbon Steel | - | Carbon Steel | Grade 4140 | SGD 348.13 | ||
Clamp On | 1 1/8" | 1 1/8" | 2 1/8" | Carbon Steel | - | Carbon Steel | Grade 4140 | SGD 410.38 | ||
| Max. Rpm | Bushing Type | Type | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Tire | SGD 227.48 | |||||||
6600 RPM | Taper Lock | Tire | SGD 306.69 | |||||||
| - | - | Tire | SGD 1,414.02 | |||||||
| - | - | Tire | SGD 128.06 | |||||||
| - | - | Tire | SGD 96.06 | |||||||
| - | - | Tire | SGD 310.06 | |||||||
| - | - | Tire | SGD 2,290.73 | |||||||
5800 RPM | - | Tire | SGD 469.41 | |||||||
5800 RPM | Taper Lock | Tire | SGD 416.23 | |||||||
| - | - | Tire | SGD 128.06 | |||||||
| Type | Max. Rpm | Bore Tolerance | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
| - | 1900 RPM | AGMA 9002 | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
| Type | Max. Rpm | Bore Tolerance | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
Tire | - | - | SGD 4,728.78 | |||||||
| Shaft Locking Type | Bore Diameter 2 | Coupling Outside Diameter | Bore Diameter 1 | Clearance Dia. | Bore Dia. | Max. Torque | Coupling Material | Price |
|---|---|---|---|---|---|---|---|---|
Set Screws | 1/4" | 1/2" | - | 1/2" | 1/4" | 70 lbs.-in. | Carbon Steel | SGD 11.40 |
Set Screw | 5/16" | 5/8" | 5/16" | - | 0.312" | 90 lbs.-in. | Carbon Steel | SGD 17.88 |
Set Screws | 3/8" | 3/4" | 3/8" | 3/4" | 3/8" | 180 lbs.-in. | Carbon Steel | SGD 12.58 |
| MPN | Price |
|---|---|
0301591PK | SGD 28.24 |
0301082PK | SGD 22.35 |
| Overall Length | Bore Size | Max. Speed | Type | Bore Type | Price |
|---|---|---|---|---|---|
3/4" | 1/4" | 3600 RPM | Rigid Coupling | Finished Bore | SGD 47.14 |
1" | 3/8" | 3600 RPM | Rigid Coupling | Finished Bore | SGD 58.96 |
| Overall Length | Bore Size | Keyway Size | Max. Speed | Type | Bore Type | Price |
|---|---|---|---|---|---|---|
1 1/2" | 1/2" | 1/8" x 1/16" | 3600 RPM | Rigid Coupling | Finished Bore | SGD 70.73 |
2" | 5/8" | 3/16" x 3/32" | 3600 RPM | Rigid Coupling | Finished Bore | SGD 82.52 |
2" | 7/8" | 3/16" x 3/32" | 3600 RPM | Rigid Coupling | Finished Bore | SGD 123.81 |
3" | 1 1/8" | 1/4" x 1/8" | 3600 RPM | Rigid Coupling | Finished Bore | SGD 153.29 |
4" | 1 1/4" | 1/4" x 1/8" | 3600 RPM | Rigid Coupling | Finished Bore | SGD 188.65 |
4 1/2" | 1 3/8" | 5/16" x 5/32" | 3600 RPM | Rigid Coupling | Finished Bore | SGD 270.18 |
| Type | Max. Rpm | Bushing Type | Price |
|---|---|---|---|
Sleeve | - | - | SGD 135.01 |
Sleeve | - | - | SGD 156.31 |
Sleeve | - | - | SGD 177.67 |
Sleeve | - | - | SGD 220.28 |
Type-B | 3600 RPM | QD | SGD 298.46 |
Sleeve | - | - | SGD 365.47 |
Type-B | 2800 RPM | QD | SGD 444.66 |
| Type | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Sleeve | SGD 55.49 | |||||||||
Sleeve | SGD 55.49 | |||||||||
Sleeve | SGD 55.49 | |||||||||
Sleeve | SGD 55.49 | |||||||||
Sleeve | SGD 55.49 | |||||||||
Sleeve | SGD 33.77 | |||||||||
Sleeve | SGD 33.77 | |||||||||
Sleeve | SGD 33.77 | |||||||||
Sleeve | SGD 33.77 | |||||||||
Sleeve | SGD 33.77 | |||||||||
| Type | Max. Rpm | Bore Tolerance | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Sleeve | - | - | SGD 71.07 | |||||||
Sleeve | - | - | SGD 71.07 | |||||||
Sleeve | - | - | SGD 71.07 | |||||||
Sleeve | - | - | SGD 71.07 | |||||||
Sleeve | - | - | SGD 71.07 | |||||||
Sleeve | - | - | SGD 71.07 | |||||||
Sleeve | - | - | SGD 71.07 | |||||||
Sleeve | - | - | SGD 71.07 | |||||||
Sleeve | - | - | SGD 92.40 | |||||||
Sleeve | - | - | SGD 92.40 | |||||||
| Max. Speed | Max. Rpm | Coupling Size | Bore Dia. | Type | Bore Tolerance | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | Sleeve | - | SGD 127.91 | ||||
| - | - | - | - | Sleeve | - | SGD 127.91 | ||||
| - | - | - | - | Sleeve | - | SGD 127.91 | ||||
| - | 6000 RPM | - | - | - | AGMA 9002 | SGD 127.91 | ||||
| - | - | - | - | Sleeve | - | SGD 127.91 | ||||
| - | - | - | - | Sleeve | - | SGD 142.11 | ||||
| - | - | - | - | Sleeve | - | SGD 142.11 | ||||
| - | - | - | - | Sleeve | - | SGD 142.11 | ||||
| - | - | - | - | Sleeve | - | SGD 142.11 | ||||
| - | - | - | - | Sleeve | - | SGD 142.11 | ||||
| Max. Rpm | Type | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
4500 RPM | Sleeve | SGD 184.77 | ||||||||
4500 RPM | Sleeve | SGD 270.06 | ||||||||
7600 RPM | Sleeve | SGD 92.40 | ||||||||
3600 RPM | Sleeve | SGD 523.84 | ||||||||
6000 RPM | Sleeve | SGD 113.70 | ||||||||
6000 RPM | Sleeve | SGD 142.11 | ||||||||
5250 RPM | Sleeve | SGD 142.11 | ||||||||
5250 RPM | Sleeve | SGD 170.57 | ||||||||
4500 RPM | Sleeve | SGD 227.38 | ||||||||
3750 RPM | Sleeve | SGD 227.38 | ||||||||
| Max. Rpm | Type | Bore Dia. | Bore Tolerance | Bushing Type | Coupling Size | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Grid | - | - | - | - | SGD 86.02 | ||||
| - | Grid | - | - | - | - | SGD 133.08 | ||||
| - | Grid | - | - | - | - | SGD 133.08 | ||||
| - | Grid | - | - | - | - | SGD 133.08 | ||||
| - | Grid | - | - | - | - | SGD 120.98 | ||||
| - | Grid | - | - | - | - | SGD 403.28 | ||||
| - | Grid | - | - | - | - | SGD 173.41 | ||||
3600 RPM | Grid | - | - | - | - | SGD 173.41 | ||||
| - | Grid | - | - | - | - | SGD 173.41 | ||||
| - | Grid | - | - | - | - | SGD 173.41 | ||||
| Type | Max. Rpm | Bore Tolerance | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
| - | 7500 RPM | AGMA 9002 | SGD 529.12 | |||||||
| Type | Max. Rpm | Bore Tolerance | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
Tire | - | - | SGD 529.12 | |||||||
| Type | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tire | SGD 348.82 | |||||||||
Tire | SGD 348.82 | |||||||||
Tire | SGD 348.82 | |||||||||
Tire | SGD 348.82 | |||||||||
Tire | SGD 348.82 | |||||||||
Tire | SGD 348.82 | |||||||||
Tire | SGD 348.82 | |||||||||
Tire | SGD 348.82 | |||||||||
Tire | SGD 348.82 | |||||||||
Tire | SGD 348.82 | |||||||||
| Type | Max. Rpm | Bore Tolerance | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
| Type | Max. Rpm | Bore Tolerance | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
Tire | - | - | SGD 6,591.98 | |||||||
| Type | Max. Rpm | Bore Tolerance | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tire | - | - | SGD 12,948.54 | |||||||
Tire | - | - | SGD 12,948.54 | |||||||
Tire | 1500 RPM | - | SGD 12,948.54 | |||||||
Tire | - | - | SGD 12,948.54 | |||||||
Tire | - | - | SGD 12,948.54 | |||||||
Tire | - | - | SGD 12,948.54 | |||||||
Tire | - | - | SGD 12,948.54 | |||||||
Tire | - | - | SGD 12,948.54 | |||||||
| - | 1500 RPM | AGMA 9002 | SGD 12,948.54 | |||||||
Tire | - | - | SGD 12,948.54 | |||||||
| Type | Max. Rpm | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tire | - | SGD 12,948.54 | ||||||||
Tire | - | SGD 12,948.54 | ||||||||
Tire | - | SGD 12,948.54 | ||||||||
Tire | - | SGD 12,948.54 | ||||||||
Tire | - | SGD 12,948.54 | ||||||||
Tire | - | SGD 12,948.54 | ||||||||
Tire | - | SGD 12,948.54 | ||||||||
Tire | - | SGD 12,948.54 | ||||||||
Tire | - | SGD 12,948.54 | ||||||||
Tire | - | SGD 12,948.54 | ||||||||
| Type | Max. Rpm | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tire | - | SGD 685.82 | ||||||||
Tire | - | SGD 685.82 | ||||||||
Tire | - | SGD 685.82 | ||||||||
Tire | - | SGD 685.82 | ||||||||
Tire | - | SGD 685.82 | ||||||||
Tire | - | SGD 685.82 | ||||||||
Tire | - | SGD 685.82 | ||||||||
Tire | - | SGD 685.82 | ||||||||
Tire | - | SGD 685.82 | ||||||||
Tire | - | SGD 685.82 | ||||||||
| Type | Max. Rpm | Bore Tolerance | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tire | - | - | SGD 685.82 | |||||||
Tire | 6600 RPM | - | SGD 685.82 | |||||||
Tire | - | - | SGD 685.82 | |||||||
Tire | - | - | SGD 685.82 | |||||||
Tire | - | - | SGD 685.82 | |||||||
Tire | 6600 RPM | - | SGD 685.82 | |||||||
Tire | - | - | SGD 685.82 | |||||||
Tire | - | - | SGD 685.82 | |||||||
Tire | - | - | SGD 685.82 | |||||||
Tire | - | - | SGD 685.82 | |||||||
| Type | Max. Rpm | Bore Tolerance | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tire | - | - | SGD 513.94 | |||||||
Tire | - | - | SGD 513.94 | |||||||
Tire | 6600 RPM | - | SGD 513.94 | |||||||
Tire | - | - | SGD 513.94 | |||||||
Tire | - | - | SGD 513.94 | |||||||
Tire | 6600 RPM | - | SGD 513.94 | |||||||
Tire | - | - | SGD 513.94 | |||||||
