| Outside Dia. | Collar Material | Bore Dia. | Material | Screw Material | Operating Temp. Range | Clearance Dia. | Screw Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 3/4" | Carbon Steel | 0.938" | Steel | Carbon Steel | 0°F to +300°F | 2.062" | 5/8" | SGD 19.55 | ||
1 3/4" | Carbon Steel | 1" | Steel | Carbon Steel | 0°F to +300°F | 2.062" | 5/8" | SGD 18.28 | ||
0.688" | Stainless Steel | - | Stainless Steel | Stainless Steel | -40°F to +800°F | 7/8" | 3/8" | SGD 19.75 | ||
0.688" | Stainless Steel | 0.188" | Stainless Steel | Stainless Steel | -40°F to +800°F | 7/8" | 3/8" | SGD 29.38 | ||
0.688" | Stainless Steel | 1/4" | Stainless Steel | Stainless Steel | -40°F to +800°F | 7/8" | 3/8" | SGD 19.84 | ||
0.688" | Stainless Steel | 0.312" | Stainless Steel | Stainless Steel | -40°F to +800°F | 7/8" | 3/8" | SGD 19.94 | ||
7/8" | Stainless Steel | - | Stainless Steel | Stainless Steel | -40°F to +800°F | 1.062" | 3/8" | SGD 24.28 | ||
0.938" | Stainless Steel | 0.438" | Stainless Steel | Stainless Steel | -40°F to +800°F | 1 1/8" | 3/8" | SGD 28.06 | ||
1 1/8" | Stainless Steel | 1/2" | Stainless Steel | Stainless Steel | -40°F to +800°F | 1 3/8" | 1/2" | SGD 30.91 | ||
1.3" | Stainless Steel | 5/8" | Stainless Steel | Stainless Steel | -40°F to +800°F | 1.562" | 1/2" | SGD 34.82 | ||
| Outside Dia. | Collar Material | Bore Dia. | Material | Screw Material | Operating Temp. Range | Clearance Dia. | Screw Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Stainless Steel | 1 5/8" | Stainless Steel | Carbon Steel | -40°F to +800°F | 2 7/8" | 1" | SGD 198.83 | ||
2 3/4" | - | 1.688" | Stainless Steel | Stainless Steel | -40°F to +800°F | 3.062" | - | SGD 305.58 | ||
2 3/4" | - | - | Stainless Steel | Stainless Steel | -40°F to +800°F | 3" | - | SGD 170.74 | ||
2 7/8" | Stainless Steel | 1 7/8" | Stainless Steel | Carbon Steel | -40°F to +800°F | 3.187" | 1" | SGD 195.82 | ||
3" | Stainless Steel | 1.938" | Stainless Steel | Carbon Steel | -40°F to +800°F | 3.062" | 1" | SGD 336.01 | ||
0.688" | Aluminum | - | Aluminum | Carbon Steel | -40°F to +220°F | 7/8" | 3/8" | SGD 30.08 | ||
0.688" | Aluminum | 0.188" | Aluminum | Carbon Steel | -40°F to +220°F | 7/8" | 3/8" | SGD 27.35 | ||
0.688" | Aluminum | 1/4" | Aluminum | Carbon Steel | -40°F to +220°F | 7/8" | 3/8" | SGD 24.98 | ||
0.688" | Aluminum | 0.312" | Aluminum | Carbon Steel | -40°F to +220°F | 7/8" | 3/8" | SGD 22.96 | ||
7/8" | Aluminum | 3/8" | Aluminum | Carbon Steel | -40°F to +220°F | 1.062" | 3/8" | SGD 27.59 | ||
| Collar Material | Outside Dia. | Bore Dia. | Type | Material | Screw Material | Clearance Dia. | Screw Length | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel | 0.438" | - | Set Screw | Stainless Steel | Stainless Steel | 0.438" | 1/8" | 1 | SGD 11.05 | |
Stainless Steel | 2 1/4" | - | Set Screw | Stainless Steel | Stainless Steel | 2 1/4" | 3/8" | 1 | SGD 78.75 | |
Carbon Steel | 3" | 1.938" | Set Screw | Steel | Carbon Steel | 3" | 1/2" | 1 | SGD 38.37 | |
Carbon Steel | 1" | 1/2" | Set Screw Collar | Steel | Carbon Steel | 1" | 1/4" | 3 | SGD 17.38 | |
Carbon Steel | 7/8" | 0.438" | - | Steel | Carbon Steel | 7/8" | 1/4" | 3 | SGD 15.61 | |
Carbon Steel | 1" | 1/2" | - | Steel | Carbon Steel | 1" | 1/4" | 100 | SGD 526.00 | |
Carbon Steel | 1" | 1/2" | - | Steel | Carbon Steel | 1" | 1/4" | 3 | SGD 15.45 | |
Carbon Steel | - | 5/8" | - | Steel | Carbon Steel | 1 1/8" | 1/4" | 100 | SGD 640.45 | |
Carbon Steel | 1 1/8" | 5/8" | - | Steel | Carbon Steel | 1 1/8" | 1/4" | 3 | SGD 19.94 | |
Carbon Steel | 1/2" | 1/4" | - | Steel | Carbon Steel | 1/2" | 1/8" | 3 | SGD 14.19 | |
| Collar Material | Outside Dia. | Bore Dia. | Material | Screw Material | Operating Temp. Range | Screw Length | Collar Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel | 4 1/2" | 3 1/4" | Stainless Steel | Carbon Steel | -40°F to +800°F | 1" | 7/8" | SGD 806.93 | ||
Stainless Steel | 4 3/4" | 3.437" | Stainless Steel | Carbon Steel | -40°F to +800°F | 1" | 7/8" | SGD 693.87 | ||
Stainless Steel | 4 3/4" | 3 1/2" | Stainless Steel | Carbon Steel | -40°F to +800°F | 1" | 7/8" | SGD 831.88 | ||
Stainless Steel | 5 1/4" | 3.938" | Stainless Steel | Carbon Steel | -40°F to +800°F | 1" | 7/8" | SGD 1,058.79 | ||
Carbon Steel | 4 1/2" | - | Steel | Carbon Steel | 0°F to +300°F | 1" | 7/8" | SGD 169.82 | ||
Carbon Steel | 4 3/4" | 3.437" | Steel | Carbon Steel | 0°F to +300°F | 1" | 7/8" | SGD 141.99 | ||
Carbon Steel | 4 3/4" | 3 1/2" | Steel | Carbon Steel | 0°F to +300°F | 1" | 7/8" | SGD 141.99 | ||
Carbon Steel | 5 1/4" | 3.938" | Steel | Carbon Steel | 0°F to +300°F | 1" | 7/8" | SGD 386.40 | ||
Carbon Steel | 5 1/4" | 4" | Steel | Carbon Steel | 0°F to +300°F | 1" | 7/8" | SGD 359.53 | ||
Stainless Steel | 5 1/4" | 4" | Stainless Steel | Carbon Steel | -40°F to +800°F | 1" | 7/8" | SGD 1,437.89 | ||
| Outside Dia. | Collar Material | Bore Dia. | Screw Material | Operating Temp. Range | Material | Number Of Pieces | Screw Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
4 1/2" | Carbon Steel | - | Carbon Steel | 0°F to +300°F | Steel | 2 | 1" | SGD 249.39 | ||
4 3/4" | Carbon Steel | - | Carbon Steel | 0°F to +300°F | Steel | 2 | 1" | SGD 292.86 | ||
4 3/4" | Carbon Steel | 3.437" | Carbon Steel | 0°F to +300°F | Steel | 2 | 1" | SGD 191.17 | ||
4 3/4" | Carbon Steel | 3 1/2" | Carbon Steel | 0°F to +300°F | Steel | 2 | 1" | SGD 199.95 | ||
5 1/4" | Carbon Steel | 3.938" | Carbon Steel | 0°F to +300°F | Steel | 2 | 1" | SGD 414.92 | ||
5 1/4" | Carbon Steel | 4" | Carbon Steel | 0°F to +300°F | Steel | 2 | 1" | SGD 417.92 | ||
4 1/2" | Stainless Steel | - | Stainless Steel | -40°F to +800°F | Stainless Steel | 2 | 1" | SGD 583.99 | ||
4 3/4" | Stainless Steel | - | Stainless Steel | -40°F to +800°F | Stainless Steel | 2 | 1" | SGD 756.21 | ||
4 3/4" | Stainless Steel | 3.437" | Stainless Steel | -40°F to +800°F | Stainless Steel | 2 | 1" | SGD 1,228.47 | ||
4 3/4" | Stainless Steel | 3 1/2" | Stainless Steel | -40°F to +800°F | Stainless Steel | 2 | 1" | SGD 628.26 | ||
| Outside Dia. | Material | Screw Material | Screw Length | Screw Size | Bore Size | Type | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.813" | Steel | Alloy Steel | 3/8" | #4-40 | 1/4" | High Strength | Black Oxide | SGD 34.17 | ||
0.813" | Steel | Alloy Steel | 3/8" | #4-40 | 5/16" | High Strength | Black Oxide | SGD 18.79 | ||
1.063" | Steel | Alloy Steel | 3/8" | #6-32 | 3/8" | High Strength | Black Oxide | SGD 17.13 | ||
1 1/4" | Steel | Alloy Steel | 1/2" | #8-32 | 7/16" | High Strength | Black Oxide | SGD 11.20 | ||
1 1/4" | Steel | Alloy Steel | 1/2" | #8-32 | 1/2" | High Strength | Black Oxide | SGD 12.41 | ||
1 1/2" | Steel | Alloy Steel | 5/8" | #10-32 | - | High Strength | Black Oxide | SGD 13.93 | ||
1 7/8" | Steel | Alloy Steel | 3/4" | 1/4"-28 | 3/4" | High Strength | Black Oxide | SGD 17.40 | ||
2" | Steel | Alloy Steel | 3/4" | 1/4"-28 | 7/8" | High Strength | Black Oxide | SGD 17.44 | ||
2 1/8" | Steel | Alloy Steel | 3/4" | 1/4"-28 | 1" | High Strength | Black Oxide | SGD 18.82 | ||
0.813" | Stainless Steel | Stainless Steel | 5/16" | #4-40 | 1/4" | High Strength | - | SGD 78.87 | ||
| MPN | Price |
|---|---|
704545 | RFQ |
704546 | RFQ |
704565 | RFQ |
704566 | RFQ |
| Capacity | Price |
|---|---|
150 ton. | SGD 11,912.51 |
| - | SGD 10,502.83 |
| MPN | Price |
|---|---|
SLJLC150-2 | SGD 2,912.29 |
SLJLC150-3 | SGD 3,717.82 |
SLJLC150-6 | SGD 5,654.18 |
| MPN | Price |
|---|---|
sc3/8d-bo | RFQ |
sc7/8d-bo | RFQ |
sc5/8d-bo | RFQ |
sc1/2d-bo | RFQ |
sc3/4d-bo | RFQ |
| MPN | Price |
|---|---|
sc5/16-zp | RFQ |
sc3-zp | RFQ |
sc1/8-zp | RFQ |
sc7/16-zp | RFQ |
| Bore Size | Type | Finish | Price |
|---|---|---|---|
15/16" | - | Uncoated | SGD 467.25 |
7/8" | Type TS | Uncoated | SGD 98.80 |
| Collar Style | Type | Collar Material | Outside Dia. | Bore Dia. | Material | Number Of Pieces | Inside Dia. | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Set Screw | Set Screw | Plastic | 1 5/8" | 1" | Plastic | 1 | 1" | 1 | SGD 34.89 | |
Set Screw | Set Screw | Carbon Steel | 1 5/8" | 1" | Steel | 1 | 1" | 100 | SGD 536.42 | |
Set Screw | Set Screw | Plastic | 1 3/8" | 7/8" | Plastic | 1 | 7/8" | 1 | SGD 34.49 | |
Set Screw | Set Screw | Carbon Steel | 1 1/2" | 7/8" | Steel | 1 | 7/8" | 100 | SGD 493.05 | |
Set Screw | Set Screw | Plastic | 1 1/4" | 3/4" | Plastic | 1 | 3/4" | 1 | SGD 24.48 | |
Set Screw | Set Screw | Carbon Steel | 1 1/4" | 3/4" | Steel | 1 | 3/4" | 100 | SGD 394.87 | |
Set Screw | Set Screw | Plastic | - | 5/8" | Plastic | 1 | 5/8" | 1 | SGD 21.03 | |
Set Screw | Set Screw | Carbon Steel | 1 1/8" | 5/8" | Steel | 1 | 5/8" | 100 | SGD 429.69 | |
Set Screw | Set Screw | Plastic | 1" | 1/2" | Plastic | 1 | 1/2" | 1 | SGD 20.26 | |
Set Screw | Set Screw | Carbon Steel | 1" | 1/2" | Steel | 1 | 1/2" | 100 | SGD 374.17 | |
| Collar Material | Bore Dia. | Outside Dia. | Material | Screw Material | Operating Temp. Range | Screw Length | Collar Width | Price |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | - | - | Stainless Steel | Stainless Steel | -40°F to +800°F | 1/2" | 7/16" | SGD 96.63 |
Stainless Steel | 5/8" | 1.312" | Stainless Steel | Stainless Steel | -40°F to +800°F | 1/2" | 7/16" | SGD 110.23 |
Stainless Steel | 3/4" | 1 1/2" | Stainless Steel | Stainless Steel | -40°F to +800°F | 5/8" | 1/2" | SGD 123.31 |
Stainless Steel | 1" | 1 3/4" | Stainless Steel | Stainless Steel | -40°F to +800°F | 5/8" | 1/2" | SGD 147.28 |
Stainless Steel | 1 1/4" | 2.062" | Stainless Steel | Stainless Steel | -40°F to +800°F | 3/4" | 1/2" | SGD 192.03 |
Carbon Steel | 0.234" | 3/4" | Steel | Carbon Steel | 0°F to +300°F | 8 mm | 9 mm | SGD 20.92 |
| Height | Depth | Coupling Size | Volume | Type | Material | Inside Dia. | Coupling | Price |
|---|---|---|---|---|---|---|---|---|
10 17/25" | 2 22/25" | H3067 | 328.49971 cu. in. | Jaw | Steel | - | - | SGD 554.82 |
11 17/25" | 3.38" | H3567 | 461.10771 cu. in. | Jaw | Steel | - | - | SGD 659.29 |
12.45" | 3 1/2" | H3667 | 542.50875 cu. in. | - | Steel | 12" | Jaw | SGD 659.29 |
| Outside Dia. | Material | Screw Material | Screw Length | Bore Size | Screw Size | Type | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.813" | Steel | Alloy Steel | 3/8" | 1/4" | #4-40 | High Strength | Black Oxide | SGD 15.58 | ||
0.813" | Steel | Alloy Steel | 3/8" | 5/16" | #4-40 | High Strength | Black Oxide | SGD 19.53 | ||
1.063" | Steel | Alloy Steel | 3/8" | 3/8" | #6-32 | High Strength | Black Oxide | SGD 16.67 | ||
1 1/4" | Steel | Alloy Steel | 1/2" | 7/16" | #8-32 | High Strength | Black Oxide | SGD 17.27 | ||
1 1/4" | Steel | Alloy Steel | 1/2" | 1/2" | #8-32 | High Strength | Black Oxide | SGD 18.97 | ||
1 1/2" | Steel | Alloy Steel | 5/8" | 5/8" | #10-32 | High Strength | Black Oxide | SGD 17.78 | ||
1 7/8" | Steel | Alloy Steel | 3/4" | 3/4" | 1/4"-28 | High Strength | Black Oxide | SGD 20.24 | ||
2" | Steel | Alloy Steel | 3/4" | 7/8" | 1/4"-28 | High Strength | Black Oxide | SGD 18.20 | ||
2 1/8" | Steel | Alloy Steel | 3/4" | 1" | 1/4"-28 | High Strength | Black Oxide | SGD 21.66 | ||
0.813" | Stainless Steel | Stainless Steel | 5/16" | 1/4" | #4-40 | High Strength | - | SGD 19.45 | ||
| Material | Screw Size | Screw Material | Bore Size | Flange Width | Mounting Hole A | Keyway Size | Flange O.d. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | M3 x 0.5 | Alloy Steel | 6 mm | 7 mm | 3.4 mm | - | 38 mm | SGD 70.83 | ||
Steel | M3 x 0.5 | Alloy Steel | 8 mm | 6.85 mm | 3.4 mm | 2 mm | 41 mm | SGD 74.68 | ||
Steel | M3 x 0.5 | Alloy Steel | 10 mm | 6.85 mm | 3.4 mm | 3 mm | 45 mm | SGD 80.20 | ||
Steel | M4 x 0.7 | Alloy Steel | 12 mm | 6.85 mm | 4.4 mm | 4 mm | - | SGD 70.83 | ||
Steel | M5 x 0.8 | Alloy Steel | 16 mm | 6.85 mm | 5.4 mm | 5 mm | 63 mm | SGD 94.33 | ||
Steel | M5 x 0.8 | Alloy Steel | 18 mm | 6.85 mm | 5.4 mm | 6 mm | 63 mm | SGD 102.08 | ||
Steel | M6 x 1 | Alloy Steel | 20 mm | 7.94 mm | 6.4 mm | 6 mm | 69 mm | SGD 92.26 | ||
Steel | M6 x 1 | Alloy Steel | 25 mm | 7.94 mm | 6.4 mm | 8 mm | 75 mm | SGD 87.20 | ||
Steel | M6 x 1 | Alloy Steel | 30 mm | 7.94 mm | 6.4 mm | 8 mm | 82 mm | SGD 104.30 | ||
Steel | M6 x 1 | Alloy Steel | 35 mm | 7.94 mm | 6.4 mm | 10 mm | 88 mm | SGD 120.69 | ||
| Outside Dia. | Bore Size | Screw Size | Material | Screw Material | Finish | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1.85" | 3/4" | M6 | Carbon Steel | Alloy Steel | Plain | RFQ | ||||
1.969" | 1" | M6 | Carbon Steel | Alloy Steel | Plain | RFQ | ||||
2.165" | 1 1/8" | M6 | Carbon Steel | Alloy Steel | Plain | RFQ | ||||
2.159" | 1 3/16" | M6 | Carbon Steel | Alloy Steel | - | RFQ | ||||
2.362" | 1 1/4" | M6 | Carbon Steel | Alloy Steel | - | RFQ | ||||
2.365" | 1 3/8" | M6 | Carbon Steel | Alloy Steel | - | RFQ | ||||
2.559" | 1 7/16" | M6 | Carbon Steel | Alloy Steel | Plain | RFQ | ||||
2.559" | 1 1/2" | M6 | Carbon Steel | Alloy Steel | Plain | RFQ | ||||
2.953" | 1 5/8" | M8 | Carbon Steel | Alloy Steel | Plain | RFQ | ||||
2.953" | - | M8 | Carbon Steel | Alloy Steel | Plain | RFQ | ||||
| Outside Dia. | Screw Size | Bore Size | Material | Finish | Screw Material | Price |
|---|---|---|---|---|---|---|
2 1/4" | M6 | 3/4" | Steel | Black Oxide | Alloy Steel | SGD 153.05 |
2 3/8" | M6 | 1" | Steel | Black Oxide | Alloy Steel | SGD 130.63 |
3" | M6 | - | Steel | Black Oxide | Alloy Steel | SGD 207.39 |
| - | M6 | 1 1/2" | Steel | Black Oxide | Alloy Steel | SGD 218.71 |
4" | M8 | 1 3/4" | Steel | Black Oxide | Alloy Steel | SGD 258.67 |
4 1/2" | M8 | 2" | Steel | Black Oxide | Alloy Steel | SGD 333.77 |
4 3/4" | M8 | 2 3/8" | Steel | Black Oxide | Alloy Steel | RFQ |
5" | M8 | 2 1/2" | Steel | Black Oxide | Alloy Steel | SGD 362.10 |
5 3/4" | M10 | 2 3/4" | Steel | Black Oxide | Alloy Steel | SGD 390.50 |
| Outside Dia. | Screw Length | Bore Size | Number Of Targets | Screw Size | Bolt Circle Dia. | Material | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2" | 3/4" | 1/2" | 12 | 1/4"-28 | - | Aluminum | Matte | RFQ | ||
2" | 5/8" | 5/8" | 12 | 1/4"-28 | 1.754" | Aluminum | Matte | RFQ | ||
2" | 5/8" | 3/4" | 12 | 1/4"-28 | 1.754" | Aluminum | Matte | RFQ | ||
2 1/2" | 3/4" | 1" | 14 | 1/4"-28 | - | Aluminum | Matte | RFQ | ||
2 1/2" | 3/4" | 1 1/4" | 14 | 1/4"-28 | - | Aluminum | Matte | RFQ | ||
3 1/4" | 1" | 1 1/2" | 20 | 5/16"-24 | 3.004" | Aluminum | Matte | RFQ | ||
3 1/4" | 1" | 1 3/4" | 20 | 5/16"-24 | - | Aluminum | Matte | RFQ | ||
4 1/2" | 1" | 2" | 24 | 3/8"-24 | 4.254" | Aluminum | Matte | RFQ | ||
4 1/2" | 1" | 2 1/2" | 24 | 3/8"-24 | 4.254" | Aluminum | Matte | RFQ | ||
4 1/2" | 1" | 2 3/4" | 24 | 3/8"-24 | - | Aluminum | Matte | RFQ | ||
| Outside Dia. | Material | Screw Material | Screw Length | Screw Size | Bore Size | Adjustment Range | Total Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
7/8" | Steel | Alloy Steel | 3/8" | #6-32 | 3/8" | 3/8" | 1 1/2" | SGD 74.51 | ||
1 1/8" | Steel | Alloy Steel | 1/2" | #8-32 | 1/2" | 3/8" | 1.563" | SGD 74.55 | ||
1.313" | Steel | Alloy Steel | 5/8" | #10-32 | 5/8" | 1/2" | 1 7/8" | SGD 92.54 | ||
1 1/2" | Steel | Alloy Steel | 5/8" | 1/4"-28 | 3/4" | - | 2" | SGD 101.73 | ||
1 3/4" | Steel | Alloy Steel | 5/8" | 1/4"-28 | 1" | 1/2" | - | SGD 113.69 | ||
2.063" | Steel | Alloy Steel | 5/8" | 1/4"-28 | 1 1/4" | 5/8" | 2 1/4" | SGD 132.39 | ||
2 1/4" | Steel | Alloy Steel | 5/8" | 1/4"-28 | - | 5/8" | - | SGD 142.38 | ||
2 3/8" | Steel | Alloy Steel | 5/8" | 1/4"-28 | 1 1/2" | 3/4" | 2 1/2" | SGD 119.55 | ||
7/8" | Stainless Steel | Stainless Steel | 3/8" | #6-32 | 3/8" | 3/8" | 1 1/2" | RFQ | ||
1 1/8" | Stainless Steel | Stainless Steel | 1/2" | #8-32 | 1/2" | 3/8" | 1.563" | RFQ | ||
| Outside Dia. | Material | Screw Material | Screw Length | Screw Size | Bore Size | Closed Width | Total Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
7/8" | Steel | Alloy Steel | 3/8" | #6-32 | 3/8" | 1 1/2" | 1 7/8" | RFQ | ||
1 1/8" | Steel | Alloy Steel | 1/2" | #8-32 | 1/2" | 1.563" | 1.938" | RFQ | ||
1.313" | Steel | Alloy Steel | 5/8" | #10-32 | 5/8" | - | - | RFQ | ||
1 1/2" | Steel | Alloy Steel | 5/8" | 1/4"-28 | 3/4" | 1 7/8" | 2 3/8" | RFQ | ||
1 3/4" | Steel | Alloy Steel | 5/8" | 1/4"-28 | 1" | - | 2 3/8" | RFQ | ||
2.063" | Steel | Alloy Steel | 5/8" | 1/4"-28 | 1 1/4" | 2" | 2 5/8" | RFQ | ||
2 1/4" | Steel | Alloy Steel | 5/8" | 1/4"-28 | - | 2" | 2 5/8" | RFQ | ||
2 3/8" | Steel | Alloy Steel | 5/8" | 1/4"-28 | 1 1/2" | 2 1/8" | - | RFQ | ||
7/8" | Stainless Steel | Stainless Steel | 3/8" | #6-32 | 3/8" | 1 1/2" | - | RFQ | ||
1 1/8" | Stainless Steel | Stainless Steel | 1/2" | #8-32 | 1/2" | 1.563" | 1.938" | RFQ | ||
| Type | Outside Dia. | Material | Screw Material | Bore Size | Pipe Size | Screw Length | Screw Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Low Profile | 1 1/2" | Steel | Alloy Steel | 11/16" | 3/8" | 5/8" | 1/4"-28 | RFQ | ||
Low Profile | 1 3/4" | Steel | Alloy Steel | 0.85" | 1/2" | 5/8" | 1/4"-28 | RFQ | ||
High Strength | 2" | Steel | Alloy Steel | 1 1/15" | 3/4" | 5/8" | 1/4"-28 | RFQ | ||
High Strength | 2 1/4" | Steel | Alloy Steel | 1 1/3" | 1" | 5/8" | 1/4"-28 | RFQ | ||
Low Profile | 2 1/2" | Steel | Alloy Steel | 1 2/3" | 1 1/4" | 5/8" | 1/4"-28 | SGD 106.57 | ||
High Strength | 3" | Steel | Alloy Steel | 1 11/12" | 1 1/2" | 5/8" | 1/4"-28 | RFQ | ||
Low Profile | 1 1/2" | Stainless Steel | Stainless Steel | 11/16" | 3/8" | 5/8" | 1/4"-28 | RFQ | ||
Low Profile | 1 3/4" | Stainless Steel | Stainless Steel | 0.85" | 1/2" | 5/8" | 1/4"-28 | SGD 102.71 | ||
High Strength | 2" | Stainless Steel | Stainless Steel | 1 1/15" | 3/4" | 5/8" | 1/4"-28 | SGD 146.44 | ||
High Strength | 2 1/4" | Stainless Steel | Stainless Steel | 1 1/3" | 1" | 5/8" | 1/4"-28 | RFQ | ||
| Outside Dia. | Material | Screw Material | Bore Size | Type | Screw Length | Screw Size | Bottom Threaded Hole Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | Steel | Alloy Steel | 3/4" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | SGD 74.79 | ||
1 3/4" | Steel | Alloy Steel | 1" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | SGD 77.05 | ||
1 7/8" | Steel | Alloy Steel | 1 1/8" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | SGD 56.90 | ||
2.063" | Steel | Alloy Steel | 1 1/4" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | SGD 59.74 | ||
2 1/4" | Steel | Alloy Steel | 1 3/8" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | SGD 87.87 | ||
2 3/8" | Steel | Alloy Steel | 1 1/2" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | SGD 92.67 | ||
1 1/2" | Stainless Steel | Stainless Steel | 3/4" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | SGD 98.90 | ||
1 3/4" | Stainless Steel | Stainless Steel | 1" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | SGD 143.11 | ||
1 7/8" | Stainless Steel | Stainless Steel | 1 1/8" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | SGD 107.27 | ||
2.063" | Stainless Steel | Stainless Steel | 1 1/4" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | SGD 154.81 | ||
| Outside Dia. | Material | Screw Material | Bore Size | Type | Screw Length | Screw Size | Bottom Threaded Hole Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | Steel | Alloy Steel | 3/4" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | RFQ | ||
1 3/4" | Steel | Alloy Steel | 1" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | RFQ | ||
1 7/8" | Steel | Alloy Steel | 1 1/8" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | RFQ | ||
2.063" | Steel | Alloy Steel | 1 1/4" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | RFQ | ||
2 1/4" | Steel | Alloy Steel | 1 3/8" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | RFQ | ||
2 3/8" | Steel | Alloy Steel | 1 1/2" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | RFQ | ||
1 1/2" | Stainless Steel | Stainless Steel | 3/4" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | RFQ | ||
1 3/4" | Stainless Steel | Stainless Steel | 1" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | RFQ | ||
1 7/8" | Stainless Steel | Stainless Steel | 1 1/8" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | RFQ | ||
2.063" | Stainless Steel | Stainless Steel | 1 1/4" | Low Profile | 5/8" | 1/4"-28 | 1/4"-20 | RFQ | ||
| Outside Dia. | Mounting Hole Size | Screw Length | Screw Size | Bore Size | Type | Material | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/8" | #8-32 | 1/2" | #8-32 | 1/2" | Low Profile | Steel | Black Oxide | SGD 21.39 | ||
1.313" | #10-24 | 5/8" | #10-32 | 9/16" | Low Profile | Steel | Black Oxide | SGD 25.82 | ||
1.313" | #10-24 | 5/8" | #10-32 | 5/8" | Low Profile | Steel | Black Oxide | SGD 21.74 | ||
1 1/2" | 1/4"-20 | 5/8" | 1/4"-28 | 11/16" | Low Profile | Steel | Black Oxide | SGD 35.81 | ||
1 1/2" | 1/4"-20 | 5/8" | 1/4"-28 | 3/4" | Low Profile | Steel | Black Oxide | SGD 23.09 | ||
1 3/4" | 1/4"-20 | 5/8" | 1/4"-28 | 1" | Low Profile | Steel | Black Oxide | SGD 23.42 | ||
1 7/8" | 1/4"-20 | 5/8" | 1/4"-28 | 1 1/8" | Low Profile | Steel | Black Oxide | SGD 27.93 | ||
2.063" | 1/4"-20 | 5/8" | 1/4"-28 | 1 1/4" | Low Profile | Steel | Black Oxide | SGD 26.30 | ||
2 1/4" | 1/4"-20 | 5/8" | 1/4"-28 | - | Low Profile | Steel | Black Oxide | SGD 30.03 | ||
2 3/8" | 1/4"-20 | 5/8" | 1/4"-28 | 1 1/2" | Low Profile | Steel | Black Oxide | SGD 29.24 | ||
| Outside Dia. | Screw Length | Pilot Hole Size | Screw Size | Bore Size | Type | Material | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/8" | 1/2" | 1/4" | #8-32 | 1/2" | Low Profile | Steel | Black Oxide | RFQ | ||
1.313" | 5/8" | 1/4" | #10-32 | - | Low Profile | Steel | Black Oxide | RFQ | ||
1 1/2" | 5/8" | 0.35" | 1/4"-28 | 3/4" | Low Profile | Steel | Black Oxide | SGD 19.06 | ||
