V-Belt Pulleys
ESSICK AIR
CONGRESS DRIVES
TB WOODS
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
TB WOODS
TB WOODS
LOVEJOY
PETERSEN PRODUCTS
TB WOODS
TB WOODS
CONGRESS DRIVES
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
BROWNING
| Outside Dia. | 4l, A, Or Ax Belt Pitch Dia. | 5l, B, Or Bx Belt Pitch Dia. | 3l Belt Pitch Dia. | Bore Type | Material | Bore Dia. | For Belt Section | Price |
|---|---|---|---|---|---|---|---|---|
3 1/2" | 2.9" to 3.9" | 3" to 4" | 2.7" to 3.5" | Fixed Bore | Cast Iron | 5/8" | 3L, 4L, 5L, A, Ax, B, Bx | SGD 123.01 |
4" | 3.3" to 4.3" | 3.4" to 4.4" | 3.1" to 3.9" | Fixed Bore | Cast Iron | 5/8" | - | SGD 134.18 |
| 4l, A, Or Ax Belt Pitch Dia. | Bore Dia. | Outside Dia. | 4la Or A Belt Pitch Dia. | Construction | Fits Shaft Dia. | Face Width | Keyway Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2.6" | 1/2" | 2 3/4" | 2.6" | Solid | 1/2" | 0.78" | - | SGD 34.46 | ||
10.85" | 1" | 11" | 10.85" | Spoked | 1" | 0.69" | 1/4" x 1/8" | SGD 114.93 | ||
9.85" | 7/8" | 10" | 9.85" | Spoked | 7/8" | 0.69" | 0.187" x 0.093" | SGD 119.12 | ||
11.85" | 7/8" | - | 11.85" | Spoked | 7/8" | 0.69" | 0.187" x 0.093" | SGD 148.38 | ||
13.85" | 7/8" | 14" | 13.85" | Spoked | 7/8" | 0.69" | 0.187" x 0.093" | SGD 174.52 | ||
2.85" | 7/8" | 3" | 2.85" | Solid | - | 0.63" | 0.187" x 0.093" | SGD 31.86 | ||
3.35" | 7/8" | 3 1/2" | 3.35" | Solid | - | 0.63" | 0.187" x 0.093" | SGD 37.40 | ||
3.85" | 1" | 4" | 3.85" | Solid | 1" | 0.63" | 1/4" x 1/8" | SGD 43.88 | ||
3.85" | 3/8" | 4" | 3.85" | Solid | 3/8" | 0.63" | - | SGD 43.88 | ||
3.85" | 7/8" | 4" | 3.85" | Solid | - | 0.63" | 0.187" x 0.093" | SGD 43.88 | ||
| Bore Type | Industry Number | 4l, A, Or Ax Belt Pitch Dia. | For Belt Section | Outside Dia. | For Bushing Size | 5l, B, Or Bx Belt Pitch Dia. | Construction | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Bushed | 904B | 8.6" | 4L, 5L, A, Ax, B, Bx | 9.35" | SK | 9" | Web | SGD 516.53 | ||
Bushed | 63017 | 23" | 4L, 5L, A, Ax, B, Bx | - | SF | 23.4" | Arm | SGD 2,948.01 | ||
Fixed Bore | AK10478 | 10" | 3L, 4L, A, Ax | - | - | - | Arm | SGD 223.21 | ||
Fixed Bore | AK11478 | 11" | 3L, 4L, A, Ax | 11 1/4" | - | - | Arm | SGD 295.16 | ||
Fixed Bore | AK12478 | 12" | - | - | - | - | Arm | SGD 222.93 | ||
Fixed Bore | AK14478 | 14" | 3L, 4L, A, Ax | 14 1/4" | - | - | Arm | SGD 303.35 | ||
Fixed Bore | AK7478 | 7" | 3L, 4L, A, Ax | 7 1/4" | - | - | Arm | SGD 130.44 | ||
Fixed Bore | AK8478 | 8" | 3L, 4L, A, Ax | - | - | - | Arm | SGD 152.24 | ||
Fixed Bore | AK9478 | 9" | 3L, 4L, A, Ax | - | - | - | Arm | SGD 166.38 | ||
Bushed | 902B | 8.6" | 4L, 5L, A, Ax, B, Bx | 9.35" | SK | 9" | Arm | SGD 303.53 | ||
| Outside Dia. | Overall Length | Type | Keyway Size | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
8 1/4" | 5.38" | Adjustable Center Driver | 3/16" x 3/32" | SGD 1,692.41 | ||||||
8 1/4" | 5.38" | Adjustable Center Driver | 3/16" x 3/32" | SGD 1,748.52 | ||||||
8 1/4" | 5.38" | Adjustable Center Driver | 3/16" x 3/32" | SGD 1,748.52 | ||||||
8 1/4" | 5.38" | Adjustable Center Driver | 1/4" x 1/8" | SGD 1,748.52 | ||||||
8 1/4" | 5.38" | Adjustable Center Driver | 1/4" x 1/8" | SGD 1,748.52 | ||||||
8 1/4" | 5.38" | Adjustable Center Driver | 3/16" x 3/32" | SGD 2,075.78 | ||||||
8 1/4" | 5.38" | Adjustable Center Driver | 1/4" x 1/8" | SGD 2,075.78 | ||||||
10" | 6 11/25" | Adjustable Center Driver | 1/4" x 1/8" | SGD 4,876.86 | ||||||
10" | 6 11/25" | Adjustable Center Driver | 5/16" x 5/32" | SGD 4,876.86 | ||||||
10" | 6 11/25" | Adjustable Center Driver | 1/4" x 1/8" | SGD 5,022.07 | ||||||
| Outside Dia. | Overall Length | Keyway Size | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
4 1/2" | 4.81" | 3/16" x 3/32" | SGD 1,016.54 | |||||||
6.31" | 7.13" | 3/16" x 3/32" | SGD 1,258.52 | |||||||
6.31" | 7.13" | 3/16" x 3/32" | SGD 1,258.52 | |||||||
6.31" | 7.13" | 3/16" x 3/32" | SGD 1,258.52 | |||||||
6.31" | 7.13" | 3/16" x 3/32" | SGD 1,343.26 | |||||||
6.31" | 7.13" | 3/16" x 3/32" | SGD 1,343.26 | |||||||
5" | 3 1/2" | 3/16" x 3/32" | SGD 711.55 | |||||||
6.31" | 7.13" | 3/16" x 3/32" | SGD 1,343.26 | |||||||
5" | 3 1/2" | 1/4" x 1/8" | SGD 711.55 | |||||||
6.31" | 7.13" | 3/16" x 3/32" | SGD 1,597.37 | |||||||
| Keyway Size | Outside Dia. | Overall Length | Price |
|---|---|---|---|
1/8" x 1/4" | 6" | 6.31" | SGD 972.44 |
3/16" x 3/32" | 6" | 6.31" | SGD 972.44 |
| Outside Dia. | Overall Length | Keyway Size | Dimension L | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
6" | 4.86" | 3/16" x 3/32" | - | SGD 972.44 | ||||||
6" | 4.86" | 3/16" x 3/32" | - | SGD 1,488.46 | ||||||
6" | 4.86" | 3/16" x 3/32" | - | SGD 1,488.46 | ||||||
10" | 8 3/4" | 3/16" x 3/32" | - | SGD 4,332.35 | ||||||
7 1/2" | 7.13" | 1/4" x 1/8" | - | SGD 1,842.02 | ||||||
10" | 8 3/4" | 1/4" x 1/8" | - | SGD 4,332.35 | ||||||
10" | 10.31" | 1/4" x 1/8" | - | SGD 5,675.57 | ||||||
6" | 7" | - | - | SGD 3,279.48 | ||||||
7 1/2" | 7.13" | 3/16" x 3/32" | - | SGD 1,913.04 | ||||||
3.38" | 4 7/25" | - | - | SGD 1,028.39 | ||||||
| Outside Dia. | Overall Length | Keyway Size | Price |
|---|---|---|---|
3.38" | 2.81" | 3/16" x 3/32" | SGD 419.98 |
5" | 5.69" | 3/16" x 3/32" | SGD 2,026.01 |
| Outside Dia. | Overall Length | Keyway Size | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
3.38" | 2.81" | 3/16" x 3/32" | SGD 494.17 | |||||||
4" | 2.81" | 3/16" x 3/32" | SGD 592.98 | |||||||
4" | 2.81" | 3/16" x 3/32" | SGD 592.98 | |||||||
5" | 3 1/2" | 3/16" x 3/32" | SGD 711.55 | |||||||
5" | 3 1/2" | 3/16" x 3/32" | SGD 711.55 | |||||||
5" | 3 1/2" | 1/8" x 1/16" | SGD 756.02 | |||||||
5" | 3 1/2" | 3/16" x 3/32" | SGD 600.56 | |||||||
5" | 3 1/2" | 3/16" x 3/32" | SGD 756.02 | |||||||
5" | 3 1/2" | 3/16" x 3/32" | SGD 756.02 | |||||||
5" | 3 1/2" | 3/16" x 3/32" | SGD 800.55 | |||||||
| Outside Dia. | Overall Length | Price |
|---|---|---|
7 1/2" | 9 1/2" | SGD 4,634.84 |
7 1/2" | 9 1/2" | SGD 3,159.86 |
7 1/2" | 9 1/2" | SGD 4,634.84 |
7 1/2" | 9 1/2" | SGD 4,634.84 |
| Outside Dia. | Bore Type | Industry Number | For Belt Section | For Bushing Size | 4l, A, Or Ax Belt Pitch Dia. | 5l, B, Or Bx Belt Pitch Dia. | C Or Cx Belt Pitch Dia. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
11.35" | Bushed | 1104B | 4L, 5L, A, Ax, B, Bx | SK | 10.6" | 11" | - | SGD 599.24 | ||
13.95" | Bushed | 1364B | 4L, 5L, A, Ax, B, Bx | SK | 13.2" | 13.6" | - | SGD 661.49 | ||
16.35" | Bushed | 1603B | 4L, 5L, A, Ax, B, Bx | SK | 15.6" | 16" | - | SGD 642.98 | ||
16.35" | Bushed | 1604B | 4L, 5L, A, Ax, B, Bx | SF | 15.6" | 16" | - | SGD 866.07 | ||
18 3/4" | Bushed | 1844B | 4L, 5L, A, Ax, B, Bx | SF | 18" | 18.4" | - | SGD 847.73 | ||
25.35" | Bushed | 2501B | 4L, 5L, A, Ax, B, Bx | SF | 24.6" | 25" | - | SGD 1,121.94 | ||
4.55" | Bushed | 424B | 4L, 5L, A, Ax, B, Bx | SD | 3.8" | 4.2" | - | SGD 284.95 | ||
4 3/4" | Bushed | 444B | 4L, 5L, A, Ax, B, Bx | SD | 4" | 4.4" | - | SGD 289.27 | ||
5.35" | Bushed | 504B | 4L, 5L, A, Ax, B, Bx | SD | 4.6" | 5" | - | SGD 288.40 | ||
5.55" | Bushed | 521B | 4L, 5L, A, Ax, B, Bx | SDS | 4.8" | 5.2" | - | SGD 129.63 | ||
| Material | Bore Type | Outside Dia. | Industry Number | For Belt Section | For Bushing Size | C Or Cx Belt Pitch Dia. | Datum Dia. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Cast Iron | Quick Disconnect Bushing | 12 1/2" | 5V1252 | - | - | - | 12 1/2" | SGD 646.37 | ||
Cast Iron | Bushed | 16" | 5V1602 | 5V, 5VX | SF | - | 16" | SGD 833.77 | ||
Cast Iron | Quick Disconnect Bushing | 18.7" | 5V1872 | - | - | - | 18.7" | SGD 1,115.68 | ||
Cast Iron | Bushed | 18.7" | 5V1874 | 5V, 5VX | E | - | 18.7" | SGD 1,413.26 | ||
Cast Iron | Bushed | 4 2/5" | 5V442 | 5V, 5VX | SH | - | 4 2/5" | SGD 289.30 | ||
Cast Iron | Bushed | 4 2/5" | 5V443 | 5V, 5VX | SDS | - | 4 2/5" | SGD 335.83 | ||
Cast Iron | Bushed | 4 2/5" | 5V444 | 5V, 5VX | SD | - | 4 2/5" | SGD 333.08 | ||
Cast Iron | Bushed | 4.65" | 5V4652 | 5V, 5VX | SDS | - | 4.65" | SGD 304.02 | ||
Cast Iron | Bushed | 4.65" | 5V4653 | 5V, 5VX | SDS | - | 4.65" | SGD 382.79 | ||
Cast Iron | Bushed | 4.65" | 5V4654 | 5V, 5VX | SD | - | 4.65" | SGD 372.14 | ||
| Keyway Size | Outside Dia. | Overall Length | Price |
|---|---|---|---|
1/4" x 1/8" | 7" | 6.69" | SGD 2,836.41 |
3/16" x 3/32" | 7" | 6.69" | SGD 2,253.04 |
| MPN | Price |
|---|---|
931-1025-1904A | SGD 1,115.81 |
931-1045-1901A | SGD 1,046.07 |
910-9909-0002A | RFQ |
931-1010-1905 | SGD 909.27 |
931-1019-1901A | SGD 1,287.47 |
931-1019-1903 | SGD 954.86 |
931-1025-1900A | SGD 954.86 |
931-1025-1906 | SGD 925.37 |
| Bore Type | Outside Dia. | Bore Dia. | For Belt Section | 4l, A, Or Ax Belt Pitch Dia. | Industry Number | 5l, B, Or Bx Belt Pitch Dia. | Max. Rpm | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Fixed | 3 1/4" | 1/2" | 3L, 4L, A, Ax | 3" | AK3212 | - | 7700 RPM | SGD 48.34 | ||
Fixed | 3 1/4" | 5/8" | 3L, 4L, A, Ax | 3" | AK3258 | - | 7700 RPM | SGD 48.34 | ||
Fixed | 3 1/4" | 3/4" | 3L, 4L, A, Ax | 3" | AK3234 | - | 7700 RPM | SGD 48.34 | ||
Fixed | 3 1/4" | - | 3L, 4L, A, Ax | 3" | AK3278 | - | 7700 RPM | SGD 57.07 | ||
Fixed | 3 1/4" | 1" | 3L, 4L, A, Ax | 3" | AK321 | - | 7700 RPM | SGD 48.34 | ||
Fixed | - | 1" | 3L, 4L, A, Ax | 10" | AK1041 | - | 2440 RPM | SGD 190.22 | ||
Fixed | - | 3/4" | 3L, 4L, A, Ax | 10" | AK10434 | - | 2440 RPM | SGD 190.22 | ||
Fixed | 11 1/4" | 1" | 3L, 4L, A, Ax | 11" | AK1141 | - | 2230 RPM | SGD 202.83 | ||
Finished With Keyway | - | 3/4" | - | 11" | AK11434 | - | 2230 RPM | SGD 295.16 | ||
Fixed | 12 1/4" | 1" | 3L, 4L, A, Ax | 12" | AK1241 | - | 2050 RPM | SGD 223.35 | ||
| Bore Type | Outside Dia. | 4l, A, Or Ax Belt Pitch Dia. | For Belt Section | 5l, B, Or Bx Belt Pitch Dia. | Industry Number | Datum Dia. | Max. Rpm | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Bushed | 9 3/4" | 9" | 4L, 5L, A, Ax, B, Bx | 9.4" | - | 9 2/5" | 2570 RPM | SGD 188.05 | ||
Bushed | - | 9 1/2" | 4L, 5L, A, Ax, B, Bx | 9.9" | - | 9.9" | 2440 RPM | SGD 197.85 | ||
Bushed | 10 3/4" | 10" | 4L, 5L, A, Ax, B, Bx | 10.4" | BK110 | 10 2/5" | 2330 RPM | SGD 220.58 | ||
Bushed | 11 1/4" | 10 1/2" | 4L, 5L, A, Ax, B, Bx | 10.9" | - | 10.9" | 2230 RPM | SGD 212.29 | ||
Bushed | 11 3/4" | 11" | 4L, 5L, A, Ax, B, Bx | 11.4" | - | 11 2/5" | 2130 RPM | SGD 244.52 | ||
Bushed | 12 3/4" | 12" | 4L, 5L, A, Ax, B, Bx | 12.4" | - | 12 2/5" | 1970 RPM | SGD 257.59 | ||
Bushed | - | 13" | 4L, 5L, A, Ax, B, Bx | 13.4" | - | 13 2/5" | 1820 RPM | SGD 283.73 | ||
Bushed | 14 3/4" | 14" | 4L, 5L, A, Ax, B, Bx | 14.4" | - | 14 2/5" | 1700 RPM | SGD 330.39 | ||
Bushed | 15 3/4" | 15" | 4L, 5L, A, Ax, B, Bx | 15.4" | - | 15 2/5" | 1590 RPM | SGD 354.28 | ||
Bushed | 18 3/4" | 18" | 4L, 5L, A, Ax, B, Bx | 18.4" | BK190 | 18 2/5" | 1340 RPM | SGD 407.09 | ||
| Outside Dia. | Industry Number | Bore Dia. | Face Width | Fits Shaft Dia. | Construction | Keyway Size | Bore Type | Price |
|---|---|---|---|---|---|---|---|---|
4 1/2" | CA0450X050 | 1/2" | 0.63" | 1/2" | Solid | - | Fixed Bore | SGD 48.05 |
6" | CA0600X100KW | 1" | 0.69" | 1" | Spoked | 1/4" x 1/8" | Fixed Bore | SGD 62.71 |
8" | CA0800X075KW | 3/4" | 0.69" | 3/4" | Spoked | 0.187" x 0.093" | Fixed Bore | SGD 80.46 |
11" | CA1100X075KW | 3/4" | 0.69" | 3/4" | - | 0.187" x 0.093" | Fixed Bore | SGD 114.93 |
| Bore Dia. | Outside Dia. | Overall Length | Bore Type | Material | Face Width | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" to 2" | 10 3/5" | 1.41875" | QD | Cast Iron | 11/16" | SGD 899.90 | ||||
1/2" to 1 1/4" | 2.65" | 1.11125" | QD | Cast Iron | 11/16" | SGD 201.57 | ||||
1/2" to 1 1/4" | 2.35" | 1.79875" | QD | Cast Iron | 11/16" | SGD 187.18 | ||||
1/2" to 1 5/8" | 3.65" | 1.3875" | QD | Cast Iron | 11/16" | SGD 310.51 | ||||
1/2" to 1 1/4" | 2 1/2" | 1.73625" | QD | Cast Iron | 11/16" | SGD 194.37 | ||||
1/2" to 1 1/4" | 3.15" | 1.11125" | QD | Cast Iron | 11/16" | SGD 117.29 | ||||
1/2" to 1 1/4" | 3.35" | 1.11125" | QD | Cast Iron | 11/16" | SGD 122.87 | ||||
1/2" to 2" | 8" | 1.41875" | QD | Cast Iron | 11/16" | SGD 279.30 | ||||
1/2" to 1 1/4" | 2 4/5" | 1.11125" | QD | Cast Iron | 11/16" | SGD 191.56 | ||||
1/2" to 1 1/4" | 2 1/5" | 1.79875" | QD | Cast Iron | 11/16" | SGD 179.96 | ||||
| Outside Dia. | Bore Dia. | Overall Length | Bore Type | Material | Face Width | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
10 3/5" | 1/2" to 2 5/8" | 1 3/4" | QD | Cast Iron | 1 3/32" | SGD 578.89 | ||||
5" | 1/2" to 1 5/8" | 1.66875" | QD | Cast Iron | 1 3/32" | SGD 467.92 | ||||
19" | 1/2" to 2 5/8" | 1 3/4" | QD | Cast Iron | 1 3/32" | SGD 1,718.54 | ||||
8" | 1/2" to 2" | 1.5125" | QD | Cast Iron | 1 3/32" | SGD 647.90 | ||||
25" | 1/2" to 2 15/16" | 2" | QD | Cast Iron | 1 3/32" | SGD 2,485.41 | ||||
6" | 1/2" to 1 5/8" | 1.48125" | QD | Cast Iron | 1 3/32" | SGD 278.68 | ||||
6 1/2" | 1/2" to 2" | 1.5125" | QD | Cast Iron | 1 3/32" | SGD 560.05 | ||||
3.65" | 1/2" to 1 5/8" | 1.66875" | QD | Cast Iron | 1 3/32" | SGD 169.42 | ||||
5.3" | 1/2" to 1 5/8" | 1.66875" | QD | Cast Iron | 1 3/32" | SGD 420.25 | ||||
3.35" | 1/2" to 1 5/8" | 1.66875" | QD | Cast Iron | 1 3/32" | SGD 163.84 | ||||
| Outside Dia. | Bore Dia. | Type | Overall Length | Bore Type | Material | Face Width | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
2 1/2" | 1/2" to 1 1/4" | Type E Solid | - | QD | Cast Iron | 1 1/2" | SGD 323.97 | |||
10 3/5" | 1/2" to 2 5/8" | Type D Arm | - | QD | Cast Iron | 1 1/2" | SGD 840.54 | |||
19" | 1/2" to 2 15/16" | Type D Arm | - | QD | Cast Iron | 1 1/2" | SGD 1,440.89 | |||
6" | 1/2" to 2" | - | 1.54375" | QD | Cast Iron | 1 1/2" | SGD 593.92 | |||
5" | 1/2" to 2" | Type A Solid | - | QD | Cast Iron | 1 1/2" | SGD 521.96 | |||
3" | 1/2" to 1 5/8" | Type E Solid | - | QD | Cast Iron | 1 1/2" | SGD 180.58 | |||
33 1/2" | 1/2" to 2 15/16" | Type D Arm | - | QD | Cast Iron | 1 1/2" | SGD 4,734.10 | |||
6 1/2" | 1/2" to 2" | - | 1.54375" | QD | Cast Iron | 1 1/2" | SGD 611.92 | |||
2 4/5" | 1/2" to 1 1/4" | Type D Solid | - | QD | Cast Iron | 1 1/2" | SGD 295.62 | |||
3.35" | 1/2" to 1 5/8" | Type D Solid | - | QD | Cast Iron | 1 1/2" | SGD 191.74 | |||
| Outside Dia. | Bore Dia. | Type | Overall Length | Bore Type | Material | Face Width | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
6.9" | 1/2" to 2 5/8" | Type D Solid | - | QD | Cast Iron | 1 29/32" | SGD 392.80 | |||
10 3/5" | 1/2" to 2 5/8" | - | 2 3/16" | QD | Cast Iron | 1 29/32" | SGD 830.37 | |||
25" | 1/2" to 2 15/16" | Type D Arm | - | QD | Cast Iron | 1 29/32" | SGD 1,295.78 | |||
6" | 1/2" to 2 5/8" | Type D Solid | - | QD | Cast Iron | 1 29/32" | SGD 356.25 | |||
5" | 1/2" to 2" | - | 1 29/32" | QD | Cast Iron | 1 29/32" | SGD 454.12 | |||
19" | 1/2" to 2 15/16" | Type D Arm | - | QD | Cast Iron | 1 29/32" | SGD 1,681.05 | |||
4 1/2" | 1/2" to 2" | - | 1 29/32" | QD | Cast Iron | 1 29/32" | SGD 264.59 | |||
14" | 1/2" to 2 5/8" | Type D Arm | - | QD | Cast Iron | 1 29/32" | SGD 884.13 | |||
3.65" | 1/2" to 1 5/8" | - | 2.48125" | QD | Cast Iron | 1 29/32" | SGD 525.05 | |||
2.65" | 1/2" to 1 1/4" | Type D Solid | - | QD | Cast Iron | 1 29/32" | SGD 197.35 | |||
| Outside Dia. | Bore Dia. | Type | Bore Type | Material | Face Width | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
8" | 1/2" to 2 5/8" | Type A Web | QD | Cast Iron | 2 5/16" | SGD 436.03 | ||||
5.3" | 1/2" to 2 5/8" | Type A Solid | QD | Cast Iron | 2 5/16" | SGD 519.82 | ||||
19" | 1/2" to 2 15/16" | Type A Arm | QD | Cast Iron | 2 5/16" | SGD 2,464.08 | ||||
10 3/5" | 1/2" to 2 5/8" | Type A Arm | QD | Cast Iron | 2 5/16" | SGD 867.21 | ||||
5" | 1/2" to 2" | Type A Solid | QD | Cast Iron | 2 5/16" | SGD 529.21 | ||||
6" | 1/2" to 2 5/8" | Type A Solid | QD | Cast Iron | 2 5/16" | SGD 402.74 | ||||
33 1/2" | 22/25" to 3 1/2" | Type D Arm | QD | Cast Iron | 2 5/16" | SGD 5,588.85 | ||||
6.9" | 1/2" to 2 5/8" | Type A Web | QD | Cast Iron | 2 5/16" | SGD 570.88 | ||||
6 1/2" | 1/2" to 2 5/8" | Type A Web | QD | Cast Iron | 2 5/16" | SGD 509.20 | ||||
25" | 22/25" to 3 1/2" | Type D Arm | QD | Cast Iron | 2 5/16" | SGD 1,371.27 | ||||
| Outside Dia. | Bore Dia. | Type | Bore Type | Material | Face Width | Overall Length | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
5" | 1/2" to 2 5/8" | Type D Solid | QD | Cast Iron | 2 23/32" | - | SGD 400.30 | |||
19" | 22/25" to 3 1/2" | Type D Arm | QD | Cast Iron | 2 23/32" | - | SGD 2,075.76 | |||
10 3/5" | 1/2" to 2 15/16" | Type A Arm | QD | Cast Iron | 2 23/32" | 2 23/32" | SGD 1,019.03 | |||
33 1/2" | 22/25" to 3 1/2" | Type D Arm | QD | Cast Iron | 2 23/32" | - | SGD 5,917.61 | |||
5.3" | 1/2" to 2 5/8" | Type A Solid | QD | Cast Iron | 2 23/32" | 2 23/32" | SGD 770.11 | |||
8" | 1/2" to 2 5/8" | Type A Web | QD | Cast Iron | 2 23/32" | 2 23/32" | SGD 956.47 | |||
5 3/5" | 1/2" to 2 5/8" | Type A Solid | QD | Cast Iron | 2 23/32" | 2 23/32" | SGD 787.60 | |||
6 1/2" | 1/2" to 2 5/8" | Type A Solid | QD | Cast Iron | 2 23/32" | 2 23/32" | SGD 310.41 | |||
25" | 22/25" to 3 1/2" | Type D Arm | QD | Cast Iron | 2 23/32" | - | SGD 2,971.96 | |||
6.9" | 1/2" to 2 5/8" | Type A Solid | QD | Cast Iron | 2 23/32" | 2 23/32" | SGD 369.87 | |||
| Outside Dia. | Bore Dia. | Type | Bore Type | Material | Face Width | Price |
|---|---|---|---|---|---|---|
10 3/5" | 1/2" to 2 15/16" | Type A Web | QD | Cast Iron | 3 17/32" | SGD 1,486.04 |
6 1/2" | 1/2" to 2 5/8" | Type A Solid | QD | Cast Iron | 3 17/32" | SGD 761.84 |
14" | 22/25" to 3 1/2" | Type A Arm | QD | Cast Iron | 3 17/32" | SGD 1,022.29 |
5.3" | 1/2" to 2 5/8" | Type A Solid | QD | Cast Iron | 3 17/32" | SGD 548.72 |
4 3/4" | 1/2" to 2 5/8" | Type D Solid | QD | Cast Iron | 3 17/32" | SGD 965.25 |
5" | 1/2" to 2 5/8" | Type D Solid | QD | Cast Iron | 3 17/32" | SGD 449.30 |
6.9" | 1/2" to 2 5/8" | Type A Solid | QD | Cast Iron | 3 17/32" | SGD 500.68 |
5 3/5" | 1/2" to 2 5/8" | Type A Solid | QD | Cast Iron | 3 17/32" | SGD 958.83 |
33 1/2" | 1" to 4" | Type D Arm | QD | Cast Iron | 3 17/32" | SGD 6,443.62 |
| Outside Dia. | Bore Dia. | Overall Length | Material | Bore Type | Face Width | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
11 4/5" | 1/2" to 2 5/8" | 2 5/32" | Cast Iron | QD | 1 11/16" | SGD 1,249.59 | ||||
16" | 1/2" to 2 15/16" | 2 5/32" | Cast Iron | QD | 1 11/16" | SGD 1,115.28 | ||||
6.3" | 1/2" to 2 5/8" | 2 5/32" | Cast Iron | QD | 1 11/16" | SGD 489.40 | ||||
12 1/2" | 1/2" to 2 15/16" | 2 5/32" | Cast Iron | QD | 1 11/16" | SGD 1,148.16 | ||||
15" | 1/2" to 2 15/16" | 2 5/32" | Cast Iron | QD | 1 11/16" | SGD 1,755.25 | ||||
11.3" | 1/2" to 2 5/8" | 2 5/32" | Cast Iron | QD | 1 11/16" | SGD 708.11 | ||||
10.9" | 1/2" to 2 5/8" | 2 5/32" | Cast Iron | QD | 1 11/16" | SGD 611.89 | ||||
10.3" | 1/2" to 2 5/8" | 2 3/8" | Cast Iron | QD | 1 11/16" | SGD 584.95 | ||||
21 1/5" | 1/2" to 2 15/16" | 2 5/32" | Cast Iron | QD | 1 11/16" | SGD 2,207.87 | ||||
18.7" | 1/2" to 2 15/16" | 2 5/32" | Cast Iron | QD | 1 11/16" | SGD 1,353.25 | ||||
| Outside Dia. | Bore Dia. | Type | Overall Length | Bore Type | Material | Face Width | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
7 1/2" | 1/2" to 2 15/16" | - | 2 3/8" | QD | Cast Iron | 2 3/8" | SGD 593.05 | |||
12 1/2" | 22/25" to 3 1/2" | Type D Arm | - | QD | Cast Iron | 2 3/8" | SGD 1,101.86 | |||
6.3" | 1/2" to 2 5/8" | Type A Solid | - | QD | Cast Iron | 2 3/8" | SGD 1,034.87 | |||
4.9" | 1/2" to 2" | Type A Solid | - | QD | Cast Iron | 2 3/8" | SGD 388.60 | |||
18.7" | 7/8" to 3 1/2" | Type D Arm | - | QD | Cast Iron | 2 3/8" | SGD 1,262.28 | |||
10.9" | 1/2" to 2 15/16" | Type A Arm | - | QD | Cast Iron | 2 3/8" | SGD 1,141.77 | |||
13 1/5" | 7/8" to 3 1/2" | - | 2 23/32" | QD | Cast Iron | 2 3/8" | SGD 815.88 | |||
15" | 22/25" to 3 1/2" | Type D Arm | - | QD | Cast Iron | 2 3/8" | SGD 2,268.59 | |||
10.3" | 1/2" to 2 15/16" | Type A Arm | - | QD | Cast Iron | 2 3/8" | SGD 674.64 | |||
16" | 22/25" to 3 1/2" | Type D Arm | - | QD | Cast Iron | 2 3/8" | SGD 1,829.39 | |||
| Outside Dia. | Bore Dia. | Type | Bore Type | Material | Face Width | Overall Length | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
5.9" | 1/2" to 2" | Type A Solid | QD | Cast Iron | 3 1/16" | - | SGD 1,007.23 | |||
5 1/5" | 1/2" to 2" | Type A Solid | QD | Cast Iron | 3 1/16" | - | SGD 989.88 | |||
18.7" | 7/8" to 3 1/2" | Type A Arm | QD | Cast Iron | 3 1/16" | - | SGD 1,441.30 | |||
