FINISH THOMPSON
FINISH THOMPSON
FINISH THOMPSON
FINISH THOMPSON
DAYTON
FINISH THOMPSON
FINISH THOMPSON
DAYTON
| Suction Tube Length | For Container Size | For Container Type | For Use On | Suction Tube Material | Max. Flow Rate | Suction Tube Inside Dia. | Suction Tube Outside Dia. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
16" | 5 gal. | Bucket | 5 Gal. Buckets | Polypropylene | 17 GPM | 1 1/4" | 1 3/16" | SGD 495.44 |
54" | 55 gal., 275 gal., 330 gal. | Drum, Tote | Super Totes | Polypropylene | 17 GPM | 1 1/4" | 1 3/16" | SGD 984.23 |
| Suction Tube Length | For Container Size | Seal Material | For Container Type | For Use On | Suction Tube Material | Max. Flow Rate | Max. Viscosity | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
16" | 5 gal. | FKM | Bucket | 5 Gal. Buckets | Stainless Steel | 17 GPM | 300 cPS | SGD 1,396.38 |
40" | - | PPS | Drum, Pail | 30, 55 Gal. Drums | Stainless Steel | 17 GPM | 300 cPS | SGD 1,786.22 |
48" | 55 gal., 275 gal. | FKM | Drum, Tote | Totes | Stainless Steel | 17 GPM | 300 cPS | SGD 1,828.90 |
| Suction Tube Material | Suction Tube Length | For Container Size | Max. Flow Rate | Suction Tube Inside Dia. | Max. Head | Seal Material | For Container Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | 40" | 30 gal., 55 gal. | 16 GPM | 1 1/2" | 70 ft. | PTFE | Drum, Pail | SGD 1,666.62 |
Polypropylene | 40" | 30 gal., 55 gal. | 40 GPM | 2" | 80 ft. | FKM | Drum, Pail | SGD 869.38 |
Polypropylene | 40" | 30 gal., 55 gal. | 40 GPM | 2" | 80 ft. | FKM | Drum, Pail | SGD 1,088.09 |
PVDF | 40" | 30 gal., 55 gal. | 40 GPM | 2" | 80 ft. | FKM | Drum, Pail | SGD 2,171.98 |
Stainless Steel | 48" | 55 gal., 275 gal. | 16 GPM | 1 1/2" | 70 ft. | PTFE | Drum, Tote | SGD 1,817.23 |
Polypropylene | 48" | 55 gal., 275 gal. | 40 GPM | 2" | 80 ft. | FKM | Drum, Tote | SGD 947.45 |
Polypropylene | 48" | 55 gal., 275 gal. | 40 GPM | 2" | 80 ft. | FKM | Drum, Tote | SGD 1,073.82 |
PVDF | 48" | 55 gal., 275 gal. | 40 GPM | 2" | 80 ft. | FKM | Drum, Tote | SGD 2,439.19 |
| Grade | Ph Range | Suction Tube Material | Suction Tube Length | For Container Size | Max. Flow Rate | Max. Viscosity | Suction Tube Inside Dia. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Grade 316 | 6 pH to 10 pH | Polypropylene | 40" | 30 gal., 55 gal. | 17 GPM | 300 cPS | 1 1/4" | SGD 593.47 |
Grade 625 | 1 pH to 14 pH | Polypropylene | 40" | 30 gal., 55 gal. | 17 GPM | 300 cPS | 1 1/4" | SGD 754.88 |
| Suction Tube Material | Suction Tube Length | Max. Flow Rate | Max. Viscosity | Suction Tube Inside Dia. | Suction Tube Outside Dia. | Outlet Tube Inside Dia. | Discharge Tube Outlet O.d. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Polypropylene | 35 1/2" | 24 GPM | 750 cPS | 3/4" | 1 8/9" | 3/4" | 1" | SGD 943.09 |
CPVC | 35 1/2" | 24 GPM | 750 cPS | 3/4" | 1 8/9" | 3/4" | 1" | SGD 1,100.13 |
Stainless Steel | 35 1/2" | 24 GPM | 750 cPS | 3/4" | 1 8/9" | 3/4" | 1" | SGD 775.34 |
Kynar | 35 1/2" | 24 GPM | 750 cPS | 3/4" | 1 8/9" | 3/4" | 1" | SGD 1,194.92 |
CPVC | 39" | 35 GPM | 1500 cPS | 1 1/3" | 1" | 1" | 1 1/2" | SGD 1,101.51 |
PVDF | 39" | 35 GPM | 1500 cPS | 1 1/3" | 1" | 1" | 1 1/2" | SGD 1,600.98 |
| Suction Tube Length | For Container Size | Max. Flow Rate | Suction Tube Inside Dia. | Max. Head | Seal Material | For Container Type | Diesel Exhaust Fluid Compatible | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
42" | 30 gal., 55 gal. | 40 GPM | 2" | 80 ft. | Nitrile Rubber | Drum, Pail | No | SGD 2,520.11 |
44 3/16" | 30 gal., 55 gal. | 17 GPM | 1 1/2" | 70 ft. | PTFE | Drum, Pail | Yes | SGD 4,070.88 |
50" | 55 gal., 275 gal. | 40 GPM | 2" | 80 ft. | Nitrile Rubber | Drum, Tote | No | SGD 2,642.50 |
| Suction Tube Material | Suction Tube Length | For Container Size | Max. Flow Rate | Max. Viscosity | Suction Tube Inside Dia. | Suction Tube Outside Dia. | Runs Dry | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | 39" | 55 gal. | 35 GPM | 1500 cPS | 1 1/3" | 1" | Yes | SGD 1,513.10 |
Aluminum | 39" | 55 gal. | 35 GPM | 1500 cPS | 1 1/3" | 1" | Yes | SGD 1,124.57 |
Stainless Steel | 40" | 30 gal., 55 gal. | 40 GPM | 2000 cPS | 2" | 1 1/5" | No | SGD 1,521.47 |
CPVC | 40" | 55 gal., 275 gal. | 16 GPM | 2000 cPS | 1 5/8" | 1 5/8" | No | SGD 1,943.56 |
Stainless Steel | 47" | 275 gal. | 35 GPM | 1500 cPS | 1 1/3" | 1" | Yes | SGD 1,849.90 |
Aluminum | 47" | 275 gal. | 35 GPM | 1500 cPS | 1 1/3" | 1" | Yes | SGD 1,213.06 |
| Seal Material | For Container Type | Diesel Exhaust Fluid Compatible | Outlet Type | Self Priming | Grade | For Use On | Max. Pressure | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| PTFE | Drum, Pail | No | Hose Barb | Yes | Grade 316 | 30, 55 Gal. Drums | 86.5 psi | SGD 3,079.74 |
| Seal Material | For Container Type | Diesel Exhaust Fluid Compatible | Outlet Type | Self Priming | Grade | For Use On | Max. Pressure | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Sealless | Drum | No | Hose Barb | Yes | Grade C-276 | 1Dlk6 To 1Dlk9 | 16 psi | SGD 850.83 |
Description
Drum pump or barrel tubes act as suction tubes to pull fluid out of a container. Raptor Supplies offers a wide range of these pumps from brands like Dayton and Finish Thompson. These tubes comprise a rigid intake shaft & an impeller that rotates when driven by pump motors to move fluid to the outlet of the pump. These barrel tubes are suitable with medium and high viscosity fluids (300 to 2000 cps) and are available in PTFE & Viton gasket material variants, on Raptor Supplies.
Explore More
- KEYSHAFT
- LITTLE GIANT PUMPS
- BAHCO
- Bus Drop and Tray Cable
- Oil Level Gauges
- Center Punches
- Bin Dividers
- General Hand Tool Kits
- WATTS RD-300-AC Series Adjustable Extension Compression Seal Roof Drains
- KINGSTON VALVES 226 Series, Vertical Check Valves
- WESTWARD Welding Rod Er316l
- EATON M22 Series Joystick Operators
- ASHCROFT Pressure Switch, 1/4" MNPT
- LOUISVILLE FXP1700 Series Fiberglass Pinnacle Platform Ladders
- XTEND & CLIMB Step Stools
- GUARDAIR ThumbSwitch Safety Air Guns, Aluminium Extension, Aluminium Nozzle
- FACOM 46 VSE Series Insulated Open End Wrenches, 1000 Volt
- HELICOIL Spiral Point Plugs, 5H, Metric Fine