Brass Rod Stock
THYSSENKRUPP MATERIALS
THYSSENKRUPP MATERIALS
THYSSENKRUPP MATERIALS
K S PRECISION METALS
K S PRECISION METALS
GRAINGER
| Length Tolerance | Temper | Diameter | Yield Strength | Tensile Strength | Mechanical Finish | Rockwell Hardness | Material | Price |
|---|---|---|---|---|---|---|---|---|
-0.25" to +0.25" | H02 | 7/8" | 45000 psi | 58000 psi | - | - | Brass | SGD 76.01 |
-3" to +3" | O | 0.438" | 45000 psi | 58000 psi | Mill | B78 | Brass | SGD 79.29 |
| Length Tolerance | Mechanical Finish | Temper | Yield Strength | Tensile Strength | Rockwell Hardness | Material | Shape | Price |
|---|---|---|---|---|---|---|---|---|
-3" to +3" | Mill | O | 45000 psi | 58000 psi | B78 | Brass | Rod | SGD 500.86 |
-3" to +3" | Mill | O | 45000 psi | 58000 psi | B78 | Brass | Rod | SGD 414.92 |
| Length Tolerance | Temper | Diameter | Mechanical Finish | Yield Strength | Tensile Strength | Rockwell Hardness | Material | Price |
|---|---|---|---|---|---|---|---|---|
-1" to +1" | H02 | 1 3/4" | Mill | 45000 psi | 58000 psi | B78 | Brass | SGD 557.89 |
-0.25" to +0.25" | O | 1 3/4" | Mill | 45000 psi | 58000 psi | B78 | Brass | SGD 178.83 |
-3" to +3" | O | 1 3/8" | Mill | 45000 psi | 58000 psi | B78 | Brass | SGD 592.78 |
-3" to +3" | O | 1 3/4" | Mill | 45000 psi | 58000 psi | B78 | Brass | SGD 890.91 |
| Outside Dia. | Yield Strength | Tensile Strength | Shape | Diameter | Length Tolerance | Temper | Mechanical Finish | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
0.062" | 42000 psi | 57000 psi | Rod | - | -0.032" to +0.032" | H02 to H03 | Mill | 10 | SGD 37.08 | |
0.094" | 42000 psi | 57000 psi | Rod | - | -0.032" to +0.032" | H02 to H03 | Mill | 5 | SGD 33.94 | |
1/8" | 42000.0 psi to 60000.0 psi | 57000.0 psi to 67000.0 psi | Round | 1/8" | -0.032" to +0.032" | H02 to H03 | - | 5 | SGD 49.19 | |
0.156" | 42000 psi | 57000 psi | Rod | - | -0.032" to +0.032" | H02 to H03 | Mill | 5 | SGD 63.25 | |
| - | 42000 psi | 57000 psi | Rod | 1/4" | -0.032" to +0.032" | H02 to H03 | Mill | 4 | SGD 110.90 | |
0.312" | 42000 psi | 57000 psi | Rod | 0.312" | -0.032" to +0.032" | H02 to H03 | Mill | 3 | SGD 128.98 | |
| - | 42000 psi | 57000 psi | Rod | 3/8" | -0.032" to +0.032" | H02 to H03 | Mill | 3 | SGD 184.54 | |
| - | - | - | Round | - | - | - | - | 5 | SGD 23.12 | |
0.031" | - | - | Round | - | - | - | - | 5 | SGD 23.12 | |
0.047" | - | - | Round | - | - | - | - | 4 | SGD 23.15 | |
| Outside Dia. | Material | Shape | Pkg. Qty. | Price |
|---|---|---|---|---|
0.062" | Brass | Round | 4 | SGD 5.78 |
| - | Brass | - | 3 | SGD 13.92 |
| Mechanical Finish | Temper | Outside Dia. | Yield Strength | Tensile Strength | Length Tolerance | Heat Treatment | Fabrication | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Mill | O | 1 1/2" | 45000 psi | 58000 psi | -0.25" to +0.25" | Annealed | - | 1 | SGD 192.17 | |
Mill | H02 | 1 1/2" | 45000 psi | 49000 psi | - | - | - | 1 | SGD 197.76 | |
Mill | O | 1 1/2" | 45000 psi | 58000 psi | -1" to +1" | Annealed | - | 1 | SGD 377.63 | |
Mill | H02 | 1 1/2" | 45000 psi | 49000 psi | - | - | - | 1 | SGD 447.00 | |
Mill | H02 | 1 1/2" | 45000 psi | 49000 psi | - | - | - | 1 | SGD 584.93 | |
Mill | H02 | 1 1/2" | 45000 psi | 58000 psi | -3" to +3" | - | - | 1 | SGD 835.16 | |
Mill | H02 | 1 1/2" | 45000 psi | 49000 psi | - | - | - | 1 | SGD 101.40 | |
Mill | H02 | 1 1/4" | 45000 psi | 49000 psi | - | - | - | 1 | SGD 138.89 | |
Mill | O | 1 1/4" | 45000 psi | 58000 psi | - | Annealed | - | 1 | SGD 134.70 | |
Mill | H02 | 1 1/4" | 45000 psi | 49000 psi | - | - | - | 1 | SGD 254.36 | |
Explore More
- POLAR PLUS
- MAGSWITCH
- KEYSHAFT
- Paint Shaker Accessories
- Hollow Wall and Wallboard Anchors
- Temperature Humidity Meters and Dew Point Meters
- Compression Tube Fittings
- Scratch Brushes
- ACME ELECTRIC Single Phase Dry Type Distribution Transformers, Non Ventilated, 240 x 480V Delta Primary
- JAMCO Mobile Workbench Cabinet
- BRENNAN INDUSTRIES F2702 FO-FO Bulkhead 45 Degree Elbows
- MI-T-M Wet Sandblaster Attachments
- DIXON Boss Male Flat Face x Male SAE O-Ring Adapters With 90 Degree Elbow
- ANVIL 261P Series Riser Clamps, Primed Steel
- DICKSON 4 Inch Charts
- GLOBE SCIENTIFIC Diamond Culture Tube Caps, for 20 mm Glass Culture Tubes
- YELLOW JACKET Tube Cutters
- AKRO-MILS 30270 Akrobins Plastic Storage Bins
Ask ChatMRO