Rubber Locking Gaskets
ANVIL
GRUVLOK
GRUVLOK
GRUVLOK
ANVIL
GRUVLOK
GRUVLOK
TRIM LOK INC
FAIRCHILD
| Color | Type | Material | Price (inc. GST) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | SGD 106.09 | |||||||
| - | - | - | SGD 164.25 | |||||||
Green, Red | Grade EP | Rubber | SGD 430.68 | |||||||
| - | - | - | SGD 106.09 | |||||||
| - | - | - | SGD 129.71 | |||||||
| - | - | - | SGD 122.43 | |||||||
| - | - | - | SGD 129.71 | |||||||
Green, Red | Grade EP | Rubber | SGD 383.10 | |||||||
| - | - | - | SGD 295.20 | |||||||
Orange | Grade T | Rubber | SGD 430.68 | |||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0390077303 | SGD 72.75 | |||||||||
0390077329 | SGD 76.99 | |||||||||
0390077352 | SGD 121.84 | |||||||||
0390077394 | SGD 174.56 | |||||||||
0390077410 | SGD 227.31 | |||||||||
0390077535 | SGD 84.26 | |||||||||
0390077550 | SGD 121.84 | |||||||||
0390077618 | SGD 227.31 | |||||||||
0390077634 | SGD 290.34 | |||||||||
0390077659 | SGD 353.39 | |||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0390079986 | SGD 254.58 | |||||||||
0390079994 | SGD 281.85 | |||||||||
0390080000 | SGD 47.89 | |||||||||
0390080026 | SGD 55.75 | |||||||||
0390080042 | SGD 78.19 | |||||||||
0390080067 | SGD 104.88 | |||||||||
0390080083 | SGD 140.63 | |||||||||
0390080091 | SGD 410.97 | |||||||||
0390080125 | SGD 206.69 | |||||||||
0390080687 | SGD 78.19 | |||||||||
| For Coupling Size | Thickness | Color | Price (inc. GST) |
|---|---|---|---|
2" | 1.88" | Orange | SGD 112.15 |
3" | 1.88" | Orange | SGD 179.75 |
4" | 2.25" | Orange | SGD 196.25 |
| - | - | - | SGD 331.57 |
| - | - | - | SGD 246.10 |
| - | - | - | SGD 614.63 |
| - | - | - | SGD 124.88 |
| - | - | - | SGD 538.26 |
| Color | Type | Material | Price (inc. GST) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | SGD 140.63 | |||||||
Orange | Grade T | Rubber | SGD 150.01 | |||||||
| - | - | - | SGD 80.61 | |||||||
Green | Grade E | Rubber | SGD 73.41 | |||||||
| - | - | - | SGD 93.95 | |||||||
Green | Grade E | Rubber | SGD 107.28 | |||||||
Green | Grade E | Rubber | SGD 94.37 | |||||||
Green | Grade E | Rubber | SGD 170.99 | |||||||
Green | Grade E | Rubber | SGD 150.01 | |||||||
| - | - | - | SGD 128.50 | |||||||
| Color | For Coupling Size | Thickness | Type | Price (inc. GST) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | Grade EP | SGD 91.37 | ||||||
| - | - | - | Grade EP | SGD 83.94 | ||||||
| - | - | - | Grade EP | SGD 159.79 | ||||||
| - | - | - | Grade EP | SGD 104.58 | ||||||
| - | - | - | - | SGD 253.37 | ||||||
| - | - | - | - | SGD 84.93 | ||||||
| - | - | - | Grade EP | SGD 95.98 | ||||||
| - | - | - | - | SGD 1,017.71 | ||||||
| - | - | - | Grade EP | SGD 218.55 | ||||||
Green, Red | 1 1/2" | 1.75" | - | SGD 76.48 | ||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0390001782 | SGD 106.09 | |||||||||
0390001808 | SGD 129.71 | |||||||||
0390001824 | SGD 129.71 | |||||||||
0390001840 | SGD 173.97 | |||||||||
0390001857 | SGD 305.50 | |||||||||
0390001865 | SGD 313.37 | |||||||||
0390001873 | SGD 323.68 | |||||||||
0390002525 | SGD 96.99 | |||||||||
0390002558 | SGD 417.04 | |||||||||
0390002566 | SGD 495.23 | |||||||||
| Style | Material | Color | Price (inc. GST) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Double Piece | EPDM | Black | SGD 129.46 | |||||||
Double Piece | EPDM | Black | SGD 387.03 | |||||||
Single Piece | EPDM | Black | SGD 171.71 | |||||||
Single Piece | EPDM | Black | SGD 537.26 | |||||||
Single Piece | EPDM | Black | SGD 182.08 | |||||||
Single Piece | EPDM | Black | SGD 573.68 | |||||||
Single Piece | EPDM | Black | SGD 153.45 | |||||||
Single Piece | EPDM | Black | SGD 482.68 | |||||||
Single Piece | EPDM | Black | SGD 139.94 | |||||||
Single Piece | EPDM | Black | SGD 491.72 | |||||||
| Fits Edge | Fits Glass | Min. Clearance Between Glass And Edge | Style | Material | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|
0.046" to 0.075" | 3/16" to 1/4" | 1/8" | Single Piece | EPDM | Black | SGD 121.98 |
0.062" to 0.093" | 0.125" to 0.156" | 0.312" | Double Piece | EPDM | Black | SGD 179.25 |
0.075" to 0.14" | 3/16" to 1/4" | 0.145" | Single Piece | EPDM | Black | SGD 260.49 |
0.093" to 0.14" | 3/16" to 1/4" | 0.312" | Double Piece | EPDM | Black | SGD 135.87 |
0.173" to 0.195" | 3/16" to 1/4" | 0.312" | Double Piece | EPDM | Black | SGD 130.67 |
Explore More
- DIAMOND GROUND PRODUCTS
- KEYSHAFT
- POLAR PLUS
- Class H Fuses
- Vehicle Back Up Alarms
- Engine Stands and Cranes
- Binding Screws
- ForkLift And Attachment Accessories
- REELCRAFT Air Hose Reels, HD70000 Series
- ABILITY ONE Steel Dust Mop Frame and Handle
- KDR-LINE REACTORS 575 Input Voltage Open Enclosure Output Load Reactors
- APPLETON ELECTRIC 28 Watt Incandescent Light Fixture
- THERN Socket Bases
- ANVIL AS6153 Series Safety End Caps
- OK INDUSTRIES Wrap/Strip/Unwrap Tools