Rubber Sheets And Strips
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
APPROVED VENDOR
APPROVED VENDOR
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
E JAMES & CO
| Material | Thickness | Chemical Resistance | Oil Resistance | Thickness Tolerance | Compression Set | Density | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Neoprene, EPDM, SBR | 1/16" | Fair | Good | +0.03125", -0.015625" | 35% | 1 lbs.-cu. ft. | Black | SGD 67.56 | ||
Neoprene, EPDM, SBR | 1/8" | Fair | Good | +0.03125", -0.015625" | 35% | 3.5 lbs.-cu. ft. | Black | SGD 82.18 | ||
Neoprene, EPDM, SBR | 3/16" | Fair | Good | -0.03125" to +0.03125" | 35% | 2.5 lbs.-cu. ft. | Black | SGD 105.63 | ||
Neoprene, EPDM, SBR | 1/4" | Fair | Good | -0.03125" to +0.03125" | 35% | 3.5 lbs.-cu. ft. | Black | SGD 149.67 | ||
Neoprene, EPDM, SBR | 3/8" | Fair | Good | -0.046875" to +0.046875" | 35% | 5.25 lbs.-cu. ft. | Black | SGD 202.02 | ||
Neoprene, EPDM, SBR | 7/16" | Fair | Good | -0.046875" to +0.046875" | 35% | 6.13 lbs.-cu. ft. | Black | SGD 261.98 | ||
| - | 3/4" | - | - | - | - | - | Black | SGD 461.67 | ||
Neoprene, EPDM, SBR | 1" | Fair | Good | -0.09375" to +0.09375" | 40% | 12.25 lbs.-cu. ft. | Black | SGD 587.99 | ||
Neoprene, EPDM, SBR | 1 1/4" | Fair | Good | -0.03125" to +0.03125" | 35% | 3.5 lbs.-cu. ft. | Black | SGD 754.59 | ||
Neoprene, EPDM, SBR | - | Fair | Good | -0.0625" to +0.0625" | 35% | 21 lbs.-cu. ft. | Black | SGD 902.69 | ||
| Material | Oil Resistance | Chemical Resistance | Weather Resistance | Thickness | Min. Temp. Rating | Thickness Tolerance | Compression Set | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Neoprene, EPDM, SBR | Poor | - | - | 1/16" | -70°F | +0.03125", -0.015625" | 30% | SGD 74.82 | ||
Neoprene, EPDM, SBR | Good | Fair | Excellent | - | -70°F | +0.03125", -0.015625" | 40% | SGD 89.94 | ||
Neoprene, EPDM, SBR | Good | Fair | Excellent | 3/16" | -70°F | -0.03125" to +0.03125" | 40% | SGD 100.05 | ||
Neoprene, EPDM, SBR | Good | Fair | Excellent | 1/4" | -70°F | -0.03125" to +0.03125" | 35% | SGD 126.86 | ||
Neoprene, EPDM, SBR | Good | Fair | Excellent | 3/8" | -70°F | -0.046875" to +0.046875" | 35% | SGD 190.21 | ||
Neoprene, EPDM, SBR | Good | Fair | Excellent | 1/2" | -70°F | -0.0625" to +0.0625" | 35% | SGD 237.85 | ||
Neoprene, EPDM, SBR | Good | Fair | Excellent | 3/4" | -70°F | -0.09375" to +0.09375" | 35% | SGD 428.29 | ||
Neoprene, EPDM, SBR | Good | Fair | Excellent | 1" | -70°F | -0.09375" to +0.09375" | 40% | SGD 568.06 | ||
Neoprene, EPDM, SBR | Good | Fair | Excellent | 1 1/4" | -70°F | -0.125" to +0.125" | 40% | SGD 709.70 | ||
Neoprene, EPDM, SBR | Good | Fair | Excellent | 1 1/2" | -70°F | -0.15625" to +0.15625" | 35% | SGD 850.72 | ||
| Thickness | Thickness Tolerance | Density | Material | Color | Abrasion Resistance | Chemical Resistance | Oil Resistance | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | +0.03125", -0.015625" | 1.75 lbs.-cu. ft. | Buna-N, PVC | Black | Fair | Good | Good | RFQ |
1/4" | -0.03125" to +0.03125" | 3.75 lbs.-cu. ft. | Buna-N, PVC | Black | Fair | Good | Good | RFQ |
3/8" | -0.046875" to +0.046875" | 6.5 lbs.-cu. ft. | Buna-N, PVC | Black | Fair | Good | Good | SGD 377.76 |
1/2" | -0.0625" to +0.0625" | 8 lbs.-cu. ft. | Buna-N, PVC | Black | Fair | Good | Good | SGD 459.87 |
1" | -0.09375" to +0.09375" | 16 lbs.-cu. ft. | Buna-N, PVC | Black | Fair | Good | Good | RFQ |
| Material | Abrasion Resistance | Oil Resistance | Weather Resistance | Thickness | Shape | Thickness Tolerance | Adhesive Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Neoprene | Good | Good | Excellent | 0.062" | Sheet | -0.011" to +0.011" | Plain Backing | SGD 20.26 | ||
Neoprene | Good | Good | Excellent | 0.062" | Sheet | -0.011" to +0.011" | Plain Backing | SGD 37.26 | ||
Neoprene | - | - | - | 0.062" | - | - | - | SGD 68.20 | ||
Neoprene | Good | Good | Excellent | 0.062" | Sheet | -0.011" to +0.011" | Plain Backing | SGD 256.84 | ||
Neoprene | Good | Good | Excellent | 0.062" | Roll | -0.011" to +0.011" | Plain Backing | SGD 477.67 | ||
Neoprene | - | - | - | - | - | - | - | SGD 36.45 | ||
Neoprene | Good | Good | Excellent | 1/8" | Sheet | -0.017" to +0.017" | Plain Backing | SGD 53.05 | ||
Neoprene | Good | Good | Excellent | - | Sheet | -0.017" to +0.017" | Plain Backing | SGD 72.93 | ||
Neoprene | Good | Good | Excellent | - | Sheet | -0.017" to +0.017" | Plain Backing | SGD 340.00 | ||
Neoprene | Good | Good | Excellent | - | Roll | -0.017" to +0.017" | Plain Backing | SGD 699.00 | ||
| Thickness | Thickness Tolerance | Compression Set | Density | Color | Material | Abrasion Resistance | Chemical Resistance | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/16" | +0.03125", -0.015625" | 35% | 1 lbs.-cu. ft. | Black | Neoprene, EPDM, SBR | Fair | Fair | SGD 85.65 | ||
1/8" | +0.03125", -0.015625" | 30% | 2 lbs.-cu. ft. | Black | Neoprene, EPDM, SBR | Fair | Fair | SGD 122.03 | ||
3/16" | -0.03125" to +0.03125" | 30% | 3 lbs.-cu. ft. | Black | Neoprene, EPDM, SBR | Fair | Fair | SGD 132.33 | ||
1/4" | -0.03125" to +0.03125" | 30% | 4 lbs.-cu. ft. | Black | Neoprene, EPDM, SBR | Fair | Fair | SGD 199.42 | ||
3/8" | -0.046875" to +0.046875" | 30% | 6 lbs.-cu. ft. | Black | Neoprene, EPDM, SBR | Fair | Fair | SGD 254.21 | ||
1/2" | -0.0625" to +0.0625" | 30% | 8 lbs.-cu. ft. | Black | Neoprene, EPDM, SBR | Fair | Fair | SGD 323.41 | ||
3/4" | -0.09375" to +0.09375" | 30% | 12 lbs.-cu. ft. | Black | Neoprene, EPDM, SBR | Fair | Fair | SGD 506.97 | ||
1" | -0.09375" to +0.09375" | 30% | 16 lbs.-cu. ft. | Black | Neoprene, EPDM, SBR | Fair | Fair | SGD 677.03 | ||
1 1/4" | - | - | - | Black | - | - | - | SGD 787.09 | ||
1 1/2" | -0.15625" to +0.15625" | 30% | 24 lbs.-cu. ft. | Black | Neoprene, EPDM, SBR | Fair | Fair | SGD 1,026.65 | ||
| Thickness | Type | Min. Temp. Rating | Grade | Thickness Tolerance | Adhesive Type | Compression Set | Density | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | General Purpose Grade | - | Standard | +0.016", 0" | Plain Backing | 33% | 1.5 g/cc | SGD 8.36 | ||
0.062" | General Purpose Grade | -40°F | Standard | -0.011" to +0.011" | Plain Backing | 33% | 1.5 g/cc | SGD 15.38 | ||
| - | General Purpose Grade | -40°F | Standard | -0.013" to +0.013" | Plain Backing | 33% | 1.5 g/cc | SGD 16.51 | ||
| - | General Purpose Grade | -40°F | Standard | -0.017" to +0.017" | Plain Backing | 33% | 1.5 g/cc | SGD 25.33 | ||
| - | General Purpose Grade | -40°F | Standard | -0.022" to +0.022" | Plain Backing | 33% | 1.5 g/cc | SGD 45.77 | ||
1/4" | General Purpose Grade | -40°F | Standard | -0.026" to +0.026" | Plain Backing | 33% | 1.5 g/cc | SGD 51.60 | ||
3/8" | General Purpose Grade | -40°F | - | - | - | - | - | SGD 90.04 | ||
| - | General Purpose Grade | -40°F | Standard | -0.05" to +0.05" | Plain Backing | 33% | 1.5 g/cc | SGD 123.06 | ||
0.031" | General Purpose Grade | -40°F | Standard | +0.016", 0" | Plain Backing | 33% | 1.5 g/cc | SGD 25.46 | ||
0.062" | General Purpose Grade | -40°F | Standard | -0.011" to +0.011" | Plain Backing | 33% | 1.5 g/cc | SGD 29.05 | ||
| Thickness | Thickness Tolerance | Adhesive Type | Color | Durometer | Material | Abrasion Resistance | Chemical Resistance | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | -0.01" to +0.01" | Acrylic | Black | 60A | Buna N | Good | Fair | SGD 9.53 | ||
0.062" | - | - | Black | 60A | - | - | - | SGD 25.70 | ||
0.094" | -0.013" to +0.013" | Acrylic | Black | 60A | Buna N | Good | Fair | SGD 29.44 | ||
1/8" | -0.017" to +0.017" | Acrylic | Black | 60A | Buna N | Good | Fair | SGD 24.55 | ||
0.188" | -0.022" to +0.022" | Acrylic | Black | 60A | Buna N | Good | Fair | SGD 44.72 | ||
1/4" | -0.026" to +0.026" | Acrylic | Black | 60A | Buna N | Good | Fair | SGD 53.12 | ||
3/8" | -0.035" to +0.035" | Acrylic | Black | 60A | Buna N | Good | Fair | SGD 69.49 | ||
1/2" | -0.05" to +0.05" | Acrylic | Black | 60A | Buna N | Good | Fair | SGD 48.12 | ||
3/4" | -0.059" to +0.059" | Acrylic | Black | 60A | Buna N | Good | Fair | SGD 65.87 | ||
1" | -0.061" to +0.061" | Acrylic | Black | 60A | Buna N | Good | Fair | SGD 75.42 | ||
| Thickness | Min. Temp. Rating | Type | Grade | Thickness Tolerance | Adhesive Type | Compression Set | Density | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | -40°F | High Grade | High Strength | -0.01" to +0.01" | Plain Backing | 30% | 1.35 g/cc | SGD 6.05 | ||
0.062" | -40°F | High Grade | High Strength | -0.011" to +0.011" | Plain Backing | 30% | 1.35 g/cc | SGD 12.45 | ||
0.094" | -40°F | High Grade | High Strength | -0.013" to +0.013" | Plain Backing | 30% | 1.35 g/cc | SGD 26.94 | ||
1/8" | -40°F | High Grade | High Strength | -0.017" to +0.017" | Plain Backing | 30% | 1.35 g/cc | SGD 22.66 | ||
1/4" | -40°F | High Grade | - | - | - | - | - | SGD 59.03 | ||
3/8" | -40°F | High Grade | High Strength | -0.035" to +0.035" | Plain Backing | 30% | 1.35 g/cc | SGD 58.75 | ||
1/2" | -40°F | High Grade | High Strength | -0.05" to +0.05" | Plain Backing | 30% | 1.35 g/cc | SGD 63.57 | ||
1" | -40°F | High Grade | High Strength | -0.061" to +0.061" | Plain Backing | 30% | 1.35 g/cc | SGD 113.51 | ||
0.031" | -40°F | High Grade | High Strength | -0.01" to +0.01" | Plain Backing | 30% | 1.35 g/cc | SGD 14.64 | ||
0.062" | -40°F | High Grade | High Strength | -0.011" to +0.011" | Plain Backing | 30% | 1.35 g/cc | SGD 22.14 | ||
| Material | Thickness | Type | Min. Temp. Rating | Grade | Thickness Tolerance | Adhesive Type | Compression Set | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Neoprene | 0.062" | High Grade | -30°F | High Strength | -0.011" to +0.011" | Plain Backing | 30% | SGD 25.03 | ||
Neoprene | 0.094" | High Grade | -30°F | High Strength | -0.013" to +0.013" | Plain Backing | 30% | SGD 35.30 | ||
Neoprene Rubber | - | High Grade | -30°F | - | - | - | - | SGD 40.56 | ||
Neoprene | - | High Grade | -30°F | High Strength | -0.022" to +0.022" | Plain Backing | 30% | SGD 57.60 | ||
Neoprene | 1/4" | High Grade | -30°F | High Strength | -0.026" to +0.026" | Plain Backing | 30% | SGD 75.91 | ||
Neoprene | 3/8" | High Grade | -30°F | High Strength | -0.035" to +0.035" | Plain Backing | 30% | SGD 110.19 | ||
Neoprene | - | High Grade | -30°F | High Strength | -0.05" to +0.05" | Plain Backing | 30% | SGD 140.15 | ||
Neoprene | 3/4" | High Grade | -30°F | High Strength | -0.059" to +0.059" | Plain Backing | 30% | SGD 170.12 | ||
Neoprene | 1" | High Grade | -30°F | High Strength | -0.061" to +0.061" | Plain Backing | 30% | SGD 202.83 | ||
Neoprene | 0.062" | High Grade | -30°F | High Strength | -0.011" to +0.011" | Plain Backing | 30% | SGD 40.56 | ||
| Thickness | Type | Grade | Thickness Tolerance | Adhesive Type | Compression Set | Density | Min. Temp. Rating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | High Grade | High Strength | +0.016", 0" | Plain Backing | 30% | 1.35 g/cc | -40°F | SGD 15.58 | ||
0.062" | High Grade | High Strength | -0.011" to +0.011" | Plain Backing | 30% | 1.35 g/cc | -40°F | SGD 27.51 | ||
0.094" | High Grade | High Strength | -0.013" to +0.013" | Plain Backing | 30% | 1.35 g/cc | -40°F | SGD 40.56 | ||
| - | High Grade | High Strength | -0.017" to +0.017" | Plain Backing | 30% | 1.35 g/cc | -40°F | SGD 45.77 | ||
0.188" | High Grade | High Strength | -0.022" to +0.022" | Plain Backing | 30% | 1.35 g/cc | -40°F | SGD 69.74 | ||
1/4" | High Grade | High Strength | -0.026" to +0.026" | Plain Backing | 30% | 1.35 g/cc | -40°F | SGD 94.15 | ||
3/8" | High Grade | High Strength | -0.035" to +0.035" | Plain Backing | 30% | 1.35 g/cc | -40°F | SGD 133.96 | ||
1/2" | High Grade | High Strength | -0.05" to +0.05" | Plain Backing | 30% | 1.35 g/cc | -40°F | SGD 132.53 | ||
3/4" | High Grade | High Strength | -0.059" to +0.059" | Plain Backing | 30% | 1.35 g/cc | -40°F | SGD 193.35 | ||
1" | High Grade | High Strength | -0.061" to +0.061" | Plain Backing | 30% | 1.35 g/cc | -40°F | SGD 290.86 | ||
| Material | Thickness | Min. Temp. Rating | Type | Grade | Thickness Tolerance | Adhesive Type | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Neoprene | 0.062" | -30°F | High Grade | High Strength | -0.011" to +0.011" | Plain Backing | Black | SGD 18.08 | ||
Neoprene | 0.062" | -30°F | High Grade | High Strength | -0.011" to +0.011" | Plain Backing | Black | SGD 37.08 | ||
Neoprene | 0.062" | -30°F | High Grade | High Strength | -0.011" to +0.011" | Plain Backing | Black | SGD 55.11 | ||
Neoprene | - | -30°F | High Grade | High Strength | -0.011" to +0.011" | Acrylic | Black | SGD 43.51 | ||
Neoprene | 0.062" | -30°F | High Grade | High Strength | -0.011" to +0.011" | Acrylic | Black | SGD 100.96 | ||
Neoprene | 0.062" | -30°F | High Grade | High Strength | -0.011" to +0.011" | Acrylic | Black | SGD 147.72 | ||
Neoprene | 0.062" | -20°F | Commercial Grade | Standard | -0.011" to +0.011" | Acrylic | Black | SGD 40.56 | ||
Neoprene | 0.094" | -20°F | Commercial Grade | Standard | -0.013" to +0.013" | Acrylic | Black | SGD 50.11 | ||
Neoprene | 1/8" | -20°F | Commercial Grade | Standard | -0.017" to +0.017" | Acrylic | Black | SGD 54.33 | ||
Neoprene | 0.188" | -20°F | Commercial Grade | Standard | -0.022" to +0.022" | Acrylic | Black | SGD 57.08 | ||
| Material | Durometer | Abrasion Resistance | Oil Resistance | Weather Resistance | Thickness | Type | Min. Temp. Rating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Neoprene | 70A | Good | Good | Excellent | 0.062" | High Grade | -30°F | SGD 9.13 | ||
Neoprene | 70A | Good | Good | Excellent | 0.094" | High Grade | -30°F | SGD 12.87 | ||
Neoprene | 70A | Good | Good | Excellent | 1/8" | High Grade | -30°F | SGD 15.63 | ||
Neoprene Rubber | 70A | - | - | - | - | High Grade | - | SGD 22.00 | ||
Neoprene | 70A | Good | Good | Excellent | 1/4" | High Grade | -30°F | SGD 29.48 | ||
Neoprene | 70A | Good | Good | Excellent | 3/8" | High Grade | -30°F | SGD 40.56 | ||
Neoprene | 70A | Good | Good | Excellent | 0.062" | High Grade | -30°F | SGD 18.26 | ||
Neoprene | 70A | Good | Good | Excellent | 0.094" | High Grade | -30°F | SGD 28.58 | ||
Neoprene | 70A | Good | Good | Excellent | 1/8" | High Grade | -30°F | SGD 32.93 | ||
Neoprene | 70A | Good | Good | Excellent | - | High Grade | -30°F | SGD 46.77 | ||
| Material | Thickness | Thickness Tolerance | Adhesive Type | Color | Durometer | Abrasion Resistance | Chemical Resistance | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Neoprene | 0.031" | -0.01" to +0.01" | Acrylic | Black | 50A | Good | Fair | SGD 20.26 | ||
Neoprene | 0.062" | -0.011" to +0.011" | Acrylic | Black | 50A | Good | Fair | SGD 20.26 | ||
Neoprene | 0.094" | -0.013" to +0.013" | Acrylic | Black | 50A | Good | Fair | SGD 18.47 | ||
Neoprene | - | -0.017" to +0.017" | Acrylic | Black | 50A | Good | Fair | SGD 30.25 | ||
Neoprene | 0.188" | -0.022" to +0.022" | Acrylic | Black | 50A | Good | Fair | SGD 26.75 | ||
Neoprene | 1/4" | -0.026" to +0.026" | Acrylic | Black | 50A | Good | Fair | SGD 28.46 | ||
Neoprene | 3/8" | -0.035" to +0.035" | Acrylic | Black | 50A | Good | Fair | SGD 40.56 | ||
Neoprene | 1/2" | -0.05" to +0.05" | Acrylic | Black | 50A | Good | Fair | SGD 46.53 | ||
Neoprene | 3/4" | -0.059" to +0.059" | Acrylic | Black | 50A | Good | Fair | SGD 65.33 | ||
Neoprene | 1" | -0.061" to +0.061" | Acrylic | Black | 50A | Good | Fair | SGD 85.75 | ||
| Thickness | Min. Temp. Rating | Thickness Tolerance | Material | Color | Durometer | Abrasion Resistance | Chemical Resistance | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.016" | -60°F | -0.01" to +0.01" | Buna N | Black | 80A | Good | Fair | SGD 47.48 | ||
0.031" | -60°F | -0.01" to +0.01" | Buna N | Black | 80A | Good | Fair | SGD 70.99 | ||
0.062" | -60°F | -0.011" to +0.011" | Buna N | Black | 80A | Good | Fair | SGD 95.48 | ||
1/4" | -60°F | -0.026" to +0.026" | Buna N | Black | 80A | Good | Fair | SGD 382.11 | ||
0.016" | -50°F | -0.01" to +0.01" | Buna N | Black | 80A | Good | Fair | SGD 42.74 | ||
0.031" | -50°F | -0.01" to +0.01" | Buna N | Black | 80A | Good | Fair | SGD 50.27 | ||
0.062" | -50°F | -0.011" to +0.011" | Buna N | Black | 80A | Good | Fair | SGD 133.89 | ||
| - | -50°F | -0.017" to +0.017" | Buna N | Black | 80A | Good | Fair | SGD 176.42 | ||
0.188" | -50°F | -0.022" to +0.022" | Buna N | Black | 80A | Good | Fair | SGD 264.97 | ||
1/4" | -50°F | -0.026" to +0.026" | Buna N | Black | 80A | Good | Fair | SGD 321.05 | ||
| Thickness | Thickness Tolerance | Material | Color | Durometer | Abrasion Resistance | Chemical Resistance | Oil Resistance | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.016" | -0.01" to +0.01" | EPDM Rubber | Black | 85A | Good | Good | Poor | SGD 39.23 | ||
0.031" | -0.01" to +0.01" | EPDM Rubber | Black | 85A | Good | Good | Poor | SGD 47.14 | ||
0.062" | - | EPDM Rubber | Black | 85A | - | - | - | SGD 75.17 | ||
0.094" | -0.013" to +0.013" | EPDM Rubber | Black | 85A | Good | Good | Poor | SGD 107.17 | ||
1/8" | -0.017" to +0.017" | EPDM Rubber | Black | 85A | Good | Good | Poor | SGD 156.19 | ||
0.188" | -0.022" to +0.022" | EPDM Rubber | Black | 85A | Good | Good | Poor | SGD 223.81 | ||
1/4" | -0.026" to +0.026" | EPDM Rubber | Black | 85A | Good | Good | Poor | SGD 282.86 | ||
0.031" | -0.01" to +0.01" | EPDM Rubber | Black | 85A | Good | Good | Poor | SGD 149.38 | ||
0.062" | -0.011" to +0.011" | EPDM Rubber | Black | 85A | Good | Good | Poor | SGD 317.50 | ||
0.094" | -0.013" to +0.013" | EPDM Rubber | Black | 85A | Good | Good | Poor | SGD 359.49 | ||
| Material | Thickness | Min. Temp. Rating | Thickness Tolerance | Durometer | Color | Abrasion Resistance | Chemical Resistance | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Neoprene Rubber | 0.016" | -60°F | - | 80A | Black | - | - | SGD 46.82 | ||
Neoprene | 0.031" | -60°F | -0.01" to +0.01" | 80A | - | Good | Fair | SGD 66.90 | ||
Neoprene | 0.062" | -60°F | -0.011" to +0.011" | 80A | Black | Good | Fair | SGD 112.62 | ||
Neoprene | - | -60°F | -0.017" to +0.017" | 80A | Black | Good | Fair | SGD 213.67 | ||
Neoprene | 0.188" | -60°F | -0.022" to +0.022" | 80A | Black | Good | Fair | SGD 254.05 | ||
Neoprene | 1/4" | -60°F | -0.026" to +0.026" | 80A | Black | Good | Fair | SGD 429.49 | ||
Neoprene | 0.016" | -50°F | -0.01" to +0.01" | 80A | Black | Good | Fair | SGD 44.53 | ||
Neoprene | 0.031" | -50°F | -0.01" to +0.01" | 80A | Black | Good | Fair | SGD 53.96 | ||
Neoprene Rubber | 0.062" | -50°F | - | 80A | Black | - | - | SGD 92.12 | ||
Neoprene | 1/8" | -50°F | -0.017" to +0.017" | 80A | Black | Good | Fair | SGD 216.45 | ||
| Thickness | Thickness Tolerance | Material | Color | Durometer | Abrasion Resistance | Chemical Resistance | Oil Resistance | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.016" | -0.01" to +0.01" | EPDM Rubber | Black | 50A | Good | Good | Poor | SGD 49.22 | ||
0.031" | -0.01" to +0.01" | EPDM Rubber | Black | 50A | Good | Good | Poor | SGD 54.97 | ||
0.062" | -0.011" to +0.011" | EPDM Rubber | Black | 50A | Good | Good | Poor | SGD 101.05 | ||
0.094" | -0.013" to +0.013" | EPDM Rubber | Black | 50A | Good | Good | Poor | SGD 150.43 | ||
1/8" | -0.017" to +0.017" | EPDM Rubber | Black | 50A | Good | Good | Poor | SGD 196.57 | ||
0.188" | -0.022" to +0.022" | EPDM Rubber | Black | 50A | Good | Good | Poor | SGD 298.16 | ||
1/4" | -0.026" to +0.026" | EPDM Rubber | Black | 50A | Good | Good | Poor | SGD 395.46 | ||
0.016" | -0.01" to +0.01" | EPDM Rubber | Black | 50A | Good | Good | Poor | SGD 146.08 | ||
0.031" | -0.01" to +0.01" | EPDM Rubber | Black | 50A | Good | Good | Poor | SGD 182.41 | ||
0.062" | -0.011" to +0.011" | EPDM Rubber | Black | 50A | Good | Good | Poor | SGD 310.85 | ||
| Thickness | Thickness Tolerance | Material | Color | Durometer | Abrasion Resistance | Chemical Resistance | Oil Resistance | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.016" | -0.01" to +0.01" | EPDM Rubber | Black | 40A | Good | Good | Poor | SGD 38.11 | ||
0.031" | -0.01" to +0.01" | EPDM Rubber | Black | 40A | Good | Good | Poor | SGD 65.09 | ||
0.062" | -0.011" to +0.011" | EPDM Rubber | Black | 40A | Good | Good | Poor | SGD 106.51 | ||
| - | -0.013" to +0.013" | EPDM Rubber | Black | 40A | Good | Good | Poor | SGD 158.23 | ||
1/8" | - | EPDM Rubber | Black | 40A | - | - | - | SGD 185.61 | ||
0.188" | -0.022" to +0.022" | EPDM Rubber | Black | 40A | Good | Good | Poor | SGD 316.93 | ||
1/4" | - | EPDM Rubber | Black | 40A | - | - | - | SGD 416.97 | ||
0.016" | -0.01" to +0.01" | EPDM Rubber | Black | 40A | Good | Good | Poor | SGD 137.30 | ||
0.031" | -0.01" to +0.01" | EPDM Rubber | Black | 40A | Good | Good | Poor | SGD 198.94 | ||
0.062" | -0.011" to +0.011" | EPDM Rubber | Black | 40A | Good | Good | Poor | SGD 323.23 | ||
| Thickness | Thickness Tolerance | Material | Color | Durometer | Abrasion Resistance | Chemical Resistance | Oil Resistance | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.016" | -0.01" to +0.01" | EPDM Rubber | Black | 70A | Good | Good | Poor | SGD 44.12 | ||
0.031" | -0.01" to +0.01" | EPDM Rubber | Black | 70A | Good | Good | Poor | SGD 54.97 | ||
0.062" | -0.011" to +0.011" | EPDM Rubber | Black | 70A | Good | Good | Poor | SGD 88.24 | ||
0.094" | -0.013" to +0.013" | EPDM Rubber | Black | 70A | Good | Good | Poor | SGD 129.08 | ||
1/8" | -0.017" to +0.017" | EPDM Rubber | Black | 70A | Good | Good | Poor | SGD 173.52 | ||
0.188" | -0.022" to +0.022" | EPDM Rubber | Black | 70A | Good | Good | Poor | SGD 263.37 | ||
1/4" | -0.026" to +0.026" | EPDM Rubber | Black | 70A | Good | Good | Poor | SGD 346.86 | ||
0.016" | -0.01" to +0.01" | EPDM Rubber | Black | 70A | Good | Good | Poor | SGD 137.30 | ||
0.031" | -0.01" to +0.01" | EPDM Rubber | Black | 70A | Good | Good | Poor | SGD 182.41 | ||
0.062" | -0.011" to +0.011" | EPDM Rubber | Black | 70A | Good | Good | Poor | SGD 267.24 | ||
| Thickness | Thickness Tolerance | Material | Color | Durometer | Abrasion Resistance | Chemical Resistance | Oil Resistance | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.016" | -0.01" to +0.01" | EPDM Rubber | Black | 80A | Good | Good | Poor | SGD 37.59 | ||
0.031" | -0.01" to +0.01" | EPDM Rubber | Black | 80A | Good | Good | Poor | SGD 45.68 | ||
0.062" | - | EPDM Rubber | Black | 80A | - | - | - | SGD 77.66 | ||
0.094" | -0.013" to +0.013" | EPDM Rubber | Black | 80A | Good | Good | Poor | SGD 103.90 | ||
| - | -0.017" to +0.017" | EPDM Rubber | Black | 80A | Good | Good | Poor | SGD 150.43 | ||
0.188" | -0.022" to +0.022" | EPDM Rubber | Black | 80A | Good | Good | Poor | SGD 215.83 | ||
1/4" | -0.026" to +0.026" | EPDM Rubber | Black | 80A | Good | Good | Poor | SGD 294.35 | ||
0.016" | -0.01" to +0.01" | EPDM Rubber | Black | 80A | Good | Good | Poor | SGD 107.17 | ||
0.031" | -0.01" to +0.01" | EPDM Rubber | Black | 80A | Good | Good | Poor | SGD 137.92 | ||
0.062" | -0.011" to +0.011" | EPDM Rubber | Black | 80A | Good | Good | Poor | SGD 242.05 | ||
| Thickness | Material | Color | Abrasion Resistance | Chemical Resistance | Oil Resistance | Water Resistance | Weather Resistance | Price |
|---|---|---|---|---|---|---|---|---|
| - | Silicone | Orange | Fair | Good | Fair | Good | Excellent | SGD 142.36 |
| - | Silicone | Orange | Fair | Good | Fair | Good | Excellent | SGD 223.04 |
3/16" | Silicone | Orange | Fair | Good | Fair | Good | Excellent | SGD 181.31 |
3/16" | Silicone | Orange | Fair | Good | Fair | Good | Excellent | SGD 283.28 |
1/4" | Silicone | Orange | Fair | Good | Fair | Good | Excellent | SGD 220.27 |
| - | Silicone | Orange | Fair | Good | Fair | Good | Excellent | SGD 315.34 |
3/8" | Silicone | Orange | Fair | Good | Fair | Good | Excellent | SGD 418.02 |
1/2" | Silicone | Orange | Fair | Good | Fair | Good | Excellent | SGD 410.01 |
