Stainless Steel Foil Rolls
APPROVED VENDOR
| Grade | Alloy Type | Thickness | Thickness Tolerance | Finish | Length Tolerance | Material | Typical Tensile Strength | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 304 | 0.002" | -0.1" to +0.1" | Plain | -0.1" to +0.1" | Stainless Steel | 75000 psi | SGD 45.50 | ||
| - | 304 | 0.002" | -0.1" to +0.1" | Plain | -0.1" to +0.1" | Stainless Steel | 75000 psi | SGD 94.84 | ||
| - | 304 | 0.002" | -0.1" to +0.1" | Plain | -0.1" to +0.1" | Stainless Steel | 75000 psi | SGD 132.50 | ||
| - | 304 | 0.002" | -0.1" to +0.1" | Plain | -0.1" to +0.1" | Stainless Steel | 75000 psi | SGD 219.53 | ||
| - | 304 | 0.002" | -0.1" to +0.1" | Plain | -0.1" to +0.1" | Stainless Steel | 75000 psi | SGD 212.70 | ||
| - | 304 | 0.002" | -0.1" to +0.1" | Plain | -0.1" to +0.1" | Stainless Steel | 75000 psi | SGD 420.66 | ||
| - | 304 | 0.002" | -0.1" to +0.1" | Plain | -0.1" to +0.1" | Stainless Steel | 75000 psi | SGD 400.28 | ||
| - | 304 | 0.002" | -0.1" to +0.1" | Plain | -0.1" to +0.1" | Stainless Steel | 75000 psi | SGD 695.26 | ||
Grade 309 | 309 | 0.002" | -0.1" to +0.1" | Plain | -0.1" to +0.1" | Stainless Steel | 75000 psi | SGD 234.21 | ||
Grade 309 | 309 | 0.002" | -0.1" to +0.1" | Plain | -0.1" to +0.1" | Stainless Steel | 75000 psi | SGD 984.36 | ||
Explore More
- KEYSHAFT
- LED Outdoor Light Fixture Accessories
- Centrifuges
- Meal Delivery Carts
- Process Thermometers
- HID Fixture Accessories
- WILTON TOOLS Replacement Vise Jaw, Copper
- OSG 905 Right Hand Carbide Bur, Pointed Tree Shape
- OSG 920 Series, Carbide Bur
- ECONOLINE Nozzles
- MITUTOYO Precision Measuring Kit
- ANVIL 212 Series Medium Pipe Clamps, Stainless Steel
- ANVIL AS150KO Series Channels With Knock Out
- DESTACO 2007 Series Vertical Hold Down Clamps, U Bar