| Material | Thickness | Tensile Strength | Density | Stretch Limit | Thickness Tolerance | Backing Type | Firmness @ 25% Deflection | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Polyurethane | 1/32" | - | 30 lbs.-cu. ft. | 145 | 0.2% | Plain | 39 psi | SGD 262.03 |
| Polyurethane | 1/32" | 170 psi | 30 lbs.-cu. ft. | 145 | 20% | Plain | 39 psi | SGD 88.02 |
| Polyurethane | 1/32" | 170 psi | 30 lbs.-cu. ft. | 145 | 20% | Plain | 39 psi | SGD 27.35 |
| Polyurethane | 1/32" | 170 psi | 30 lbs.-cu. ft. | 145 | 20% | Adhesive | 39 psi | SGD 106.58 |
| Polyurethane | 1/32" | 170 psi | 30 lbs.-cu. ft. | 145 | 20% | Adhesive | 39 psi | SGD 457.96 |
| Polyurethane | 1/32" | 170 psi | 30 lbs.-cu. ft. | 145 | 20% | Adhesive | 39 psi | SGD 44.10 |
| Poron Microcellular Urethane | 0.062" | 95 psi | 20 lbs.-cu. ft. | 155 | 10% | Adhesive | 11 psi | SGD 463.91 |
| Polyurethane | 1/16" | 95 psi | 20 lbs.-cu. ft. | 155 | 0.1% | Plain | 17 psi | SGD 419.13 |
| Polyurethane | 1/16" | 95 psi | 20 lbs.-cu. ft. | 155 | 10% | Plain | 17 psi | SGD 39.48 |
| Polyurethane | 1/16" | 95 psi | 20 lbs.-cu. ft. | 155 | 10% | Plain | 17 psi | SGD 103.25 |
| Polyurethane | 1/16" | 95 psi | 20 lbs.-cu. ft. | 155 | 10% | Adhesive | 17 psi | SGD 48.91 |
| Polyurethane | 1/16" | 95 psi | 20 lbs.-cu. ft. | 155 | 10% | Adhesive | 17 psi | SGD 129.92 |
| Polyurethane | 1/8" | 95 psi | 20 lbs.-cu. ft. | 155 | - | - | 17 psi | SGD 58.99 |
| Polyurethane | 1/8" | 95 psi | 20 lbs.-cu. ft. | 155 | 0.1% | Plain | 17 psi | SGD 453.68 |
| Polyurethane | 1/8" | 95 psi | 20 lbs.-cu. ft. | 155 | 10% | Adhesive | 17 psi | SGD 137.75 |
| Polyurethane | 1/8" | 95 psi | 20 lbs.-cu. ft. | 155 | 10% | Plain | 17 psi | SGD 45.46 |
| Polyurethane | 1/8" | 95 psi | 20 lbs.-cu. ft. | 155 | 10% | Plain | 17 psi | SGD 99.14 |
| Polyurethane | 1/8" | 95 psi | 20 lbs.-cu. ft. | 155 | 10% | Adhesive | 17 psi | SGD 485.27 |
| Polyurethane | 3/16" | 70 psi | 15 lbs.-cu. ft. | 160 | 0.1% | Adhesive | 3 psi | SGD 67.42 |
| Polyurethane | 3/16" | 70 psi | 15 lbs.-cu. ft. | 160 | 0.1% | Plain | 5 psi | SGD 515.74 |
| Polyurethane | 3/16" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | - | SGD 134.29 |
| Polyurethane | 3/16" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 3 psi | SGD 452.76 |
| Polyurethane | 3/16" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 3 psi | SGD 544.13 |
| Polyurethane | 3/16" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 3 psi | SGD 135.03 |
| Polyurethane | 3/16" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 3 psi | SGD 58.88 |
| Polyurethane | 3/16" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 5 psi | SGD 153.65 |
| Polyurethane | 3/16" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 5 psi | SGD 157.16 |
| Polyurethane | 3/16" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 5 psi | SGD 602.22 |
| Polyurethane | 1/4" | - | 15 lbs.-cu. ft. | 160 | 0.1% | Plain | 10 psi | SGD 633.92 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 0.1% | Adhesive | 3 psi | SGD 88.35 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 0.1% | Adhesive | 5 psi | SGD 754.82 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | - | SGD 54.71 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 3 psi | SGD 704.23 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 3 psi | SGD 674.30 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 3 psi | SGD 246.97 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 3 psi | SGD 72.98 |
| Poron Microcellular Urethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 5 psi | SGD 237.60 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 5 psi | SGD 667.58 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 5 psi | SGD 197.82 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 5 psi | SGD 197.39 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 10 psi | SGD 259.86 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 10 psi | SGD 70.13 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 10 psi | SGD 236.75 |
| Polyurethane | 1/4" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 10 psi | SGD 698.48 |
| Polyurethane | 3/8" | 70 psi | 15 lbs.-cu. ft. | 160 | 0.1% | Adhesive | 3 psi | SGD 101.66 |
| Polyurethane | 3/8" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 3 psi | SGD 1,186.31 |
| Polyurethane | 3/8" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 3 psi | SGD 81.93 |
| Polyurethane | 3/8" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 3 psi | SGD 995.76 |
| Polyurethane | 3/8" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 3 psi | SGD 362.74 |
| Polyurethane | 3/8" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 5 psi | SGD 230.06 |
| Poron Microcellular Urethane | 3/8" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 5 psi | SGD 382.69 |
| Polyurethane | 3/8" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 5 psi | SGD 861.71 |
| Polyurethane | 3/8" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 5 psi | SGD 225.03 |
| Polyurethane | 3/8" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 5 psi | SGD 773.67 |
| Polyurethane | 1/2" | 70 psi | 15 lbs.-cu. ft. | 160 | 0.1% | Adhesive | 3 psi | SGD 132.60 |
| Polyurethane | 1/2" | 70 psi | 15 lbs.-cu. ft. | 160 | 0.1% | Adhesive | 5 psi | SGD 257.48 |
| Polyurethane | 1/2" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 3 psi | SGD 1,129.91 |
| Polyurethane | 1/2" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 3 psi | SGD 103.16 |
| Polyurethane | 1/2" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 3 psi | SGD 471.34 |
| Polyurethane | 1/2" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 3 psi | SGD 440.57 |
| Polyurethane | 1/2" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 3 psi | SGD 1,393.70 |
| Polyurethane | 1/2" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 5 psi | SGD 265.99 |
| Polyurethane | 1/2" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Plain | 5 psi | SGD 792.92 |
| Polyurethane | 1/2" | 70 psi | 15 lbs.-cu. ft. | 160 | 10% | Adhesive | 5 psi | SGD 984.71 |
Description
Foam sheets designed to provide cushioning and protection to tools and loads from shock. The structure is made from microcellular urethane to provide cushioning with& 15, 20 && 30 lb/cu-ft material density levels and 5 to 25 PSI firmness levels. They feature enhanced strength & flexibility with 145%, 155% and 160% stretch limits. Choose from a wide range of foam sheets, available in adhesive & plain backing types on Raptor Supplies.
Explore More
- KEYSHAFT
- MAGNA VISUAL
- PRO-LINE
- TE WIRE
- KANCA
- Impact Socket Accessories
- Trash and Recycling Container Accessories
- Adjustable Wrench Sets
- Effluent Pumps
- Curb Ramps
- PROTO Flex Impact Socket, 1/4 Inch Drive Size
- LOUISVILLE AS4000 Series Aluminium Step Ladders
- CONDOR Ergonomic Knee Supports
- MECHANIX Muticam Fastfit Tactical Gloves
- CHICAGO PNEUMATIC CP7763/CP7773 Series Impact Wrenches
- QORPAK Closure 11mm Polypropylene
- HOFFMAN Protek Series Type 4,4X,12 Wall Mount Cabinets
- AIRMASTER FAN Oscillating Wall Mount Heavy-Duty Air Circulators
- APPROVED VENDOR M6 x 1 Coarse Plain Hex Head Cap Screws
- TE-CO Press Fit Spring Plungers