Round Slings

Filter
LIFT-ALL -

Tuflex Series, Round Sling Endless

StyleModelVertical Hitch CapacityBasket Hitch CapacityChoker Hitch CapacityWidth Under LoadColor CodeDiameterLengthMaterialPrice (inc. GST)
AEN120X1210,600 lb.21,200 lbs.8500 lb.1.875"Tan1.125"12ft.Polyester SGD 186.45
AEN120X510,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"5ft.Polyester SGD 85.38
AEN120X1110,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"11ft.Polyester SGD 164.71
AEN120X1010,600 lb.21,200 lbs.8500 lb.1.875"Tan1.125"10ft.Polyester SGD 168.50
AEN120X910,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"9ft.Polyester SGD 150.66
AEN120X810,600 lb.21,200 lbs.8500 lb.1.875"Tan1.125"8ft.Polyester SGD 138.61
AEN120X1310,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"13ft.Polyester SGD 192.37
AEN120X610,600 lb.21,200 lbs.8500 lb.1.875"Tan1.125"6"Polyester SGD 101.56
AEN120X710,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"7ft.Polyester SGD 114.15
AEN120X410,600 lb.21,200 lbs.8500 lb.1.875"Tan1.125"4ft.Polyester SGD 74.28
AEN120X310,600 lb.21,200 lbs.8500 lb.1.875"Tan1.125"3ft.Polyester SGD 61.83
AEN120X2010,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"20ft.Polyester SGD 366.02
AEN120X1910,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"19ft.Polyester SGD 275.45
AEN120X1810,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"18ft.Polyester SGD 271.35
AEN120X1710,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"17ft.Polyester SGD 247.71
AEN120X1610,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"16ft.Polyester SGD 242.54
AEN120X1410,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"14ft.Polyester SGD 215.34
BEN150X813,200 lb.26,400 lbs.10,600 lb.2"Red1.375"8ft.Polyester SGD 213.93
BEN150X613,200 lb.26,400 lbs.10,600 lb.2"Red1.375"6"Polyester SGD 138.08
BEN150X1213,200 lb.26,400 lbs.10,600 lb.2"Red1.375"12ft.Polyester SGD 287.02
BEN150X2013,200 lb.26,400 lbs.10,600 lb.2"Red1.375"20ft.Polyester SGD 419.16
BEN150X2613,200 lb.26,400 lbs.10,600 lb.2"Red1.375"26ft.Polyester SGD 357.96
BEN150X313,200 lb.26,400 lbs.10,600 lb.2"Red1.375"3ft.Polyester SGD 73.33
BEN150X413,200 lb.26,400 lbs.10,600 lb.2"Red1.375"4ft.Polyester SGD 102.25
BEN150X1013,200 lb.26,400 lbs.10,600 lb.2"Red1.375"10ft.Polyester SGD 241.24
StyleModelBasket Hitch CapacityChoker Hitch CapacityDiameterLengthMaterialVertical Hitch CapacityWidth Under LoadPrice (inc. GST)
AKEN125KX100100,000 lb.3"10ft.Aramid/Nylon125,000 lb.4.875" SGD 7296.95
AKEN125KX300100,000 lb.3"30ft.Aramid/Nylon125,000 lb.4.875" SGD 20299.46
AKEN125KX200100,000 lb.3"20ft.Aramid/Nylon125,000 lb.4.875" SGD 14345.38
AKEN125KX180100,000 lb.3"18ft.Aramid/Nylon125,000 lb.4.875" SGD 15108.62
AKEN125KX160100,000 lb.3"16ft.Aramid/Nylon125,000 lb.4.875" SGD 13443.32
AKEN125KX140100,000 lb.3"14ft.Aramid/Nylon125,000 lb.4.875" SGD 11808.34
AKEN125KX120100,000 lb.3"12ft.Aramid/Nylon125,000 lb.4.875" SGD 10285.07
AKEN125KX250100,000 lb.3"25ft.Aramid/Nylon125,000 lb.4.875" SGD 17833.62
AKEN10KX1820,000 lb.8000 lb.1"18ft.Aramid/Polyester10,000 lb.1 9/16" SGD 1215.08
AKEN10KX2020,000 lb.8000 lb.1"20ft.Aramid/Polyester10,000 lb.1 9/16" SGD 1364.81
AKEN10KX820,000 lb.8000 lb.1"8ft.Aramid/Polyester10,000 lb.1 9/16" SGD 603.58
AKEN10KX1220,000 lb.8000 lb.1"12ft.Aramid/Polyester10,000 lb.1 9/16" SGD 717.21
AKEN10KX620,000 lb.8000 lb.1"6"Aramid/Polyester10,000 lb.1 9/16" SGD 452.65
AKEN10KX1620,000 lb.8000 lb.1"16ft.Aramid/Polyester10,000 lb.1 9/16" SGD 990.50
AKEN10KX1420,000 lb.8000 lb.1"14ft.Aramid/Polyester10,000 lb.1 9/16" SGD 1018.59
AKEN10KX320,000 lbs.8000 lb.1"3ft.Aramid/Polyester10,000 lb.1 9/16" SGD 237.59
AKEN10KX420,000 lbs.8000 lb.1"4ft.Aramid/Polyester10,000 lb.1 9/16" SGD 304.88
AKEN10KX1020,000 lbs.8000 lb.1"10ft.Aramid/Polyester10,000 lb.1 9/16" SGD 636.49
AKEN15KX630,000 lb.12,000 lb.1.125"6"Aramid/Polyester15,000 lb.1.75" SGD 668.01
AKEN15KX830,000 lb.12,000 lb.1.125"8ft.Aramid/Polyester15,000 lb.1.75" SGD 915.64
AKEN15KX430,000 lb.12,000 lb.1.125"4ft.Aramid/Polyester15,000 lb.1.75" SGD 387.38
AKEN15KX330,000 lb.12,000 lb.1.125"3ft.Aramid/Polyester15,000 lb.1.75" SGD 399.39
AKEN15KX2030,000 lb.12,000 lb.1.125"20ft.Aramid/Polyester15,000 lb.1.75" SGD 2176.79
AKEN15KX1030,000 lb.12,000 lb.1.125"10ft.Aramid/Polyester15,000 lb.1.75" SGD 991.42
AKEN15KX1230,000 lb.12,000 lb.1.125"12ft.Aramid/Polyester15,000 lb.1.75" SGD 1223.46
LIFT-ALL -

Tuflex Series, Round Sling Eye and Eye

StyleModelTemp. RangeBasket Hitch CapacityChoker Hitch CapacityVertical Hitch CapacityWidth Under LoadColor CodeDiameterEye LengthPrice (inc. GST)
AEE60X4-50 to 200 Degrees F10,600 lbs.4200 lb.5300 lb.2.5"Green5/8"10" SGD 76.29
AEE60X6-50 to 200 Degrees F10,600 lbs.4200 lb.5300 lb.2.5"Green5/8"10" SGD 137.62
BEE30X6-50 to 200 Degrees F5,200 lbs.2100 lb.2600 lb.2.25"Purple7/16"10" SGD 95.02
BEE30X4-50 to 200 Degrees F5,200 lbs.2100 lb.2600 lb.2.25"Purple7/16"10" SGD 70.64
CEE90X6-50 to 200 Degrees F16,800 lbs.6700 lb.8400 lb.2.5"Yellow3/4"12" SGD 138.95
CEE90X4-50 to 200 Degrees F16,800 lbs.6700 lb.8400 lb.2.5"Yellow3/4"12" SGD 90.16
DEE30X16-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10" SGD 237.06
DEE30X15-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10" SGD 216.11
DEE30X14-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10" SGD 208.43
DEE30X17-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10" SGD 243.72
DEE30X12-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10" SGD 165.87
DEE30X11-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10" SGD 152.71
DEE30X10-60 to 200 Degrees F5,200 lbs.2100 lb.2600 lb.2.25"Purple5/8"10" SGD 167.24
EEE240X9-60 to 200 Degrees F42,400 lb.17,000 lb.21,200 lb.4.25"Blue1.75"16" SGD 428.88
DEE30X18-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10" SGD 279.38
DEE30X19-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10" SGD 271.39
DEE30X20-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10" SGD 294.02
DEE30X13-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10" SGD 204.37
FEE60X8-60 to 200 Degrees F10,600 lbs.4200 lb.5300 lb.2.5"Green7/8"10" SGD 136.21
DEE30X7-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10" SGD 100.22
EEE240X8-60 to 200 Degrees F42,400 lb.17,000 lb.21,200 lb.4.25"Blue1.75"16" SGD 363.02
EEE240X7-60 to 200 Degrees F42,400 lb.17,000 lb.21,200 lb.4.25"Blue1.75"16" SGD 335.35
EEE240X20-60 to 200 Degrees F42,400 lb.17,000 lb.21,200 lb.4.25"Blue1.75"16" SGD 869.42
EEE240X19-60 to 200 Degrees F42,400 lb.17,000 lb.21,200 lb.4.25"Blue1.75"16" SGD 896.51
EEE240X18-60 to 200 Degrees F42,400 lb.17,000 lb.21,200 lb.4.25"Blue1.75"16" SGD 849.68
DAYTON -

Endless Round Slings, Polyester

Dayton round slings are versatile, flexible and conform to the load extremely well for providing a strong choker hold. These slings feature a seamless polyester sleeve outer covering that ensures excellent abrasion resistance, lightweight frame to easily handle units during the operation and resistance to UV rays, grease or acids. Being endless in nature, they wear evenly as the hook and load contact points can be rotated continuously, thus increasing service life. These units are compliant with ASME & OSHA standards and are colour coded for quick identification of load ratings. Choose from a broad range of these endless round slings, available in load capacities ranging from 6700 to 17000 lb.

StyleModelBasket Hitch CapacityChoker Hitch CapacityColor CodeDiameterLengthVertical Hitch CapacityWidth Under LoadPrice (inc. GST)
A2MJK35,200 lbs.2100 lb.Purple5/8"3ft.2600 lb.1.125" SGD 29.21
A2MJK75,200 lbs.2100 lb.Purple5/8"6"2600 lb.1.125" SGD 52.33
A2MJK95,200 lbs.2100 lb.Purple5/8"8ft.2600 lb.1.125" SGD 60.07
A2MJL25,200 lbs.2100 lb.Purple5/8"10ft.2600 lb.1.125" SGD 73.02
A2MJK55,200 lbs.2100 lb.Purple5/8"4ft.2600 lb.1.125" SGD 37.36
B2MJL410,600 lbs.4200 lb.Green7/8"3ft.5300 lb.1.5" SGD 24.82
B2MJL610,600 lbs.4200 lb.Green7/8"4ft.5300 lb.1.5" SGD 42.72
B2MJL710,600 lbs.4200 lb.Green7/8"6"5300 lb.1.5" SGD 59.53
B2MJL810,600 lbs.4200 lb.Green7/8"8ft.5300 lb.1.5" SGD 79.98
B2MJL910,600 lbs.4200 lb.Green7/8"10ft.5300 lb.1.5" SGD 101.61
B2MJN110,600 lbs.4200 lb.Green7/8"12ft.5300 lb.1.5" SGD 104.71
B2MJN210,600 lbs.4200 lb.Green7/8"20ft.5300 lb.1.5" SGD 153.15
C2MJN716,800 lbs.6700 lb.Yellow1.125"10ft.8400 lb.1.875" SGD 136.03
C2MJN916,800 lbs.6700 lb.Yellow1.125"20ft.8400 lb.1.875" SGD 205.88
C2MJN816,800 lbs.6700 lb.Yellow1.125"12ft.8400 lb.1.875" SGD 137.64
C2MJN516,800 lbs.6700 lb.Yellow1.125"6"8400 lb.1.875" SGD 81.14
C2MJN616,800 lbs.6700 lb.Yellow1.125"8ft.8400 lb.1.875" SGD 97.74
C2MJN416,800 lbs.6700 lb.Yellow1.125"4ft.8400 lb.1.875" SGD 52.30
C2MJN316,800 lbs.6700 lb.Yellow1.125"3ft.8400 lb.1.875" SGD 46.34
D2MJP126,400 lbs.10,600 lb.Red1.375"6"13,200 lb.2.25" SGD 164.30
D2MJP226,400 lbs.10,600 lb.Red1.375"8ft.13,200 lb.2.25" SGD 221.14
D2MJP326,400 lbs.10,600 lb.Red1.375"10ft.13,200 lb.2.25" SGD 242.66
D2MJP426,400 lbs.10,600 lb.Red1.375"12ft.13,200 lb.2.25" SGD 261.33
D2MJP526,400 lbs.10,600 lb.Red1.375"20ft.13,200 lb.2.25" SGD 393.26
E2MJP642,400 lbs.17,000 lb.Blue1.75"6"21,200 lb.3" SGD 224.43
DAYTON -

Round Slings, Eye & Eye

Dayton round slings are designed for securing loads together for storage & transportation applications. They feature polyester construction for minimising stretching for better load control and preventing wear / damage against acids, grease & UV rays. They have additional woven covers for ensuring long term durability. Choose from a wide range of these eye & eye round slings, available in 2100, 4200 & 6700 choker hitch capacities.

StyleModelWidth Under LoadBasket Hitch CapacityChoker Hitch CapacityColor CodeDiameterEye LengthLengthVertical Hitch CapacityPrice (inc. GST)
A2MJR62.5"16,800 lbs.6700 lb.Yellow1.125"12"4ft.8400 lb. SGD 73.79
A2MJR72.5"16,800 lbs.6700 lb.Yellow1.125"12"6"8400 lb. SGD 106.86
B2MJR22.25"5,200 lbs.2100 lb.Purple5/8"10"4ft.2600 lb. SGD 54.31
C2MJR42.25"10,600 lbs.4200 lb.Green7/8"10"4ft.5300 lb. SGD 73.46
B2MJR32.25"5,200 lbs.2100 lb.Purple5/8"10"6"2600 lb. SGD 73.06
C2MJR52.25"10,600 lbs.4200 lb.Green7/8"10"6"5300 lb. SGD 73.46
LIFT-ALL -

Round Slings

StyleModelItemPrice (inc. GST)
A60517X12Ratchet Strap SGD 71.26
B60517X16Ratchet Strap SGD 76.27
CEE2802NTTX10Round Sling SGD 142.73
CEE2802NTTX6Round Sling SGD 98.61
CEE2802NTTX8Round Sling SGD 120.73
CEE2802NTX30Round Sling SGD 288.51
DEE90X12Round Sling SGD 281.51
DEE90X8Round Sling SGD 207.44
CEE2802NTTX16Round Sling SGD 208.89
EBS5Round Sling SGD 57.66
CEN600X20Round Sling SGD 1428.16
CEN240X14Round Sling SGD 473.43
STREN-FLEX -

Round Slings

StyleModelPrice (inc. GST)
ASTRERS5-10 SGD 353.32
BSFERSST5-12 SGD 418.43
CSFERSST7-16 SGD 724.37
DSFERSST6-16 SGD 643.38
BSFERSST5-16 SGD 552.31
ESFERSST4-16 SGD 485.16
FSFERSST3-12 SGD 231.01
GSFERSST2-12 SGD 211.22
HSFERSST1-12 SGD 162.38
CSFERSST7-12 SGD 568.82
DSFERSST6-12 SGD 479.90
ESFERSST4-12 SGD 356.83
FSFERSST3-16 SGD 347.73
FSFERSST3-10 SGD 217.20
GSFERSST2-10 SGD 179.22
HSFERSST1-10 SGD 153.29
CSFERSST7-10 SGD 486.07
DSFERSST6-10 SGD 408.37
BSFERSST5-10 SGD 356.71
ESFERSST4-10 SGD 305.94
ISTRERS3-08 SGD 171.71
JSTRERS2-08 SGD 139.71
GSFERSST2-16 SGD 253.65
ESFERSST4-20 SGD 615.83
ASTRERS5-08 SGD 272.35
ALL MATERIAL HANDLING -

Double Jacket Round Slings

StyleModelPrice (inc. GST)
ADR906-
RFQ
ADR516 SGD 146.73
RFQ
ADR314 SGD 89.18
RFQ
ADR316 SGD 101.06
RFQ
ADR320 SGD 124.78
RFQ
ADR503-
RFQ
ADR504 SGD 42.75
RFQ
ADR506 SGD 60.08
RFQ
ADR508 SGD 77.47
RFQ
ADR510 SGD 94.75
RFQ
ADR512 SGD 112.06
RFQ
ADR514 SGD 129.40
RFQ
ADR520 SGD 181.35
RFQ
ADR310 SGD 65.46
RFQ
ADR703-
RFQ
ADR704 SGD 60.48
RFQ
ADR706 SGD 85.95
RFQ
ADR708 SGD 111.33
RFQ
ADR710 SGD 136.80
RFQ
ADR712 SGD 162.21
RFQ
ADR714 SGD 187.62
RFQ
ADR716 SGD 213.12
RFQ
ADR720 SGD 263.97
RFQ
ADR903-
RFQ
ADR904-
RFQ

We are here to help!

Looking for a part not listed here?