Coated Gloves
SUPERIOR
MCR SAFETY
CONDOR
CONDOR
CONDOR
MCR SAFETY
CONDOR
CONDOR
SUPERIOR
SUPERIOR
HEXARMOR
GORLITZ
CONDOR
ANSELL
ANSELL
CONDOR
MCR SAFETY
MCR SAFETY
MCR SAFETY
MCR SAFETY
MCR SAFETY
MCR SAFETY
ANSELL
ANSELL
ANSELL
ANSELL
ANSELL
ANSELL
ANSELL
ANSELL
ANSELL
MCR SAFETY
MCR SAFETY
MEMPHIS GLOVE
MCR SAFETY
MCR SAFETY
MCR SAFETY
MCR SAFETY
MCR SAFETY
MCR SAFETY
NORTH BY HONEYWELL
NORTH BY HONEYWELL
MCR SAFETY
MCR SAFETY
MCR SAFETY
MCR SAFETY
NORTH BY HONEYWELL
ULTRATECH
| MPN | Price |
|---|---|
STAFGPU5 | SGD 29.73 |
STAFGPU6 | SGD 29.73 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Color | Cuff Style | Coating Texture | Coating Type | Price |
|---|---|---|---|---|---|---|---|---|
XS | 8 3/4" | Palm | 3 | Gray | - | Smooth | Dipped | SGD 5.64 |
S | 9" | Palm | 3 | Gray | Knit | Smooth | Dipped | SGD 5.64 |
M | 9 1/2" | Palm | 3 | Gray | Knit | Smooth | Dipped | SGD 5.64 |
L | 10" | Palm | 3 | Gray | Knit | Smooth | Dipped | SGD 5.64 |
XL | 10 1/2" | Palm | 3 | Gray | Knit | Smooth | Dipped | SGD 5.64 |
2XL | 11" | Palm | 3 | Gray | Knit | Smooth | Dipped | SGD 5.64 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Base Coating Material | Coating Texture | Price |
|---|---|---|---|---|---|---|---|---|
2XL | - | Full | 4 | Knit | White | Foam Nitrile | Smooth | SGD 7.19 |
S | 9" | Full | 4 | Knit | White | Foam Nitrile | Smooth | SGD 7.19 |
M | 9 1/2" | Full | 4 | Knit | White | Foam Nitrile | Smooth | SGD 7.19 |
L | 10" | Full | 4 | Knit | White | Foam Nitrile | Smooth | SGD 7.19 |
XL | - | Full | 4 | Knit | White | Foam Nitrile | Smooth | SGD 7.19 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Cut Level | Ansi/isea Cut Load | Price |
|---|---|---|---|---|---|---|---|---|
XL | - | Palm | 3 | Knit | Black | 1 | Greater Than 200 | SGD 4.26 |
L | 8 1/2" | Palm | 3 | Knit | Black | 1 | Greater Than 200 | SGD 4.26 |
M | 9 1/2" | Palm | 3 | Knit | Black | 1 | Greater Than 200 | SGD 4.26 |
S | 9" | Palm | 3 | Knit | Black | 1 | Greater Than 200 | SGD 4.26 |
XS | 8 1/2" | Palm | 3 | Knit | Black | 1 | Greater Than 200 | SGD 4.26 |
2XL | - | Palm | 3 | Knit | Black | 1 | Greater Than 200 | SGD 4.26 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Cut Level | Ansi/isea Cut Load | Price |
|---|---|---|---|---|---|---|---|---|
S | 9" | Palm | 3 | Knit | White | Not Rated | Greater Than 200 | SGD 5.10 |
M | 9 1/2" | Palm | 3 | Knit | White | Not Rated | Greater Than 200 | SGD 5.10 |
L | 10 1/2" | Palm | 3 | Knit | White | Not Rated | Greater Than 200 | SGD 5.10 |
XL | - | Palm | 3 | Knit | White | Not Rated | Greater Than 200 | SGD 5.10 |
2XL | - | Palm | 3 | Knit | White | Not Rated | Greater Than 200 | SGD 5.10 |
| Size | Glove Features | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Coating Texture | Price |
|---|---|---|---|---|---|---|---|---|
L | Silicone Free | 10" | Palm | 3 | Knit | Black | Smooth | SGD 4.64 |
M | Silicone Free | 9 1/2" | Palm | 3 | Knit | Black | Smooth | SGD 4.64 |
S | Silicone Free | 9" | Palm | 3 | Knit | Black | Smooth | SGD 4.64 |
XL | Silicone Free | 10 1/2" | Palm | 3 | Knit | Black | Smooth | SGD 4.64 |
XS | Silicone Free | 8 3/4" | Palm | 3 | Knit | Black | Smooth | SGD 4.64 |
2XL | Silicone-Free | 11" | Palm | 3 | Knit | Black | Smooth | SGD 4.64 |
| Size | Color | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Ansi/isea Cut Level | Ansi/isea Cut Load | Price |
|---|---|---|---|---|---|---|---|---|
S | Black | 9" | 3/4 | 3 | Knit | 1 | Greater Than 200 | SGD 6.69 |
M | Palm | 9 1/2" | 3/4 | 3 | Knit | 1 | Greater Than 200 | SGD 6.69 |
L | Palm | 11" | 3/4 | 3 | Knit | 1 | Greater Than 200 | SGD 6.69 |
XL | Black | 11" | 3/4 | 3 | Knit | 1 | Greater Than 200 | SGD 6.69 |
2XL | Black | 10 1/2" | 3/4 | 3 | Knit | 1 | Greater Than 200 | SGD 5.50 |
| Coating Coverage | Cuff Style | Size | Glove Coating Coverage | Glove Length | Latex-free | Ansi/isea Abrasion Level | Color | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
3/4 | Knit | S | 3/4 | 9 3/4" | Yes | 3 | Blue, White | 1 | SGD 5.03 |
3/4 | Knit | M | 3/4 | 10" | Yes | 3 | Blue, White | 2 | SGD 9.70 |
Full | Knit | S | Full | 9 3/4" | Yes | 3 | Blue, White | 1 | SGD 6.76 |
Full | Safety | L | Full | 10 1/2" | No | 3 | Blue, White | 1 | SGD 12.06 |
| MPN | Price |
|---|---|
SKFGFNVBM | SGD 57.47 |
SKFGFNVBL | SGD 59.44 |
SKFGFNVBXL | SGD 57.41 |
SKFGFNVB2XL | SGD 57.41 |
| MPN | Price |
|---|---|
STAFGFNVB6 | SGD 67.55 |
STAFGFNVB7 | SGD 67.54 |
STAFGFNVB10 | SGD 67.46 |
STAFGFNVB12 | SGD 67.58 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
3011L9 | SGD 70.33 | |||||||||
3011M8 | SGD 70.33 | |||||||||
3011S7 | SGD 70.33 | |||||||||
3011XL10 | SGD 70.33 | |||||||||
3011XS6 | SGD 70.33 | |||||||||
3011XXL11 | SGD 70.33 | |||||||||
3011XXXL12 | SGD 70.33 | |||||||||
3070WL9 | SGD 30.49 | |||||||||
3070WM8 | SGD 34.18 | |||||||||
3070WS7 | SGD 34.18 | |||||||||
| Size | Price |
|---|---|
| - | SGD 18.59 |
None | SGD 18.59 |
None | SGD 20.92 |
| Coating Coverage | Ansi/isea Abrasion Level | Size | Color | Coating Texture | Glove Coating Color | Glove Coating Coverage | Knit Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Palm | 3 | S | Green | Foam | Black | Palm | Bamboo | SGD 7.47 | ||
Palm | 3 | XL | Green | Foam | Black | Palm | Bamboo | SGD 7.47 | ||
Palm | 3 | 2XL | Green | Foam | Black | Palm | Bamboo | SGD 7.47 | ||
Palm | 2 | XL | Black | Rough | Black | Palm | Acrylic | SGD 9.56 | ||
Palm | 3 | S | Black | Smooth | Gray | Palm | Nylon | SGD 3.35 | ||
Palm | 3 | M | Black | Smooth | Gray | Palm | Nylon | SGD 3.35 | ||
Palm | 3 | L | Black | Smooth | Gray | Palm | Nylon | SGD 3.35 | ||
Palm | 3 | XL | Black | Smooth | Gray | Palm | Nylon | SGD 3.35 | ||
Palm | 3 | 2XL | Black | Smooth | Gray | Palm | Nylon | SGD 3.35 | ||
Palm | 3 | S | Yellow | Rough | Blue | Palm | Cotton | SGD 8.04 | ||
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi Cut Grams | Ansi/isea Cut Level | Price |
|---|---|---|---|---|---|---|---|---|
7 | 8" | Palm | 3 | Knit | Gray, White | 230g | 1 | SGD 14.20 |
8 | 8 1/2" | Palm | 3 | Knit | Gray, White | 230g | 1 | SGD 14.20 |
9 | 9" | Palm | 3 | Knit | Gray, White | 230g | 1 | SGD 14.20 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi Cut Grams | Ansi/isea Cut Level | Price |
|---|---|---|---|---|---|---|---|---|
8 | 8" | Palm | 3 | Knit | Black, Gray | 202g | 1 | SGD 14.20 |
9 | 9" | Palm | 3 | Knit | Black, Gray | 202g | 1 | SGD 14.20 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Cut Level | Ansi/isea Cut Load | Price |
|---|---|---|---|---|---|---|---|---|
S | 9" | Palm | 3 | Knit | White | Not Rated | Greater Than 200 | SGD 4.22 |
M | 9 1/2" | Palm | 3 | Knit | White | Not Rated | Greater Than 200 | SGD 4.22 |
L | 11" | Palm | 3 | Knit | White | Not Rated | Greater Than 200 | SGD 4.22 |
XL | - | Palm | 3 | Knit | White | Not Rated | Greater Than 200 | SGD 4.22 |
2XL | - | Palm | 3 | Knit | White | Not Rated | Greater Than 200 | SGD 4.22 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Puncture Level | Coating Texture | Price |
|---|---|---|---|---|---|---|---|---|
XS | 8 3/4" | Palm | 3 | Knit | Black, Gray | 1 | Sandy | SGD 8.42 |
S | 9" | Palm | 3 | Knit | Black, Gray | 1 | Sandy | SGD 8.42 |
M | 9 1/2" | Palm | 3 | Knit | Black, Gray | 1 | Sandy | SGD 8.42 |
L | 10" | Palm | 3 | Knit | Black, Gray | 1 | Sandy | SGD 8.42 |
XL | 10 1/2" | Palm | 3 | Knit | Black, Gray | 1 | Sandy | SGD 8.42 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Coating Texture | Coating Type | Price |
|---|---|---|---|---|---|---|---|---|
S | 9" | Palm | 4 | Knit | Gray, White | Sandy | Dipped | SGD 9.66 |
XL | 10 1/2" | Palm | 4 | Knit | Gray, White | Sandy | Dipped | SGD 9.66 |
L | 10" | Palm | 4 | Knit | Gray, White | Sandy | Dipped | SGD 9.66 |
M | 9 1/2" | Palm | 4 | Knit | Gray, White | Sandy | Dipped | SGD 9.66 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Cut Level | Coating Texture | Price |
|---|---|---|---|---|---|---|---|---|
L | 10" | Palm | 4 | Knit | Blue, White | A2 | Rough | SGD 9.51 |
M | 9 1/2" | Palm | 4 | Knit | Blue, White | A2 | Rough | SGD 9.51 |
S | 9" | Palm | 4 | Knit | Blue, White | A2 | Rough | SGD 9.51 |
XL | 10 1/2" | Palm | 4 | Knit | Blue, White | A2 | Rough | SGD 9.51 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Puncture Level | Coating Texture | Price |
|---|---|---|---|---|---|---|---|---|
XS | 8 3/4" | Palm | 4 | Knit | Gray, White | 1 | Smooth | SGD 9.64 |
L | 10" | Palm | 4 | Knit | Gray, White | 1 | Smooth | SGD 9.64 |
M | 9 1/2" | Palm | 4 | Knit | Gray, White | 1 | Smooth | SGD 9.64 |
XL | 10 1/2" | Palm | 4 | Knit | Gray, White | 1 | Smooth | SGD 9.64 |
S | 9" | Palm | 4 | Knit | Gray, White | 1 | Smooth | SGD 9.64 |
| Ansi/isea Abrasion Level | Cuff Style | Size | Glove Length | Color | Coating Coverage | Gauge | Coating Texture | Price |
|---|---|---|---|---|---|---|---|---|
3 | Knit | L | 10" | Black, Gray | Palm | 10 ga. | Rough | SGD 11.91 |
3 | Knit | M | 9 1/2" | Black, Gray | Palm | 10 ga. | Rough | SGD 11.91 |
3 | Knit | S | 9" | Black, Gray | Palm | 10 ga. | Rough | SGD 11.91 |
Not Tested | Knit Wrist | XL | - | Black, Gray | - | 10 ga. | - | SGD 11.91 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Cut Level | Ansi/isea Puncture Level | Price |
|---|---|---|---|---|---|---|---|---|
XS | 8 3/4" | Palm | 4 | Knit | Gray | 1 | 1 | SGD 7.04 |
2XL | 11" | Palm | 4 | Knit | Gray | 1 | 1 | SGD 7.04 |
L | 10" | Palm | 4 | Knit | Gray | 1 | 1 | SGD 7.04 |
M | 9 1/2" | Palm | 4 | Knit | Gray | 1 | 1 | SGD 7.10 |
S | 9" | Palm | 4 | Knit | Gray | 1 | 1 | SGD 7.04 |
XL | 10 1/2" | Palm | 4 | Knit | Gray | 1 | 1 | SGD 7.04 |
| Coating Coverage | Size | Glove Length | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Cut Level | Base Coating Coverage | Price |
|---|---|---|---|---|---|---|---|---|
3/4 | S | 10 3/4" | 3 | Knit Wrist | Green, White | 1 | 3/4 | SGD 11.06 |
3/4 | M | 10 3/4" | 3 | Knit Wrist | Green, White | 1 | 3/4 | SGD 11.06 |
Palm | L | - | 3 | Knit Wrist | Green, White | 1 | - | SGD 11.06 |
3/4 | XL | 11 1/4" | 3 | Knit Wrist | Green, White | 1 | 3/4 | SGD 11.06 |
| Size | Coating Coverage | Color | Ansi/isea Abrasion Level | Cuff Style | Ansi/isea Cut Level | Ansi/isea Puncture Level | Coating Texture | Price |
|---|---|---|---|---|---|---|---|---|
S | Palm | Blue, Gray | 4 | Knit | 1 | 3 | Rough | SGD 13.15 |
M | Palm | Blue, Gray | 4 | Knit | 1 | 3 | Rough | SGD 13.15 |
L | Palm | Blue, Gray | 4 | - | 1 | 3 | Rough | SGD 13.15 |
XL | Palm | Blue, Gray | - | Knit | 1 | 3 | Rough | SGD 13.15 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Cut Level | Ansi/isea Cut Load | Price |
|---|---|---|---|---|---|---|---|---|
M | 10 1/4" | Palm | 4 | Knit | Blue, Yellow | 3 | 1059g | SGD 21.48 |
L | 10 1/2" | Palm | 4 | Knit | Blue, Yellow | 3 | 1059g | SGD 21.48 |
XL | 11" | Palm | 4 | Knit | Blue, Yellow | 3 | 1059g | SGD 21.48 |
S | 9 3/4" | Palm | 4 | Knit | Blue, Yellow | 3 | 1059g | SGD 21.48 |
2XL | 11 1/2" | Palm | 4 | Knit | Blue, Yellow | 3 | 1059g | SGD 21.48 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Cut Level | Ansi/isea Puncture Level | Price |
|---|---|---|---|---|---|---|---|---|
L | 10" | 3/4 | 4 | Knit Wrist | Green, White | 1 | 3 | SGD 14.44 |
XL | 10 1/4" | 3/4 | 4 | Knit Wrist | Green, White | 1 | 3 | SGD 14.44 |
M | 9 3/4" | 3/4 | 4 | Knit Wrist | Green, White | 1 | 3 | SGD 14.44 |
| Coating Coverage | Size | Glove Length | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Cut Level | Ansi/isea Puncture Level | Price |
|---|---|---|---|---|---|---|---|---|
3/4 | M | 10" | 4 | Safety | Green, White | 1 | 3 | SGD 14.11 |
Palm | L | - | 4 | Safety | Green, White | 1 | 3 | SGD 14.11 |
3/4 | XL | 10 1/2" | 4 | Safety | Green, White | 1 | 3 | SGD 14.11 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi Cut Grams | Ansi/isea Cut Level | Price |
|---|---|---|---|---|---|---|---|---|
7 | 7" | Palm | 3 | Knit | Black, Silver | 200g | 1 | SGD 8.22 |
8 | 8" | Palm | 3 | Knit | Black, Silver | 200g | 1 | SGD 8.22 |
9 | 9" | Palm | 3 | Knit | Black, Silver | 200g | 1 | SGD 8.22 |
10 | 10" | Palm | 3 | Knit | Black, Silver | 200g | 1 | SGD 8.22 |
| Cuff Style | Size | Coating Coverage | Ansi/isea Abrasion Level | Color | Ansi/isea Cut Level | Ansi/isea Puncture Level | Coating Texture | Price |
|---|---|---|---|---|---|---|---|---|
Knit | 2XL | Palm | 3 | Black, Gray | 1 | 3 | Sandy | SGD 16.60 |
Knit | XS | Palm | 3 | Black, Gray | 1 | 3 | Sandy | SGD 16.60 |
Knit | S | Palm | 3 | Black, Gray | 1 | 3 | Sandy | SGD 16.60 |
Knit | M | Palm | 3 | Black, Gray | 1 | 3 | Sandy | SGD 16.60 |
Knit Wrist | L | Palm | 3 | Black, Gray | 1 | 3 | - | SGD 16.60 |
Knit | XL | Palm | 3 | Black, Gray | 1 | 3 | Sandy | SGD 16.60 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Cut Level | Ansi/isea Puncture Level | Price |
|---|---|---|---|---|---|---|---|---|
XS | 8" | Palm | 4 | Knit | Blue, White | 1 | 3 | SGD 12.60 |
S | 8 1/2" | Palm | 4 | Knit | Blue, White | 1 | 3 | SGD 12.60 |
M | 8 3/4" | Palm | 4 | Knit | Blue, White | 1 | 3 | SGD 12.60 |
L | 9 1/4" | Palm | 4 | Knit | Blue, White | 1 | 3 | SGD 12.60 |
XL | 9 3/4" | Palm | 4 | Knit | Blue, White | 1 | 3 | SGD 12.60 |
| Cuff Style | Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Color | Gauge | Ansi/isea Cut Level | Price |
|---|---|---|---|---|---|---|---|---|
Knit | XS | 8 1/4" | Palm | 4 | Blue | 15 ga. | 1 | SGD 15.56 |
Knit | S | 9" | Palm | 4 | Blue | 15 ga. | 1 | SGD 15.56 |
Knit | M | 9 1/4" | Palm | 4 | Blue | 15 ga. | 1 | SGD 15.56 |
Knit | L | 9 3/4" | Palm | 4 | Blue | 15 ga. | - | SGD 15.56 |
Knit | XL | 10 1/4" | Palm | 4 | Blue | 15 ga. | 1 | SGD 15.56 |
Knit Wrist | 2XL | - | Palm | 4 | Blue | 15 ga. | 1 | SGD 15.56 |
| Size | Ansi/isea Abrasion Level | Glove Length | Coating Coverage | Cuff Style | Color | Insulated | Base Coating Coverage | Price |
|---|---|---|---|---|---|---|---|---|
S | Not Tested | - | Full | Slip On | Black, Red | No | - | SGD 27.46 |
M | - | 9 1/2" | Full | Slip On | Black, Red | No | Full | SGD 27.46 |
L | Not Tested | - | Full | Slip On | Black, Red | No | - | SGD 27.46 |
XL | 5 | 10 1/4" | Full | Slip On | Black, Red | No | Full | SGD 27.46 |
2XL | 5 | 10 1/2" | Full | Slip On | Black, Red | No | Full | SGD 27.46 |
| Size | Ansi/isea Puncture Level | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Coating Texture | Price |
|---|---|---|---|---|---|---|---|---|
XS | 1 | 9" | Palm | 4 | Knit | Black, Gray | Sandy | SGD 11.52 |
S | 1 | 9 1/4" | Palm | 4 | Knit | Black, Gray | Sandy | SGD 11.52 |
M | 1 | 9 3/4" | Palm | 4 | Knit | Black, Gray | Sandy | SGD 11.52 |
L | 1 | 10" | Palm | 4 | Knit | Black, Gray | Sandy | SGD 11.52 |
XL | 1 | 10 3/4" | Palm | 4 | Knit | Black, Gray | Sandy | SGD 11.52 |
2XL | 2 | 11" | Palm | 4 | Knit | Black, Gray | Sandy | SGD 11.52 |
| Cuff Style | Size | Glove Length | Ansi/isea Abrasion Level | Color | Coating Coverage | Ansi/isea Cut Level | Ansi/isea Puncture Level | Price |
|---|---|---|---|---|---|---|---|---|
Knit | XS | 10 3/4" | 4 | Black, Gray | 3/4 | 1 | 1 | SGD 14.21 |
Continuous Knit | S | - | 4 | Black, Gray | - | 1 | 1 | SGD 14.21 |
Knit | M | 9 3/4" | 4 | Black, Gray | 3/4 | 1 | 1 | SGD 14.21 |
Knit | L | 10" | 4 | Black, Gray | 3/4 | 1 | 1 | SGD 14.21 |
Knit | XL | 10 3/4" | 4 | Black, Gray | 3/4 | 1 | 1 | SGD 14.21 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Puncture Level | Base Coating Coverage | Price |
|---|---|---|---|---|---|---|---|---|
S | 9 1/4" | Full | 5 | Knit | Black | 2 | Full | SGD 19.08 |
M | 9 3/4" | Full | 5 | Knit | Black | 2 | Full | SGD 19.08 |
L | 10" | Full | 5 | Knit | Black | 2 | Full | SGD 19.08 |
XL | 10 3/4" | Full | 5 | Knit | Black | 2 | Full | SGD 19.08 |
2XL | 10 3/4" | Full | 5 | Knit | Black | 2 | Full | SGD 19.08 |
| Cuff Style | Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Color | Gauge | Base Coating Coverage | Price |
|---|---|---|---|---|---|---|---|---|
Elastic | XS | - | Palm | 4 | Black, Gray | 15 ga. | - | SGD 12.74 |
Knit | S | 9 1/4" | Palm | 4 | Black, Gray | 15 ga. | Palm | SGD 12.74 |
Knit | M | 9 3/4" | Palm | 4 | Black, Gray | 15 ga. | Palm | SGD 12.74 |
Knit | L | 10" | Palm | 4 | Black, Gray | 15 ga. | Palm | SGD 12.74 |
Knit | XL | 10 3/4" | Palm | 4 | Black, Gray | 15 ga. | Palm | SGD 12.74 |
Knit | 2XL | 11" | Palm | 4 | Black, Gray | 15 ga. | Palm | SGD 12.74 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Coating Texture | Coating Type | Price |
|---|---|---|---|---|---|---|---|---|
L | 10" | Palm | 3 | Knit | Gray, Red | Rough | Dipped | SGD 9.78 |
M | 9 3/4" | Palm | 3 | Knit | Gray, Red | Rough | Dipped | SGD 9.78 |
S | 9 1/4" | Palm | 3 | Knit | Gray, Red | Rough | Dipped | SGD 9.78 |
XL | 10 3/4" | Palm | 3 | Knit | Gray, Red | Rough | Dipped | SGD 9.78 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Puncture Level | Coating Texture | Price |
|---|---|---|---|---|---|---|---|---|
S | 9 1/4" | Palm | 4 | Knit | Black, Blue | 1 | Smooth | SGD 9.24 |
M | 9 3/4" | Palm | 4 | Knit | - | 1 | Smooth | SGD 9.24 |
L | 10" | Palm | 4 | Knit | Black, Blue | 1 | Smooth | SGD 9.24 |
XL | 10 3/4" | Palm | 4 | Knit | Black, Blue | 1 | Smooth | SGD 9.24 |
| Size | Cuff Style | Glove Length | Ansi/isea Abrasion Level | Color | Coating Coverage | Ansi/isea Cut Level | Ansi/isea Puncture Level | Price |
|---|---|---|---|---|---|---|---|---|
XS | Knit | 9" | 4 | Black, Red | Palm | 1 | 1 | SGD 12.78 |
S | Knit | 9 1/4" | 4 | Black, Red | Palm | 1 | 1 | SGD 12.78 |
M | - | 9 3/4" | 4 | Black, Red | Palm | 1 | 1 | SGD 12.78 |
L | Knit | 9" | 4 | Black, Red | Palm | 1 | 1 | SGD 12.78 |
XL | Knit | 10 3/4" | 4 | Black, Red | Palm | 1 | 1 | SGD 12.78 |
2XL | Continuous Knit | - | 4 | Black, Red | - | - | - | SGD 12.78 |
| Size | Glove Size | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Puncture Level | Ansi/isea Heat Level | Price |
|---|---|---|---|---|---|---|---|---|
S | S | Full | 2 | Gauntlet | Green | 1 | 2 | SGD 27.69 |
M | M | Full | 2 | Gauntlet | Green | 1 | 2 | SGD 27.69 |
L | - | Full | 2 | Gauntlet | Green | 1 | - | SGD 27.68 |
XL | XL | Full | 2 | Gauntlet | Green | 1 | 2 | SGD 27.69 |
| Size | Coating Coverage | Cuff Style | Color | Ansi/isea Abrasion Level | Ansi/isea Puncture Level | Gauge | Coating Texture | Price |
|---|---|---|---|---|---|---|---|---|
XS | Palm | Knit Wrist | Black, Red | 4 | 1 | 15 ga. | - | SGD 11.97 |
S | Palm | Knit Wrist | Black, Red | - | 1 | 15 ga. | Sandy | SGD 11.97 |
M | Palm | Knit Wrist | Black, Red | 4 | 1 | 15 ga. | Sandy | SGD 11.97 |
L | Palm | Knit Wrist | Black, Red | 4 | 1 | 15 ga. | Sandy | SGD 11.97 |
XL | Palm | Knit Wrist | Black, Red | 4 | 1 | 15 ga. | Sandy | SGD 11.97 |
2XL | Palm | Knit Wrist | Black, Red | 4 | 1 | 15 ga. | Sandy | SGD 11.97 |
| Size | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Ansi/isea Puncture Level | Coating Texture | Gauge | Price |
|---|---|---|---|---|---|---|---|---|
XS | 3/4 | 4 | Knit Wrist | Black, Red | 1 | Sandy | 15 ga. | SGD 13.63 |
| - | 3/4 | 4 | Knit Wrist | Black, Red | 1 | Sandy | 15 ga. | SGD 13.63 |
M | 3/4 | 4 | Knit Wrist | Black, Red | 1 | Sandy | 15 ga. | SGD 13.63 |
L | 3/4 | 4 | Knit Wrist | Black, Red | 1 | Sandy | 15 ga. | SGD 13.63 |
XL | 3/4 | 4 | Knit Wrist | Black, Red | 1 | Sandy | 15 ga. | SGD 13.63 |
2XL | 3/4 | 4 | Knit Wrist | Black, Red | 1 | Sandy | 15 ga. | SGD 13.63 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Construction | Ansi/isea Cut Level | Price |
|---|---|---|---|---|---|---|---|---|
M | 9 3/4" | Full | 3 | Knit | Black | Seamless Knit | A3 | SGD 26.00 |
L | 10" | Full | 3 | Knit | Black | Seamless Knit | A3 | SGD 26.00 |
XL | 11" | Full | 3 | Knit | Black | Seamless Knit | A3 | SGD 26.00 |
2XL | 11 1/4" | Full | 3 | Knit | Black | - | A3 | SGD 26.00 |
| Size | Glove Length | Palm Coating Material | Base Coating Material | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Price |
|---|---|---|---|---|---|---|---|---|
M | 9 3/4" | HPT | PVC | 3/4 | 3 | Knit | Yellow | SGD 25.03 |
L | 10" | PVC | Foam Nitrile | 3/4 | 3 | Knit | Yellow | SGD 25.03 |
XL | 11" | PVC | - | 3/4 | 3 | Knit | Yellow | SGD 25.03 |
2XL | 11 1/4" | PVC | - | 3/4 | 3 | Knit | Yellow | SGD 25.03 |
| Cuff Style | Size | Ansi/isea Puncture Level | Glove Length | Color | Coating Coverage | Ansi/isea Abrasion Level | Construction | Price |
|---|---|---|---|---|---|---|---|---|
Knit | M | 4 | 10" | Black, Gray | Palm | 4 | Seamless Knit | SGD 55.61 |
Knit | L | 3 | 10 1/4" | Black, Gray | Palm | 4 | - | SGD 55.61 |
Rolled | XL | 3 | - | Black, Gray | - | 4 | - | SGD 55.61 |
Knit | 2XL | 3 | 11 1/2" | Black, Gray | Palm | - | - | SGD 55.61 |
| Size | Glove Length | Coating Coverage | Ansi/isea Abrasion Level | Cuff Style | Color | Coating Texture | Coating Type | Price |
|---|---|---|---|---|---|---|---|---|
L | 10" | Palm | 4 | Knit | Black | Smooth | Dipped | SGD 11.35 |
M | 9 1/2" | Palm | 4 | Knit | - | Smooth | Dipped | SGD 11.35 |
S | 8 3/4" | Palm | 4 | Knit | Black | Smooth | Dipped | SGD 11.35 |
XL | 10 3/4" | Palm | 4 | Knit | Black | Smooth | Dipped | SGD 11.35 |
| Cuff Style | Size | Coating Coverage | Ansi/isea Abrasion Level | Color | Ansi/isea Cut Level | Ansi/isea Puncture Level | Coating Texture | Price |
|---|---|---|---|---|---|---|---|---|
Knit Wrist | M | 3/4 | 3 | Black, Blue | 2 | 2 | Sandy | SGD 22.24 |
Knit Wrist | L | 3/4 | 3 | Black, Blue | 2 | 2 | Sandy | SGD 22.24 |
Knit Wrist | XL | 3/4 | 3 | Black, Blue | 2 | 2 | Sandy | SGD 22.24 |
Knit Wrist | 2XL | 3/4 | 3 | Black, Blue | 2 | 2 | Sandy | SGD 22.24 |
Knit | S | 3/4 | 3 | Black, Blue | 2 | 2 | Sandy | SGD 22.24 |
