Cut-Resistant Gloves
MECHANIX
TRI STAR
PREDATOR
ERGODYNE
RAILHEAD GEAR
RINGERS GLOVES
RINGERS GLOVES
RINGERS GLOVES
SUPERIOR
SUPERIOR
SUPERIOR
SUPERIOR
TENACTIV
TENACTIV
WONDER GRIP USA
KLEENGUARD
YOUNGSTOWN GLOVE CO.
MECHANIX
SUPERIOR
ENDURA
MIDWEST
NIROFLEX USA
PIP
PIP
PIP
PIP
PIP
3M
PIP
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
S25EP33007 | SGD 40.56 | |||||||||
S25EP33008 | SGD 40.56 | |||||||||
S25EP33009 | SGD 39.49 | |||||||||
S25EP33010 | SGD 40.56 | |||||||||
S25EP33011 | SGD 40.56 | |||||||||
S27EP58007 | SGD 66.78 | |||||||||
S27DQ58007 | SGD 71.10 | |||||||||
S27DQ58008 | SGD 71.10 | |||||||||
S27EP58008 | SGD 66.78 | |||||||||
S27DQ58009 | SGD 71.10 | |||||||||
S27EP58009 | SGD 66.78 | |||||||||
S27DQ58010 | SGD 71.10 | |||||||||
S27EP58010 | SGD 66.78 | |||||||||
S27DQ58011 | SGD 71.10 | |||||||||
S27EP58011 | SGD 66.78 | |||||||||
| Ansi/isea Cut Level | Size | Size- Alpha | Knit Material | Features | Touchscreen Compatible | Silicone-free | Knit Material Color | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
A5 | L | L | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 278.32 | |
A5 | S | S | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 242.29 | |
A5 | XL | XL | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 438.45 | |
A5 | XL | XL | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 298.85 | |
A5 | XS | XS | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 242.29 | |
A5 | M | M | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 266.58 | |
A5 | 2XL | 2XL | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 360.69 | |
A6 | M | M | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 330.06 | |
A6 | S | S | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 297.25 | |
A6 | XL | XL | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 445.18 | |
A6 | XS | XS | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 297.25 | |
A6 | L | L | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 380.83 | |
A8 | L | L | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 392.05 | |
A8 | M | M | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 342.60 | |
A8 | S | S | Twaron | Reinforced Thumb Crotch | No | No | Green | 12 | SGD 271.52 | |
| Size | Glove Length | Size- Alpha | Size- Numeric | Ansi/isea Cut Level | Palm Material | Coating Coverage | Ansi/isea Abrasion Level | Price |
|---|---|---|---|---|---|---|---|---|
3XL | 10 1/4" | 3XL | 12 | A9 | Aramid | Uncoated | 4 | SGD 110.18 |
4XL | 10 1/2" | 4XL | 13 | A9 | Aramid | Uncoated | 4 | SGD 115.49 |
M | 9" | M | 8 | A9 | Aramid | Uncoated | 4 | SGD 110.18 |
L | 9 1/4" | L | 9 | A9 | Aramid | Uncoated | 4 | SGD 110.18 |
XL | 9 1/2" | XL | 10 | A9 | Aramid | Uncoated | 4 | SGD 110.18 |
| Coating Coverage | Size | Ansi/isea Cut Level | Coating Type | Knit Material | Coating Texture | Includes Reinforced Thumb Crotch | Touchscreen Compatible | Price |
|---|---|---|---|---|---|---|---|---|
Palm | L | - | - | - | - | Yes | No | SGD 26.51 |
Palm And Fingers | M | A3 | Dipped | Polyethylene Fiber | Sandy | Yes | No | SGD 25.56 |
Palm And Fingers | M | A3 | Dipped | HPPE, Nylon, Spandex | Smooth | No | Yes | SGD 16.94 |
Palm And Fingers | L | A4 | Dipped | Aramid Fiber | Sandy | No | Yes | SGD 40.56 |
Palm And Fingers | 2XL | A4 | Uncoated | HPPE | - | No | No | SGD 21.91 |
| Size | Size- Alpha | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Silicone-free | Price |
|---|---|---|---|---|---|
2XL | 2XL | A3 | 4 | No | SGD 47.84 |
3XL | 3XL | A3 | 4 | No | SGD 51.67 |
L | - | A3 | - | No | SGD 47.84 |
M | M | A3 | 4 | No | SGD 47.84 |
| - | - | A3 | 4 | No | SGD 51.67 |
S | S | A3 | 4 | No | SGD 47.84 |
XL | XL | A3 | 4 | No | SGD 47.84 |
XS | XS | A3 | 4 | No | SGD 47.84 |
| Ansi/isea Cut Level | Size | Color | Ansi/isea Abrasion Level | Palm Material | Touchscreen Compatible | Impact Protection Style | Glove Length | Price |
|---|---|---|---|---|---|---|---|---|
A4 | XS | High Visibility Gray, Red | 4 | - | Yes | Extended Coverage | 9" | SGD 68.97 |
A4 | XL | High Visibility Gray, Red | 4 | - | Yes | Extended Coverage | 10" | SGD 68.97 |
A4 | 3XL | High Visibility Gray, Red | 4 | - | Yes | Extended Coverage | 10 1/2" | SGD 68.97 |
A5 | XS | Red, Yellow | - | Synthetic Leather | No | Standard | - | SGD 114.86 |
A5 | M | High Visibility Yellow, Red | 5 | PVC | No | Standard | 8 1/2" | SGD 136.38 |
A5 | S | High Visibility Yellow, Red | 5 | PVC | No | Standard | 8 1/2" | SGD 136.38 |
A5 | L | High Visibility Yellow, Red | 5 | PVC | No | Standard | 9" | SGD 129.84 |
A5 | XL | High Visibility Yellow, Red | 5 | PVC | No | Standard | 9" | SGD 129.84 |
A5 | 2XS | High Visibility Yellow, Red | - | Synthetic Leather | No | Standard | 9 1/2" | SGD 114.86 |
A5 | 2XL | High Visibility Yellow, Red | 5 | PVC | No | Standard | 9 1/2" | SGD 129.84 |
A5 | 3XL | Red, Yellow | 5 | PVC | No | Standard | 9 1/2" | SGD 129.84 |
| Size | Glove Length | Size- Alpha | Size- Numeric | Ansi/isea Cut Level | Coating Coverage | Coating Type | Coating Texture | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
2XL | 10 1/4" | 2XL | 11 | A6 | Full | Double Dipped | Sandy | 1 | SGD 169.53 |
3XL | 10 1/2" | 3XL | 12 | A6 | Full | Double Dipped | Sandy | 1 | SGD 168.97 |
| - | - | - | - | - | - | - | - | 2 | RFQ |
| - | - | - | - | - | - | - | - | 2 | RFQ |
M | 9 1/2" | M | 8 | A6 | Full | Double Dipped | Sandy | 1 | SGD 170.06 |
L | 9 3/4" | L | 9 | A6 | Full | Double Dipped | Sandy | 1 | SGD 169.65 |
XL | 10" | XL | 10 | A6 | Full | Double Dipped | Sandy | 1 | SGD 168.97 |
| Size | Size- Alpha | Size- Numeric | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Features | Glove Liner Material | Cuff Style | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2XL | 2XL | 11 | A5 | 4 | Pinch-Point Protection | HPPE | Hook And Loop | SGD 131.15 | ||
2XL | 2XL | 12 | A5 | 4 | Pinch-Point Protection | HPPE | Hook And Loop | SGD 104.80 | ||
3XL | 3XL | 12 | A5 | 4 | Pinch-Point Protection | HPPE | Hook And Loop | SGD 131.15 | ||
3XL | 3XL | 13 | A5 | 4 | Pinch-Point Protection | HPPE | Hook And Loop | SGD 108.01 | ||
| - | - | - | - | - | - | - | - | SGD 145.71 | ||
| - | - | - | - | - | - | - | - | SGD 145.71 | ||
| - | - | - | - | - | - | - | - | SGD 145.71 | ||
| - | - | - | - | - | - | - | - | SGD 145.71 | ||
| - | - | - | - | - | - | - | - | SGD 145.71 | ||
| - | - | - | - | - | - | - | - | SGD 145.71 | ||
| - | - | - | - | - | - | - | - | SGD 108.01 | ||
S | S | 7 | A5 | 4 | Pinch-Point Protection | HPPE | Hook And Loop | SGD 131.15 | ||
S | S | 8 | A5 | 4 | Pinch-Point Protection | HPPE | Hook And Loop | SGD 110.04 | ||
M | M | 8 | A5 | 4 | Pinch-Point Protection | HPPE | Hook And Loop | SGD 131.15 | ||
M | M | 9 | A5 | 4 | Pinch-Point Protection | HPPE | Hook And Loop | SGD 108.01 | ||
| Size | Knit Material | Ansi/isea Cut Level | Coating Coverage | Latex-free | Coating Type | Ansi/isea Abrasion Level | Coating Texture | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
2XS | Tenactiv | A4 | Palm | Yes | Dipped | 4 | Smooth | 1 | SGD 51.70 | |
2XL | Tenactiv | A4 | Palm | Yes | Dipped | 4 | Smooth | 1 | SGD 51.70 | |
2XS | HPPE | A6 | Palm | No | - | 4 | - | 1 | SGD 25.69 | |
12 | - | - | - | - | - | - | Sandy | 1 | RFQ | |
| - | - | - | - | - | - | - | - | 1 | SGD 27.63 | |
| - | - | - | - | - | - | - | - | 1 | SGD 41.09 | |
| - | - | - | - | - | - | - | - | 1 | SGD 26.07 | |
| - | - | - | - | - | - | - | - | 1 | SGD 25.97 | |
| - | - | - | - | - | - | - | - | 1 | SGD 41.24 | |
| - | - | - | - | - | - | - | - | 1 | SGD 25.97 | |
| - | - | - | - | - | - | - | - | 1 | SGD 25.97 | |
M | Kevlar | A4 | Full | No | Dotted | - | Dotted | 1 | SGD 51.73 | |
S | Kevlar | A4 | Full | No | Dotted | - | Dotted | 1 | SGD 51.73 | |
XL | Kevlar | A4 | Full | No | Dotted | - | Dotted | 1 | SGD 51.73 | |
L | Tenactiv | A4 | Palm | Yes | Dipped | 4 | Smooth | 1 | SGD 51.70 | |
| Size | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Cuff Style | Glove Hand Style | Size- Alpha | Size- Numeric | Glove Back Color | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
2XL | A3 | Not Rated | Shirred Slip On | Left And Right Hand | 2XL | 11 | White | 1 | SGD 87.33 | |
2XL | A5 | Not Rated | Shirred Slip On | Left And Right Hand | 2XL | 11 | - | 1 | SGD 62.44 | |
2XL | A5 | Not Rated | Safety | Left And Right Hand | 2XL | 11 | Beige | 1 | SGD 65.46 | |
2XL | A5 | 4 | Knit | Ambidextrous | 2XL | 11 | Black | 1 | SGD 49.19 | |
2XL | A9 | Not Rated | Shirred Slip On | Left And Right Hand | 2XL | 11 | Brown | 1 | SGD 97.07 | |
3XL | A5 | Not Rated | Shirred Slip On | Left And Right Hand | 3XL | 12 | Lime | 1 | SGD 62.44 | |
3XL | A9 | - | Shirred Slip On | - | 3XL | 12 | Brown | 1 | SGD 97.07 | |
| - | - | - | - | - | - | - | - | 1 | SGD 98.73 | |
| - | - | - | - | - | - | - | - | 1 | SGD 101.40 | |
S | - | - | - | Left And Right Hand | - | - | Black, Tan | 2 | SGD 47.41 | |
M | - | - | - | - | - | - | - | 1 | SGD 47.41 | |
| - | - | - | - | - | - | - | - | 1 | SGD 98.82 | |
| - | - | - | - | - | - | - | - | 1 | SGD 99.95 | |
L | A4 | Not Rated | Safety | Left And Right Hand | L | 9 | White | 1 | SGD 127.00 | |
L | A5 | - | Knit | Left And Right | S | 7 | White | 1 | SGD 46.15 | |
| Size | Size- Alpha | Size- Numeric | Ansi/isea Cut Level | Palm Material | Coating Coverage | Latex-free | Color | Price |
|---|---|---|---|---|---|---|---|---|
2XL | 2XL | 11 | A2 | Tenactiv | Palm | No | Black, Orange | SGD 41.02 |
3XL | 3XL | 12 | A2 | Tenactiv | Palm | No | Black, Orange | SGD 41.02 |
S | S | 7 | A2 | Tenactiv | Palm | No | Black, Orange | SGD 41.02 |
M | M | 8 | A2 | Tenactiv | Palm | No | Black, Orange | SGD 41.02 |
L | L | 9 | A2 | Tenactiv | Palm | No | Black, Orange | SGD 41.02 |
XL | XL | 10 | A2 | Tenactiv | Palm | No | Black, Orange | SGD 41.02 |
| Ansi/isea Cut Level | Size | Color | Cut-resistance Coverage | Glove Back Color | Cuff Style | Palm Construction | Ansi/isea Needlestick Level | Price |
|---|---|---|---|---|---|---|---|---|
A3 | L | Black, Lime | Palm Side | Green | Shirred Slip On | Single Layer | 4 Palm Side | SGD 101.15 |
A3 | M | Black, Lime | Palm Side | Green | Shirred Slip On | Single Layer | 4 Palm Side | SGD 101.15 |
A3 | S | Black, Lime | Palm Side | Green | Shirred Slip On | Single Layer | 4 Palm Side | SGD 101.15 |
A3 | XL | Black, Lime | Palm Side | Green | Shirred Slip On | Single Layer | 4 Palm Side | SGD 101.15 |
A3 | L | Black, Lime | Full | Lime, Black | Hook And Loop | Single Layer | 5 Palm Side | SGD 176.70 |
A3 | M | Black, Lime | Full | Lime, Black | Hook And Loop | Single Layer | 5 Palm Side | SGD 176.70 |
A3 | S | Black, Lime | Full | Lime, Black | Hook And Loop | Single Layer | 5 Palm Side | SGD 176.70 |
A3 | XL | Black, Lime | Full | Lime, Black | Hook And Loop | Single Layer | 5 Palm Side | SGD 176.70 |
A3 | 2XL | Black, Lime | Palm Side | Green | - | - | - | SGD 101.15 |
A4 | M | Black, High Visibility Green | Full | Lime, Black | Hook And Loop | PVC Palm Patched | Four Palm Side | SGD 94.39 |
A4 | S | Black, High Visibility Green | Full | Lime, Black | Hook And Loop | PVC Palm Patched | Four Palm Side | SGD 94.39 |
A4 | XL | Black, High Visibility Green | Full | Lime, Black | Hook And Loop | PVC Palm Patched | Four Palm Side | SGD 94.39 |
A4 | 2XL | Black, High Visibility Green | Full | Lime, Black | Hook And Loop | PVC Palm Patched | Four Palm Side | SGD 94.39 |
A4 | 9 | Black, High Visibility Green | Full | Lime, Black | Hook And Loop | PVC Palm Patched | Four Palm Side | SGD 94.39 |
| Ansi/isea Cut Level | Knit Material | Size | Ansi/isea Abrasion Level | Features | Includes Reinforced Thumb Crotch | Touchscreen Compatible | Construction | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
A4 | Tenactiv | 7 | 3 | Waterproof, Windproof | No | No | Knit | SGD 85.73 | ||
A4 | Tenactiv | 8 | 3 | Waterproof, Windproof | No | No | Knit | SGD 85.73 | ||
A4 | Tenactiv | 9 | 3 | Waterproof, Windproof | No | No | Knit | SGD 85.73 | ||
A4 | Yarn Blend | 9 | 4 | - | Yes | Yes | Seamless Knit | SGD 40.71 | ||
A4 | Tenactiv | 10 | - | Waterproof, Windproof | No | No | Knit | SGD 85.73 | ||
A4 | Tenactiv | 11 | 3 | Waterproof, Windproof | No | No | Knit | SGD 85.73 | ||
A4 | Yarn Blend | 11 | 4 | - | Yes | Yes | Seamless Knit | SGD 40.71 | ||
A4 | Tenactiv | 12 | - | Waterproof, Windproof | No | No | Knit | SGD 85.73 | ||
A4 | Yarn Blend | 12 | 4 | - | Yes | Yes | Seamless Knit | SGD 40.71 | ||
A5 | Tenactiv | 9 | 5 | - | No | No | String Knit | SGD 55.25 | ||
A5 | Tenactiv | 11 | 5 | - | No | No | String Knit | SGD 55.25 | ||
A9 | Tenactiv | - | 4 | - | No | Yes | Seamless Knit | SGD 46.45 | ||
A9 | Tenactiv | 5 | 3 | Touchscreen Compatible | No | Yes | Knit | SGD 52.27 | ||
A9 | Tenactiv | 6 | 3 | Touchscreen Compatible | No | Yes | Knit | SGD 52.27 | ||
A9 | Tenactiv | 7 | 3 | Touchscreen Compatible | No | Yes | Knit | SGD 52.27 | ||
| Size | Glove Length | Size- Alpha | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Features | Cuff Style | Includes Reinforced Thumb Crotch | Price |
|---|---|---|---|---|---|---|---|---|
6 | 9 1/4" | XS | A8 | 1 | Reinforced Thumb Crotch | Knit | Yes | SGD 87.66 |
7 | 9 1/4" | S | A8 | 1 | Reinforced Thumb Crotch | Knit | Yes | SGD 87.66 |
8 | 9" | M | A8 | 1 | Reinforced Thumb Crotch | Knit | Yes | SGD 87.66 |
9 | 9 1/2" | L | A8 | 1 | Reinforced Thumb Crotch | Knit | Yes | SGD 87.66 |
10 | 10" | XL | A8 | 1 | Reinforced Thumb Crotch | Knit | Yes | SGD 87.66 |
11 | 10" | 2XL | A8 | 1 | Reinforced Thumb Crotch | Knit | Yes | SGD 87.66 |
12 | 10" | 3XL | A8 | 1 | Reinforced Thumb Crotch | Knit | Yes | SGD 87.66 |
| Ansi/isea Abrasion Level | Silicone-free | Pkg. Qty. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | No | 12 | SGD 269.56 | |||||||
| - | No | 12 | SGD 261.51 | |||||||
| - | No | 12 | SGD 269.56 | |||||||
| - | No | 12 | SGD 421.44 | |||||||
| - | No | 12 | SGD 340.46 | |||||||
| - | No | 12 | SGD 350.94 | |||||||
| - | No | 12 | SGD 350.94 | |||||||
| - | No | 12 | SGD 191.80 | |||||||
| - | No | 12 | SGD 191.80 | |||||||
| - | No | 12 | SGD 407.44 | |||||||
| - | No | 12 | SGD 421.44 | |||||||
| - | No | 12 | SGD 421.44 | |||||||
| - | No | 12 | SGD 407.44 | |||||||
| - | No | 12 | SGD 421.44 | |||||||
| - | No | 12 | SGD 407.44 | |||||||
| MPN | Price |
|---|---|
13827 | SGD 48.46 |
47106 | SGD 82.56 |
97430 | SGD 62.86 |
| Ansi/isea Cut Level | Thumb Style | Stitching Material | Palm Color | Price |
|---|---|---|---|---|
A4 | Wing | Kevlar | Light Tan | SGD 402.58 |
A4 | Wing | Kevlar | Light Tan | SGD 402.58 |
| Size | Glove Liner Material | Cuff Style | Hazard Type | Glove Length | Construction | Insulated | Glove Type | Price |
|---|---|---|---|---|---|---|---|---|
2XL | Sherpa | Shirred Slip On | Cold Insulated | 13" | Cut And Sewn | Yes | Leather | SGD 63.09 |
L | Sherpa | Shirred Slip On | Cold Insulated | 12" | Cut And Sewn | Yes | Leather | SGD 63.09 |
M | Sherpa | Shirred Slip On | Cold Insulated | 12" | Cut And Sewn | Yes | Leather | SGD 63.09 |
S | Sherpa | Shirred Slip On | Cold Insulated | 12" | Cut And Sewn | Yes | - | SGD 63.09 |
XL | Sherpa | Shirred Slip On | Cold Insulated | 13" | Cut And Sewn | Yes | Leather | SGD 63.09 |
| - | HPPE | Gauntlet | Abrasion Resistant | 14" | Seamless Knit | No | Chemical | SGD 121.99 |
| - | HPPE | Gauntlet | Abrasion Resistant | 14" | Seamless Knit | No | Chemical | SGD 121.99 |
| - | HPPE | Gauntlet | Abrasion Resistant | 14" | Seamless Knit | No | Chemical | SGD 121.99 |
| - | HPPE | Gauntlet | Abrasion Resistant | 14" | Seamless Knit | No | Chemical | SGD 121.99 |
| Size | Ansi/isea Abrasion Level | Cuff Style | Size- Alpha | Size- Numeric | Hazard Type | Glove Length | Ansi/isea Cut Level | Price |
|---|---|---|---|---|---|---|---|---|
2XL | - | Shirred Slip On | 2XL | 11 | Arc Flash Rated | - | A4 | SGD 92.73 |
2XL | 3 | Knit | 2XL | 11 | Heat Resistant | 10 1/4" | A4 | SGD 33.88 |
3XL | - | Shirred Slip On | 3XL | 12 | Arc Flash Rated | - | A4 | SGD 92.73 |
3XL | 4 | Shirred Slip On | 3XL | 12 | - | - | A4 | SGD 88.17 |
S | - | Shirred Slip On | S | 7 | Arc Flash Rated | - | A4 | SGD 92.73 |
M | - | Shirred Slip On | M | 8 | Arc Flash Rated | - | A4 | SGD 92.73 |
L | - | Shirred Slip On | L | 9 | Arc Flash Rated | - | A4 | SGD 92.73 |
XL | - | Shirred Slip On | XL | 10 | Arc Flash Rated | - | A4 | SGD 92.73 |
S | 3 | Knit | S | 7 | Heat Resistant | 9 1/4" | A4 | SGD 33.88 |
M | 3 | Knit | M | 8 | Heat Resistant | 9 1/2" | A4 | SGD 33.88 |
L | 3 | Knit | L | 9 | Heat Resistant | 9 3/4" | A4 | SGD 33.88 |
XL | 3 | Knit | XL | 10 | Heat Resistant | 10" | A4 | SGD 33.88 |
| Ansi/isea Cut Level | Size | Palm Material | Features | Ansi/isea Abrasion Level | Glove Hand Style | Cuff Style | Size- Alpha | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
A6 | XL | Leather, Goatskin | Padded Palm | - | Left And Right Hand | Safety | XL | 1 | SGD 69.01 | |
A6 | XL | Kevlar | Oil Resistant, Waterproof | - | Left And Right Hand | Safety | XL | 1 | SGD 180.81 | |
A6 | XS | Kevlar | Oil Resistant, Waterproof | - | Left And Right Hand | - | - | 1 | SGD 180.81 | |
A6 | XS | Leather, Goatskin | Padded Palm | - | Left And Right Hand | Safety | XS | 1 | SGD 69.01 | |
A6 | L | Leather, Goatskin | Padded Palm | - | Left And Right Hand | Safety | L | 1 | SGD 69.01 | |
A6 | L | Kevlar | Oil Resistant, Waterproof | - | Left And Right Hand | Safety | L | 1 | SGD 180.81 | |
A6 | M | Goat Leather | Padded Palm | - | Left And Right Hand | - | - | 1 | SGD 69.01 | |
A6 | M | Kevlar | Oil Resistant, Waterproof | - | Left And Right Hand | Safety | M | 1 | SGD 180.81 | |
A6 | S | Leather, Goatskin | Padded Palm | - | Left And Right Hand | Safety | S | 1 | SGD 69.01 | |
A6 | S | Kevlar | Oil Resistant, Waterproof | - | Left And Right Hand | Safety | S | 1 | SGD 180.81 | |
A6 | 2XL | Leather, Goatskin | Padded Palm | - | Left And Right Hand | Safety | 2XL | 1 | SGD 69.01 | |
A6 | 2XL | Kevlar | Oil Resistant, Waterproof | - | Left And Right Hand | Safety | 2XL | 1 | SGD 180.81 | |
A6 | 3XL | Kevlar | Oil Resistant, Waterproof | - | Left And Right Hand | Safety | 3XL | 1 | SGD 180.81 | |
A6 | 3XL | Leather, Goatskin | Padded Palm | - | Left And Right Hand | Safety | 3XL | 1 | SGD 69.01 | |
Not Rated | - | - | - | - | Left And Right | Safety | L | 12 | SGD 261.90 | |
| Thumb Style | Pkg. Qty. | Price |
|---|---|---|
| - | 1 | SGD 75.64 |
Keystone | 2 | RFQ |
| Size | Cuff Color | Size- Numeric | Glove Hand Style | Cuff Material | Glove Material | Material | Color Coding System | Price |
|---|---|---|---|---|---|---|---|---|
2XS | Brown | 5 | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | SGD 1,015.94 |
2XL | Dark Green | 11 | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | SGD 1,015.94 |
XS | Green | 6 | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | SGD 1,015.94 |
S | White | 7 | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | SGD 1,015.94 |
M | Red | 8 | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | SGD 1,015.94 |
L | Blue | 9 | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | SGD 1,015.94 |
XL | Orange | 10 | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | SGD 1,015.94 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
10-C5GYCMX1 | SGD 21.27 | |||||||||
10-C10GYCMX1 | SGD 19.18 | |||||||||
10-C10GYCMX8 | SGD 19.18 | |||||||||
10-C10GYCMX7 | SGD 19.18 | |||||||||
10-C10GYCMX6 | SGD 19.18 | |||||||||
10-C10GYCMX5 | SGD 19.18 | |||||||||
10-C10GYCMX4 | SGD 19.18 | |||||||||
10-C10GYCMX3 | SGD 19.18 | |||||||||
10-C10GYCMX2 | SGD 19.18 | |||||||||
10-1212 | SGD 23.57 | |||||||||
10-1213 | SGD 23.57 | |||||||||
10-1214 | SGD 23.57 | |||||||||
10-1215 | SGD 23.57 | |||||||||
10-1216 | SGD 23.57 | |||||||||
10-1311 | SGD 23.98 | |||||||||
| Size- Alpha | Ansi/isea Abrasion Level | Color | Min. Temp. | Silicone-free | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | SGD 449.54 | |||||
| - | - | - | - | - | SGD 88.74 | |||||
| - | - | - | - | - | SGD 30.49 | |||||
| - | - | - | - | - | SGD 30.49 | |||||
| - | - | - | - | - | SGD 30.49 | |||||
| - | - | - | - | - | SGD 92.95 | |||||
| - | - | - | - | - | SGD 91.82 | |||||
| - | - | - | - | - | SGD 56.26 | |||||
M | Not Rated | - | - | - | SGD 88.74 | |||||
| - | - | - | - | - | SGD 438.71 | |||||
| - | - | - | - | - | SGD 449.54 | |||||
| - | - | - | - | - | SGD 438.71 | |||||
| - | - | - | - | - | SGD 438.71 | |||||
| - | - | - | - | - | SGD 438.71 | |||||
| - | - | - | - | - | SGD 438.71 | |||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
USM-1105-L | SGD 219.97 | |||||||||
USM-1105-M | SGD 219.97 | |||||||||
USM-1105-S | SGD 219.97 | |||||||||
USM-1105-XL | SGD 219.97 | |||||||||
USM-1105-XS | SGD 219.97 | |||||||||
USM-1105-XXL | SGD 219.97 | |||||||||
USM-1105-XXS | SGD 219.97 | |||||||||
USM-1105-XXXL | SGD 230.96 | |||||||||
USM-1147-XS | SGD 269.33 | |||||||||
USM-1147-XL | SGD 269.33 | |||||||||
USM-1147-S | SGD 269.33 | |||||||||
USM-1147-M | SGD 269.33 | |||||||||
USM-1147-L | SGD 269.33 | |||||||||
USM-1180-L | SGD 263.71 | |||||||||
USM-1180-M | SGD 263.71 | |||||||||
| Color | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | SGD 62.27 | |||||||||
White | SGD 54.53 | |||||||||
| - | SGD 60.72 | |||||||||
White | SGD 58.56 | |||||||||
White | SGD 58.56 | |||||||||
White | SGD 58.56 | |||||||||
White | SGD 58.56 | |||||||||
White | SGD 54.53 | |||||||||
White | SGD 54.53 | |||||||||
White | SGD 54.53 | |||||||||
White | SGD 48.34 | |||||||||
White | SGD 38.41 | |||||||||
White | SGD 38.41 | |||||||||
White | SGD 38.41 | |||||||||
White | SGD 38.41 | |||||||||
| Ansi/isea Abrasion Level | Silicone-free | Base Coating Material | Construction | Coating | Pkg. Qty. | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 1 | SGD 1.49 | ||||
| - | - | - | - | - | 1 | SGD 8.36 | ||||
| - | - | - | - | - | 1 | SGD 11.77 | ||||
Not Rated | No | Foam Nitrile | - | - | 12 | SGD 21.50 | ||||
Not Rated | No | Foam Nitrile | - | - | 12 | SGD 23.46 | ||||
| - | - | - | Seamless Knit | Foam Nitrile | 1 | SGD 9.60 | ||||
Not Rated | No | Foam Nitrile | - | - | 1 | SGD 9.60 | ||||
Not Rated | No | Foam Nitrile | - | - | 12 | SGD 17.74 | ||||
Not Rated | No | Foam Nitrile | - | - | 12 | SGD 17.74 | ||||
| - | - | - | - | - | 1 | SGD 8.36 | ||||
| - | - | - | - | - | 1 | SGD 1.49 | ||||
| - | - | - | - | - | 1 | SGD 2.74 | ||||
| - | - | - | - | - | 1 | SGD 2.74 | ||||
| - | - | - | - | - | 1 | SGD 2.74 | ||||
| - | - | - | - | - | 1 | SGD 2.74 | ||||
| Silicone-free | Pkg. Qty. | Price |
|---|---|---|
No | 72 | SGD 3,303.89 |
No | 72 | SGD 3,315.98 |
No | 72 | SGD 3,315.98 |
| Ansi/isea Cut Level | Coating Coverage | Coating Type | Knit Material | Ansi/isea Abrasion Level | Coating Texture | Color | Size | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 1 | SGD 126.10 | |
| - | - | - | - | - | - | - | - | 1 | SGD 170.71 | |
| - | - | - | - | - | - | - | - | 1 | SGD 112.78 | |
| - | - | - | - | - | - | - | - | 1 | SGD 112.78 | |
| - | - | - | - | - | - | - | - | 1 | SGD 112.78 | |
| - | - | - | - | - | - | - | - | 1 | SGD 170.71 | |
