Fire Hoses
MOON AMERICAN
ARMTEX
DIXON
GRAINGER
GRAINGER
FOREST LITE
JAFLINE
ARMORED TEXTILES
JAFRIB
JAFLINE
JAFLINE
ARMORED TEXTILES
MOON AMERICAN
ANVIL
JAFLINE
ARMORED TEXTILES
JAFLINE
CEMENTEX USA
ANVIL
| Hose Type | Jacket Type | Hose Inside Dia. | Hose Length | Thread Type | Coupling Lug Style | Jacket Material | Tube Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Attack Fire Hose | Not Jacketed | 1" | 100 ft. | NH | Pin | Polyester | Polyurethane | SGD 2,680.85 |
Attack Fire Hose | Not Jacketed | 1" | 100 ft. | NH | Pin | Polyester | Polyurethane | SGD 2,952.12 |
| Jacket Type | Hose Inside Dia. | Hose Length | Jacket Material | Hose Color | Fitting Size | Hose Cover Material | Hose Fitting A Size | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Single Jacket | 1" | 100 ft. | Rubber | Yellow | 1" x 1" | Rubber | 1" | SGD 530.57 | ||
Single Jacket | 1" | 100 ft. | Rubber | Red | 1" x 1" | Rubber | 1" | SGD 530.57 | ||
Single Jacket | 1 1/2" | 50 ft. | Rubber | Red | 1 1/2" x 1 1/2" | Rubber | 1 1/2" | SGD 404.90 | ||
Single Jacket | 1 1/2" | 50 ft. | Rubber | Red | 1 1/2" x 1 1/2" | Rubber | 1 1/2" | SGD 347.33 | ||
Single Jacket | 1 1/2" | 100 ft. | Rubber | Red | 1 1/2" x 1 1/2" | Rubber | 1 1/2" | SGD 717.39 | ||
Single Jacket | 1 1/2" | 100 ft. | Rubber | Red | 1 1/2" x 1 1/2" | Rubber | 1 1/2" | SGD 747.53 | ||
Double Jacket | 1 3/4" | 50 ft. | Polyester | Green | 1 1/2" x 1 1/2" | Polyester | 1 1/2" | SGD 752.45 | ||
Double Jacket | 1 3/4" | 50 ft. | Polyester | Red | 1 1/2" x 1 1/2" | Polyester | 1 1/2" | SGD 755.70 | ||
Double Jacket | 1 3/4" | 50 ft. | Polyester | Blue | 1 1/2" x 1 1/2" | Polyester | 1 1/2" | SGD 755.70 | ||
Double Jacket | 1 3/4" | 50 ft. | Polyester | Yellow | 1 1/2" x 1 1/2" | Polyester | 1 1/2" | SGD 755.70 | ||
| Type | Price (inc. GST) |
|---|---|
Fire And Utility Hose | RFQ |
Fire And Utility Hose | RFQ |
Fire And Utility Hose | RFQ |
Fire And Utility Hose | RFQ |
Fire And Utility Hose | RFQ |
| Hose Length | Hose Inside Dia. | Thread Type | Hose Fitting Material | Coupling Lug Style | Jacket Material | Tube Material | Hose Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
50 ft. | 1 1/2" | NST | Aluminum | Rocker | Polyester | Polyester | Yellow | SGD 392.57 |
100 ft. | 1 1/2" | NST | Aluminum | Rocker | Polyester | Polyester | Yellow | SGD 624.63 |
| Jacket Type | Hose Inside Dia. | Coupling Lug Style | Hose Length | Tube Material | Fitting Size | Hose Fitting A Size | Hose Fitting B Material | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Single Jacket | 1 1/2" | Rocker | 50 ft. | Polyester | 1 1/2" x 1 1/2" | 1 1/2" | Brass | SGD 315.97 | ||
Double Jacket | 1 1/2" | Rocker | 50 ft. | - | 1 1/2" x 1 1/2" | 1 1/2" | Aluminum | SGD 434.81 | ||
Single Jacket | 1 1/2" | Rocker | 50 ft. | - | 1 1/2" x 1 1/2" | 1 1/2" | Aluminum | SGD 320.74 | ||
Single Jacket | 1 1/2" | Rocker | 75 ft. | Polyester | 1 1/2" x 1 1/2" | 1 1/2" | Aluminum | SGD 421.37 | ||
Double Jacket | 1 1/2" | Rocker | 100 ft. | EPDM | 1 1/2" x 1 1/2" | 1 1/2" | Aluminum | SGD 917.38 | ||
Single Jacket | 1 1/2" | Rocker | 100 ft. | - | 1 1/2" x 1 1/2" | 1 1/2" | Brass | SGD 693.80 | ||
Double Jacket | 1 3/4" | Rocker | 50 ft. | EPDM | 1 1/2" x 1 1/2" | 1 1/2" | Aluminum | SGD 526.19 | ||
Double Jacket | 1 3/4" | Rocker | 100 ft. | - | 1 1/2" x 1 1/2" | 1 1/2" | Aluminum | SGD 1,160.88 | ||
Double Jacket | 2 1/2" | Rocker | 50 ft. | EPDM | 2 1/2" x 2 1/2" | 2 1/2" | Aluminum | SGD 735.51 | ||
Double Jacket | 2 1/2" | Rocker | 100 ft. | EPDM | 2 1/2" x 2 1/2" | 2 1/2" | Aluminum | SGD 1,474.57 | ||
| Hose Inside Dia. | Hose Length | Thread Type | Hose Color | Fitting Size | Hose Fitting A Size | Hose Fitting B Size | Hose Fitting B Type | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
1" | 100 ft. | NPSH | White | 1" x 1" | 1" | 1" | FNPSH | SGD 374.20 | ||
1" | 100 ft. | - | Yellow | 1" x 1" | 1" | 1" | FNH | SGD 405.63 | ||
1" | 100 ft. | NPSH | Yellow | 1" x 1" | 1" | 1" | FNPSH | SGD 405.63 | ||
1" | 100 ft. | Quarter Turn | Yellow | 1 1/2" x 1 1/2" | 1 1/2" | 1 1/2" | F Quick Disconnect | SGD 405.63 | ||
1" | 100 ft. | Quarter Turn | - | 1.688" x 1.688" | 1.688" | 1.688" | F Quick Disconnect | SGD 366.84 | ||
1 1/2" | 100 ft. | NPSH | White | 1 1/2" x 1 1/2" | 1 1/2" | 1 1/2" | FNPSH | SGD 444.90 | ||
1 1/2" | 100 ft. | Quarter Turn | White | 1 1/2" x 1 1/2" | 1 1/2" | 1 1/2" | F Quick Disconnect | SGD 444.90 | ||
1 1/2" | 100 ft. | Quarter Turn | Yellow | 1 1/2" x 1 1/2" | 1 1/2" | 1 1/2" | F Quick Disconnect | SGD 479.88 | ||
1 1/2" | 100 ft. | - | Yellow | 1 1/2" x 1 1/2" | 1 1/2" | 1 1/2" | FNH | SGD 480.22 | ||
1 1/2" | 100 ft. | NPSH | Yellow | 1 1/2" x 1 1/2" | 1 1/2" | 1 1/2" | FNPSH | SGD 480.22 | ||
| Hose Inside Dia. | Hose Length | Tube Material | Hose Color | Thread Type | Fitting Size | Hose Fitting A Size | Hose Fitting B Material | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | 100 ft. | Polyurethane | Red | - | 1 1/2" x 1 1/2" | 1 1/2" | Aluminum | SGD 756.94 | ||
1 1/2" | 100 ft. | Polyurethane | Yellow | - | 1 1/2" x 1 1/2" | 1 1/2" | Brass | SGD 781.04 | ||
1 1/2" | 100 ft. | Polyurethane | Blue | NH | 1 1/2" x 1 1/2" | 1 1/2" | Brass | SGD 781.04 | ||
1 1/2" | 100 ft. | Polyurethane | Blue | - | 1 1/2" x 1 1/2" | 1 1/2" | Aluminum | SGD 756.94 | ||
1 1/2" | 100 ft. | Polyurethane | White | NPSH | 1 1/2" x 1 1/2" | 1 1/2" | Aluminum | SGD 669.56 | ||
1 1/2" | 100 ft. | Polyurethane | Red | - | 1 1/2" x 1 1/2" | 1 1/2" | Brass | SGD 781.04 | ||
1 1/2" | 100 ft. | Polyurethane | Yellow | NPSH | 1 1/2" x 1 1/2" | 1 1/2" | Aluminum | SGD 756.91 | ||
1 1/2" | 100 ft. | Polyurethane | Red | NPSH | 1 1/2" x 1 1/2" | 1 1/2" | Aluminum | SGD 756.91 | ||
1 1/2" | 100 ft. | Polyurethane | Blue | NPSH | 1 1/2" x 1 1/2" | 1 1/2" | Aluminum | SGD 714.46 | ||
1 1/2" | 100 ft. | Polyurethane | - | - | 1.938" x 1.938" | 1.938" | Brass | SGD 731.24 | ||
| Hose Length | Hose Type | Jacket Type | Hose Inside Dia. | Thread Type | Coupling Lug Style | Jacket Material | Tube Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
50 ft. | Booster Fire Hose | Single Jacket | 1" | NH | Rocker | Polyester | Polyurethane | SGD 931.78 |
100 ft. | Booster Fire Hose | Single Jacket | 1" | NH | Rocker | Polyester | Polyurethane | SGD 1,255.51 |
200 ft. | Booster Fire Hose | Single Jacket | 1" | NH | Rocker | Polyester | Polyurethane | SGD 1,682.71 |
200 ft. | Booster Fire Hose | Single Jacket | 1" | NH | Rocker | Polyester | Polyurethane | SGD 2,136.71 |
| Hose Inside Dia. | Hose Length | Thread Type | Coupling Lug Style | Hose Color | Fitting Size | Fitting Type | Hose Fitting A Size | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | 50 ft. | NH | Rocker | Red | 1 1/2" x 1 1/2" | MNH x FNH | 1 1/2" | SGD 422.53 | ||
1 1/2" | 50 ft. | NPSH | Rocker | Yellow | 1 1/2" x 1 1/2" | MNPSH x FNPSH | 1 1/2" | SGD 377.18 | ||
1 1/2" | 50 ft. | NH | Rocker | - | 1 3/4" x 1 3/4" | MNH x FNH | 1 3/4" | SGD 447.64 | ||
1 1/2" | 100 ft. | NPSH | Rocker | Yellow | 1 1/2" x 1 1/2" | MNPSH x FNPSH | 1 1/2" | SGD 772.14 | ||
1 1/2" | 100 ft. | NH | Rocker | Red | 1 1/2" x 1 1/2" | MNH x FNH | 1 1/2" | SGD 863.33 | ||
1 1/2" | 100 ft. | NPSH | Rocker | Red | 1 1/2" x 1 1/2" | MNPSH x FNPSH | 1 1/2" | SGD 772.14 | ||
2 1/2" | 100 ft. | NH | Rocker | Yellow | 2 1/2" x 2 1/2" | MNH x FNH | 2 1/2" | SGD 1,228.55 | ||
2 1/2" | 100 ft. | NH | Rocker | Red | 2 1/2" x 2 1/2" | MNH x FNH | 2 1/2" | SGD 1,240.08 | ||
2 1/2" | 100 ft. | NH | Rocker | Yellow | 2 1/2" x 2 1/2" | MNH x FNH | 2 1/2" | SGD 945.23 | ||
2 1/2" | 100 ft. | NH | Rocker | Red | 2 1/2" x 2 1/2" | MNH x FNH | 2 1/2" | SGD 1,228.55 | ||
| Jacket Material | Hose Length | Jacket Type | Hose Color | Tube Material | Hose Inside Dia. | Liner Material | Fitting Size | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Rubber | - | 4 Layer | Yellow | Rubber | - | Rubber | 1 1/2" x 1 1/2" | SGD 946.42 | ||
Rubber | 50 ft. | Single Jacket | Red | - | - | Rubber | 1 1/2" x 1 1/2" | SGD 377.20 | ||
Rubber | 50 ft. | - | - | - | 1 3/4" | Rubber | - | SGD 587.99 | ||
Rubber | 50 ft. | 4 Layer | Yellow | Rubber | - | Rubber | 1 1/2" x 1 1/2" | SGD 517.45 | ||
Rubber | 50 ft. | 4 Layer | Yellow | Rubber | 2" | Rubber | 1 1/2" x 1 1/2" | SGD 738.11 | ||
Rubber | 50 ft. | 4 Layer | Yellow | Rubber | 2 1/2" | Rubber | 21/2" x 21/2" | SGD 702.56 | ||
Rubber | 100 ft. | Single Jacket | Red | - | - | Rubber | 1 1/2" x 1 1/2" | SGD 803.65 | ||
Rubber | 100 ft. | 4 Layer | Yellow | Rubber | - | Rubber | 1 1/2" x 1 1/2" | SGD 1,120.62 | ||
Rubber | 100 ft. | 4 Layer | Yellow | Rubber | 2" | Rubber | 1 1/2" x 1 1/2" | SGD 1,391.92 | ||
Rubber | 100 ft. | 4 Layer | Yellow | Rubber | 2 1/2" | Rubber | 21/2" x 21/2" | SGD 1,411.56 | ||
| Hose Length | Jacket Material | Jacket Type | Coupling Lug Style | Hose Color | Hose Inside Dia. | Thread Type | Tube Material | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
50 ft. | Rubber | Single Jacket | Rocker | Red | 3" | NH | - | SGD 989.99 | ||
50 ft. | Rubber | Single Jacket | Rocker | Yellow | 3" | NH | - | SGD 989.99 | ||
50 ft. | Rubber | - | - | - | 5" | - | - | SGD 1,425.35 | ||
50 ft. | Rubber | 4 Layer | Storz | Yellow | 4" | - | Rubber | SGD 1,247.62 | ||
100 ft. | Rubber | Single Jacket | Rocker | Red | 3" | NH | - | SGD 1,787.93 | ||
100 ft. | Rubber | Single Jacket | Rocker | Yellow | 3" | NH | - | SGD 1,787.93 | ||
100 ft. | Rubber | Single Jacket | Storz | Red | 4" | - | - | SGD 1,737.78 | ||
100 ft. | Rubber | Single Jacket | Storz | Yellow | 4" | - | - | SGD 1,737.78 | ||
100 ft. | Rubber | 4 Layer | Storz | Yellow | 4" | - | Rubber | SGD 2,107.25 | ||
100 ft. | Rubber | 4 Layer | Storz | Yellow | 5" | - | Rubber | SGD 2,440.29 | ||
| Hose Inside Dia. | Hose Length | Fitting Size | Hose Fitting A Size | Hose Fitting B Size | Coupling Bowl Size | Hose Type | Thread Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1" | 50 ft. | 1" x 1" | 1" | 1" | 1" | Single Jacket | NH | SGD 216.99 |
1" | 100 ft. | 1" x 1" | 1" | 1" | 1" | Single Jacket | NH | SGD 374.20 |
1 1/2" | 50 ft. | 1 1/2" x 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | Single Jacket | NH | SGD 300.60 |
1 1/2" | 100 ft. | 1 1/2" x 1 1/2" | 1 1/2" | 1 1/2" | - | Single Jacket | NH | SGD 444.90 |
| Thread Type | Fitting Size | Hose Type | Hose Inside Dia. | Hose Length | Coupling Lug Style | Jacket Material | Hose Fitting Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
NPSH | 1" x 1" | Single Jacket | 1" | 100 ft. | Pin | Polyester | Aluminum | SGD 1,512.77 |
NH | 1 3/8" x 1 3/8" | Single Jacket | 1" | 100 ft. | Pin | Polyester | - | SGD 1,512.77 |
| MPN | Price (inc. GST) |
|---|---|
FIG FHX-H125 | RFQ |
FIG FHX-FS | RFQ |
| Hose Color | Hose Inside Dia. | Coupling Bowl Size | Hose Type | Jacket Type | Hose Length | Thread Type | Coupling Lug Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Yellow | - | 2.469" | Attack Fire Hose | Single Jacket | 50 ft. | NST | Rocker | SGD 643.82 |
Red | 2" | 2.469" | Attack Fire Hose | Single Jacket | 50 ft. | NST | Rocker | SGD 643.82 |
Yellow | 2 1/2" | 3" | Attack Fire Hose | Single Jacket | 50 ft. | NST | Rocker | SGD 643.82 |
| Hose Length | Hose Type | Jacket Type | Hose Inside Dia. | Thread Type | Coupling Lug Style | Jacket Material | Tube Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
50 ft. | Booster Fire Hose | Single Jacket | 1" | NH | Rocker | Polyester | Polyurethane | SGD 492.91 |
100 ft. | Booster Fire Hose | Single Jacket | 1" | NH | Rocker | Polyester | Polyurethane | SGD 888.41 |
150 ft. | Booster Fire Hose | Single Jacket | 1" | NH | Rocker | Polyester | Polyurethane | SGD 1,279.57 |
| MPN | Price (inc. GST) |
|---|---|
| G52H25HDY100N | SGD 1,110.18 |
| MPN | Price (inc. GST) |
|---|---|
| HRC4-HVS-HOSE | SGD 91.94 |
| MPN | Price (inc. GST) |
|---|---|
| FIG FFP | RFQ |
Explore More
- DECARBONATOR
- KEYSHAFT
- Soil Auger Kits
- Traffic Cones
- Tap and Die Sets
- Cutting Boards And Mats
- Safety and Lockout Tags
- AQUASOL WELDING Pre-formed Purge Dam
- KLEIN TOOLS High Speed Drill Bit
- VELVAC Mirror Head V Back
- SQUARE D Magnetic Starters with Thermal Overload
- EATON Communication Module Cards
- OIL SAFE Mobile Suction Hose Drain Carts
- ASSOCIATED SPRING RAYMOND CU420 Gas Springs
- HELICOIL High Spiral Flute Bottoming Taps, UNF, 3B
- ANVIL AS500EHBTB Series Welded Channel Elongated Holes