Rainsuits
CONDOR
CONDOR
CONDOR
CONDOR
PIP
WEST CHESTER PROTECTIVE GEAR
ML KISHIGO
ML KISHIGO
MCR SAFETY
MCR SAFETY
GRAINGER
CONDOR
GRAINGER
MCR SAFETY
MCR SAFETY
| Size | Inseam | Hood Style | Material | Color | Number Of Outside Pockets | Age Group | Liner Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2XL | 30 1/2" | Snap On Included | PVC | Yellow | 2 | Adult | None | SGD 62.24 |
3XL | 31 1/2" | Snap On Included | PVC | Yellow | 2 | Adult | None | SGD 62.24 |
4XL | 32 1/2" | Snap On Included | PVC | Yellow | 2 | Adult | None | SGD 62.24 |
S | 26 1/2" | Snap On Included | PVC | Yellow | 2 | Adult | None | SGD 62.24 |
M | 27 1/2" | Snap On Included | PVC | Yellow | 2 | Adult | None | SGD 62.24 |
L | 28 1/2" | Snap On Included | PVC | Yellow | 2 | Adult | None | SGD 62.24 |
XL | 29 1/2" | Snap On Included | PVC | Yellow | 2 | Adult | None | SGD 62.24 |
| Size | Inseam | Maximum Chest Size | Hood Style | Material | Color | Number Of Outside Pockets | Age Group | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2XL | 34" | 64 3/5" | Snap On Included | PVC | Yellow | 2 | Adult | SGD 103.16 |
3XL | 34 1/2" | 69 1/5" | Snap On Included | PVC | Yellow | 2 | Adult | SGD 104.49 |
4XL | 35 1/2" | 72 2/5" | Snap On Included | PVC | Yellow | 2 | Adult | SGD 104.49 |
S | 28 1/4" | 49 3/5" | Snap On Included | PVC | Yellow | 2 | Adult | SGD 103.16 |
M | 30" | 56" | Snap On Included | PVC | Yellow | 2 | Adult | SGD 104.49 |
L | 31 1/2" | 59 4/5" | Snap On Included | PVC | Yellow | 2 | Adult | SGD 103.16 |
XL | 32 1/2" | 63" | Snap On Included | PVC | Yellow | 2 | Adult | SGD 103.16 |
| Size | Inseam | Hood Style | Material | Color | Number Of Outside Pockets | Age Group | Liner Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2XL | 31 1/2" | Snap On Included | PVC | Yellow | 2 | Adult | Polyester | SGD 109.57 |
3XL | 31 1/2" | Snap On Included | PVC | Yellow | 2 | Adult | Polyester | SGD 109.57 |
4XL | 32 1/4" | Snap On Included | PVC | Yellow | 2 | Adult | Polyester | SGD 109.57 |
5XL | 32 1/4" | Snap On Included | PVC | Yellow | 2 | Adult | Polyester | SGD 109.57 |
L | - | Snap On Included | PVC | Yellow | 2 | Adult | Polyester | SGD 109.57 |
S | 28 3/4" | Snap On Included | PVC | Yellow | 2 | Adult | Polyester | SGD 109.57 |
M | 29 1/2" | Snap On Included | PVC | Yellow | 2 | Adult | Polyester | SGD 109.57 |
XL | 30 3/4" | Snap On Included | PVC | Yellow | 2 | Adult | Polyester | SGD 109.57 |
| Size | Inseam | Hood Style | Material | Color | Number Of Outside Pockets | Age Group | Liner Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2XL | 31" | Snap On Included | Heavy Duty PVC | Yellow | 2 | Adult | Nylon | SGD 89.66 |
3XL | 31 1/2" | Snap On Included | Heavy Duty PVC | Yellow | 2 | Adult | Nylon | SGD 89.66 |
S | 28 3/4" | Snap On Included | Heavy Duty PVC | Yellow | 2 | Adult | Nylon | SGD 89.66 |
M | 29" | Snap On Included | Heavy Duty PVC | Yellow | 2 | Adult | Nylon | SGD 89.66 |
L | 29 1/2" | Snap On Included | Heavy Duty PVC | Yellow | 2 | Adult | Nylon | SGD 89.66 |
XL | 30 3/4" | Snap On Included | Heavy Duty PVC | Yellow | 2 | Adult | Nylon | SGD 89.66 |
| High Visibility | Pkg. Qty. | Price (inc. GST) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | SGD 14.89 | ||||||||
| - | 1 | SGD 14.89 | ||||||||
| - | 1 | SGD 14.89 | ||||||||
| - | 1 | SGD 14.89 | ||||||||
| - | 1 | SGD 14.89 | ||||||||
| - | 1 | SGD 14.89 | ||||||||
| - | 1 | SGD 14.89 | ||||||||
| - | 1 | SGD 14.89 | ||||||||
| - | 1 | SGD 23.98 | ||||||||
| - | 1 | SGD 23.98 | ||||||||
| Color | Size | Hood Style | Ankle Type | High Visibility | Includes Hood | Price (inc. GST) |
|---|---|---|---|---|---|---|
Yellow | L | Attached | Storm Cuff | No | Yes | RFQ |
Yellow | - | Attached | Storm Cuff | No | Yes | RFQ |
Yellow | XL | Attached | Storm Cuff | No | Yes | RFQ |
High Visibility Yellow | 3XL | Attached | Storm Cuff | No | Yes | RFQ |
| Size | Inseam | Maximum Chest Size | Minimum Chest Size | Minimum Waist Size | Hood Style | Material | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2XL/3XL | 32" | 50" | 48" | 46" | Packable Hood In Collar | Polyester, Polyurethane | Green, Yellow | SGD 385.23 |
4XL/5XL | 32" | 58" | 56" | 52" | Packable Hood In Collar | Polyester, Polyurethane | Green, Yellow | SGD 385.23 |
S/M | 28" | 36" | 34" | 36" | Packable Hood In Collar | Polyester, Polyurethane | Green, Yellow | SGD 385.23 |
L/XL | 30" | 44" | 42" | 40" | Packable Hood In Collar | Polyester, Polyurethane | Green, Yellow | SGD 385.23 |
| Size | Inseam | Maximum Chest Size | Minimum Chest Size | Minimum Waist Size | Hood Style | Material | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
4XL/5XL | 32" | 58" | 56" | 52" | Packable Hood In Collar | Polyester, Polyurethane | Orange | SGD 389.44 |
S/M | 28" | 36" | 34" | 36" | Packable Hood In Collar | Polyester, Polyurethane | Orange | SGD 389.44 |
L/XL | 30" | 44" | 42" | 40" | Packable Hood In Collar | Polyester, Polyurethane | Orange | SGD 389.44 |
| Hood Style | Color | Material | Size | High Visibility | Liner Material | Ankle Type | Inseam | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Attached | Blue | Nylon, TPU | M | No | - | - | - | SGD 91.52 | ||
| - | - | - | - | - | - | - | - | SGD 38.80 | ||
Detachable | Yellow | PVC | - | No | Polyester | Snap | 27 1/2" | SGD 40.51 | ||
Detachable | Yellow | - | M | - | Nylon | Snap | 27 1/2" | SGD 110.19 | ||
Detachable | Yellow | PVC | XL | No | Nylon | Snap | 29 1/2" | SGD 110.19 | ||
Detachable | Yellow | PVC | XL | No | Polyester | Snap | 29 1/2" | SGD 44.41 | ||
Attached | Blue | Nylon, TPU | 2XL | No | - | - | - | SGD 91.52 | ||
Detachable | Yellow | - | 2XL | No | Nylon | Snap | 30 1/2" | SGD 110.19 | ||
Attached | Blue | Nylon, TPU | 3XL | No | - | - | - | SGD 91.52 | ||
Detachable | Yellow | PVC | 3XL | No | Nylon | Snap | 31 1/2" | SGD 109.71 | ||
| Size | Inseam | Maximum Chest Size | Minimum Chest Size | Sleeve Length | Hood Style | Material | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2XL | 30 1/2" | 60" | 52" | 33 1/2" | Detachable | PVC | Orange | SGD 167.05 |
3XL | 31 1/2" | 63" | 54" | 34 1/2" | Detachable | PVC | Orange | SGD 206.35 |
4XL | 32 1/2" | 65" | 58" | 35 1/2" | Detachable | PVC | Orange | SGD 214.85 |
M | 27 1/2" | 52" | 38" | 30" | Detachable | PVC | Orange | SGD 168.32 |
L | 28 1/2" | 54" | 42" | 31 1/2" | Detachable | PVC | Orange | SGD 168.32 |
XL | 29 1/2" | 57" | 48" | 32 1/2" | Detachable | PVC | Orange | SGD 168.32 |
| Size | Inseam | Maximum Chest Size | Minimum Chest Size | Minimum Waist Size | Hood Style | Material | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
4XL | 32 1/2" | 60" | 58" | 52" | Detachable | PVC, Polyester | Yellow | SGD 54.68 |
XL | 29 1/2" | 44" | 42" | 40" | Detachable | PVC, Polyester | Yellow | SGD 103.16 |
| Inseam | Number Of Outside Pockets | Age Group | Liner Material | Material | Color | Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
| 34" | 0 | Adult | None | PVC | Yellow | 4XL | SGD 32.74 |
| Inseam | Number Of Outside Pockets | Liner Material | Ankle Type | High Visibility | Includes Hood | Cuff Style | Ansi Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 28 1/2" | 2 | Polyester | Snap | No | Yes | Snap | Unrated | SGD 46.05 |
| Inseam | Number Of Outside Pockets | Ankle Type | High Visibility | Includes Hood | Lining Material | Cuff Style | Ansi Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 28 1/2" | 0 | Snap | No | Yes | Nylon | Snap | Unrated | SGD 110.19 |
| Inseam | Age Group | Ankle Type | High Visibility | Includes Hood | Lining Material | Closure | Pockets | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 26 1/2" | Adult | Snap | Yes | Yes | Polyester | Snap | 2 | SGD 176.03 |
Explore More
- DEKKER VACUUM TECHNOLOGIES, INC.
- TOUCH N SEAL
- KEYSHAFT
- Wireless Motion Sensors
- Loose Absorbents
- Tire Spreaders
- Aluminum Service Poles
- Airless Spray Tips and Tip Guards
- APPROVED VENDOR Square Tube, Aluminium
- BLUCHER Closet Bend, 30 Degrees
- USA SEALING Self Supported Social Distancing Barriers
- APOLLO VALVES Latch Levers/Grips
- ANVIL AS679 Series U Supports
- ANVIL 1104 Series Street Elbows, 45 Degree, Black
- ANVIL 2117 Series Couplings, Forged Steel, Threaded
- ANSELL 11-947 Hyflex Durable Cut Resistant Gloves With Enhanced Grip
- ANVIL 1025 Series Companion Flanges, Cast Iron, Black, Threaded