Traffic Safety Vests
CONDOR
CONDOR
CONDOR
CONDOR
CONDOR
ABILITY ONE
DEWALT
ERB SAFETY
ERGODYNE
ML KISHIGO
MCR SAFETY
MILWAUKEE
PYRAMEX
CONDOR
CONDOR
MCR SAFETY
MCR SAFETY
MCR SAFETY
CONDOR
ML KISHIGO
ML KISHIGO
ML KISHIGO
ML KISHIGO
ML KISHIGO
ML KISHIGO
CONDOR
CONDOR
ML KISHIGO
ML KISHIGO
ML KISHIGO
ML KISHIGO
ML KISHIGO
ML KISHIGO
ML KISHIGO
ML KISHIGO
CONDOR
CONDOR
CONDOR
CONDOR
CONDOR
CONDOR
CONDOR
CONDOR
CONDOR
CONDOR
CONDOR
CONDOR
ML KISHIGO
| Vest Size | Features | Number Of Outside Pockets | Number Of Inside Pockets | Number Of Pockets With Closure | Ansi Type | Reflective Stripe Border Type | Vest Length | Price |
|---|---|---|---|---|---|---|---|---|
L, XL | 360° Visibility | 1 | 0 | 0 | Type O, Class 1 | Not Available | 28" | SGD 14.81 |
L | 360 Degrees Visibility | 4 | 1 | 5 | Type R, Class 3 | Contrasting | 29" | SGD 62.04 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Back Stripe Pattern | Safety Vest Style | Color | Material | Price |
|---|---|---|---|---|---|---|---|---|
S, M | 42" | 36" | Class 2 | U | Standard | Orange | Polyester | SGD 34.24 |
L, XL | 50" | 44" | Class 2 | U | Standard | Orange | Polyester | SGD 34.24 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Back Stripe Pattern | Safety Vest Style | Color | Material | Price |
|---|---|---|---|---|---|---|---|---|
S | 38" | 36" | Class 3 | U | Standard | Orange | Polyester | SGD 53.38 |
M | 42" | 40" | Class 3 | U | Standard | Orange | Polyester | SGD 53.38 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Back Stripe Pattern | Safety Vest Style | Color | Material | Price |
|---|---|---|---|---|---|---|---|---|
L, XL | 50" | 44" | Class 3 | U | Standard | Lime | Polyester | SGD 53.34 |
4XL, 5XL | 66" | 60" | Class 3 | U | Standard | Lime | Polyester | SGD 53.34 |
2XL, 3XL | 58" | 52" | Class 3 | U | Standard | Lime | Polyester | SGD 53.34 |
| Color | Vest Size | Maximum Chest Size | Minimum Chest Size | Safety Vest Style | Material | Features | Ansi Class | Price |
|---|---|---|---|---|---|---|---|---|
Green, Yellow | - | - | - | Standard | Polyester | 360 Degrees Visibility | - | SGD 62.04 |
Lime | L | 46" | 44" | Standard | Polyester | 360 Degrees Visibility | Class 3 | SGD 62.04 |
Lime | 2XL | 54" | 52" | Standard | Polyester | 360 Degrees Visibility | Class 3 | SGD 62.04 |
Lime | 3XL | 58" | 56" | Standard | Polyester | 360 Degrees Visibility | Class 3 | SGD 62.04 |
Lime | 4XL | 62" | 60" | Standard | Polyester | 360 Degrees Visibility | Class 3 | SGD 62.04 |
Lime | M | 42" | 40" | Standard | Polyester | 360 Degrees Visibility | Class 3 | SGD 62.04 |
| Ansi Class | Color | Material | Vest Size | Number Of Outside Pockets | Reflective Stripe Color | Horizontal Stripe Type | Ansi Type | Price |
|---|---|---|---|---|---|---|---|---|
Class 2 | Lime | Polyester | L | 12 | Silver | Double | Type R, Class 2 | SGD 91.39 |
Class 2 | Orange | Mesh | S | 0 | Silver | Double | Type R | SGD 100.10 |
Class 2 | Orange | Polyester | S | 0 | Silver | Single | Type R | SGD 86.01 |
Class 2 | Lime | Modacrylic | XL | 12 | Silver | Double | Type R, Class 2 | SGD 255.42 |
Class 2 | Lime | Polyester | - | 12 | Silver | Double | Type R, Class 2 | SGD 91.39 |
Not Rated | Orange | Polyester | S | 1 | Yellow | Single | Unrated | SGD 84.79 |
Class 2 | Lime | Modacrylic | L | 12 | Silver | Double | Type R, Class 2 | SGD 255.42 |
| MPN | Price |
|---|---|
DSV521-3X | SGD 87.77 |
DSV521-2X | SGD 93.68 |
DSV521-XL | SGD 89.45 |
| Ansi Class | Color | Closure | Vest Size | Number Of Outside Pockets | Number Of Inside Pockets | Reflective Stripe Color | Number Of Pockets With Closure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Class 2 | Orange | Zipper | 3XL | 4 | 3 | Silver | 2 | SGD 45.35 | ||
Class 2 | Lime | Hook And Loop | 3XL | 0 | 0 | Silver | 0 | SGD 17.99 | ||
Class 2 | Lime | Zipper | - | 3 | 0 | Silver | 0 | SGD 20.26 | ||
Class 2 | Orange | Zipper | L | 0 | 0 | Silver | 0 | SGD 19.44 | ||
Class 2 | Lime | Zipper | M | 4 | 2 | Silver | 3 | SGD 72.09 | ||
Class 2 | Lime | Zipper | 2XL | 3 | 0 | Silver | 0 | SGD 20.26 | ||
Class 2 | Lime | Zipper | - | 3 | 0 | Silver | 0 | SGD 20.26 | ||
Class 2 | Orange | Zipper | 2XL | 0 | 0 | Silver | 0 | SGD 19.44 | ||
Class 2 | Lime | Zipper | - | 2 | 2 | Silver | 0 | SGD 75.67 | ||
Not Rated | Orange | Hook And Loop | S | 0 | 0 | Yellow | 0 | SGD 16.10 | ||
| Color | Vest Size | Closure | Number Of Outside Pockets | Number Of Inside Pockets | Number Of Pockets With Closure | Includes Id Window | Ansi Class | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Orange | 2XL, 3XL | Hook And Loop | 0 | 0 | 0 | - | Class 2 | SGD 18.30 | ||
Orange | L, XL | Hook And Loop | 0 | 0 | 0 | - | Class 2 | SGD 18.73 | ||
| - | - | - | - | - | - | - | - | SGD 13.06 | ||
| - | - | - | - | - | - | - | - | SGD 44.83 | ||
Lime | 2XL, 3XL | Hook And Loop | 0 | 1 | 0 | - | Class 2 | SGD 27.42 | ||
Lime, Orange | 2XL, 3XL | Hook And Loop | 2 | 1 | - | - | Class 2 | SGD 29.96 | ||
Lime, Orange | 2XL, 3XL | Zipper | 2 | 2 | 3 | - | Class 2 | SGD 40.56 | ||
Lime, Orange | L, XL | Hook And Loop | 0 | 1 | 0 | - | Class 2 | SGD 27.42 | ||
Lime, Orange | L, XL | Hook And Loop | 2 | 1 | - | - | Class 2 | SGD 29.96 | ||
Lime, Orange | L, XL | Zipper | 2 | 2 | 3 | - | Class 2 | SGD 41.71 | ||
| Color | Material | Closure | Ansi Class | Vest Size | Safety Vest Style | Tool Tethering Anchor Points | Safety Features | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Lime | Polyester | Zipper | Class 2 | 2XL | Standard | No | - | SGD 93.00 | ||
| - | Polyester | Zipper | Class 2 | 2XL | Surveyors | No | - | SGD 257.12 | ||
Orange | Modacrylic | Zipper | Class 2 | 2XL | - | - | - | SGD 330.31 | ||
Orange | Polyester | Snaps | Class 2 | 2XL | - | - | - | RFQ | ||
Lime | Polyester | Zipper | Class 2 | 3XL | Standard | No | - | SGD 93.00 | ||
Lime | Modacrylic | Hook And Loop | Class 2 | 3XL | Standard | No | - | SGD 215.43 | ||
Orange | Modacrylic | Zipper | Class 2 | 3XL | - | - | - | SGD 343.17 | ||
Lime | Polyester | Zipper | - | - | Standard | No | - | SGD 93.00 | ||
Orange | Polyester | Snaps | Class 2 | - | - | - | - | RFQ | ||
Lime | Modacrylic | Hook And Loop | Class 2 | 4XL, 5XL | - | - | - | SGD 168.27 | ||
| Closure | Ansi Class | Color | Vest Size | Back Stripe Pattern | Reflective Stripe Color | Number Of Inside Pockets | Number Of Outside Pockets | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Hook And Loop | Class 2 | Lime | 2XL | U | Silver | 1 | - | SGD 29.76 | ||
Zipper | Class 2 | Lime | - | U | Orange, Silver | 3 | 4 | SGD 37.40 | ||
Zipper | Class 2 | Lime | 2XL | U | Orange, Silver | 2 | 4 | SGD 65.73 | ||
Zipper | Class 2 | Lime | 2XL | U | Silver | 2 | 4 | SGD 35.22 | ||
Zipper | Class 2 | Lime | 2XL | U | Orange, Silver | 2 | 0 | SGD 37.40 | ||
Hook And Loop | Class 2 | Orange | 2XL | U | Silver | 1 | 2 | SGD 20.26 | ||
Zipper | Class 2 | Orange | 2XL | U | Lime, Silver | 2 | 4 | SGD 65.73 | ||
Hook And Loop | Class 2 | Lime | 3XL | U | Silver | 1 | 1 | SGD 29.76 | ||
Hook And Loop | Class 2 | Lime | 3XL | U | Silver | 0 | 0 | SGD 17.22 | ||
Zipper | Class 2 | Lime | 3XL | U | Orange, Silver | 2 | 4 | SGD 65.73 | ||
| Color | Vest Size | Closure | Back Stripe Pattern | Safety Vest Style | No. Of Breakaway Points | Number Of Outside Pockets | Reflective Stripe Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Lime | 2XL, 3XL | Zipper | U | - | - | 12 | Silver | SGD 154.07 | ||
Lime | 2XL, 3XL | Zipper | U | Standard | - | 12 | Silver | SGD 116.26 | ||
Lime | 2XL, 3XL | Zipper | U | - | - | 12 | Silver | SGD 1,302.08 | ||
Lime | 2XL, 3XL | Zipper | U | - | - | 9 | Silver | SGD 633.41 | ||
Lime | 2XL, 3XL | Zipper | U | Standard | - | 9 | Silver | SGD 52.78 | ||
Orange | 2XL, 3XL | Zipper | U | - | - | 12 | Silver | SGD 154.07 | ||
Orange | 2XL, 3XL | Zipper | U | Standard | - | 12 | Silver | SGD 116.26 | ||
Orange | 2XL, 3XL | Zipper | U | - | - | 12 | Silver | SGD 1,302.08 | ||
Orange | 2XL, 3XL | Zipper | U | - | - | 9 | Silver | SGD 633.41 | ||
Orange | 2XL, 3XL | Zipper | U | Standard | - | 9 | Silver | SGD 52.78 | ||
| Color | Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Material | Closure | Features | Price |
|---|---|---|---|---|---|---|---|---|
Lime | 2XL | 52" | 50" | Class 2 | Polyester | Zipper | MIC Tab | SGD 48.72 |
Lime | M | 40" | 38" | Class 2 | Polyester | Zipper | MIC Tab | SGD 48.72 |
Orange | - | 48" | 46" | Class 2 | Polyester | Zipper | MIC Tab | SGD 48.72 |
Lime | - | 48" | 46" | Class 2 | Polyester | Zipper | MIC Tab | SGD 48.72 |
Lime | L | 44" | 42" | Class 2 | Polyester | Zipper | MIC Tab | SGD 48.72 |
| Vest Size | Ansi Class | Back Stripe Pattern | Safety Vest Style | Color | Material | Closure | Features | Price |
|---|---|---|---|---|---|---|---|---|
2XL | Class 3 | U | Standard | Orange | Polyester | Zipper | 360° Visibility | SGD 77.25 |
3XL | Class 3 | U | Standard | Orange | Polyester | Zipper | 360° Visibility | SGD 77.25 |
| Color | Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Back Stripe Pattern | Safety Vest Style | Material | Price |
|---|---|---|---|---|---|---|---|---|
Orange | M | 44" | 46" | Class 2 | U | Standard | Polyester | SGD 38.20 |
Orange | 5XL | 68" | 70" | Class 2 | U | Standard | Polyester | SGD 57.23 |
Lime | 4XL | 64" | 66" | Class 2 | U | Standard | Polyester | SGD 57.23 |
| Color | Vest Size | Closure | Number Of Outside Pockets | Number Of Inside Pockets | Maximum Chest Size | Minimum Chest Size | Ansi Class | Price |
|---|---|---|---|---|---|---|---|---|
Lime | 4XL | Zipper | 0 | 0 | 68" | 68" | Class 2 | SGD 16.95 |
Lime | 3XL | Zipper | 0 | 0 | 64" | 64" | Class 2 | SGD 16.95 |
Lime | 2XL | Zipper | 0 | 0 | 60" | 60" | Class 2 | SGD 16.95 |
Fluorescent Lime | 2XL | Zipper | 2 | 2 | 52" | 60" | Class 2 | SGD 29.27 |
Lime | 2XL | Hook And Loop | 0 | 0 | 60" | 60" | Class 2 | SGD 15.07 |
Lime | M | Hook And Loop | 0 | 0 | 49" | 49" | Class 2 | SGD 15.07 |
| - | - | - | 0 | 0 | - | - | - | SGD 16.95 |
Lime | L | Zipper | 0 | 0 | 52" | 52" | Class 2 | SGD 16.95 |
Lime | L | Hook And Loop | 0 | 0 | 52" | 52" | Class 2 | SGD 15.07 |
| Vest Size | Number Of Inside Pockets | Minimum Chest Size | Maximum Chest Size | Ansi Class | Back Stripe Pattern | Color | Material | Price |
|---|---|---|---|---|---|---|---|---|
XL | 2 | 56" | 56" | Class 2 | U | Lime | Polyester | SGD 57.51 |
M | 2 | 49" | - | Class 2 | U | Lime | Polyester | SGD 57.51 |
M | 3 | 52" | 52" | Class 2 | U | Lime | Polyester | SGD 32.73 |
L | 3 | 52" | 52" | Class 2 | U | Lime | Polyester | SGD 32.73 |
L | 2 | 52" | 52" | Class 2 | U | Lime | Polyester | SGD 57.51 |
| Back Stripe Pattern | Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Color | Material | Closure | Price |
|---|---|---|---|---|---|---|---|---|
U | XL | 56" | 56" | Class 2 | Orange | Polyester | Zipper | SGD 57.51 |
X | XL | 56" | 56" | Class 2 | Orange | Polyester | Zipper | SGD 56.33 |
U | 3XL | 64" | 64" | Class 2 | Orange | Polyester | Zipper | SGD 57.51 |
X | 3XL | 64" | 64" | Class 2 | Orange | Polyester | Zipper | SGD 56.33 |
X | L | 52" | 52" | Class 2 | Orange | Polyester | Zipper | SGD 56.33 |
| Safety Vest Style | Back Stripe Pattern | Color | Ansi Class | Closure | Vest Size | No. Of Breakaway Points | Number Of Outside Pockets | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Standard | U | Orange | Class 2 | Hook And Loop | 5XL | - | 0 | SGD 30.29 | ||
Standard | Chevron | Orange | Class 2 | Zipper | XL | - | 4 | SGD 68.59 | ||
Standard | Chevron | Lime | Class 2 | Zipper | 2XL | - | 4 | SGD 68.59 | ||
Standard | Chevron | Orange | Class 2 | Zipper | 2XL | - | 4 | SGD 68.59 | ||
Standard | Chevron | Lime | Class 2 | Zipper | 3XL | - | 4 | SGD 68.59 | ||
Standard | Chevron | Orange | Class 2 | Zipper | - | - | 4 | SGD 68.59 | ||
Standard | Chevron | Lime | Class 2 | Zipper | 4XL | - | 4 | SGD 68.59 | ||
Standard | Chevron | Orange | Class 2 | Zipper | 4XL | - | 4 | SGD 68.59 | ||
Standard | Chevron | Lime | Class 2 | Zipper | - | - | 4 | SGD 68.59 | ||
Standard | Chevron | Orange | Class 2 | Zipper | - | - | 4 | SGD 68.59 | ||
| Vest Size | Stripe Color | Maximum Chest Size | Minimum Chest Size | Safety Vest Style | Color | Material | Pockets | Price |
|---|---|---|---|---|---|---|---|---|
L | Lime, Silver | 46" | 44" | Standard | Orange | Polyester | 2 | SGD 40.56 |
2XL | Silver | 54" | 52" | Standard | Orange | Polyester | 2 | SGD 40.56 |
| - | Silver | - | - | Standard | Orange | Polyester | 2 | SGD 40.56 |
M | Lime, Silver | 42" | 40" | Standard | Orange | Polyester | 2 | SGD 40.56 |
4XL | Silver | 62" | 60" | Standard | Orange | Polyester | 2 | SGD 40.56 |
XL | Silver | 50" | 48" | Standard | Orange | Polyester | 2 | SGD 40.56 |
5XL | Silver | 66" | 64" | Standard | Orange | Polyester | 2 | SGD 40.56 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Back Stripe Pattern | Safety Vest Style | Color | Material | Price |
|---|---|---|---|---|---|---|---|---|
L | 46" | 44" | Class 2 | U | Standard | Lime | Polyester | SGD 40.56 |
M | 42" | 40" | Class 2 | U | Standard | Lime | Polyester | SGD 40.56 |
2XL | 54" | 52" | Class 2 | U | Standard | Lime | Polyester | SGD 40.56 |
XL | 50" | 48" | Class 2 | U | Standard | Lime | Polyester | SGD 40.56 |
3XL | 58" | 56" | Class 2 | U | Standard | Lime | Polyester | SGD 40.56 |
4XL | 62" | 60" | Class 2 | U | Standard | Lime | Polyester | SGD 40.56 |
5XL | 66" | 64" | Class 2 | U | Standard | Lime | Polyester | SGD 40.56 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Stripe Color | Ansi Class | Back Stripe Pattern | Safety Vest Style | Color | Price |
|---|---|---|---|---|---|---|---|---|
3XL | 58" | 56" | Silver | Class 2 | U | Standard | Lime | SGD 29.35 |
4XL | 62" | 60" | Silver | Class 2 | U | Standard | Lime | SGD 29.35 |
2XL | 54" | 52" | Silver | Class 2 | U | Standard | Lime | SGD 29.38 |
M | 42" | 40" | Silver | Class 2 | U | Standard | Lime | SGD 29.38 |
XL | 50" | 48" | Yellow, Green | Class 2 | U | Standard | Lime | SGD 29.38 |
5XL | 66" | 64" | Silver | Class 2 | U | Standard | Lime | SGD 29.35 |
6XL | 70" | 68" | Silver | Class 2 | U | Standard | Lime | SGD 94.25 |
L | 46" | 44" | Silver | Class 2 | U | Standard | Lime | SGD 29.38 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Stripe Color | Ansi Class | Back Stripe Pattern | Safety Vest Style | Color | Price |
|---|---|---|---|---|---|---|---|---|
L | 46" | 44" | Silver | Class 2 | U | Standard | Orange | SGD 29.35 |
XL | 50" | 48" | Yellow, Green | Class 2 | U | Standard | Orange | SGD 29.38 |
2XL | 54" | 52" | Silver | Class 2 | U | Standard | Orange | SGD 29.35 |
5XL | 66" | 64" | Silver | Class 2 | U | Standard | Orange | SGD 29.35 |
4XL | 62" | 60" | Silver | Class 2 | U | Standard | Orange | SGD 29.35 |
M | 42" | 40" | Silver | Class 2 | U | Standard | Orange | SGD 29.35 |
3XL | 58" | 56" | Silver | Class 2 | U | Standard | Orange | SGD 29.35 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Back Stripe Pattern | Safety Vest Style | Safety Features | Color | Price |
|---|---|---|---|---|---|---|---|---|
2XL | 54" | 52" | Class 2 | U | Standard | Breakaway | Lime | SGD 56.52 |
3XL | 58" | 56" | Class 2 | U | Standard | Breakaway | Lime | SGD 56.52 |
5XL | 66" | 64" | Class 2 | U | Standard | Breakaway | Lime | SGD 56.52 |
M | 42" | 40" | Class 2 | U | Standard | Breakaway | Lime | SGD 56.52 |
L | 46" | 44" | Class 2 | U | Standard | Breakaway | Lime | SGD 56.52 |
XL | 50" | 48" | Class 2 | U | Standard | Breakaway | Lime | SGD 56.52 |
4XL | 62" | 60" | Class 2 | U | Standard | Breakaway | Lime | SGD 56.52 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Safety Vest Style | Color | Material | Pockets | Features | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | Standard | Orange | Polyester | 3 | Left Chest Mic Tab | SGD 56.52 |
3XL | 58" | 58" | Standard | Orange | Polyester | 3 | Left Chest Mic Tab | SGD 56.52 |
4XL | 62" | 62" | Standard | Orange | Polyester | 3 | Left Chest Mic Tab | SGD 56.52 |
M | 42" | 40" | Standard | Orange | Polyester | 3 | Left Chest Mic Tab | SGD 56.52 |
5XL | 66" | 64" | Standard | Orange | Polyester | 3 | Left Chest Mic Tab | SGD 56.52 |
2XL | 54" | 52" | Standard | Orange | Polyester | 3 | Left Chest Mic Tab | SGD 56.52 |
L | 46" | 44" | Standard | Orange | Polyester | 3 | Left Chest Mic Tab | SGD 56.52 |
| Vest Size | Ansi Class | Back Stripe Pattern | Safety Vest Style | Color | Material | Closure | Features | Price |
|---|---|---|---|---|---|---|---|---|
L | Class 3 | U | Standard | Orange | Polyester | Zipper | 360° Visibility | SGD 62.05 |
XL | Class 3 | U | Standard | Orange | Polyester | Zipper | 360° Visibility | SGD 62.05 |
| Color | Stripe Color | Reflective Stripe Border Color | Ansi Class | Back Stripe Pattern | Safety Vest Style | Material | Vest Size | Price |
|---|---|---|---|---|---|---|---|---|
Lime | Orange, Silver | Orange | Class 2 | U | Standard | Polyester | 4XL | SGD 113.56 |
Orange | Silver | Green | Class 2 | U | Standard | Polyester | 4XL | SGD 120.03 |
| Vest Size | Ansi Class | Back Stripe Pattern | Safety Vest Style | Safety Features | Color | Material | Closure | Price |
|---|---|---|---|---|---|---|---|---|
XL | Class 2 | U | Standard | Arc-Flash Rated | Lime | Modacrylic | Hook And Loop | SGD 260.24 |
L | Class 2 | U | Standard | Arc-Flash Rated | Lime | Modacrylic | Hook And Loop | SGD 260.24 |
| Material | Vest Size | Maximum Chest Size | Minimum Chest Size | Stripe Color | Ansi Class | Back Stripe Pattern | Safety Vest Style | Price |
|---|---|---|---|---|---|---|---|---|
Polyester | S, M | 42" | 36" | Silver | Class 2 | X | Standard | SGD 36.58 |
Modacrylic | L, XL | 48" | 44" | Silver | Class 2 | X | Standard | SGD 36.58 |
Polyester | 2XL, 3XL | 54" | 50" | Orange, Red | Class 2 | X | Standard | SGD 36.58 |
Polyester | 4XL, 5XL | 62" | 56" | Silver | Class 2 | X | Standard | SGD 36.58 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Reflective Stripe Main Color | Stripe Color | Ansi Class | Back Stripe Pattern | Safety Vest Style | Price |
|---|---|---|---|---|---|---|---|---|
S, M | 42" | 36" | Silver | Silver | Class 2 | X | Standard | SGD 36.58 |
L, XL | 48" | 44" | Silver | Silver | Class 2 | X | Standard | SGD 36.58 |
2XL, 3XL | 54" | 50" | Orange, Red | Orange, Red | Class 2 | X | Standard | SGD 36.58 |
4XL, 5XL | 62" | 56" | Silver | Silver | Class 2 | X | Standard | SGD 36.58 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Back Stripe Pattern | Safety Features | Color | Material | Price |
|---|---|---|---|---|---|---|---|---|
M | 49" | 40" | Class 2 | U | Arc-Flash Rated | Lime | Polyester | SGD 250.29 |
L | 53" | 44" | Class 2 | U | Arc-Flash Rated | Lime | Polyester | SGD 249.86 |
XL | 57" | 48" | Class 2 | U | Arc-Flash Rated | Lime | Polyester | SGD 249.86 |
2XL | 61" | 52" | Class 2 | U | Arc-Flash Rated | Lime | Polyester | SGD 263.23 |
4XL | 69" | 60" | Class 2 | U | Arc-Flash Rated | Lime | Polyester | SGD 284.62 |
5XL | 73" | 64" | Class 2 | U | Arc-Flash Rated | Lime | Polyester | SGD 302.05 |
| Color | Vest Size | Maximum Chest Size | Minimum Chest Size | Material | Pockets | Ansi Class | Back Stripe Pattern | Price |
|---|---|---|---|---|---|---|---|---|
Lime | M | 47" | 40" | Polyester | 4 | Class 2 | U | SGD 249.86 |
Lime | L | 51" | 44" | Polyester | 4 | Class 2 | U | SGD 249.86 |
Green, Yellow | - | - | - | Polyester | 4 | - | - | SGD 249.86 |
Lime | 2XL | 59" | 52" | Polyester | 4 | Class 2 | U | SGD 269.23 |
Lime | 3XL | 63" | 56" | Polyester | 4 | Class 2 | U | SGD 273.93 |
Green, Yellow | - | 67" | 60" | Polyester | 4 | - | - | SGD 291.14 |
Lime | 5XL | 71" | 64" | Polyester | 4 | Class 2 | U | SGD 302.05 |
| Color | Vest Size | Number Of Outside Pockets | Number Of Inside Pockets | Number Of Pockets With Closure | Reflective Stripe Main Color | Maximum Chest Size | Minimum Chest Size | Price |
|---|---|---|---|---|---|---|---|---|
Green, Yellow | - | 0 | 3 | 0 | Silver | - | - | SGD 268.58 |
Lime | L | 0 | 3 | 0 | Silver | 55" | 44" | SGD 268.58 |
Lime | XL | 0 | 3 | 0 | Silver | 59" | 48" | SGD 268.58 |
Lime | 2XL | 0 | 3 | 0 | Yellow, Green | 63" | 52" | SGD 282.01 |
Lime | 4XL | 4 | 2 | 3 | Orange, Red | 71" | 60" | SGD 310.23 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Back Stripe Pattern | Safety Features | Color | Material | Price |
|---|---|---|---|---|---|---|---|---|
S, M | 42" | 40" | Class 2 | U | Arc-Flash Rated | Orange | Modacrylic | SGD 340.80 |
4XL, 5XL | 62" | 56" | Class 2 | U | Arc-Flash Rated | Orange | Modacrylic | SGD 340.80 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Back Stripe Pattern | Safety Features | Color | Material | Price |
|---|---|---|---|---|---|---|---|---|
2XL, 3XL | 54" | 50" | Class 2 | U | Arc-Flash Rated | Lime | Modacrylic | SGD 200.22 |
4XL, 5XL | 62" | 56" | Class 2 | U | Arc-Flash Rated | Lime | Modacrylic | SGD 200.22 |
| Back Stripe Pattern | Vest Size | Features | Ansi Class | Color | Material | Closure | Safety Vest Style | Price |
|---|---|---|---|---|---|---|---|---|
U | M | 360° Visibility | Class 2 | Orange | Polyester | Zipper | Standard | SGD 40.17 |
Chevron | 2XL | 360° Visibility | Class 2 | Orange | Polyester | Zipper | - | SGD 59.63 |
Chevron | 3XL | 360° Visibility | Class 2 | Orange | Polyester | Zipper | - | SGD 59.63 |
U | 5XL | High Visibility Vest | Class 2 | Orange | Polyester | Zipper | Standard | SGD 36.07 |
| Color | Vest Size | Features | Number Of Outside Pockets | Number Of Inside Pockets | Maximum Chest Size | Minimum Chest Size | Ansi Class | Price |
|---|---|---|---|---|---|---|---|---|
Orange | 3XL | 360° Visibility | 0 | 0 | - | - | Class 2 | SGD 101.40 |
Lime | 3XL | 5Pt Tear Away | 1 | 1 | 52" | 50" | Class 2 | SGD 108.25 |
Lime | 4XL | 5Pt Tear Away | 1 | 1 | 54" | 52" | Class 2 | SGD 108.25 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Back Stripe Pattern | Safety Vest Style | Color | Material | Price |
|---|---|---|---|---|---|---|---|---|
L, XL | 50" | 44" | Class 2 | X | Standard | Orange | Polyester | SGD 33.57 |
S, M | 42" | 36" | Class 2 | X | Standard | Orange | Polyester | SGD 33.57 |
2XL, 3XL | 58" | 52" | Class 2 | X | Standard | Orange | Polyester | SGD 33.57 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Back Stripe Pattern | Safety Vest Style | Color | Material | Price |
|---|---|---|---|---|---|---|---|---|
2XL, 3XL | 58" | 52" | Class 2 | X | Standard | Lime | Polyester | SGD 33.57 |
S, M | 42" | 36" | Class 2 | X | Standard | Lime | Polyester | SGD 33.57 |
L, XL | 50" | 44" | Class 2 | X | Standard | Lime | Polyester | SGD 33.57 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Back Stripe Pattern | Safety Vest Style | Color | Material | Price |
|---|---|---|---|---|---|---|---|---|
4XL | 62" | 60" | Class 2 | U | Standard | Orange | Polyester | SGD 43.13 |
L | 46" | 44" | Class 2 | U | Standard | Orange | Polyester | SGD 43.13 |
3XL | 58" | 56" | Class 2 | U | Standard | Orange | Polyester | SGD 43.13 |
2XL | 54" | 52" | Class 2 | U | Standard | Orange | Polyester | SGD 43.13 |
M | 42" | 40" | Class 2 | U | Standard | Orange | Polyester | SGD 43.13 |
XL | 50" | 48" | Class 2 | U | Standard | Orange | Polyester | SGD 43.13 |
5XL | 66" | 64" | Class 2 | U | Standard | Orange | Polyester | SGD 43.13 |
S | 38" | 36" | Class 2 | U | Standard | Orange | Polyester | SGD 43.13 |
| Color | Features | Vest Size | Maximum Chest Size | Minimum Chest Size | Safety Vest Style | Material | Ansi Class | Price |
|---|---|---|---|---|---|---|---|---|
Yellow | 360 Degrees Visibility | S | 38" | 36" | Standard | Polyester | Class 2 | SGD 43.13 |
Green, Yellow | 360 Degrees Visibility | - | - | - | Standard | Polyester | - | SGD 43.13 |
Yellow | 360 Degrees Visibility | M | 42" | 40" | Standard | Polyester | Class 2 | SGD 43.13 |
Yellow | 360? Visibility | L | 46" | 44" | Standard | Polyester | Class 2 | SGD 43.13 |
Yellow | 360 Degrees Visibility | 3XL | 58" | 56" | Standard | Polyester | Class 2 | SGD 43.13 |
Yellow | 360 Degrees Visibility | XL | 50" | 48" | Standard | Polyester | Class 2 | SGD 43.13 |
Yellow | 360 Degrees Visibility | 5XL | 66" | 64" | Standard | Polyester | Class 2 | SGD 43.13 |
Yellow | 360 Degrees Visibility | 2XL | 54" | 52" | Standard | Polyester | Class 2 | SGD 43.13 |
| Vest Size | Maximum Chest Size | Minimum Chest Size | Ansi Class | Back Stripe Pattern | Safety Vest Style | Color | Material | Price |
|---|---|---|---|---|---|---|---|---|
