Gate Valve Lockout Label
ACCUFORM SIGNS
| Height | Legend/background Color | Material Properties | Material | Language | Metal Detectable | Thickness | Sign Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 2" | Black, Red, White | Self Adhesive | Vinyl | English | - | - | - | SGD 14.10 |
| 2 3/8" | Black, Red, White, Yellow | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 14.10 |
| 2 3/8" | Black, Green, Red, White | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 14.10 |
| 2 3/8" | Black, Blue, Red, White | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 14.10 |
| 2 3/8" | Black, Purple, Red, White | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 14.10 |
| 4" | Red | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 19.50 |
| 4" | Yellow | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 19.50 |
| 4" | Green | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 19.50 |
| 4" | Blue | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 19.50 |
| 4" | Purple | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 19.50 |
| 5 7/8" | Purple | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 26.10 |
| 5 7/8" | Blue | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 26.10 |
| 5 7/8" | Green | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 26.10 |
| 5 7/8" | Yellow | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 26.10 |
| 5 7/8" | Red | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 23.99 |
| 8" | Red | Self Adhesive | Vinyl | English | - | - | - | SGD 29.76 |
| 8" | Yellow | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 29.76 |
| 8" | Green | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 29.76 |
| 8" | Blue | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 29.76 |
| 8" | Purple | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 29.76 |
| 10 1/8" | Red | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 63.72 |
| 10 1/8" | Yellow | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 48.86 |
| 10 1/8" | Green | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 48.86 |
| 10 1/8" | Blue | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 48.86 |
| 10 1/8" | Purple | Flexible | Vinyl | English | No | 0.004" | Polypropylene | SGD 48.86 |
Explore More
- FENNER DRIVES
- FLINT & WALLING
- KEYSHAFT
- LINCOLN ELECTRIC
- MICROCHEM
- Louvered Racks and Panels
- HPLC Waste Can Accessories
- Bottle Jacks
- Captive Panel Screws
- Hydronic Heater Elements
- WARN Quick-Connect Power Cables
- DESTACO 334 Series Pull Action Latch Clamps
- KEO Combined Drills And Countersinks, Plain Type, 82 Degrees Countersink Angle
- BRADY Pipe Marker, Oil
- LISLE Bolt, Nut, Stud Remover
- GRAINGER Chain Slings
- NORTON ABRASIVES R215/R228 Metalite AO Coarse Grit Cloth Narrow Backstand Belts
- NIBCO 6151-H Series Socket Flanges, S, Black Polypropylene Schedule 80, One-Piece Solid Design