Shell Material | Color | Style | Price (inc. GST) |
---|---|---|---|
Fiberglass | White | Traditional Matte | RFQ |
Thermoplastic | Red | Modern | SGD 769.98 |
Thermoplastic | - | - | SGD 1,027.43 |
Thermoplastic | - | - | SGD 737.17 |
Thermoplastic | - | - | SGD 737.17 |
Thermoplastic | Red | Modern | SGD 737.17 |
Thermoplastic | - | - | SGD 737.17 |
Thermoplastic | - | - | SGD 737.17 |
Thermoplastic | Yellow | Modern | SGD 769.98 |
Thermoplastic | White | Modern | SGD 769.98 |
Thermoplastic | Black | Modern | SGD 769.98 |
Fiberglass | Black | Modern | SGD 861.96 |
Thermoplastic | Blue | Modern | SGD 769.98 |
Thermoplastic | Orange | Modern | SGD 999.42 |
Thermoplastic | Yellow | Modern | SGD 671.75 |
Thermoplastic | Yellow | Modern | SGD 737.17 |
Thermoplastic | Orange | Modern | SGD 737.17 |
Thermoplastic | Yellow | Modern | SGD 769.98 |
Thermoplastic | Orange | Modern | SGD 769.98 |
Fiberglass | Yellow | Modern | SGD 851.62 |
Thermoplastic | - | - | SGD 1,027.43 |
Fiberglass | Red | Modern | SGD 861.96 |
Fiberglass | Blue | Modern | SGD 851.62 |
Fiberglass, Thermoplastic | Black | Traditional Style | RFQ |
Ultem | Yellow | Modern | SGD 752.93 |
Fiberglass, Thermoglass | Yellow | Modern | SGD 1,259.75 |
Ultem | Yellow | Modern | SGD 1,100.33 |
Ultem | White | Modern | SGD 752.93 |
Ultem | White | Modern | SGD 1,100.33 |
Ultem | Red | Modern | SGD 998.10 |
Fiberglass, Thermoglass | White | Modern | SGD 1,293.75 |
Fiberglass, Thermoglass | White | Modern | SGD 2,185.63 |
Fiberglass, Thermoplastic | Black | Traditional Style | RFQ |
Fiberglass | - | - | SGD 861.96 |
Thermoplastic | - | - | RFQ |
Fiberglass | - | - | RFQ |
Fiberglass | - | - | SGD 851.62 |
Fiberglass | - | - | SGD 851.62 |
Thermoplastic | Yellow | - | SGD 999.42 |
Thermoplastic | White | Modern | SGD 999.42 |
Thermoplastic | Red | - | SGD 999.42 |
Thermoplastic | Black | Modern | SGD 999.42 |
Fiberglass | Yellow | Modern | SGD 861.96 |
Fiberglass | Orange | Modern | SGD 851.62 |
Fiberglass | Yellow | Modern | SGD 861.96 |
Fiberglass | White | Traditional Matte | RFQ |
Fiberglass | White | Traditional Gloss | RFQ |
Ultem | White | Modern | SGD 969.01 |
Fiberglass, Thermoglass | Red | Modern | SGD 964.80 |
Ultem | Yellow | Modern | SGD 1,311.68 |
Fiberglass, Thermoglass | Red | Modern | SGD 2,185.94 |
Ultem | Red | Modern | SGD 1,057.42 |
Fiberglass | Red | Traditional Gloss | RFQ |
Fiberglass | Red | Traditional Gloss | RFQ |
Fiberglass | White | Traditional Gloss | RFQ |
Fiberglass | White | Traditional Gloss | RFQ |
Fiberglass | Yellow | Traditional Gloss | RFQ |
Fiberglass | Black | Traditional Gloss | RFQ |
Fiberglass | Black | Traditional Gloss | SGD 819.24 |
Fiberglass | Yellow | Traditional Matte | RFQ |
Fiberglass | Yellow | Traditional Matte | SGD 763.12 |
Fiberglass | Yellow | Traditional Matte | RFQ |
Fiberglass | Red | Traditional Matte | RFQ |
Fiberglass | Red | Traditional Matte | RFQ |
Fiberglass | Red | Traditional Matte | RFQ |
Fiberglass | White | Traditional Matte | RFQ |
Ultem | Red | Modern | SGD 803.80 |
Fiberglass | Yellow | Traditional Gloss | RFQ |
Fiberglass | Orange | Modern | SGD 861.96 |
Thermoplastic | Red | Modern | SGD 1,053.86 |
Fiberglass | Blue | Modern | SGD 861.96 |
Thermoplastic | Orange | Modern | SGD 1,078.93 |
Thermoplastic | Yellow | Modern | SGD 1,078.93 |
Thermoplastic | Red | Modern | SGD 1,078.93 |
Thermoplastic | White | Modern | SGD 1,078.93 |
Thermoplastic | Black | Modern | SGD 1,078.93 |
Thermoplastic | Orange | Modern | SGD 1,053.86 |
Thermoplastic | Yellow | Modern | SGD 1,053.86 |
Thermoplastic | White | Modern | SGD 1,053.86 |
Fiberglass | Yellow | Traditional Gloss | RFQ |
Thermoplastic | Black | Modern | SGD 1,053.86 |
Thermoplastic | Yellow | Modern | SGD 1,078.93 |
Thermoplastic | Yellow | Modern | SGD 1,027.43 |
Thermoplastic | Yellow | Modern | SGD 1,053.86 |
Thermoplastic | Yellow | Modern | SGD 999.42 |
Thermoplastic | Blue | Modern | SGD 1,078.93 |
Thermoplastic | Blue | Modern | SGD 1,027.43 |
Thermoplastic | Blue | Modern | SGD 1,053.86 |
Thermoplastic | Blue | Modern | SGD 999.42 |
Fiberglass, Thermoglass | Yellow | Modern | SGD 2,185.61 |
Description
Bullard fire helmets protect the head against penetration and impacts during firefighting tasks. These helmets are built in accordance with NFPA 1971-2007 standards and feature a streamlined design, low centre of gravity and increased headroom for comfort. They have a locking ratchet that adjusts to the wearer’s head for additional protection. Selected models are equipped with a Quick-Attach Blade System to permit the firefighter to simply press ON or OFF either a blade-mounted faceshield or a blade-mounted goggle in just a second.
Explore More
- DBI-SALA
- KEYSHAFT
- CET PUMPS
- SAFETYSTEPTD
- GRK
- Lawn Sprinklers
- Audible Device Covers and Guards
- Air Powered Hydraulic Pumps
- Communication Cables
- Pocket Air Filters
- ANSELL 87-198 Alphatec Pink Chemical Resistant Gloves
- SALISBURY ILP Series Top Grain Cowhide Leather Gloves
- ZIP UP White Zipper Hatch Doors
- CHICAGO PNEUMATIC Vibration-Damped Needle Scalers, Metric
- JOHN GUEST Stem Adapters, BSPP Thread, Acetal Gray
- AMERICAN TORCH TIP Gas Lens Collets
- SMC VALVES Knuckle Joint
- BOSTON GEAR CMBA Series Double C-Face AC Brakes
- POLYKEN 296 Flame Retardant Duct Tapes
- PLAST-O-MATIC LMBV Series Lateral Reducing Ball Valves, Polypro, NPT Threaded Connection