| Pressure Range | Accuracy | Ip Rating, Nema Rating | Peak Hold | Case Grade | Battery Included | Display Range | Includes Rubber Boot | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0 psi to 15 psi | -0.05% to +0.05% | IP65 | No | Grade 304 | No | 0 psi to 15 psi | No | SGD 2,097.35 | ||
0 psi to 15 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 15 psi | No | SGD 1,836.90 | ||
0 psi to 15 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 15 psi | No | SGD 2,133.24 | ||
0 psi to 30 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 30 psi | No | SGD 1,836.90 | ||
0 psi to 30 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 30 psi | No | SGD 2,133.24 | ||
0 psi to 60 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 60 psi | No | SGD 1,836.90 | ||
0 psi to 100 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 100 psi | No | SGD 1,836.90 | ||
0 psi to 200 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 200 psi | No | SGD 2,133.24 | ||
0 psi to 200 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 200 psi | No | SGD 1,836.90 | ||
0 psi to 300 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 300 psi | No | SGD 2,133.24 | ||
0 psi to 300 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 300 psi | No | SGD 1,836.90 | ||
0 psi to 500 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 500 psi | No | SGD 2,133.24 | ||
0 psi to 500 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 500 psi | No | SGD 1,836.90 | ||
0 psi to 1000 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 1000 psi | No | SGD 2,133.24 | ||
0 psi to 1000 psi | -0.1% to +0.1% | IP65 | Yes | Grade 300 | Yes | 0 psi to 1000 psi | No | SGD 1,836.90 | ||
| Pressure Range | Inlet Size | Dial Size | Min. Temp. | Max. Operating Temp. | Inlet Type | Sensing Element | Shaft Material | Price |
|---|---|---|---|---|---|---|---|---|
0 psi to 60 psi | 1/8" | 1 1/2" | -4°F | 176°F | Male Threaded | Yes | Lead Free Brass | SGD 90.14 |
0 psi to 60 psi | 1/4" | 2" | -4°F | 176°F | Male Threaded | Yes | Lead Free Brass | SGD 80.40 |
0 psi to 160 psi | 1/8" | - | -4°F | 176°F | Male Threaded | Yes | Lead Free Brass | SGD 80.40 |
0 psi to 160 psi | 1/4" | 2" | -4°F | 176°F | Male Threaded | Yes | Lead Free Brass | SGD 80.40 |
0 psi to 200 psi | 1/4" | 2" | -4°F | 176°F | Male Threaded | Yes | Lead Free Brass | SGD 80.40 |
| Pressure Range | Primary Range | Primary Display Range | Process Connection Location | Nominal Dial Size | Case Color | Socket Material | Accuracy | Price |
|---|---|---|---|---|---|---|---|---|
0 psi to 1500 psi | 0 to 1500 | 0 to 1500 | Back | 1 1/2" | Stainless Steel | Brass | +/-2%, +/-3.5% | SGD 46.59 |
0 psi to 2000 psi | 0 to 2000 | 0 to 2000 | Back | 1 1/2" | Stainless Steel | Brass | +/-2%, +/-3.5% | SGD 46.59 |
0 psi to 3000 psi | 0 to 3000 | 0 to 3000 | Back | 1 1/2" | Stainless Steel | Brass | +/-2%, +/-3.5% | SGD 46.59 |
0 psi to 4000 psi | 0 to 4000 | 0 to 4000 | Back | 1 1/2" | Stainless Steel | Brass | +/-2%, +/-3.5% | SGD 46.59 |
| Pressure Range | Primary Pressure Range | Process Connection Location | Nominal Dial Size | Case Color | Socket Material | Accuracy | Sensor Material | Price |
|---|---|---|---|---|---|---|---|---|
0 psi to 30 psi | 0 psi to 30 psi | Bottom | 4 1/2" | Black | Brass | +/-3-2-3% | Bronze | SGD 76.48 |
0 psi to 60 psi | 0 psi to 60 psi | Bottom | 4 1/2" | Black | Brass | +/-3-2-3% | Bronze | SGD 76.48 |
0 psi to 100 psi | 0 psi to 100 psi | Bottom | 4 1/2" | Black | Brass | +/-3-2-3% | Bronze | SGD 76.48 |
0 psi to 160 psi | 0 to 160 | Bottom | 4 1/2" | Black | Brass | +/-3-2-3% | Bronze | SGD 76.48 |
0 psi to 200 psi | 0 psi to 200 psi | Bottom | 4 1/2" | Black | Brass | +/-3-2-3% | Bronze | SGD 76.48 |
0 psi to 300 psi | 0 psi to 300 psi | Bottom | 4 1/2" | Black | Brass | +/-3-2-3% | Bronze | SGD 76.48 |
| Pressure Range | Nominal Dial Size | Primary Pressure Range | Process Connection Location | Socket Material | Sensor Material | Case Material | Primary Scale Units | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0 psi to 15 psi | 1 1/2" | 0 psi to 15 psi | Center Back | Brass | Bronze | Steel | Psi | SGD 52.31 | ||
0 psi to 15 psi | 2 1/2" | 0 psi to 15 psi | Center Back | Brass | Bronze | Steel | Psi | SGD 64.75 | ||
0 psi to 30 psi | 1 1/2" | - | Center Back | Brass | Bronze | Steel | Psi | SGD 50.28 | ||
0 psi to 30 psi | 2" | 0 psi to 30 psi | Center Back | Brass | Bronze | Steel | Psi | SGD 53.11 | ||
0 psi to 30 psi | 2" | 0 psi to 30 psi | Center Back | Brass | Bronze | Steel | Psi | SGD 53.11 | ||
0 psi to 30 psi | 2 1/2" | 0 psi to 30 psi | Center Back | Brass | Bronze | Steel | Psi | SGD 64.75 | ||
0 psi to 100 psi | 1 1/2" | 0 psi to 100 psi | Center Back | Brass | Bronze | Steel | Psi | SGD 50.28 | ||
0 psi to 100 psi | 2" | - | Center Back | Brass | Bronze | Steel | Psi | SGD 53.11 | ||
0 psi to 100 psi | 2" | 0 psi to 100 psi | Center Back | Brass | Bronze | Steel | Psi | SGD 53.11 | ||
0 psi to 100 psi | 2 1/2" | 0 psi to 100 psi | Center Back | Brass | Bronze | Steel | Psi | SGD 64.75 | ||
0 psi to 160 psi | 1 1/2" | 0 to 160 | Center Back | Brass | Bronze | Steel | Psi | SGD 50.28 | ||
0 psi to 160 psi | 2" | 0 to 160 | - | Brass | Bronze | Steel | Psi | SGD 53.11 | ||
0 psi to 160 psi | 2" | 0 to 160 | Center Back | Brass | Bronze | Steel | Psi | SGD 53.11 | ||
0 psi to 160 psi | 2 1/2" | - | Center Back | Brass | Bronze | Steel | Psi | SGD 64.75 | ||
0 psi to 200 psi | 2" | 0 psi to 200 psi | Center Back | Brass | Bronze | Steel | Psi | SGD 53.11 | ||
| Process Connection Location | Nominal Dial Size | Pressure Gauge Type | Pressure Range Type | Vibration Resistance | Lens Material | Case Color | Accuracy | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Center Back | 2" | Commercial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 44.03 | ||
Bottom | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 34.79 | ||
Center Back | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 53.07 | ||
Center Back | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 53.07 | ||
Center Back | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 53.07 | ||
Center Back | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 53.07 | ||
Bottom | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 34.79 | ||
Bottom | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 34.79 | ||
Bottom | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 34.79 | ||
Bottom | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 34.79 | ||
Bottom | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 34.79 | ||
Bottom | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 36.68 | ||
Bottom | 2" | Industrial Pressure Gauge | Compound | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 36.68 | ||
Bottom | 2" | Industrial Pressure Gauge | Compound | Liquid Filled | Polycarbonate | Black | +/-3-2-3% | SGD 36.68 | ||
Bottom | 2" | Industrial Pressure Gauge | Vacuum | - | Polycarbonate | Black | +/-3-2-3% | SGD 48.00 | ||
| Pressure Range | Process Connection Location | Nominal Dial Size | Process Temperature Range | Primary Pressure Range | Liquid-filled Case | Case Color | Socket Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
-30 psi to +15 psi | Center Back | 2" | -40°F to +200°F | -30 to +15 | No | Stainless Steel | Stainless Steel | SGD 246.92 | ||
-30 psi to +15 psi | Bottom | 2" | -40°F to +200°F | -30 to +15 | No | Stainless Steel | Stainless Steel | SGD 216.73 | ||
-30 psi to +30 psi | Center Back | 2" | -40°F to +200°F | -30 to +30 | No | Stainless Steel | Stainless Steel | SGD 246.92 | ||
-30 psi to +30 psi | Bottom | 2" | -40°F to +200°F | -30 to +30 | No | Stainless Steel | Stainless Steel | SGD 216.73 | ||
-30 psi to +60 psi | Center Back | 2" | -40°F to +200°F | -30 to +60 | No | Stainless Steel | Stainless Steel | SGD 246.92 | ||
-30 psi to +60 psi | Center Back | 2" | -40°F to +200°F | -30 to +60 | No | Stainless Steel | Stainless Steel | SGD 246.92 | ||
-30 psi to +60 psi | Bottom | 2" | -40°F to +200°F | -30 to +60 | No | Stainless Steel | Stainless Steel | SGD 216.73 | ||
-30 psi to +100 psi | Bottom | 2" | -40°F to +200°F | -30 to +100 | No | Stainless Steel | Stainless Steel | SGD 216.73 | ||
-30 psi to +100 psi | Center Back | 2" | -40°F to +200°F | -30 to +100 | No | Stainless Steel | Stainless Steel | SGD 246.92 | ||
0 psi to 15 psi | Center Back | 1 1/2" | -40°F to +200°F | 0 psi to 15 psi | No | Stainless Steel | Stainless Steel | SGD 213.06 | ||
0 psi to 15 psi | Bottom | 1 1/2" | -40°F to +200°F | 0 psi to 15 psi | No | Stainless Steel | Stainless Steel | SGD 182.98 | ||
0 psi to 100 psi | Center Back | 1 1/2" | +20°F to +150°F | 0 psi to 100 psi | Yes | Stainless Steel | Stainless Steel | SGD 228.11 | ||
0 psi to 100 psi | Bottom | 1 1/2" | +20°F to +150°F | 0 psi to 100 psi | Yes | Stainless Steel | Stainless Steel | SGD 198.00 | ||
0 psi to 100 psi | Center Back | 1 1/2" | -40°F to +200°F | 0 psi to 100 psi | No | Stainless Steel | Stainless Steel | SGD 213.06 | ||
0 psi to 100 psi | Bottom | 2" | +20°F to +150°F | 0 psi to 100 psi | Yes | Stainless Steel | Stainless Steel | SGD 234.44 | ||
| Pressure Range Type | Nominal Dial Size | Vibration Resistance | Accuracy | Lens Material | Includes Vent Plug | Liquid-filled Case | Primary Scale Units | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Pressure | 3 1/2" | Dry Case Vibration Dampened | -1% to +1% | Polycarbonate | Yes | No | Psi | SGD 288.35 | ||
Pressure | 3 1/2" | Dry Case Vibration Dampened | -1% to +1% | Polycarbonate | Yes | No | Psi | SGD 288.35 | ||
Pressure | 3 1/2" | Liquid Filled | -1% to +1% | Polycarbonate | No | No | Psi | SGD 255.23 | ||
Pressure | 3 1/2" | Liquid Filled | -1% to +1% | Polycarbonate | No | No | Psi | SGD 255.23 | ||
Pressure | 3 1/2" | - | -1% to +1% | Polycarbonate | Yes | No | Psi | SGD 257.69 | ||
Compound | 3 1/2" | Liquid Filled | -1% to +1% | Polycarbonate | No | No | In. Hg/psi | SGD 255.23 | ||
Compound | 3 1/2" | Liquid Filled | -1% to +1% | Polycarbonate | No | No | In. Hg/psi | SGD 255.23 | ||
Vacuum | 3 1/2" | - | -1% to +1% | Polycarbonate | Yes | No | In Hg | SGD 257.69 | ||
Pressure | 3 1/2" | Dry Case Vibration Dampened | -1% to +1% | Polycarbonate | Yes | No | Psi | SGD 288.35 | ||
Pressure | 3 1/2" | Dry Case Vibration Dampened | -1% to +1% | Polycarbonate | Yes | No | Psi | SGD 288.35 | ||
Pressure | 3 1/2" | Dry Case Vibration Dampened | -1% to +1% | Polycarbonate | Yes | No | Psi | SGD 317.81 | ||
Pressure | 3 1/2" | Dry Case Vibration Dampened | -1% to +1% | Polycarbonate | Yes | No | Psi | SGD 288.35 | ||
Pressure | 3 1/2" | - | -1% to +1% | Plastic | Yes | No | Psi | SGD 288.35 | ||
Pressure | 3 1/2" | Dry Case Vibration Dampened | -1% to +1% | Polycarbonate | Yes | No | Psi | SGD 288.35 | ||
Pressure | 3 1/2" | Dry Case Vibration Dampened | -1% to +1% | Polycarbonate | Yes | No | Psi | SGD 288.35 | ||
| Process Connection Location | Nominal Dial Size | Pressure Range Type | Vibration Resistance | Accuracy | Case Color | Lens Material | Socket Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Lower Back | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Plastic | - | SGD 260.06 | ||
Lower Back | 2 1/2" | Vacuum | - | -1% to +1% | Metallic | Polycarbonate | - | SGD 260.06 | ||
Lower Back | 2 1/2" | Pressure | - | -1% to +1% | Metallic | Plastic | - | SGD 260.06 | ||
Bottom | 2 1/2" | Pressure | Dry Case Vibration Dampened | -1% to +1% | Metallic | Polycarbonate | 316L Stainless Steel | SGD 254.24 | ||
Bottom | 2 1/2" | Compound | - | -1% to +1% | Metallic | Plastic | 316L Stainless Steel | SGD 276.33 | ||
Bottom | 2 1/2" | Vacuum | - | -1% to +1% | Metallic | Polycarbonate | 316L Stainless Steel | SGD 276.33 | ||
Lower Back | 2 1/2" | Pressure | Dry Case Vibration Dampened | -1% to +1% | Metallic | Polycarbonate | 316L Stainless Steel | SGD 280.55 | ||
Lower Back | 2 1/2" | Pressure | Dry Case Vibration Dampened | -1% to +1% | Metallic | Polycarbonate | 316L Stainless Steel | SGD 280.55 | ||
Lower Back | 2 1/2" | Pressure | Dry Case Vibration Dampened | -1% to +1% | Metallic | Polycarbonate | 316L Stainless Steel | SGD 260.06 | ||
Lower Back | 2 1/2" | Pressure | Dry Case Vibration Dampened | -1% to +1% | Metallic | Polycarbonate | 316L Stainless Steel | SGD 260.06 | ||
Lower Back | 2 1/2" | Pressure | Dry Case Vibration Dampened | -1% to +1% | Metallic | Polycarbonate | 316L Stainless Steel | SGD 260.06 | ||
Lower Back | 2 1/2" | Pressure | Dry Case Vibration Dampened | -1% to +1% | Metallic | Polycarbonate | 316L Stainless Steel | SGD 260.06 | ||
Bottom | 2 1/2" | Vacuum | Dry Case Vibration Dampened | -1% to +1% | Metallic | Polycarbonate | 316L Stainless Steel | SGD 254.24 | ||
Lower Back | 2 1/2" | Pressure | Dry Case Vibration Dampened | -1% to +1% | Metallic | Polycarbonate | 316L Stainless Steel | SGD 260.06 | ||
Lower Back | 2 1/2" | Pressure | Dry Case Vibration Dampened | -1% to +1% | Metallic | Polycarbonate | 316L Stainless Steel | SGD 260.06 | ||
| Pressure Range | Nominal Dial Size | Primary Pressure Range | Process Connection Location | Socket Material | Accuracy | Case Material | Process Connection Gender | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
-30 psi to 0 psi | 8 1/2" | -30 psi to 0 psi | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 1,068.08 | ||
-30 psi to 0 psi | 12" | -30 psi to 0 psi | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 2,559.72 | ||
0 psi to 60 psi | 8 1/2" | 0 psi to 60 psi | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 1,068.08 | ||
0 psi to 60 psi | 12" | 0 psi to 60 psi | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 2,428.60 | ||
0 psi to 100 psi | 8 1/2" | 0 psi to 100 psi | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 1,068.08 | ||
0 psi to 100 psi | 12" | 0 psi to 100 psi | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 2,428.60 | ||
0 psi to 160 psi | 8 1/2" | 0 to 160 | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 1,068.08 | ||
0 psi to 160 psi | 12" | 0 to 160 | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 2,428.60 | ||
0 psi to 200 psi | 8 1/2" | 0 psi to 200 psi | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 1,068.08 | ||
0 psi to 200 psi | 12" | 0 psi to 200 psi | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 2,428.60 | ||
0 psi to 400 psi | 8 1/2" | 0 psi to 400 psi | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 1,068.08 | ||
0 psi to 400 psi | 12" | 0 psi to 400 psi | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 2,428.60 | ||
0 psi to 600 psi | 8 1/2" | 0 psi to 600 psi | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 1,068.08 | ||
0 psi to 600 psi | 12" | 0 psi to 600 psi | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 2,499.09 | ||
0 psi to 1000 psi | - | 0 psi to 1000 psi | Bottom | Stainless Steel | -1% to +1% | Aluminum | Male | SGD 1,154.35 | ||
| Pressure Range | Pressure Gauge Type | Pressure Range Type | Process Connection Location | Nominal Dial Size | Case Color | Socket Material | Accuracy | Price |
|---|---|---|---|---|---|---|---|---|
-30 psi to +100 psi | Sanitary Pressure Gauge | Pressure | Bottom | 2" | Stainless Steel | Stainless Steel | ±3%(Upscale), ±5%(Downscale) | SGD 794.55 |
0 psi to 30 psi | Sanitary Pressure Gauge | Pressure | Bottom | 2" | Stainless Steel | Stainless Steel | ±3%(Upscale), ±5%(Downscale) | SGD 794.55 |
0 psi to 60 psi | Sanitary Pressure Gauge | Pressure | Bottom | 2" | Stainless Steel | Stainless Steel | ±3%(Upscale), ±5%(Downscale) | SGD 794.55 |
0 psi to 100 psi | Sanitary Pressure Gauge | Pressure | Bottom | 2" | Stainless Steel | Stainless Steel | ±3%(Upscale), ±5%(Downscale) | SGD 794.55 |
0 psi to 160 psi | Sanitary Pressure Gauge | Pressure | Bottom | 2" | Stainless Steel | Stainless Steel | ±3%(Upscale), ±5%(Downscale) | SGD 794.55 |
| Pressure Range | Pressure Gauge Type | Nominal Dial Size | Socket Material | Accuracy | Sensor Material | Case Material | Lens Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0 psi to 30 psi | Sanitary Pressure Gauge | 2 1/2" | Stainless Steel | -1.5% to +1.5% | Stainless Steel | Stainless Steel | Plastic | SGD 944.73 | ||
0 psi to 60 psi | Sanitary Pressure Gauge | 2 1/2" | Stainless Steel | -1.5% to +1.5% | Stainless Steel | Stainless Steel | Polycarbonate | SGD 944.73 | ||
0 psi to 60 psi | Sanitary Pressure Gauge | 2 1/2" | Stainless Steel | -2.5% to +2.5% | Stainless Steel | Stainless Steel | Polycarbonate | SGD 864.62 | ||
0 psi to 60 psi | Sanitary Pressure Gauge | 3 1/2" | 316L Stainless Steel | -1.5% to +1.5% | Stainless Steel | Stainless Steel | Polycarbonate | SGD 957.58 | ||
0 psi to 80 psi | Fire Sprinkler System Gauge | 3 1/2" | Brass | +/-3-2-3% | Phosphor Bronze | Plastic | Polycarbonate | SGD 56.96 | ||
0 psi to 100 psi | Sanitary Pressure Gauge | - | Stainless Steel | -1.5% to +1.5% | Stainless Steel | Stainless Steel | Polycarbonate | SGD 957.58 | ||
0 psi to 100 psi | Sanitary Pressure Gauge | 2 1/2" | Stainless Steel | -1.5% to +1.5% | Stainless Steel | Stainless Steel | Polycarbonate | SGD 944.73 | ||
0 psi to 100 psi | Sanitary Pressure Gauge | 2 1/2" | Stainless Steel | -2% to +2% | Stainless Steel | Stainless Steel | Polycarbonate | SGD 851.06 | ||
0 psi to 100 psi | Sanitary Pressure Gauge | 2 1/2" | Stainless Steel | -2.5% to +2.5% | Stainless Steel | Stainless Steel | Polycarbonate | SGD 831.17 | ||
0 psi to 100 psi | Sanitary Pressure Gauge | 3 1/2" | Stainless Steel | -2% to +2% | Stainless Steel | Stainless Steel | Polycarbonate | SGD 878.17 | ||
0 psi to 100 psi | Sanitary Pressure Gauge | 3 1/2" | Stainless Steel | -2.5% to +2.5% | Stainless Steel | Stainless Steel | Polycarbonate | SGD 898.05 | ||
0 psi to 100 psi | Sanitary Pressure Gauge | 3 1/2" | Stainless Steel | -2.5% to +2.5% | Stainless Steel | Stainless Steel | Polycarbonate | SGD 898.05 | ||
0 psi to 160 psi | Sanitary Pressure Gauge | 2 1/2" | Stainless Steel | -1.5% to +1.5% | Stainless Steel | Stainless Steel | Polycarbonate | SGD 811.29 | ||
0 psi to 160 psi | Sanitary Pressure Gauge | 3 1/2" | Stainless Steel | -1.5% to +1.5% | Stainless Steel | Stainless Steel | Polycarbonate | SGD 878.17 | ||
0 psi to 200 psi | - | 2 1/2" | Stainless Steel | -1.5% to +1.5% | Stainless Steel | Stainless Steel | Polycarbonate | SGD 944.73 | ||
| Nominal Dial Size | Pressure Range Type | Pressure Range | Mounting Type | Socket Material | Sensor Material | Primary Scale Units | Process Temperature Range | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
4 1/2" | Pressure | - | - | Brass | Bronze | Psi | -20°F to +250°F | SGD 623.01 | ||
4 1/2" | Pressure | 0 psi to 15 psi | Flush Mount | Brass | Bronze | Psi | -20°F to +250°F | SGD 623.01 | ||
4 1/2" | Pressure | 0 psi to 30 psi | Flush Mount | Brass | Bronze | Psi | -20°F to +250°F | SGD 623.01 | ||
4 1/2" | Pressure | 0 psi to 60 psi | Flush Mount | Brass | Bronze | Psi | -20°F to +250°F | SGD 623.01 | ||
4 1/2" | Pressure | 0 psi to 100 psi | Flush Mount | Brass | Bronze | Psi | -20°F to +250°F | SGD 623.01 | ||
4 1/2" | Pressure | 0 psi to 300 psi | Flush Mount | Brass | Bronze | Psi | -20°F to +250°F | SGD 623.01 | ||
4 1/2" | Pressure | 0 psi to 400 psi | Flush Mount | Brass | Bronze | Psi | -20°F to +250°F | SGD 623.01 | ||
4 1/2" | Pressure | 0 psi to 600 psi | Flush Mount | Monel | Monel | Psi | -20°F to +250°F | SGD 802.12 | ||
4 1/2" | Pressure | 0 psi to 1000 psi | Flush Mount | Monel | Monel | Psi | -20°F to +250°F | SGD 802.12 | ||
4 1/2" | Pressure | 0 psi to 2000 psi | Flush Mount | Monel | Monel | Psi | -20°F to +250°F | SGD 802.12 | ||
4 1/2" | Pressure | 0 psi to 3000 psi | Flush Mount | Monel | Monel | Psi | -20°F to +250°F | SGD 802.12 | ||
4 1/2" | Pressure | 0 psi to 5000 psi | Flush Mount | Monel | Monel | Psi | -20°F to +250°F | SGD 794.39 | ||
4 1/2" | Pressure | 0 psi to 10000 psi | Flush Mount | Monel | Monel | Psi | -20°F to +250°F | SGD 802.12 | ||
4 1/2" | Vacuum | 30 in. hg to 0 in. hg | Stem Mount | Brass | Bronze | In Hg | -20°F to +250°F | SGD 623.01 | ||
6" | Pressure | 0 psi to 15 psi | Flush Mount | Brass | Bronze | Psi | -20°F to +250°F | SGD 806.23 | ||
| Pressure Range Type | Pressure Range | Primary Scale Units | Smallest Graduation | Primary Scale Minor Graduations | Range | Primary Range | Graduations | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Pressure | 0 psi to 30 psi | Psi | 0.2 psi | 0.2 | 0 psi to 30 psi | 0 to 30 | 5 psi | SGD 447.64 | ||
Pressure | 0 psi to 30 psi | Psi | 0.2 psi | 0.2 | 0 psi to 30 psi | 0 to 30 | 5 psi | SGD 687.90 | ||
Pressure | 0 psi to 60 psi | Psi | 0.2 psi | 0.2 | 0 psi to 60 psi | 0 to 60 | 5 psi | SGD 447.64 | ||
Pressure | 0 psi to 60 psi | Psi | 0.2 psi | 0.2 | 0 psi to 60 psi | 0 to 60 | 5 psi | SGD 687.90 | ||
Pressure | 0 psi to 100 psi | Psi | 1 psi | 1 | 0 psi to 100 psi | 0 to 100 | 10 psi | SGD 447.64 | ||
Pressure | 0 psi to 100 psi | Psi | 1 psi | 1 | 0 psi to 100 psi | 0 to 100 | 10 psi | SGD 687.90 | ||
Pressure | 0 psi to 200 psi | Psi | 2 psi | 2 | 0 psi to 200 psi | 0 to 200 | 20 psi | SGD 447.64 | ||
Pressure | 0 psi to 200 psi | Psi | 2 psi | 2 | 0 psi to 200 psi | 0 to 200 | 20 psi | SGD 687.90 | ||
Pressure | 0 psi to 300 psi | Psi | 2 psi | 2 | 0 psi to 300 psi | 0 to 300 | 20 psi | SGD 447.64 | ||
Pressure | 0 psi to 300 psi | Psi | 2 psi | 2 | 0 psi to 300 psi | 0 to 300 | 50 psi | SGD 687.90 | ||
Pressure | 0 psi to 600 psi | Psi | 5 psi | 5 | 0 psi to 600 psi | 0 to 600 | 50 psi | SGD 447.64 | ||
Pressure | 0 psi to 600 psi | Psi | 5 psi | 5 | 0 psi to 600 psi | 0 to 600 | 50 psi | SGD 687.90 | ||
Pressure | 0 psi to 1000 psi | Psi | 10 psi | 10 | 0 psi to 1000 psi | 0 to 1000 | 100 psi | SGD 447.64 | ||
Pressure | 0 psi to 1000 psi | Psi | 10 psi | 10 | 0 psi to 1000 psi | 0 to 1000 | 100 psi | SGD 687.90 | ||
Vacuum | 30 in. hg to 0 in. hg | In Hg | 0.2 in. hg | 0.2 | 0 in. hg to 30 in. hg | 30 to 0 | - | SGD 447.64 | ||
| Pressure Range | Primary Pressure Range | Nominal Dial Size | Pressure Gauge Type | Process Connection Location | Socket Material | Accuracy | Sensor Material | Price |
|---|---|---|---|---|---|---|---|---|
-30 psi to 0 psi | -30 psi to 0 psi | 4 1/2" | Process Pressure Gauge | Bottom | Stainless Steel | -0.5% to +0.5% | Stainless Steel | SGD 706.22 |
-30 psi to +60 psi | -30 to +60 | 4 1/2" | Process Pressure Gauge | - | Stainless Steel | -0.5% to +0.5% | Stainless Steel | SGD 706.22 |
0 psi to 30 psi | 0 psi to 30 psi | 4 1/2" | Process Pressure Gauge | Bottom | Stainless Steel | -0.5% to +0.5% | Stainless Steel | SGD 706.22 |
0 psi to 60 psi | 0 psi to 60 psi | 4 1/2" | Process Pressure Gauge | Bottom | Stainless Steel | -0.5% to +0.5% | Stainless Steel | SGD 601.70 |
0 psi to 100 psi | 0 psi to 100 psi | 4 1/2" | Process Pressure Gauge | Bottom | Stainless Steel | -0.5% to +0.5% | Stainless Steel | SGD 601.70 |
