Pressure Gauge Kits
PETERSEN PRODUCTS
WATTS
WINTERS INSTRUMENTS
WATTS
YELLOW JACKET
WINTERS INSTRUMENTS
WINTERS INSTRUMENTS
WINTERS INSTRUMENTS
| Body Material | Size | Price (inc. GST) |
|---|---|---|
| - | - | SGD 467.78 |
| - | - | SGD 496.26 |
Brass, Stainless Steel | 1/4" | SGD 590.69 |
| Pressure Range | Case Material | Accuracy | Dial Size | Entry | Inlet Connection | Inlet Size | Inlet Thread Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0 psi to 5 psi | Steel | 2% | 2 1/2" | Bottom | Female Threaded | 3/4" | FPT | SGD 285.38 |
0 psi to 10 psi | Steel | 2% | 2 1/2" | Bottom | Female Threaded | 3/4" | FPT | SGD 285.38 |
| Primary Scale Units | Compatible Process Media | Accuracy Scale | Wetted Parts Material | Accuracy Grade | Scale Type | Accuracy | Nominal Dial Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Psi | Gas, Water | Mid Scale | Brass | ASME B40.100 Grade B | Dual | +/-3-2-3% | 2", 2 1/2" | SGD 750.39 |
In Wc | Gas | Mid Scale | Bronze, Brass | ASME B40.100 Grade B | Dual | +/-3-2-3% | 2 1/2" | SGD 280.63 |
Psi | Gas | Mid Scale | Brass | ASME B40.100 Grade B | Single | +/-3-2-3% | 2 1/2" | SGD 514.69 |
In Wc | Non Clogging, Non Corroding | Mid Scale | Brass | ASME B40.100 Grade B | Dual | +/-3-2-3% | 2 1/2" | SGD 241.24 |
Psi | Bronze | Full Scale | Brass | ASME B40.100 Grade 1A | Dual | -1% to +1% | 4" | SGD 269.15 |
Psi | Bronze | Full Scale | Brass | ASME B40.100 Grade 1A | Dual | -1% to +1% | 4" | SGD 269.15 |
| Pressure Range | Temp. Range | Case Material | Accuracy | Dial Size | Entry | Inlet Connection | Inlet Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0 psi to 30 psi | +14°F to +176°F | Steel | Asme Type B | 2" | Bottom | Female Threaded | 3/4" | SGD 38.79 |
0 psi to 100 psi | 14°F to 176°F | Steel | Asme Type B | 2" | Bottom | Female Threaded | 3/4" | SGD 38.79 |
| Pressure Range | Wetted Parts Material | Primary Pressure Range | Primary Scale Units | Process Connection Location | Compatible Process Media | Includes | Case Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0 in. wc to 10 in. wc | Brass | 0 psi to 10 psi | In Wc | Bottom | L.P. Gas, Natural Gas | 36 In Tubing, Barb Fitting | Steel | SGD 278.25 |
0 in. wc to 35 in. wc | Beryllium Copper | 0 psi to 35 psi | In Wc | Bottom | L.P. Gas, Natural Gas | 36 In Tubing, Barb Fitting | Steel | SGD 278.25 |
| Pressure Range | Primary Pressure Range | Secondary Pressure Range | Process Connection Type | Primary Scale Units | Process Connection Location | Compatible Process Media | Case Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0 psi to 160 psi | 0 psi to 160 psi | 0 psi to 1100 psi | Swivel Hose | Psi | Top | Air, Gas, Water | Steel | SGD 41.93 |
0 psi to 300 psi | 0 psi to 300 psi | 0 psi to 2100 psi | NPT | Psi | Top | Air, Gas, Water | Steel | SGD 49.48 |
| Pressure Range | Case Material | Accuracy Scale | Wetted Parts Material | Accuracy Grade | Application | Dial Color | Lens Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 0 psi to 100 psi | Steel | Mid Scale | Bronze, Brass | ASME B40.100 Grade A | Building Maintenance, Construction, Pneumatics, Pressure Detection, Prototype Equipment, Refrigeration, Water Pressure Testing | White | Acrylic | SGD 731.24 |
| Pressure Range | Case Material | Accuracy Scale | Wetted Parts Material | Accuracy Grade | Application | Dial Color | Lens Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 0 psi to 200 psi | Steel | Mid Scale | Bronze, Brass | ASME B40.100 Grade B | Non-Clogging Media, Non-Corroding Media, Residential | White | Acrylic | SGD 31.28 |
Explore More
- KEYSHAFT
- MANCOMM
- Ductile Iron Pipe Fittings
- Audible Signaling Devices
- Tables
- Tube End Leveling Mounts
- Bench Vises
- ASHLAND CONVEYOR Replacement Rollers
- CHANNELLOCK Diagonal Cutters
- DEKKER VACUUM TECHNOLOGIES, INC. Rotary Vane Vacuum Pumps
- BALDWIN FILTERS Wire Mesh / Wire Cloth Spin-on Fuel Filters
- SPEC Metric Compression Springs, Stainless Steel, 9.6 mm Outside Dia.
- ANVIL AS300 Series Channels, Solid
- WEST CHESTER PROTECTIVE GEAR Chemical Resistant Aprons, Blue
- PEWAG Chain Sling, Grade 100
- ANVIL AS200EHBTB Series Welded Channel Elongated Holes