Cylinder Brackets
JUSTRITE
OHAUS
OHAUS
SAFTCART
HARPER
DURHAM MANUFACTURING
TROEMNER
VESTIL
DAYTON
APPROVED VENDOR
HARPER
ENPAC
INSTOCK
MI-T-M
| Material | Color | Exterior Depth | Cylinder Capacity With Max. Cylinder Dia. | Number Of Cylinders | Exterior Height | Exterior Width | Number Of Mounting Holes | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | Gray | 2 1/4" | (1) 12" | 1 | 4 1/4" | 8" | 2 | SGD 49.05 | ||
Stainless Steel | - | 2 1/4" | (1) 12" | 1 | 4 1/4" | 8" | 2 | SGD 112.12 | ||
Steel | Gray | 2 1/4" | (1) 12" | 1 | 4 1/4" | 8" | 2 | SGD 65.72 | ||
HDPE | Red | 2 1/2" | (1) 12" | 1 | 4" | - | 2 | SGD 54.77 | ||
Steel | Gray | 4" | (1) 12" | 1 | 4 1/4" | 8" | - | SGD 93.11 | ||
Stainless Steel | - | 4 1/4" | (1) 12" | 1 | 4 1/4" | 8" | - | SGD 173.94 | ||
Steel | Gray | 2 1/4" | (1) 16" | 1 | 4 1/4" | 18" | 2 | SGD 154.28 | ||
| - | Gray | 2 1/4" | (2) 12" | - | - | 23 3/4" | 4 | SGD 114.86 | ||
Stainless Steel | - | 2 1/4" | (2) 12" | 2 | 4 1/4" | 23 3/4" | 4 | SGD 244.94 | ||
Steel | Gray | 2 1/4" | (2) 12" | 2 | 4 1/4" | 23 3/4" | 4 | SGD 150.75 | ||
| Overall Width | Overall Height | Number Of Cylinders Held | For Maximum Cylinder Diameter | Material | Overall Depth | Color | Number Of Cylinders | Price |
|---|---|---|---|---|---|---|---|---|
5 1/4" | 6 1/2" | 1 | 14" | Cast Aluminum | 3 1/4" | Gray | 1 | SGD 189.23 |
5 1/4" | 6 1/2" | 1 | 14" | Cast Aluminum | 3 1/4" | Gray | 1 | SGD 202.83 |
5 1/4" | 6 1/2" | 1 | 14" | Cast Aluminum | 3 1/4" | Gray | 1 | SGD 174.70 |
6" | 4 1/2" | 1 | 14" | Cast Aluminum | 3 1/4" | Gray | 1 | SGD 166.41 |
5 1/4" | 6 1/2" | 1 | 14" | Cast Aluminum | 3 1/4" | Gray | 1 | SGD 160.62 |
| Material | Overall Height | For Maximum Cylinder Diameter | Overall Width | Overall Depth | Mounting Location | Color | Number Of Cylinders Held | Price |
|---|---|---|---|---|---|---|---|---|
Cast Aluminum | 7 1/2" | 9 1/4" | 18 1/2" | 18 1/2" | Floor | Gray | 1 | SGD 848.19 |
Cast Iron | 3" | - | 15 1/2" | 15 1/2" | Floor | Gray | - | SGD 946.70 |
Cast Aluminum | 6" | 9" | 18 1/4" | 18 1/4" | Floor | Gray | 1 | SGD 733.70 |
Cast Aluminum | 4 5/8" | 14" | 8 7/64" | 1 7/8" | Wall | Gray | 1 | SGD 160.90 |
Cast Aluminum | 4 5/8" | 14" | 8 7/64" | 1 7/8" | Wall | Gray | 1 | SGD 144.54 |
Cast Aluminum | 4 5/8" | 14" | - | 1 7/8" | Wall | Gray | 1 | SGD 178.58 |
Cast Aluminum | 4 5/8" | 14" | 8 7/64" | - | Wall | Gray | 1 | SGD 126.61 |
| Number Of Cylinders Held | Overall Width | Number Of Cylinders | For Maximum Cylinder Diameter | Cylinder Securing Mechanism | Material | Overall Depth | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
1 | 14" | 1 | 10" | Strap With Cinch Buckle | Iron | 6 1/2" | 3" | SGD 149.16 |
2 | 28" | 2 | 10" | Strap With Cinch Buckle | Iron | 6 1/2" | 3" | SGD 225.21 |
3 | 42" | 3 | 10" | Strap With Cinch Buckle | Iron | 6 1/2" | 3" | SGD 243.67 |
| Material | Number Of Cylinders Held | For Minimum Cylinder Diameter | For Maximum Cylinder Diameter | Cylinder Securing Mechanism | Overall Width | Overall Depth | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 2 | 3" | 10 1/2" | Chain | 22" | 5 1/4" | 2" | SGD 154.58 |
Steel | - | - | - | - | - | - | - | SGD 105.41 |
| Overall Depth | Overall Width | Number Of Cylinders | Overall Height | Color | Finish | Number Of Gauges | Tank Dia. | Price |
|---|---|---|---|---|---|---|---|---|
12" | 44" | 3 | 30" | Black | Powder Coated | 3 | 12" | SGD 2,424.35 |
48" | 30" | - | 30" | Black | Powder Coated | 3 | 12" | SGD 3,964.64 |
36" | 30" | - | 30" | Black | Powder Coated | 3 | 12" | SGD 3,426.29 |
24" | - | 4 | 30" | Black | Powder Coated | 3 | 12" | SGD 2,829.78 |
12" | 30" | - | 30" | Black | Powder Coated | 3 | 12" | SGD 2,156.28 |
36" | 16" | 3 | 30" | Black | Powder Coated | 3 | 12" | SGD 2,163.23 |
24" | 16" | - | 30" | Black | Powder Coated | 3 | 12" | SGD 1,925.08 |
12" | 16" | - | 30" | Black | Powder Coated | 3 | 12" | SGD 1,370.50 |
| Number Of Cylinders Held | For Maximum Cylinder Diameter | Material | Overall Width | Overall Depth | Overall Height | Color | Number Of Cylinders | Price |
|---|---|---|---|---|---|---|---|---|
1 | 14" | Cast Aluminum | 6 1/2" | 3 1/4" | 5 1/4" | - | 1 | SGD 192.89 |
1 | 14" | Cast Aluminum | 6 1/2" | 3 1/4" | 5 1/4" | Black | 1 | SGD 177.54 |
| Material | Color | Number Of Cylinders Held | Overall Width | Depth | Height | Number Of Cylinders | Strap Length | Price |
|---|---|---|---|---|---|---|---|---|
Plastic | Yellow | 1 | 15 13/16" | 3" | 4" | 1 | 2 ft. | SGD 63.06 |
Plastic | Yellow | 2 | 29 1/4" | 3" | 4" | 2 | 2 ft. | SGD 81.51 |
Steel | Gray | - | - | 2.333" | 4 1/8" | 2 | 45 1/2" | SGD 83.50 |
Steel | Gray | - | - | 2.333" | 4 1/8" | 3 | - | SGD 97.26 |
Steel | Gray | - | - | 2.333" | 4 1/8" | 1 | - | SGD 40.85 |
| Number Of Cylinders Held | Overall Width | Number Of Cylinders | For Maximum Cylinder Diameter | Cylinder Securing Mechanism | Material | Overall Depth | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
1 | 8" | 1 | 12" | Strap With Cinch Buckle | Steel | 3 7/8" | 2 3/8" | SGD 62.89 |
2 | 24" | 2 | 12" | Strap With Cinch Buckle | Steel | 3 7/8" | 2 3/8" | SGD 159.89 |
3 | 35 5/8" | 3 | 12" | Strap With Cinch Buckle | Steel | 3 7/8" | 2 3/8" | SGD 147.40 |
| Depth | Height | Diameter | Mounting Location | Number Of Cylinders Held | For Minimum Cylinder Diameter | For Maximum Cylinder Diameter | Cylinder Securing Mechanism | Price |
|---|---|---|---|---|---|---|---|---|
| 4 3/4" | 4 3/4" | 3" to 14" | Wall | 1 | 3" | 14" | Chain With Safety Clip, Strap With Cinch Buckle | SGD 97.89 |
| Diameter | Material | Price |
|---|---|---|
| 9 1/4" | Steel | SGD 160.83 |
| Depth | Height | Number Of Cylinders | Diameter | Mounting Location | Number Of Cylinders Held | For Maximum Cylinder Diameter | Cylinder Securing Mechanism | Price |
|---|---|---|---|---|---|---|---|---|
| 15 1/3" | 3 2/7" | 1 | 3" to 10" | Vehicle, Wall | 1 | 10" | Strap With Cinch Buckle | SGD 96.32 |
| Diameter | Mounting Location | Number Of Cylinders Held | For Minimum Cylinder Diameter | For Maximum Cylinder Diameter | Cylinder Securing Mechanism | Material | Price |
|---|---|---|---|---|---|---|---|
| 4" to 14" | Wall | 1 | 4" | 14" | Strap With Cinch Buckle | Cast Aluminum | SGD 755.55 |
| MPN | Price |
|---|---|
| 20-0714A18 | SGD 35.49 |
Explore More
- FERVI
- SITOP
- KEYSHAFT
- Monitors
- Fan Speed Control
- Firestop Pipe Collars and Cast-In Devices
- Pendant Control Stations
- Pipe Insulation
- MONOPRICE Stereo Audio Cables
- EATON E65 Series Miniature Sensors
- AME INTERNATIONAL Crib Stands
- CASTER CONNECTION Caster Wheel
- SQUARE D Motor Starter Enclosures
- DESTACO 341-M Series Pull Action Latch Clamps
- AKRO-MILS 30130 Shelf Bins
- ANVIL AS669 Series 12-Hole Three Angle Clevis Connectors
- DEWALT Auger Safety Glasses
- RUD CHAIN PP-VIP PowerPoint Direct VIP Chain Connections, Inch