Gas Welding Rods
GRAINGER
WESTWARD
| Container Type | Aws Classification | Material | Tensile Strength | Diameter | Price |
|---|---|---|---|---|---|
Tube | R45 | Carbon Steel | 45000 psi | - | SGD 22.24 |
Tube | R45 | Carbon Steel | 45000 psi | 3/16" | SGD 25.70 |
Box | R45 | Carbon Steel | 45000 psi | 3/16" | SGD 185.11 |
| Aws Classification | Container Type | Tensile Strength | Diameter | Material | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
R45 | Box | - | 3/32" | Carbon Steel | RFQ | |||||
R45 | Box | - | - | Carbon Steel | SGD 108.36 | |||||
R60 | Box | 60000 psi | 1/8" | Carbon Steel | SGD 174.05 | |||||
R60 | Box | 60000 psi | 5/32" | Carbon Steel | RFQ | |||||
R45 | Tube | 52000 psi | 0.062" | Carbon Steel | SGD 26.64 | |||||
R45 | Box | 52000 psi | - | Carbon Steel | SGD 183.56 | |||||
R45 | Tube | 52000 psi | 0.094" | Carbon Steel | SGD 25.94 | |||||
R45 | Box | 52000 psi | - | Carbon Steel | SGD 185.37 | |||||
R45 | Tube | 52000 psi | 1/8" | Carbon Steel | SGD 26.84 | |||||
R45 | Box | 52000 psi | 1/8" | Carbon Steel | SGD 179.64 | |||||
Explore More
- ILC DOVER
- BLUE DEF
- KEYSHAFT
- Steel Cable
- Stair Climbing Hand Trucks
- Battery Clamps
- Incident Command and Triage Supplies
- PA Amplifiers
- CDI CONTROL DEVICES Pneumatic Check Valves
- CAMRAIL 7/8"-9 Coarse Pan Grade 8 Alloy Steel Freight Car Bolts
- HOFFMAN Concept Series Fixed Window Kits
- SCHNEIDER ELECTRIC Contact Blocks
- GORLITZ Hook Retrievers
- ANVIL 212 Series Medium Pipe Clamps, Stainless Steel
- ANVIL AS200BTB Series Welded Channels
- ANSELL Natural Rubber Latex Gloves, 14 Inch Length
- VIBCO VMC Series Electric Vibrators
- AKRO-MILS 33166 Akro Grid Dividable Plastic Storage Boxes
Ask ChatMRO