MIG Welder Accessories
LINCOLN ELECTRIC
LINCOLN ELECTRIC
LINCOLN ELECTRIC
MILLER-SMITH EQUIPMENT
MILLER ELECTRIC
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
LINCOLN ELECTRIC
MILLER-SMITH EQUIPMENT
MILLER ELECTRIC
LINCOLN ELECTRIC
TWECO
LINCOLN ELECTRIC
TREGASKISS
MILLER ELECTRIC
MILLER ELECTRIC
MILLER ELECTRIC
LINCOLN ELECTRIC
GRAINGER
MILLER ELECTRIC
LINCOLN ELECTRIC
MILLER ELECTRIC
LINCOLN ELECTRIC
LINCOLN ELECTRIC
LINCOLN ELECTRIC
MILLER ELECTRIC
LINCOLN ELECTRIC
TWECO
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
AMERICAN WELDQUIP
| Cable Length | Type | Color | Price (inc. GST) |
|---|---|---|---|
25 ft. | Remote Output Control | Black, Red | SGD 1,192.67 |
100 ft. | Remote Output Control | Black, Red | SGD 1,504.52 |
| Minimum Wire Dia. | Max. Wire Dia. | Overall Length | Material | Application | Price (inc. GST) |
|---|---|---|---|---|---|
0.023" | 0.035" | - | Steel | - | SGD 93.16 |
0.035" | 0.045" | 15 ft. | Steel | Welding | SGD 98.07 |
0.035" | 0.045" | 25 ft. | Steel | - | SGD 155.65 |
0.052" | 0.063" | 15 ft. | Steel | - | SGD 102.93 |
0.052" | 0.063" | 25 ft. | Steel | - | SGD 158.63 |
0.063" | 0.078" | 15 ft. | Steel | - | SGD 97.09 |
0.063" | 0.078" | 25 ft. | Steel | - | SGD 170.86 |
| - | - | - | - | - | SGD 46.57 |
| Angle | Max. Amps | Price (inc. GST) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
45° | 250A | SGD 117.99 | ||||||||
45° | 300A | SGD 185.13 | ||||||||
45° | 400A | SGD 190.01 | ||||||||
60° | 100A | SGD 84.31 | ||||||||
60° | 100A | SGD 81.68 | ||||||||
60° | 175A | SGD 85.61 | ||||||||
60° | 300A | SGD 181.03 | ||||||||
60° | 400A | SGD 193.37 | ||||||||
180° | - | SGD 55.66 | ||||||||
180° | 130A | SGD 47.81 | ||||||||
| Orifice Dia. | Process | Price (inc. GST) |
|---|---|---|
0.037" | Mig Welding (GMAW), Tig Welding (GTAW) | SGD 90.10 |
32" | Mig Welding (GMAW), Tig Welding (GTAW) | SGD 89.48 |
42" | Mig Welding (GMAW), Tig Welding (GTAW) | SGD 90.07 |
| Color | For Wire Type | Max. Wire Dia. | Maximum Spool Weight | Maximum Wire Feed Speed | Rated Output | Maximum Spool Dia. | Output Rating | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | Flux-Cored | 0.045" (Flux Cored) | 33 lbs. | 12.7 mpm | 275A @ 110V | - | - | SGD 21,692.26 |
Blue | Flux Cored, Solid | 1/16", 5/64" | 60 lbs. | 780 in./min. | 750A @ 100V | 18" | 750 A @ 100 V | RFQ |
Black | Flux Cored, Solid | 0.052" (Solid), 5/64" (Flux Cored) | 45 lbs. | 780 in./min. | 425A @ 60% | 12" | 425A | SGD 10,769.84 |
Black | Flux Cored, Solid | 0.052" (Solid), 5/64" (Flux Cored) | 45 lbs. | 780 in./min. | 425A @ 60% | 12" | 425A | SGD 10,558.50 |
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
RQ-5000 | SGD 11,987.03 | |||||||||
RQ-5000E | SGD 15,085.96 | |||||||||
RQ-5000EWC | SGD 17,180.44 | |||||||||
RQ-5000F | SGD 12,356.47 | |||||||||
RQ-5000IRQ | SGD 11,551.23 | |||||||||
RQ-5000PWC | SGD 17,180.44 | |||||||||
RQ-5000PWC-F | SGD 15,116.23 | |||||||||
RQ-5000WC | SGD 14,081.51 | |||||||||
RQ-5000WC-F | SGD 11,479.00 | |||||||||
RQ-5000IRQ-15 | SGD 13,704.08 | |||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
AST-330-F100IC12LU-KTH | SGD 3,892.69 | |||||||||
AST-345F100ICLU | SGD 3,892.69 | |||||||||
AST-522-F100IC12LU | SGD 3,892.69 | |||||||||
AST-522-F100IC7LLU-DOW | SGD 4,436.95 | |||||||||
AST-522-F100ICLU | SGD 3,892.69 | |||||||||
AST-522-F100ICLU-AS | SGD 3,942.80 | |||||||||
AST-522-F100ICLU-AS-MDY | SGD 3,942.80 | |||||||||
AST-522AIRB1600IDLU-A-CHA | SGD 3,892.69 | |||||||||
AST-522-AIRB2600IDB | SGD 3,892.69 | |||||||||
AST-345500-MMA1400P | SGD 3,892.69 | |||||||||
| Overall Length | Material | Price (inc. GST) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | SGD 532.52 | ||||||||
| - | - | SGD 2.71 | ||||||||
| - | - | SGD 35.06 | ||||||||
| - | - | SGD 35.09 | ||||||||
| - | - | SGD 192.58 | ||||||||
| - | - | SGD 192.58 | ||||||||
| - | - | SGD 25.35 | ||||||||
| - | - | SGD 25.35 | ||||||||
| - | - | SGD 25.35 | ||||||||
| - | - | SGD 25.35 | ||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
300ROBO1.0 | SGD 252.35 | |||||||||
300ROBO2.0 | SGD 282.15 | |||||||||
300ROBO2.5 | SGD 325.86 | |||||||||
75003300R | SGD 151.48 | |||||||||
75003307 | SGD 283.39 | |||||||||
75003400B | SGD 368.96 | |||||||||
75003400D | SGD 319.53 | |||||||||
75003400R | SGD 181.79 | |||||||||
75003400TL | SGD 304.33 | |||||||||
75003401R | SGD 181.79 | |||||||||
| For Wire Type | Process | Drive Roll Type | Number Of Drive Rolls | Max. Wire Dia. | Size | Minimum Wire Dia. | Wire Size | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Solid | - | - | - | - | - | - | 0.045" to 0.052" | SGD 653.03 | ||
Flux-Cored | - | - | - | - | 0.045" to 0.052" | - | - | SGD 761.16 | ||
Solid | - | - | - | - | 1/16" to 5/64" | - | - | SGD 747.96 | ||
Flux-Cored | Flux Cored Welding (Fcaw) | V Knurl | 2 | - | 0.068" | 0.068" | - | SGD 281.33 | ||
Solid | Mig Welding (GMAW) | V Groove | 2 | - | 0.078" | Not Applicable | - | SGD 280.63 | ||
Aluminum | MIG Welding | U Groove | 2 | 0.047" | - | - | - | SGD 721.43 | ||
Solid | Mig Welding (GMAW) | V Groove | 4 | - | - | - | 0.045" | SGD 376.49 | ||
Aluminum | MIG Welding | U Groove | 4 | 0.035" | - | - | - | SGD 1,198.38 | ||
Solid | MIG Welding | V Groove | 4 | 0.035" | - | - | - | SGD 352.94 | ||
Aluminum | MIG Welding | U Groove | 4 | 0.047" | - | - | - | SGD 1,201.73 | ||
| Orifice Dia. | Process | Price (inc. GST) |
|---|---|---|
0.032" | Mig Welding (GMAW), Tig Welding (GTAW) | SGD 92.00 |
0.037" | Mig Welding (GMAW), Tig Welding (GTAW) | SGD 91.78 |
| Amps | Process | Application | Cable Length | Price (inc. GST) |
|---|---|---|---|---|
24A | Mig Welding (GMAW) | - | - | SGD 1,499.06 |
115A | Mig Welding (GMAW) | Weld Control With Contactor | 10 ft. | SGD 5,124.86 |
| Max. Wire Dia. | Process | For Wire Type | Wire Guide Type | Price (inc. GST) |
|---|---|---|---|---|
0.035" | MIG Welding | Solid | Inlet Guide | SGD 33.49 |
0.045" | MIG Welding | Solid | Inlet Guide | SGD 44.72 |
| Type | Process | For Wire Type | Drive Roll Type | Minimum Wire Dia. | Max. Wire Dia. | Number Of Drive Rolls | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
Drive Roll | Mig Welding (GMAW) | Aluminum | U Groove | - | - | - | RFQ |
Guide Roll | MIG Welding | Solid | V Groove | 0.023" | 0.023" | 1 | SGD 68.77 |
Drive Roll | MIG Welding | Solid | V Groove | 0.023" | 0.023" | 1 | SGD 52.32 |
Drive Roll | MIG Welding | Solid | V Groove | 0.03" | 0.035" | 1 | SGD 32.24 |
Guide Roll | MIG Welding | Aluminum | U Groove | 0.03" | 0.035" | 1 | SGD 27.38 |
Drive Roll | MIG Welding | Aluminum | U Groove | 0.045" | - | - | SGD 163.66 |
Drive Roll | MIG Welding | Solid | V Groove | 0.045" | - | 1 | SGD 31.05 |
| Type | For Wire Type | Drive Roll Type | Price (inc. GST) |
|---|---|---|---|
Drive Roll Kit | Flux-Cored, Solid | V Groove | SGD 131.36 |
Drive Roll Kit | Flux Cored | V Knurl | SGD 102.45 |
Drive Roll | Solid | V Groove | SGD 33.49 |
Drive Roll | Solid | V Groove | SGD 33.49 |
Drive Roll | Flux Cored | V Knurl | SGD 33.49 |
| Material | Max. Wire Dia. | Minimum Wire Dia. | Process | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|
Brass, Steel | 0.035" | 0.03" | MIG Welding | 15 ft. | SGD 85.79 |
Brass, Steel | 0.045" | 0.035" | MIG Welding | 15 ft. | SGD 103.90 |
Brass, Steel | 0.063" | 0.045" | MIG Welding | 15 ft. | SGD 103.90 |
Steel | 0.094" | - | MIG Welding | 15 ft. | SGD 110.53 |
| Max. Wire Dia. | Wire Guide Type | Material | Process | For Wire Type | Minimum Wire Dia. | Application | Guide Tube Material | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
0.052" | Inlet Guide | - | MIG Welding | Aluminum | 0.035" | - | - | 1 | SGD 64.79 |
0.062" | Inlet Guide | - | MIG Welding | Aluminum | - | - | - | 1 | SGD 110.53 |
5/8" | Standard | Nylon | MIG Welding | - | - | Wire Feeding | Nylon | 3 | SGD 77.33 |
| Material | Minimum Wire Dia. | Max. Wire Dia. | Overall Length | Color | Process | Price (inc. GST) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | MIG Welding | SGD 26.92 | ||||
| - | - | - | 35 ft. | - | MIG Welding | SGD 155.46 | ||||
Steel | 0.023" | 0.03" | 10 ft. | Blue, Gray | MIG Welding | SGD 110.53 | ||||
Steel | 0.023" | 0.03" | 12 ft. | Blue, Gray | MIG Welding | SGD 116.91 | ||||
Steel | 0.023" | 0.03" | 15 ft. | Blue, Gray | MIG Welding | SGD 133.02 | ||||
Steel | 0.03" | 0.035" | 10 ft. | Blue, Gray | MIG Welding | RFQ | ||||
Steel | 0.03" | 0.035" | 12 ft. | Blue, Gray | MIG Welding | RFQ | ||||
Steel | 0.035" | 0.045" | 10 ft. | Blue, Gray | - | RFQ | ||||
Steel | 0.035" | 0.045" | 12 ft. | Blue, Gray | MIG Welding | RFQ | ||||
Teflon | 0.047" | 0.062" | - | - | MIG Welding | SGD 44.21 | ||||
| Angle | Process | Max. Amps | Price (inc. GST) |
|---|---|---|---|
45° | MIG Welding | 160A | SGD 520.77 |
180° | MIG Welding | 160A | SGD 481.58 |
180° | MIG Welding | 160A | SGD 390.80 |
| Process | Price (inc. GST) |
|---|---|
MIG Welding (GMAW) | SGD 9,732.43 |
MIG Welding (GMAW) | SGD 4,108.79 |
MIG Welding (GMAW) | SGD 4,977.52 |
| Color | Material | Includes | Application | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|
Pink | Felt | Steel Clip | Welding | 6 | SGD 26.62 |
Gray | Felt | Steel Clip | Welding | 6 | SGD 28.74 |
Gray, Pink | Felt | - | - | 1 | SGD 8.88 |
| Application | Price (inc. GST) |
|---|---|
| Replacement Gas Hose For Welding | SGD 160.00 |
| Overall Length | Overall Height | Overall Width | Application | Type | Includes | Price (inc. GST) |
|---|---|---|---|---|---|---|
| 4 3/4" | 4 3/4" | 2.63" | Permits 8 In (203Mm) Od, Spools To Be Mounted On 2 In : (51Mm) Od Spindles | Spindle Adapter | Spindle Adapter | SGD 123.14 |
| Process | For Wire Type | Max. Wire Dia. | Maximum Spool Weight | Maximum Wire Feed Speed | Wire Feeder Configuration | Overall Depth | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Mig Welding (GMAW), Stick Welding (SMAW), Tig Welding (GTAW) | Flux-Cored | 0.062" (Flux Cored) | 60 lbs. | 19.8 mpm | 4-Roll | 35" | 14" | SGD 16,397.61 |
| MPN | Price (inc. GST) |
|---|---|
| K843 | SGD 522.18 |
| Process | Price (inc. GST) |
|---|---|
| MIG Welding (GMAW) | SGD 662.92 |
| Process | Price (inc. GST) |
|---|---|
| MIG Welding (GMAW) | SGD 664.21 |
| For Wire Type | Wire Size | Duty Cycle | Application | Cable Length | Grip Type | Handle Type | Mig Gun Number | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Aluminum | 0.023" to 0.035" | 60% | Aluminum Welding | 20 ft. | Pistol Grip | Pistol Grip | 3035 | SGD 4,358.85 |
| Wire Size | Duty Cycle | Application | Type | Color | Price (inc. GST) |
|---|---|---|---|---|---|
