Welder Generator
LINCOLN ELECTRIC
| Polarity | Phase | Welding Power Source Type | Hp | Peak Auxiliary Power | Continuous Auxiliary Power | Engine Model | Start Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| DC | Single Phase, Three Phase | CC | 14 hp | 5700 W | 5000 W | KOHLER CH440 | Electric | SGD 12,535.43 |
| DC | Single-Phase | CC/CV | 23 hp | 10500 W | 9000 W | KOHLER CH730 | Electric | SGD 14,909.17 |
| DC | Single-Phase | CC/CV | 23 hp | 10500 W | 9500 W | KOHLER CH730 | Electric | SGD 21,204.18 |
| DC | 1 | CC | 9 hp | 4750 W | 4250 W | KOHLER CH395 | Recoil | SGD 11,765.74 |
| AC | 1 | CC | 9 hp | 5500 W | 4000 W | KOHLER CH395 | Recoil | SGD 8,383.32 |
| AC/DC | 1 | CC/CV | 23 hp | 11000 W | 10000 W | KOHLER CH730 | Electric | SGD 19,208.51 |
| AC/DC | 1 | CC/CV | 23 hp | 11000 W | 10000 W | KOHLER CH730 | Electric | SGD 25,191.88 |
| DC | 1.0 | CC/CV | 23 1/2 hp | 10000 W | 9055 W | KOHLER CH730 | Electric | SGD 18,136.98 |
| DC | 1.0 | CC/CV | 25 hp | 11500 W | 10000 W | Kohler CH740 | Electric | SGD 21,433.53 |
| DC | 1.0 | CC/CV | 25 hp | 12000 W | 10500 W | Kohler ECH740 | Electric | SGD 21,801.86 |
| DC | 1, 3 | CC/CV | 22 hp | 12500 W | 11000 W | Kubota V1505 | Electric | SGD 53,734.65 |
| DC | 1, 3 | CC/CV | 41 hp | 17000 W | 11000 W | Perkins 404F-E22T | Electric | SGD 83,592.58 |
Explore More
- COLDER PRODUCTS COMPANY
- HONEYWELL
- KEYSHAFT
- SPEAKMAN
- BUCHER HYDRAULICS
- Liquid Level Switches
- Picks Riveting/Chipping Hammers
- Corrugated Tubing Fittings
- Reflective Clothing Tape
- Black Pipe Nipple Assortments
- OIL SAFE Premium Pumps
- HARVEL CLEAR PVC Elbows, 45 Degrees
- GLOBE SCIENTIFIC Label Rolls, Cryo, 38 x 19 mm
- ANVIL 2173 Series Socket Weld Cross Fittings, Forged Steel
- ANVIL C151 Series Cable 90 Eyelets
- CANTEX Cover
- LABELMASTER Hazcom Label, Health, Flammability, Reactivity
- WALTER TOOLS Solid Carbide Extra Long Drill Bits
- DEWALT High Speed Steel Drill Bit
- VERMONT GAGE Go Standard Thread Plug Gages, 1 5/16-28 Un