Ducting Hoses

Filter
StyleModelBend RadiusInside Dia.LengthMax. FlowMax. PressureVacuum RatingPrice (inc. GST)
A0354-0125-0001-600.9"1.25"50ft.70 cfm45 psi27" Hg SGD 305.83
A0354-0150-0001-601.1"1.5"50ft.85 cfm36 psi26" Hg SGD 329.49
A0354-0200-0001-601.6"2"50ft.148 cfm26 psi25" Hg SGD 404.58
A0354-0250-0001-602.2"2.5"50ft.195 cfm20 psi24" Hg SGD 517.00
A0358-0300-0002-602.5"3"25ft.290 cfm20 psi24" Hg SGD 318.58
A0358-0400-0002-603.3"4"25ft.470 cfm14 psi18" Hg SGD 404.03
StyleModelLengthPrice (inc. GST)
A063304130910-6010ft. SGD 601.44
A063304130911-6012ft. SGD 647.19
A063304130915-6015ft. SGD 743.47
ARH -

Black/Gray TPR Wall / Polypropylene Helix Industrial Ducting Hose

StyleModelBend RadiusInside Dia.LengthMax. PressureVacuum RatingPrice (inc. GST)
A210100751525-101.5"1/16"25ft.38 psi29" Hg-
RFQ
A210100751550-101.5"1/16"50ft.38 psi29" Hg SGD 454.24
A210101001525-102.3"1"25ft.34 psi29" Hg SGD 148.01
A210101001550-102.3"1"50ft.34 psi29" Hg SGD 281.12
A210101251525-102.5"1.25"25ft.28 psi29" Hg SGD 175.27
A210101251550-102.5"1.25"50ft.28 psi29" Hg SGD 310.45
A210101501525-102.8"1.5"25ft.23 psi29" Hg SGD 188.08
A210101501550-102.8"1.5"50ft.23 psi29" Hg SGD 362.26
A210101751525-103"1.75"25ft.18 psi29" Hg SGD 208.43
A210101751550-103"1.75"50ft.18 psi29" Hg SGD 384.36
A210102001525-103.3"2"25ft.17 psi29" Hg SGD 249.60
A210102001550-103.3"2"50ft.17 psi29" Hg SGD 481.97
B210102501525-103.8"2.5"25ft.16 psi24" Hg SGD 311.71
B210103001550-105"3"50ft.14 psi19" Hg SGD 732.50
A210103001525-105"3"25ft.14 psi19" Hg SGD 396.49
A210104001525-107"4"25ft.11 psi16" Hg SGD 530.08
A210104001550-107"4"50ft.11 psi16" Hg SGD 1117.72
HI-TECH DURAVENT -

Clear/Black Reinforced PVC Industrial Ducting Hose

StyleModelBend RadiusInside Dia.Max. PressureOperating Temp. RangeVacuum RatingPrice (inc. GST)
A039001500001-601.1"1.5"15 psi-20 Degrees to 150 Degrees F10" Hg SGD 134.31
A039001750001-601.4"1.75"14 psi-20 Degrees to 150 Degrees F8" Hg SGD 148.07
A039002000001-601.7"2"14 psi-20 Degrees to 150 Degrees F8" Hg SGD 160.99
A039002500001-602"2.5"12 psi-20 Degrees to 150 Degrees F6" Hg SGD 198.43
A039003000001-602.4"3"9 psi-20 Degrees to 150 Degrees F4" Hg SGD 226.64
A039003500001-603"3.5"7 psi-20 Degrees to 150 Degrees F3" Hg SGD 305.71
A039004000001-603.1"4"6 psi-20 Degrees to 150 Degrees F3" Hg SGD 384.78
B212105002125-104.3"5"15 psi-10 Degrees to 160 Degrees F12" Hg SGD 652.53
B212108002125-107.8"8"10 psi-10 Degrees to 160 Degrees F6" Hg SGD 1312.21
StyleModelBend RadiusInside Dia.LengthMax. PressureVacuum RatingPrice (inc. GST)
A213101502625-102"1.5"25ft.40 psi28" Hg SGD 311.53
A213101502650-102"1.5"50ft.40 psi28" Hg SGD 618.95
A213102002625-102.3"2"25ft.34 psi26" Hg SGD 314.71
A213102502625-102.8"2.5"25ft.32 psi26" Hg SGD 378.51
A213106002650-106.5"6"50ft.25 psi10" Hg SGD 2257.35
StyleModelBend RadiusInside Dia.LengthMax. PressurePrice (inc. GST)
A210501001250-101.3"1"50ft.11 psi SGD 315.11
A210501001225-101.3"1"25ft.11 psi-
RFQ
A210501251225-101.8"1.25"25ft.10 psi SGD 161.20
A210501251250-101.8"1.25"50ft.10 psi SGD 302.38
A210501501225-102.3"1.5"25ft.10 psi SGD 159.46
A210501501250-102.3"1.5"50ft.10 psi SGD 299.96
A210502001225-103.3"2"25ft.10 psi SGD 157.95
A210502001250-103.3"2"50ft.10 psi SGD 294.91
A210502501225-104"2.5"25ft.9 psi SGD 180.22
A210502501250-104"2.5"50ft.9 psi SGD 352.12
A210503001225-104.5"3"25ft.8 psi SGD 199.34
A210503001250-104.5"3"50ft.8 psi SGD 354.99
StyleModelBend RadiusInside Dia.Max. PressureVacuum RatingPrice (inc. GST)
A200102003025-103.5"2"17 psi29" Hg SGD 258.62
A200103003025-104.3"3"10 psi28" Hg SGD 285.80
A200104003025-106.5"4"10 psi25" Hg SGD 349.51
A200105003025-108"5"9 psi15" Hg SGD 425.97
A200106003025-108.8"6"8 psi11.5" Hg SGD 538.85
A200108003025-1012"8"6 psi5.5" Hg SGD 682.52
HI-TECH DURAVENT -

Blue Vinyl/Laminate Hose

StyleModelBend RadiusInside Dia.Max. PressureVacuum RatingPrice (inc. GST)
A2PV BLUE 3" X 25'2.7"3"23 psi27" Hg SGD 498.80
A2PV BLUE 4" X 25'3.4"4"18 psi25" Hg SGD 535.19
A2PV BLUE 5" X 25'3.9"5"14 psi18" Hg SGD 616.99
A2PV BLUE 6" X 25'4.5"6"14 psi14" Hg SGD 749.08
HI-TECH DURAVENT -

Clear Reinforced PVC Industrial Ducting Hose

StyleModelBend RadiusInside Dia.Max. PressureVacuum RatingPrice (inc. GST)
A202406002025-104"6"7 psi6" Hg SGD 365.67
B202410002025-108"10"5 psi1.75" Hg SGD 446.66
B202412002025-109.5"12"3 psi1.25" Hg SGD 517.00
B202414002025-1010.5"14"2 psi1.5" Hg SGD 632.41
B202416002025-1011.5"16"1 psi1.5" Hg SGD 785.99
B202418002025-1012.5"18"1 psi1.5" Hg SGD 889.44
StyleModelBend RadiusInside Dia.Max. FlowMax. PressureNumber of PliesVacuum RatingPrice (inc. GST)
A0630-0300-0002-602.2"3"320 cfm13 psi210" Hg SGD 532.27
A0630-0400-0002-603.1"4"550 cfm9 psi29" Hg SGD 678.01
A0631-0300-0002-603.4"3"320 cfm24 psi324" Hg SGD 775.51
A0630-0500-0002-604"5"710 cfm8 psi27" Hg SGD 825.79
A0631-0400-0002-604.4"4"550 cfm19 psi323" Hg SGD 893.60
A0630-0600-0002-604.6"6"1030 cfm7 psi25" Hg SGD 692.91
A0631-0500-0002-605.2"5"710 cfm16 psi318" Hg SGD 1103.06
A0631-1000-0002-609.3"10"2600 cfm10 psi35" Hg SGD 2155.58
A0630-1200-0002-609.5"12"3580 cfm8 psi22" Hg SGD 2015.22
RFQ
A0631-1200-0002-6010.3"12"3580 cfm8 psi33" Hg SGD 2713.10
StyleModelBend RadiusInside Dia.LengthPrice (inc. GST)
A065002000001-603"2"11ft. SGD 418.37
A065002500001-604"2.5"11ft. SGD 446.00
A065003000001-604"3"11ft. SGD 556.51
A065003500001-605"3.5"11ft. SGD 690.71
A065004000004-605"4"11ft. SGD 797.27
A065004000006-605"4"20ft. SGD 1728.74
A065005000001-606"5"12ft. SGD 1192.70
A065005000002-606"5"11ft. SGD 2014.62
A065006000001-607"6"11ft. SGD 1756.37
StyleModelBend RadiusInside Dia.Max. PressureVacuum RatingPrice (inc. GST)
A214502502225-105.3"2.5"23 psi24" Hg SGD 226.13
A214503002225-106.75"3"18 psi18" Hg SGD 262.14
A214503502225-108"3.5"13 psi12" Hg SGD 274.89
A214504002225-108.3"4"12 psi12" Hg SGD 342.92
HI-TECH DURAVENT -

Clear/White Urethane Industrial Ducting Hose

StyleModelBend RadiusInside Dia.LengthMax. PressureVacuum RatingPrice (inc. GST)
A213201752225-104.3"1.75"25ft.27 psi28" Hg SGD 547.86
B213201752250-104.3"1.75"50ft.27 psi28" Hg SGD 942.65
A213202502225-105.5"2.5"25ft.23 psi24" Hg SGD 836.22
B213202502250-105.5"2.5"50ft.23 psi24" Hg SGD 1632.29
A213203002225-106"3"25ft.19 psi20" Hg SGD 876.64
B213203002250-106"3"50ft.19 psi20" Hg SGD 1431.17
A213204002225-106.75"4"25ft.9 psi15" Hg SGD 1208.39
B213204002250-106.75"4"50ft.9 psi15" Hg SGD 2435.91
StyleModelBend RadiusInside Dia.LengthMax. PressureVacuum RatingPrice (inc. GST)
A200902001025-103.5"2"25ft.50 psi29" Hg SGD 311.22
A200902001050-103.5"2"50ft.50 psi29" Hg SGD 591.99
A200902501025-104"2.5"25ft.36 psi29" Hg SGD 377.78
A200902501050-104"2.5"50ft.36 psi29" Hg SGD 685.25
A200903001025-104.3"3"25ft.29 psi28" Hg SGD 437.27
A200903001050-104.3"3"50ft.29 psi28" Hg SGD 802.92
A200904001050-104.8"4"50ft.27 psi28" Hg-
RFQ
A200909001025-1011"9"25ft.8 psi10" Hg-
RFQ
A200910001025-1011"10"25ft.8 psi10" Hg-
RFQ
A200909001050-1011"9"50ft.8 psi10" Hg SGD 2190.27
A200910001050-1011"10"50ft.8 psi10" Hg SGD 2112.86
HI-TECH DURAVENT -

15 ft. Blower Hose with Cuffs

StyleModelBend RadiusHose MaterialInside Dia.Max. PressureOperating Temp. RangePrice (inc. GST)
A0615-0800-05665"Neoprene Coated Polyester Fabric8"6 psi-40 Degrees F to 250 Degrees F SGD 542.76
A0615-1200-05657.5"Neoprene Coated Polyester Fabric12"3 psi-40 Degrees F to 250 Degrees F SGD 748.75
A0615-1400-05658.5"Neoprene Coated Polyester Fabric14"2.5 psi-40 Degrees F to 250 Degrees F SGD 845.43
A0615-1600-05659.5"Neoprene Coated Polyester Fabric16"2 psi-40 Degrees F to 250 Degrees F SGD 812.85
B0616-1600-05659.5"Vinyl/Laminate16"2 psi-20 Degrees F to 180 Degrees F SGD 608.50
B0616-1800-056510.5"Vinyl/Laminate18"2 psi-20 Degrees F to 180 Degrees F SGD 702.57
A0615-1800-056510.5"Neoprene Coated Polyester Fabric18"2 psi-40 Degrees F to 250 Degrees F SGD 942.18
A0615-2000-056512"Neoprene Coated Polyester Fabric20"1 psi-40 Degrees F to 250 Degrees F SGD 1237.12
HI-TECH DURAVENT -

Gray Ethyl Vinyl Acetate Industrial Ducting Hose

StyleModelBend RadiusInside Dia.LengthMax. FlowMax. PressureVacuum RatingPrice (inc. GST)
A0322-0125-0001-603.5"1.25"50ft.90 cfm22 psi20" Hg SGD 282.16
B0323-0200-0002-604.3"2"25ft.165 cfm14 psi18" Hg SGD 227.72
B0323-0250-0002-604.6"2.5"25ft.215 cfm12 psi16" Hg SGD 291.26
B0326-0300-0002-605.1"3"25ft.290 cfm8 psi11" Hg SGD 327.67
HI-TECH DURAVENT -

Clear Polyether Urethane Film Industrial Ducting Hose

StyleModelBend RadiusInside Dia.Max. FlowMax. PressureNumber of PliesVacuum RatingPrice (inc. GST)
A0631-0300-0501-603.4"3"320 cfm24 psi324" Hg SGD 817.24
A0631-0400-0501-604.4"4"550 cfm19 psi323" Hg SGD 918.23
A0631-0500-0501-605.2"5"710 cfm16 psi318" Hg SGD 1124.42
B0630-1000-0501-609"10"2600 cfm10 psi25" Hg SGD 1589.59
RFQ
A0631-1000-0501-609.3"10"2600 cfm10 psi35" Hg SGD 2365.56
B0630-1200-0501-609.5"12"3580 cfm8 psi22" Hg SGD 2023.56
RFQ
StyleModelBend RadiusInside Dia.Max. FlowMax. PressureVacuum RatingPrice (inc. GST)
A0337-0100-0001-600.9"1"65 cfm10 psi28" Hg SGD 109.06
A0337-0125-0001-601.2"1.25"80 cfm10 psi28" Hg SGD 122.51
A0337-0150-0001-601.5"1.5"105 cfm10 psi28" Hg SGD 138.24
A0337-0200-0001-602"2"170 cfm10 psi28" Hg SGD 172.02
A0337-0250-0001-602.5"2.5"210 cfm9 psi28" Hg SGD 189.32
A0337-0300-0001-602.9"3"305 cfm7 psi28" Hg SGD 273.07
A0337-0400-0001-603.9"4"520 cfm6 psi28" Hg SGD 340.17
A0337-0500-0001-604.9"5"695 cfm5 psi18" Hg SGD 440.17
StyleModelBend RadiusInside Dia.Max. FlowMax. PressureVacuum RatingPrice (inc. GST)
A1104-0300-0001-601.5"3"260 cfm28 psi24" Hg SGD 459.70
A1104-0400-0001-602"4"480 cfm24 psi18" Hg SGD 529.23
A1104-0500-0001-602.5"5"760 cfm20 psi16" Hg SGD 622.99
A1104-0600-0001-603"6"980 cfm18 psi17" Hg SGD 646.13
A1104-0800-0001-604"8"1800 cfm12 psi8" Hg SGD 806.98
RFQ
A1104-1000-0001-605"10"2680 cfm8 psi5.5" Hg SGD 941.26
RFQ
A1104-1200-0001-606"12"3270 cfm6 psi3" Hg SGD 1144.40
RFQ
StyleModelBend RadiusInside Dia.Max. FlowMax. PressureVacuum RatingPrice (inc. GST)
A0658-0300-0601-602.7"3"300 cfm28 psi24" Hg SGD 392.93
A0658-0400-0601-603.6"4"530 cfm24 psi18" Hg SGD 494.50
A0658-0500-0601-604.1"5"690 cfm20 psi16" Hg SGD 566.46
A0658-0600-0601-604.5"6"980 cfm18 psi17" Hg SGD 787.00
A0658-1000-0601-607.1"10"2530 cfm8 psi5.5" Hg SGD 1085.38
RFQ
A0658-1200-0601-608.3"12"3500 cfm6 psi3" Hg SGD 1256.00
RFQ
StyleModelBend RadiusInside Dia.Max. FlowMax. PressureVacuum RatingPrice (inc. GST)
A0338-0100-0001-600.9"1"65 cfm15 psi28" Hg SGD 164.74
A0338-0125-0001-601.2"1.25"80 cfm13 psi28" Hg SGD 192.97
A0338-0150-0001-601.5"1.5"105 cfm10 psi26" Hg SGD 226.64
A0338-0200-0001-602"2"170 cfm8 psi22" Hg SGD 278.53
A0338-0250-0001-602.5"2.5"210 cfm7 psi20" Hg SGD 316.76
A0338-0300-0001-602.9"3"305 cfm6 psi16" Hg SGD 304.22
A0338-0400-0001-603.9"4"520 cfm5 psi12" Hg SGD 504.52
A0338-0500-0001-604.9"5"695 cfm5 psi10" Hg SGD 613.95
A0338-0600-0001-605.9"6"980 cfm4 psi7" Hg SGD 731.92
12

We are here to help!

Looking for a part not listed here?