Get it by Jun 1, Monday
Payment
Delivery
| Item | Tubing |
|---|---|
| Application | Beverage, Food, Water |
| Autoclavable | Yes |
| Bend Radius | 1/4" |
| Beverage Food And Water Compatibility | Beer, Citric Acid, Dairy, Distilled Water, Glycerin, Milk, Non Potable Water, Orange Juice, Potable Water, Salt Water, Soft Drinks, Vinegar |
| Beverage, Food, And Water Compatibility | Beer, Citric Acid, Dairy, Distilled Water, Glycerin, Milk, Non Potable Water, Orange Juice, Potable Water, Salt Water, Soft Drinks, Vinegar |
| Clarity | Clear |
| Color | Clear |
| Elongation | 390% |
| Features | Smooth Non Porous Bore |
| Fitting Compatibility | Barbed |
| Flexibility | Flexible |
| Flow Application | Aseptic Filling, Condiment Dispensing, Dairy Processing, Food And Beverage Dispensing, Soft Serve Dispensing, Vitamin And Flavor Concentrate Systems |
| Food And Beverage Compatibility | Beer, Citric Acid, Dairy, Distilled Water, Glycerin, Milk, Non-Potable Water, Orange Juice, Potable Water, Salt Water, Soft Drinks, Vinegar |
| For Environment | Sanitary |
| For Fluid Type | Beverages |
| Hardness | ShoreA 66 |
| Inside Dia. | 1/16" |
| Jacket Color | Clear |
| Length | 50 ft. |
| Material | TPE |
| Material Trade Name | Tygon S3 |
| Material Trade Number | B-44-4X |
|---|---|
| Max. Pressure | 60 psi |
| Maximum Operating Pressure | 60 psi @ 73°F |
| Maximum Operating Temperature | 165°F |
| Maximum Vacuum Pressure | 29.9 in. hg |
| Minimum Operating Temperature | -32°F |
| Outside Dia. | 1/8" |
| Overall Length | 50 ft. |
| Peristaltic Pump Compatible | Yes |
| Petroleum Product Compatibility | Mineral Oil |
| Pex Type | Not Applicable |
| Reinforcement | Not Reinforced |
| Resistance Properties | Alkali Resistant, Tear Resistant |
| Sae Or Metric | SAE |
| Stripe Color | No Stripe |
| System Of Measurement | Inch |
| Temp. Range | -32°F to +165°F |
| Tensile Strength | 2200 psi |
| Tube Form | Coil |
| Vacuum | 29.9 in. hg |
| Wall Thickness | 0.03" |
| standard | 3-A SANITARY STANDARDS, FDA CFR PART 175.300, NSF 51 |
| Height (cm) | 2.54 |
|---|---|
| Length (cm) | 2.54 |
| Width (cm) | 2.54 |
|---|---|
| Weight (kg) | 0.2655 |


