APPROVED VENDOR Aluminum Rod Stock

Filter
APPROVED VENDOR -

Rod Aluminium

StyleModelTemperAlloy TypeDiameterTypeTypical HardnessTypical Tensile StrengthTypical Yield StrengthDiameter TolerancePrice (inc. GST)
A2EYZ7Cold Finish70751"General Purpose15083,000 PSI73,000 PSI+/-0.002" SGD 43.20
A2EZK3Cold Finish20242"General Purpose12068,000 PSI47,000 PSI+/-0.004" SGD 138.53
A2EZH1Cold Finish70752.75"General Purpose15083,000 PSI73,000 PSI+/-0.006" SGD 1571.23
RFQ
A2EZH3Cold Finish70753"General Purpose15083,000 PSI73,000 PSI+/-0.006" SGD 1912.09
RFQ
A2EZJ4Cold Finish20241"General Purpose12068,000 PSI47,000 PSI+/-0.002" SGD 39.78
A2EZJ6Cold Finish20241.25"General Purpose12068,000 PSI47,000 PSI+/-0.0025" SGD 62.38
A2EZJ8Cold Finish20241.5"General Purpose12068,000 PSI47,000 PSI+/-0.0025" SGD 111.36
A2EZK1Cold Finish20241.75"General Purpose12068,000 PSI47,000 PSI+/-0.004" SGD 98.09
A2EZK5Cold Finish20242.25"General Purpose12068,000 PSI47,000 PSI+/-0.006" SGD 165.83
A2EZG6Cold Finish70752.25"General Purpose15083,000 PSI73,000 PSI+/-0.006" SGD 1012.15
RFQ
A2EZK7Cold Finish20242.5"General Purpose12068,000 PSI47,000 PSI+/-0.006" SGD 204.77
A2EZK9Cold Finish20242.75"General Purpose12068,000 PSI47,000 PSI+/-0.006" SGD 245.64
A2EZL2Cold Finish20243"General Purpose12068,000 PSI47,000 PSI+/-0.006" SGD 277.89
A2EZL4Cold Finish20243.25"General Purpose12068,000 PSI47,000 PSI+/-0.008" SGD 358.20
A2EZL6Cold Finish20243.5"General Purpose12068,000 PSI47,000 PSI+/-0.012" SGD 378.86
A2EZL8Cold Finish20244"General Purpose12068,000 PSI47,000 PSI+/-0.012" SGD 532.93
A2EZG8Cold Finish70752.5"General Purpose15083,000 PSI73,000 PSI+/-0.006" SGD 1327.92
RFQ
A2EZG4Cold Finish70752"General Purpose15083,000 PSI73,000 PSI+/-0.004" SGD 818.34
RFQ
A2EZP9Cold Finish20241.25"General Purpose12068,000 PSI47,000 PSI+/-0.0025" SGD 350.50
RFQ
A2EZB5Cold Finish70753"General Purpose15083,000 PSI73,000 PSI+/-0.006" SGD 326.04
A2EYZ9Cold Finish70751.25"General Purpose15083,000 PSI73,000 PSI+/-0.0025" SGD 68.88
A2EZA2Cold Finish70751.5"General Purpose15083,000 PSI73,000 PSI+/-0.0025" SGD 82.67
A2EZA6Cold Finish70752"General Purpose15083,000 PSI73,000 PSI+/-0.004" SGD 142.65
A2EZA8Cold Finish70752.25"General Purpose15083,000 PSI73,000 PSI+/-0.006" SGD 184.15
A2EZB1Cold Finish70752.5"General Purpose15083,000 PSI73,000 PSI+/-0.006" SGD 126.80
APPROVED VENDOR -

Aluminum Rods & Discs

StyleModelAlloy TypeDiameterDiameter ToleranceTypical HardnessTypical Tensile StrengthTypical Yield StrengthPrice (inc. GST)
A2EZN220242.25"+/-0.006"12068,000 PSI47,000 PSI SGD 483.20
A2EZD570752"+/-0.004"15083,000 PSI73,000 PSI SGD 426.05

We are here to help!

Looking for a part not listed here?