QMARK Electric Unit Heaters

Filter
StyleModelTemp. RiseAir FlowAmps ACVoltageWidthBtuHDepthHeightPrice (inc. GST)
AMUH036127 Degrees F350 cfm2.960014"10,2397.5"16" SGD 2382.14
AMUH037127 Degrees F350 cfm11.027714"10,2397.5"16" SGD 1917.84
AMUH07337 Degrees F650 cfm21.634719"25,5987.625"21.75" SGD 3015.50
AMUH07637 Degrees F650 cfm7.360019"25,5987.625"21.75" SGD 3365.85
AMUH07737 Degrees F650 cfm27.027719"25,5987.625"21.75" SGD 3189.01
AMUH25644 Degrees F2100 cfm24.260026.62"85,32511.75"30" SGD 8659.79
AMUH25444 Degrees F2100 cfm30.048026.62"85,32511.75"30" SGD 9479.46
AMUH25244 Degrees F/38 Degrees F2100 cfm52.0/60.0208/24026.62"63,823/85,32511.75"30" SGD 9313.33
AMUH056145 Degrees F350 cfm4.860014"17,0657.5"16" SGD 2834.16
AMUH057145 Degrees F350 cfm18.027714"17,0657.5"16" SGD 1998.46
AMUH20448 Degrees F1320 cfm24.048019"68,26012.75"21.75" SGD 6944.24
AMUH20248 Degrees F1320 cfm48.0/41.2208/24019"51,195/68,26012.75"21.75" SGD 8122.60
AMUH20648 Degrees F1320 cfm19.360019"68,26012.75"21.75" SGD 7456.74
AMUH20848 Degrees F1320 cfm56.020819"68,26012.75"21.75" SGD 8330.18
AMUH40449 Degrees3000 cfm48.048026.62"136,52017.125"30" SGD 14361.24
AMUH40649 Degrees3000 cfm38.760026.62"136,52017.125"30" SGD 11416.44
AMUH40249 Degrees /42 Degrees F3000 cfm96.4/83.4208/24026.62"102,390/136,52017.125"30" SGD 11863.89
AMUH10749 Degrees F650 cfm36.027719"34,1307.625"21.75" SGD 3386.55
AMUH10649 Degrees F650 cfm9.760019"34,1307.625"21.75" SGD 3637.21
AMUH15652 Degrees F910 cfm14.560019"51,19512.75"21.75" SGD 5750.97
AMUH30453 Degrees F2100 cfm36.048026.62"102,39011.75"30" SGD 11265.49
AMUH30653 Degrees F2100 cfm29.060026.62"102,39011.75"30" SGD 10398.95
AMUH50661 Degrees F3000 cfm48.360026.62"170,65017.125"30" SGD 14299.56
AMUH50861 Degrees F3000 cfm139.020826.62"170,65017.125"30" SGD 16902.23
AMUH50461 Degrees F3000 cfm60.248026.62"170,65017.125"30" SGD 17552.54
StyleModelTemp. RiseAir FlowAmps ACVoltageWidthBtuHDepthHeightPrice (inc. GST)
AMUH032127 Degrees F350 cfm11.0/12.5208/24014"7500/10,2007.5"16" SGD 1445.22
AMUH034127 Degrees F350 cfm3.648014"10,2007.5"16" SGD 1933.53
AMUH038127 Degrees F350 cfm14.520814"10,2007.5"16" SGD 1445.22
AMUH07237 Degrees F650 cfm31.3/27.0208/24019"19,100/25,6007.5"21.75" SGD 2302.84
AMUH07437 Degrees F650 cfm9.048019"25,6007.5"21.75" SGD 3107.60
AMUH07837 Degrees F650 cfm36.1/20.820819"25,6007.5"21.75" SGD 2263.27
AMUH052145 Degrees F350 cfm17.8/20.8208/24014"12,600/17,0007.5"16" SGD 1665.16
AMUH054145 Degrees F350 cfm6.048014"17,0007.5"16" SGD 2204.32
AMUH058145 Degrees F350 cfm24.0/13.920814"17,0007.5"16" SGD 1629.50
AMUH10249 Degrees F650 cfm36.0/42.0208/24019"25,600/34,1007.5"21.75" SGD 2516.43
AMUH10449 Degrees F650 cfm12.048019"34,1207.5"21.75" SGD 2768.96
AMUH10849 Degrees F650 cfm48.1/27.820819"34,1207.5"21.75" SGD 2628.69
AMUH15452 Degrees F910 cfm18.048019"51,18012.75"21.75" SGD 4526.19
AMUH15852 Degrees F910 cfm72.0/41.620819"51,18012.75"21.75" SGD 4014.22
AMUH15252 Degrees F910 cfm31.3/36.1208/24019"38,200/51,20012.75"21.75" SGD 4133.44

We are here to help!

Looking for a part not listed here?