RED HAT Solenoid Valve Coils

Convert electrical energy into linear motion; consist of a copper wire (or aluminium) wound around a hollow form (bobbin). Can withstand temperatures up to 180 deg F. Available in tape-wrapped and encapsulated (or molded) coil variants

Filter
RED HAT -

Solenoid Valve Coil

StyleModelCoil EnclosureCoil Insulation ClassHzNEMA RatingVoltageWattsPrice (inc. GST)
A064982-001-D*General Purpose No Junction BoxF50/601110/120 VAC15.4 SGD 557.71
A064982-004-D*General Purpose No Junction BoxF50/601110/120 VAC10.5 SGD 381.59
A099216-001-D*General Purpose No Junction BoxF50/601110/120 VAC5 SGD 345.95
A099257-001-D*General Purpose No Junction BoxF50/601110/120 VAC15.4 SGD 557.71
A099257-001-G*General Purpose No Junction BoxF50/601110/120 VAC15.4 SGD 763.65
A099257-004-D*General Purpose No Junction BoxF60124 VAC15.4 SGD 554.07
B272614-132-D*Hazardous Location No Junction BoxF607, 9120 VAC20.1 SGD 1149.05
B238614-132-D*Hazardous Location No Junction BoxF607, 9120 VAC17.1 SGD 805.61
B238614-032-D*Hazardous Location No Junction BoxF607, 9120 VAC10.1 SGD 905.27
B238214-032-D*Hazardous Location No Junction BoxF607, 9120 VAC6.1 SGD 829.78
C238610-058-D*Watertight No Junction BoxF601, 2, 3, 3S, 4, 4X240/60,208-220/50 VAC10.1 SGD 423.67
C272610-005-D*Watertight No Junction BoxF601, 2, 3, 3S, 4, 4X24 VAC16.1 SGD 525.59
C266763-902-D*Watertight No Junction BoxF50/601, 2, 3, 3S, 4, 4X110/120 VAC6.3 SGD 469.43
C238612-132-*Watertight No Junction BoxF50/601, 2, 3, 3S, 4, 4X110/120 VAC17.1 SGD 566.44
D238612-032-*Watertight No Junction BoxF50/601, 2, 3, 3S, 4, 4X110/120 VAC10.1 SGD 483.26
C238610-132-D*Watertight No Junction BoxF50/601, 2, 3, 3S, 4, 4X110/120 VAC17.1 SGD 523.23
A236783-001-D*Watertight No Junction BoxH601, 2, 3, 3S, 4, 4X24 VAC30.6 SGD 2242.45
C238610-005-D*Watertight No Junction BoxF601, 2, 3, 3S, 4, 4X24 VAC10.1 SGD 423.67
E238212-032-*Watertight No Junction BoxF50/601, 2, 3, 3S, 4, 4X110/120 VAC6.1/8.1 SGD 419.34
C238210-088-D*Watertight No Junction BoxF601, 2, 3, 3S, 4, 4X480 VAC6.1 SGD 383.45
C238210-058-D*Watertight No Junction BoxF50/601, 2, 3, 3S, 4, 4X220/240 VAC6.1/8.1 SGD 368.84
C238210-005-D*Watertight No Junction BoxF601, 2, 3, 3S, 4, 4X24 VAC6.1 SGD 225.86
B272610-032-D*Watertight No Junction BoxF601, 2, 3, 3S, 4, 4X120 VAC16.1 SGD 526.66
B238710-006-D*Watertight No Junction BoxF-1, 2, 3, 3S, 4, 4X24 VDC11.6 SGD 523.23
C272610-132-D*Watertight No Junction BoxF601, 2, 3, 3S, 4, 4X120 VAC20.1 SGD 547.69

We are here to help!

Looking for a part not listed here?