MOLDED FIBERGLASS Stack And Nest Containers

Used to store and transport small parts, components & finished goods. Can be stacked on top of one another when full and nested inside one another when empty to conserve storage space.

Filter
MOLDED FIBERGLASS -

Heavy Duty Stack and Nest Container

StyleModelOutside WidthColorInside HeightUse Lid NumberInside LengthInside WidthLoad CapacityOutside HeightPrice (inc. GST)
A780208526810.625"Blue4.875"Mfg. Model 78021816.5"9.5"300 lb.5" SGD 65.14
B780208528010.625"Red4.875"Mfg. Model 78021816.5"9.5"300 lb.5" SGD 65.14
A780308526812.5"Blue5.875"Mfg. Model 78031818.375"11.375"300 lb.6" SGD 80.43
B780308528012.5"Red5.875"Mfg. Model 78031818.375"11.375"300 lb.6" SGD 80.43
A780408526812.875"Blue7.875"Mfg. Model 78041816.375"11"300 lb.8" SGD 85.90
B780408528012.875"Red7.875"Mfg. Model 78041816.375"11"300 lb.8" SGD 85.90
A780508526814.75"Blue7.875"Mfg. Model 78051819.75"12.75"300 lb.8" SGD 110.80
B780508528014.75"Red7.875"Mfg. Model 78051819.75"12.75"300 lb.8" SGD 110.80
C780608517218"Gray9.875"Mfg. Model 78061821"16"500 lb.10" SGD 147.81
C780808517218"Gray5.75"Mfg. Model 78061821"16"500 lb.6" SGD 121.62
D780608528018"Red9.875"Mfg. Model 78061821"16"500 lb.10" SGD 147.81
E780608526818"Blue9.875"Mfg. Model 78061821"16"500 lb.10" SGD 147.81
D780808528018"Red5.75"Mfg. Model 78061821"16"500 lb.6" SGD 121.62
E780808526818"Blue5.75"Mfg. Model 78061821"16"500 lb.6" SGD 121.62

We are here to help!

Looking for a part not listed here?