RED HAT Steam And Hot Water Solenoid Valves

Filter
RED HAT -

Steam and Hot Water Solenoid Valve

StyleModelMin. Operating Pressure DifferentialAmbient Temp. RangeCenter Line Pipe Center SizeNEMA RatingOrifice Dia.Overall HeightOverall LengthOverall WidthPrice (inc. GST)
A8263H3000 psi131 Degrees F2.5931, 2, 3, 3S, 4, 4X5/32"2 61/64"19/16"1 11/16" SGD 391.23
B8263H3050 psi131 Degrees F2-9/16"1, 2, 3, 3S, 4, 4X5/32"3 3/32"1.875"1 11/16" SGD 421.66
C8220G0095 psi125 Degrees F4-3/32"1, 2, 3, 3S, 4, 4X1.125"5 13/16"3 21/32"3 9/16" SGD 1010.64
C8220G0115 psi125 Degrees F4-11/32"1, 2, 3, 3S, 4, 4X1.25"6 9/32"4.375"4 3/32" SGD 1276.14
C8220G0135 psi125 Degrees F4.75"1, 2, 3, 3S, 4, 4X1.75"7.5"5 1/16"4 45/64" SGD 2428.36
C8220G0275 psi125 Degrees F4-3/32"1, 2, 3, 3S, 4, 4X1.125"5 13/16"3 21/32"3 9/16" SGD 1690.66
C8220G0295 psi125 Degrees F4-11/32"1, 2, 3, 3S, 4, 4X1.25"6 9/32"4.375"4 3/32" SGD 2201.28
C8220G0315 psi125 Degrees F4.75"1, 2, 3, 3S, 4, 4X1.75"7.5"5 1/16"4 45/64" SGD 2846.93
DSU8220G4065 psi125 Degrees F3-17/32"1, 2, 3, 3S, 4, 4X1/2"4 7/64"2.875"2.25" SGD 740.56
EEF8220G406120/605 psi125 Degrees F3-17/32"3, 7, 91/2"4 3/32"2.875"2.25" SGD 819.71
F8220G4095 psi125 Degrees F3.5"1, 2, 3, 3S, 4, 4X3/4"4 13/64"2.875"2 53/64" SGD 749.85
F8220G4095 psi125 Degrees F3.5"1, 2, 3, 3S, 4, 4X3/4"4 13/64"2.875"2 53/64" SGD 749.85
RED HAT -

Hot Water Solenoid Valve

StyleModelPipe SizeCenter Line Pipe Center SizeCoefficient of VolumeWattsMin. Operating Pressure DifferentialOrifice Dia.Overall HeightOverall LengthPrice (inc. GST)
A8210G002HW1/2"2-13/16"46.15 psi5/8"3.375"2.75" SGD 363.31
A8210G094HW1/2"3-9/32"410.10 psi5/8"3 27/32"2.75" SGD 563.67
A8210G095HW3/4"3.437"510.10 psi3/4"4 3/32"2 13/16" SGD 483.96
B8221G005HW3/4"3-9/16"5.56.15 psi3/4"4-5/16"2 23/32" SGD 754.48
C8210G001HW3/8"2-13/16"36.15 psi5/8"3.375"2.75" SGD 365.61
C8210G093HW3/8"3-9/32"310.10 psi5/8"3 27/32"2.75" SGD 400.34
RED HAT -

Steam Solenoid Valve

StyleModelOverall WidthCenter Line Pipe Center SizeCoefficient of VolumePipe SizeWattsCoil Insulation ClassMin. Operating Pressure DifferentialOrifice Dia.Price (inc. GST)
A8222G0741 11/16"3.625"2.53/8"6.1H1 psi3/8" SGD 558.89
A8222G0761 11/16"3.625"2.51/2"6.1H1 psi3/8" SGD 643.36
A8222G0701 11/16"3.625"1.21/4"6.1H1 psi3/8" SGD 572.86
A8222G0661 11/16"3.625"2.51/2"6.1F1 psi3/8" SGD 535.60
A8222G0491 61/64"4-1/64"4.63/4"10.1H2 psi1/2" SGD 805.75
A8222G0471 61/64"4-1/64"3.61/2"10.1H2 psi1/2" SGD 717.25
A8222G0051 61/64"4-1/64"4.63/4"10.1H5 psi1/2" SGD 875.24
B8222G0952 9/32"3.437"53/4"10.1F0 psi3/4" SGD 681.96
C8222G0032 9/32"4-9/32"53/4"17.1H0 psi3/4" SGD 1341.36
B8222G0942 16/64"3-9/32"41/2"10.1F0 psi5/8" SGD 693.98
RED HAT -

Slow Close HW Solenoid 1 inch NC Brass

ModelItemPrice (inc. GST)
8221G007HWAE4MKR SGD 1520.42

We are here to help!

Looking for a part not listed here?